NFIRS Codes Cheat Sheet - NFIRS Coding - NFIRS Examples - FDIDs - POCs
This list is gathered from the U.S. Fire Administration registry of Fire Departments, and presented here for West Virginia. Lookup Fire Department Identifiers (FDIDs) and Fire Department Numbers for departments in West Virginia.
Fire Department Identifiers (FDIDs) in West Virginia are assigned by the West Virginia Office of the State Fire Marshaland this list is acquired via the U.S. Fire Administration National Fire Department Registry.
Note: If you do not see the department you are looking for, please contact your state NFIRS point of contact and/or have them register with the U.S. Fire Administration National Fire Department Registry. Feel free to contact Responserack if you’d like help.
Fire Department Identifiers grouped alphabetically by Department Name
Fire Department | County | FDID |
---|---|---|
167 CES Fire Department | Berkeley | F3034 |
Fire Department | County | FDID |
---|---|---|
Adrian Volunteer Fire Department | Upshur | 49101 |
Albright Volunteer Fire Department | Preston | 39101 |
Alma Volunteer Fire Department | Tyler | 48101 |
Alum Creek Volunteer Fire Department, Inc. | Lincoln | 22101 |
Anmoore Fire Department | Harrison | 17101 |
Ansted Certified Fire Department, Inc. | Fayette | 10101 |
Anthonys Creek Fire Department | Greenbrier | 13111 |
Armstrong Creek Volunteer Fire Department, Inc. | Fayette | 10116 |
Athens Volunteer Fire Department | Mercer | 28101 |
Augusta Volunteer Fire Company Inc. | Hampshire | 14101 |
Aurora Volunteer Fire Department | Preston | 39102 |
Fire Department | County | FDID |
---|---|---|
Back Creek Valley Volunteer Fire Company | Berkeley | 02105 |
Baisden Volunteer Fire Department | Mingo | 29106 |
Baker Heights Volunteer Fire Department | Berkeley | 02106 |
Ballard Volunteer Fire Department | Monroe | 32101 |
Bancroft Volunteer Fire Department | Putnam | 40101 |
Bancs Volunteer Fire Department, Inc. | Doddridge | 09106 |
Banks District Volunteer Fire Department | Upshur | 49104 |
Barboursville Volunteer Fire Department, Inc. | Cabell | 06102 |
Barrackville Volunteer Fire Department | Marion | 24101 |
Bartow Frank Durbin Volunteer Fire and Rescue Company | Pocahontas | 38108 |
Baxter Volunteer Fire Department | Marion | 24102 |
Bayard Volunteer Fire Department | Grant | 12101 |
Beaver Volunteer Fire Department | Raleigh | 41101 |
Beckley Fire Department | Raleigh | 41202 |
Bedington Fire & Rescue | Berkeley | 02101 |
Beech Bottom Fire Department | Brooke | 05101 |
Beech Creek Volunteer Fire Department, Inc. | Mingo | 29110 |
Belington Volunteer Fire Department | Barbour | 01101 |
Belle Fire Department | Kanawha | 20105 |
Belmont Volunteer Fire Department, Inc. | Pleasants | 37101 |
Benwood Volunteer Fire Department | Marshall | 25101 |
Berkeley Springs Volunteer Fire Company | Morgan | 33101 |
Berwind Volunteer Fire Department, Inc. | McDowell | 27115 |
Berwind Volunteer Fire Department, Inc. | Mcdowell | 27115 |
Bethany Pike Volunteer Fire Department | Brooke | 05102 |
Bethany Volunteer Fire Department | Brooke | 05103 |
Bethlehem Fire Department, Inc. | Ohio | 35101 |
Beverly Volunteer Fire Department | Randolph | 42101 |
Blacksville Volunteer Fire Department | Monongalia | 31101 |
Blennerhassett Volunteer Fire Department | Wood | 54101 |
Blue Ridge Mountain Volunteer Fire Company, Inc. | Jefferson | 19105 |
Bluefield Fire Department | Mercer | 28202 |
Bluestone Valley Volunteer Fire Department, Inc. | Mercer | 28102 |
Bluewell Volunteer Fire Department | Mercer | 28103 |
Boggs Run Volunteer Fire Department | Marshall | 25102 |
Boomer Volunteer Fire Department | Fayette | 10107 |
Boothsville Volunteer Fire Department | Marion | 24115 |
Bradley-Prosperity Volunteer Fire Department, Inc. | Raleigh | 41103 |
Bradshaw Volunteer Fire Department, Inc. | McDowell | 27113 |
Bradshaw Volunteer Fire Department, Inc. | Mcdowell | 27113 |
Bramwell Volunteer Fire Department | Mercer | 28104 |
Brenton Volunteer Fire Department, Inc. | Wyoming | 55108 |
Bridgeport Fire Department | Harrison | 17302 |
Brookhaven Volunteer Fire Department Company 12 | Monongalia | 31102 |
Bruceton-Brandonville Volunteer Fire Department | Preston | 39103 |
Buckhannon Fire Department | Upshur | 49302 |
Buffalo Creek Volunteer Fire Department, Inc. | Logan | 23110 |
Buffalo Volunteer Fire Department, Inc. | Putnam | 40102 |
Bunners Ridge Volunteer Fire Department | Marion | 24103 |
Burlington Volunteer Fire Department | Mineral | 30102 |
Burnsville Volunteer Fire Department | Braxton | 04103 |
Fire Department | County | FDID |
---|---|---|
Cabin Creek Volunteer Fire Department | Kanawha | 20113 |
Cairo Volunteer Fire Department, Inc. | Ritchie | 43101 |
Cameron Volunteer Fire Department | Marshall | 25103 |
Camp Dawson Fire Department | Preston | AE017 |
Canaan Valley Volunteer Fire Department | Tucker | 47104 |
Capon Bridge Volunteer Fire Department | Hampshire | 14102 |
Capon Springs Volunteer Fire & Rescue Company | Hampshire | 14108 |
Capon Valley Volunteer Fire Department | Hardy | 16101 |
Cass Volunteer Fire Department | Pocahontas | 38106 |
Cedar Grove Volunteer Fire Department | Kanawha | 20106 |
Ceredo Volunteer Fire Department Inc. | Wayne | 50101 |
Chapel Volunteer Fire Department | Braxton | 04106 |
Chapmanville Volunteer Fire Department | Logan | 23101 |
Charleston Fire Department | Kanawha | 20205 |
Chattaroy Volunteer Fire Department | Mingo | 29101 |
Cheat Lake Volunteer Fire Department | Monongalia | 31104 |
Chesapeake Volunteer Fire Department | Kanawha | 20114 |
Chester Volunteer Fire Department | Hancock | 15101 |
Circleville Volunteer Fire Department | Pendleton | 36102 |
Citizens Fire Company | Jefferson | 19102 |
City of Grafton Fire Department | Taylor | 46302 |
City of Huntington Fire Department | Cabell | 06204 |
City of Lewisburg Fire Department | Greenbrier | 13120 |
City of Logan Fire Department | Logan | 23303 |
City of Martinsburg Fire Department | Berkeley | 02201 |
City of Weirton Fire Department | Hancock | 15310 |
Clarksburg Fire Department | Harrison | 17221 |
Clay Volunteer Fire Department | Clay | 08101 |
Clear Creek Volunteer Fire Department | Raleigh | 41114 |
Clearview Volunteer Fire Department | Ohio | 35102 |
Clendenin Volunteer Fire Department | Kanawha | 20101 |
Clintonville Volunteer Fire Department | Greenbrier | 13190 |
Clover-Roane Volunteer Fire Department | Roane | 44106 |
Coal City Volunteer Fire Department, Inc. | Raleigh | 41105 |
Coalton Volunteer Fire Department | Randolph | 42102 |
Coalwood Caretta Volunteer Fire Department | McDowell | 27103 |
Coalwood Caretta Volunteer Fire Department | Mcdowell | 27103 |
Colliers Volunteer Fire Department | Brooke | 05104 |
Cool Springs Volunteer Fire Department | Monongalia | 31105 |
Cora Volunteer Fire Department | Logan | 23102 |
Cottageville Volunteer Fire Department, Inc. | Jackson | 18101 |
Cowen Volunteer Fire Department | Webster | 51101 |
Craigsville-Beaver-Cottle (C-B-C) Fire Department | Nicholas | 34101 |
Culloden Fire Department | Cabell | 06105 |
Cyclone Volunteer Fire Department | Wyoming | 55106 |
Fire Department | County | FDID |
---|---|---|
Dallas Volunteer Fire Department | Marshall | 25104 |
Danese Volunteer Fire Department | Fayette | 10102 |
Danville Volunteer Fire Department Inc. | Boone | 03101 |
Davis Volunteer Fire Department | Tucker | 47101 |
Davy Volunteer Fire Department | McDowell | 27104 |
Davy Volunteer Fire Department | Mcdowell | 27104 |
Deerwalk Volunteer Fire Department | Wood | 54102 |
Delbarton Volunteer Fire Department | Mingo | 29102 |
Diana Fire Department | Webster | 51103 |
Dunbar Fire Department | Kanawha | 20325 |
Dunlow Volunteer Fire & EMS | Wayne | 50108 |
Duval District Volunteer Fire District | Lincoln | 22102 |
Fire Department | County | FDID |
---|---|---|
East Bank Volunteer Fire Department | Kanawha | 20112 |
East Fork Volunteer Fire Department | Mingo | 29108 |
East Lynn Volunteer Fire Department | Wayne | 50109 |
East River Volunteer Fire Department | Mercer | 28105 |
East Wood Volunteer Fire Department | Wood | 54103 |
Eleanor Volunteer Fire Department | Putnam | 40103 |
Elk District Volunteer Fire Company | Mineral | 30103 |
Elkins Fire Department | Randolph | 42303 |
Ellenboro Volunteer Fire Department | Ritchie | 43102 |
Erbacon Volunteer Fire Department | Webster | 51105 |
Fire Department | County | FDID |
---|---|---|
Fairlea Volunteer Fire Department | Greenbrier | 13145 |
Fairmont Fire Department | Marion | 24204 |
Fairview Volunteer Fire Company | Marion | 24106 |
Farmington Volunteer Fire Department | Marion | 24107 |
Fayetteville Fire Department | Fayette | 10103 |
Fellowship Volunteer Fire Department | Preston | 39104 |
Flatrock Volunteer Fire Department | Mason | 26106 |
Flatwoods Community Volunteer Fire Department | Braxton | 04107 |
Flemington Volunteer Fire Department | Taylor | 46101 |
Follansbee Volunteer Fire Department | Brooke | 05105 |
Folsom Fire Department | Wetzel | 52101 |
Forest Hill Volunteer Fire Department | Summers | 45104 |
Fort Ashby Volunteer Fire Company | Mineral | 30104 |
Fort Gay Volunteer Fire Department | Wayne | 50102 |
Fountain Volunteer Fire Company, Inc. | Mineral | 30105 |
Frame Volunteer Fire Department, Inc. | Kanawha | 20135 |
Frametown Volunteer Fire Department | Braxton | 04104 |
Frankford Volunteer Fire Department | Greenbrier | 13112 |
Franklin Community Volunteer Fire Department | Brooke | 05106 |
Franklin Volunteer Fire Department, Inc. | Pendleton | 36101 |
Friendship Fire Company, Incorporated | Jefferson | 19101 |
Fire Department | County | FDID |
---|---|---|
Gandeeville-Harmony Volunteer FIre Department | Roane | 44105 |
Gary Volunteer Fire Department | McDowell | 27105 |
Gary Volunteer Fire Department | Mcdowell | 27105 |
Gassaway Volunteer Fire Department | Braxton | 04102 |
Gauley Bridge Volunteer Fire Department | Fayette | 10108 |
Gauley River Volunteer Fire Department | Fayette | 10109 |
Ghent Area Volunteer Fire Department | Raleigh | 41107 |
Gilbert Volunteer Fire Department | Mingo | 29103 |
Gilmer County Volunteer Fire Department | Gilmer | 11101 |
Glasgow Volunteer Fire Department | Kanawha | 20107 |
Glen Dale Volunteer Fire Department | Marshall | 25105 |
Grandview Volunteer Fire Department, Inc. | Wetzel | 52102 |
Grantsville Volunteer Fire Department | Calhoun | 07101 |
Granville Volunteer Fire Department | Monongalia | 31106 |
Great Cacapon Volunteer Fire Company | Morgan | 33102 |
Green Sulphur District Volunteer Fire Department & Rescue Squad | Summers | 45109 |
Green Valley - Glenwood Volunteer Fire Department | Mercer | 28106 |
Green Valley Volunteer Fire Department | Cabell | 06108 |
Greenbrier Valley Rural Fire Department | Summers | 45103 |
Greenwood Volunteer Fire Department | Doddridge | 09102 |
Fire Department | County | FDID |
---|---|---|
Hacker Valley Volunteer Fire Department | Webster | 51104 |
Hamlin Volunteer Fire Department | Lincoln | 22104 |
Handley Community Volunteer Fire Department | Kanawha | 20109 |
Hanover Volunteer Fire Department | Wyoming | 55109 |
Harman Volunteer Fire Department | Randolph | 42104 |
Harrisville Volunteer Fire Department | Ritchie | 43103 |
Harts Volunteer Fire Department | Lincoln | 22103 |
Hedgesville Volunteer Fire Company, Inc. | Berkeley | 02102 |
Henlawson Volunteer Fire Department | Logan | 23106 |
Hillsboro Volunteer Fire Department | Pocahontas | 38102 |
Hinton Fire Department | Summers | 45301 |
Hookersville-Muddlety Fire Department, Inc. | Nicholas | 34108 |
Hooverson Heights Volunteer Fire Department | Brooke | 05107 |
Hundred Volunteer Fire Department | Wetzel | 52103 |
Hurricane Volunteer Fire Department | Putnam | 40104 |
Huttonsville-Mill Creek Volunteer Fire Department | Randolph | 42105 |
Fire Department | County | FDID |
---|---|---|
Iaeger Volunteer Fire Department | McDowell | 27106 |
Iaeger Volunteer Fire Department | Mcdowell | 27106 |
Independent Fire Company | Jefferson | 19104 |
Institute Volunteer Fire Department | Kanawha | 20124 |
Fire Department | County | FDID |
---|---|---|
Jackson’s Mill Volunteer Fire Department | Lewis | 21101 |
Jacksonburg Volunteer Fire Department, Inc. | Wetzel | 52104 |
Jane Lew Volunteer Fire Department | Lewis | 21102 |
Jefferson Volunteer Fire Department | Kanawha | 20119 |
Johnstown Volunteer Fire Department | Harrison | 17116 |
Jumping Branch-Nimitz Volunteer Fire Department | Summers | 45102 |
Junior Volunteer Fire Department | Barbour | 01102 |
Fire Department | County | FDID |
---|---|---|
Kenova Volunteer Fire Department, Inc. | Wayne | 50107 |
Kermit Volunteer Fire Department | Mingo | 29104 |
Keslers Cross Lanes Volunteer Fire Department | Nicholas | 34107 |
Keyser Fire Department | Mineral | 30106 |
Kimball Volunteer Fire Department | McDowell | 27107 |
Kimball Volunteer Fire Department | Mcdowell | 27107 |
Kingwood Volunteer Fire Department | Preston | 39105 |
Fire Department | County | FDID |
---|---|---|
Lake Volunteer Fire Department | Logan | 23112 |
Lakewood Volunteer Fire Department | Kanawha | 20120 |
Lavalette Volunteer Fire Department | Wayne | 50104 |
Lawrenceville Volunteer Fire Department | Hancock | 15104 |
Leading Creek Volunteer Fire Department | Randolph | 42106 |
Lenore Volunteer Fire Department | Mingo | 29107 |
Leon Fire Department | Mason | 26101 |
Lester Volunteer Fire Department, Inc. | Raleigh | 41108 |
Levels Volunteer Fire Department Inc. | Hampshire | 14103 |
Limestone Community Volunteer Fire Department, Inc. | Marshall | 25106 |
Lindside Volunteer Fire Department | Monroe | 32102 |
Lizemores Volunteer Fire Department | Clay | 08104 |
Logan County Volunteer Fire Department #2 | Logan | 23107 |
Lost Creek Volunteer Fire Department | Harrison | 17103 |
Loudendale Volunteer Fire Department | Kanawha | 20116 |
Lubeck Volunteer Fire Department | Wood | 54104 |
Lumberport Volunteer Fire Department | Harrison | 17104 |
Fire Department | County | FDID |
---|---|---|
Madison Volunteer Fire Department | Boone | 03102 |
Malden Volunteer Fire Department Inc. | Kanawha | 20103 |
Mannington Volunteer Fire Department | Marion | 24109 |
Marlinton Volunteer Fire Department | Pocahontas | 38103 |
Marmet Fire Department | Kanawha | 20115 |
Mason Volunteer Fire Department | Mason | 26102 |
Masontown Volunteer Fire Department | Preston | 39106 |
Matewan Volunteer Fire Department | Mingo | 29105 |
Mathias Baker Volunteer Fire Company | Hardy | 16102 |
Matoaka Volunteer Fire Department | Mercer | 28107 |
Maysville Volunteer Fire Department | Grant | 12102 |
McClellan District Volunteer Fire Department | Doddridge | 09104 |
McKinleyville Volunteer Fire Department | Brooke | 05108 |
McMechen Volunteer Fire Department | Marshall | 25108 |
Meadow Bridge Volunteer Fire Department, Inc. | Fayette | 10104 |
Middlebourne/Tyler County Volunteer Fire Department | Tyler | 48102 |
Midway Volunteer Fire Department | Lewis | 21105 |
Milton Volunteer Fire Department | Cabell | 06104 |
Mineral Wells Volunteer Fire Department | Wood | 54106 |
Monongah Volunteer Fire Department | Marion | 24110 |
Montcalm Volunteer Fire Department | Mercer | 28108 |
Montgomery Fire Department | Fayette | 10310 |
Morgantown Fire Department | Monongalia | 31207 |
Morrisvale Volunteer Fire Department | Boone | 03107 |
Moundsville City Fire Department | Marshall | 25210 |
Moundsville Volunteer Fire Department, Inc. | Marshall | 25109 |
Mount Clare CFD | Harrison | 17105 |
Mount Hope Fire Department | Fayette | 10105 |
Mount Olivet Volunteer Fire Department | Marshall | 25111 |
Mount Storm Volunteer Fire Department | Grant | 12103 |
Mozart Volunteer Fire Department | Ohio | 35103 |
Mt Grove Volunteer Fire Department | Preston | 39112 |
Mullens Fire Department, Inc. | Wyoming | 55103 |
Fire Department | County | FDID |
---|---|---|
Nettie Fire Department, Inc. | Nicholas | 34103 |
New Creek Volunteer Fire Department, Inc. | Mineral | 30107 |
New Cumberland Volunteer Fire Department, Inc. | Hancock | 15102 |
New Haven and Community Volunteer Fire Department | Mason | 26104 |
New Manchester Volunteer Fire Department | Hancock | 15105 |
New Martinsville Fire Department | Wetzel | 52106 |
Newburg Volunteer Fire Department | Preston | 39107 |
Newell Volunteer Fire Department | Hancock | 15103 |
Nitro Fire Department | Kanawha | 20318 |
North River Valley Volunteer Fire Company | Hampshire | 14104 |
Northfork Volunteer Fire Department | McDowell | 27109 |
Northfork Volunteer Fire Department | Mcdowell | 27109 |
Nuttall Fire Department | Fayette | 10117 |
Nutter Fort Fire Department | Harrison | 17107 |
Fire Department | County | FDID |
---|---|---|
Oak Hill Fire Department | Fayette | 10112 |
Oakvale Volunteer Fire Department | Mercer | 28109 |
Oceana Volunteer Fire Department | Wyoming | 55104 |
Ohio River Road Volunteer Fire Department | Cabell | 06106 |
Ona Volunteer Fire Department | Cabell | 06107 |
Fire Department | County | FDID |
---|---|---|
Paden City Volunteer Fire Company | Wetzel | 52108 |
Panther Volunteer Fire Department | McDowell | 27102 |
Parkersburg Fire Department | Wood | 54205 |
Parsons Volunteer Fire Department | Tucker | 47102 |
Patterson Creek Volunteer Fire Company | Mineral | 30108 |
Paw Paw Volunteer Fire Company, Inc. | Morgan | 33103 |
Pax Volunteer Fire Department, Inc. | Fayette | 10113 |
Pennsboro Volunteer Fire Department | Ritchie | 43104 |
Petersburg Volunteer Fire Company | Grant | 12104 |
Peterstown Volunteer Fire Department & Rescue Squad Inc. | Monroe | 32103 |
Philippi Volunteer Fire Department | Barbour | 01103 |
Pickens Volunteer Fire Department, Inc. | Randolph | 42107 |
Pinch Volunteer Fire Department | Kanawha | 20102 |
Pine Grove Volunteer Fire Department, Inc. | Wetzel | 52109 |
Pipestem Volunteer Fire Department | Summers | 45105 |
Poca Community Volunteer Fire Department, Inc. | Putnam | 40105 |
Point Pleasant Volunteer Fire Department | Mason | 26103 |
Pond Creek Volunteer Fire Department, Inc. | Wood | 54111 |
Pratt Community Volunteer Fire Department | Kanawha | 20111 |
Pricetown Volunteer Fire Department | Lewis | 21103 |
Prichard Volunteer Fire Department | Wayne | 50106 |
Princeton Fire Department | Mercer | 28310 |
Fire Department | County | FDID |
---|---|---|
Quinwood Volunteer Fire Department | Greenbrier | 13101 |
Fire Department | County | FDID |
---|---|---|
Racine Volunteer Fire Department Inc. | Boone | 03103 |
Rainelle Fire Department | Greenbrier | 13160 |
Rano Volunteer Fire Department | Kanawha | 20104 |
Raysal Volunteer Fire Department | McDowell | 27110 |
Raysal Volunteer Fire Department | Mcdowell | 27110 |
Reader Volunteer Fire Department | Wetzel | 52110 |
Reedsville Volunteer Fire Department, Inc. | Preston | 39108 |
Reedy Volunteer Fire Department | Roane | 44102 |
Renick Volunteer Fire Department | Greenbrier | 13170 |
Reynoldsville Volunteer Fire Department | Harrison | 17108 |
Rhodell Volunteer Fire Department, Inc. | Raleigh | 41110 |
Richwood Volunteer Fire Department, Inc. | Nicholas | 34104 |
Ridgeley Volunteer Fire Department | Mineral | 30109 |
Ripley Volunteer Fire Department | Jackson | 18103 |
River Road Volunteer Fire Department | Monongalia | 31109 |
Rivesville Volunteer Fire Department | Marion | 24111 |
Roberts Ridge Volunteer Fire Department | Marshall | 25116 |
Roderfield Volunteer Fire Department | McDowell | 27111 |
Roderfield Volunteer Fire Department | Mcdowell | 27111 |
Romney Fire Company | Hampshire | 14105 |
Ronceverte Volunteer Fire Department, Inc. | Greenbrier | 13140 |
Route 34 Volunteer Fire Department | Putnam | 40107 |
Rowlesburg Volunteer Fire Department | Preston | 39109 |
Rupert Volunteer Fire Department | Greenbrier | 13150 |
Fire Department | County | FDID |
---|---|---|
Saint Albans Fire Department | Kanawha | 20324 |
Saint Marys Volunteer Fire Department | Pleasants | 37102 |
Salem Volunteer Fire Department | Harrison | 17109 |
Salt Rock Volunteer Fire Department, Inc. | Cabell | 06103 |
Scotts Run Volunteer Fire Department | Monongalia | 31111 |
Selbyville Volunteer Fire Department, Inc. | Upshur | 49106 |
Seneca Rocks Volunteer Fire Department | Pendleton | 36105 |
Servia Volunteer Fire Department | Braxton | 04105 |
Sharples Volunteer Fire Department | Logan | 23109 |
Shavers Fork Fire Rescue | Pocahontas | 38304 |
Shepherdstown Fire Department, Inc. | Jefferson | 19103 |
Shinnston Volunteer Fire Department | Harrison | 17110 |
Shirley Volunteer Fire Department | Tyler | 48104 |
Short Creek Volunteer Fire Department, Inc. | Brooke | 05109 |
Short Gap Volunteer Fire Company | Mineral | 30110 |
Silverton Volunteer Fire & Rescue Department, Inc. | Jackson | 18104 |
Sissonville Fire Department, Inc. | Kanawha | 20126 |
Sistersville Volunteer Fire Department | Tyler | 48103 |
Slanesville Volunteer Fire Company | Hampshire | 14106 |
Smithburg Volunteer Fire Department | Doddridge | 09105 |
Smithfield Volunteer Fire Department | Wetzel | 52112 |
Smithville Volunteer Fire Department | Ritchie | 43105 |
Smoot Area Volunteer Fire Department | Greenbrier | 13195 |
Sophia Area Volunteer Fire Department | Raleigh | 41111 |
South Berkeley Volunteer Fire Company | Berkeley | 02104 |
South Charleston Fire Department | Kanawha | 20326 |
South Fork Volunteer Fire Department, Inc. | Pendleton | 36104 |
Southern Jackson County Volunteer Fire Department | Jackson | 18105 |
Spelter Volunteer Fire Department, Inc. | Harrison | 17111 |
Spencer Roane County Volunteer Fire Department | Roane | 44101 |
Springfield Valley Volunteer Fire Company | Hampshire | 14107 |
Spruce River Volunteer Fire Department | Boone | 03104 |
St. Joseph Volunteer Fire Department | Marshall | 25117 |
Star City Volunteer Fire Department, Inc. | Monongalia | 31110 |
Stone Church Volunteer Fire Department | Ohio | 35104 |
Stonewood Fire Department | Harrison | 17112 |
Summers County Volunteer Fire Department & Rescue Squad | Summers | 45106 |
Summersville Fire Department | Nicholas | 34105 |
Sutton Volunteer Fire Department | Braxton | 04101 |
Fire Department | County | FDID |
---|---|---|
Teays Valley Fire Department | Putnam | 40108 |
Terra Alta Volunteer Fire Department, Inc. | Preston | 39110 |
Thomas Volunteer Fire Department Inc | Tucker | 47103 |
Tornado Volunteer Fire Department | Kanawha | 20121 |
Town of Sophia Volunteer Fire Department | Raleigh | 41113 |
Trap Hill Fire & Rescue | Raleigh | 41112 |
Tri-County Fire Department | Greenbrier | 13116 |
Tri-Towns Fire Company #1, Inc. | Mineral | 30111 |
Triadelphia Volunteer Fire Department | Ohio | 35105 |
Triune-Halleck Volunteer Fire Department | Monongalia | 31112 |
Tunnelton Volunteer Fire Department | Preston | 39111 |
Tygart Valley Fire Company | Randolph | 42108 |
Tyler Mountain Volunteer Fire Department | Kanawha | 20123 |
Fire Department | County | FDID |
---|---|---|
Union Volunteer Fire Department | Monroe | 32105 |
Upper Laurel Volunteer Fire Department | Wyoming | 55107 |
Upper Tract Volunteer Fire Department | Pendleton | 36103 |
Upper West Fork Volunteer Fire Department | Calhoun | 07104 |
Fire Department | County | FDID |
---|---|---|
Valley Grove Volunteer Fire Department | Ohio | 35106 |
Valley Head Volunteer Fire Department | Randolph | 42109 |
Valley Volunteer Fire Department | Marion | 24112 |
Valley Volunteer Fire Department | Mason | 26105 |
Van Volunteer Fire Department | Boone | 03105 |
Verdunville Volunteer Fire Department | Logan | 23108 |
Vienna Volunteer Fire Department | Wood | 54107 |
Fire Department | County | FDID |
---|---|---|
Wadestown Community Volunteer Fire Department | Monongalia | 31113 |
Walkersville Volunteer Fire Department | Lewis | 21104 |
Wallace Volunteer Fire Department | Harrison | 17114 |
Walton Volunteer Fire Department | Roane | 44103 |
War Volunteer Fire Department | McDowell | 27112 |
War Volunteer Fire Department | Mcdowell | 27112 |
Washington Bottom Volunteer Fire Department | Wood | 54108 |
Washington District Volunteer Fire Company | Upshur | 49103 |
Washington Lands Volunteer Fire Department | Marshall | 25113 |
Waverly Volunteer Fire Company | Wood | 54109 |
Wayne Volunteer Fire Department | Wayne | 50105 |
Webster Springs Volunteer Fire Department | Webster | 51102 |
Welch Volunteer Fire Department | McDowell | 27116 |
Welch Volunteer Fire Department | Mcdowell | 27116 |
Wellsburg Volunteer Fire Department, Inc. | Brooke | 05110 |
West Hamlin Volunteer Fire Department | Lincoln | 22105 |
West Liberty Volunteer Fire Department | Ohio | 35107 |
West Milford Community Volunteer Fire Department Inc. | Harrison | 17115 |
West Side Volunteer Fire Department | Kanawha | 20129 |
West Union Volunteer Fire Department., Inc. | Doddridge | 09103 |
Weston Volunteer Fire Department, Inc. | Lewis | 21305 |
Westover Volunteer Fire Department | Monongalia | 31114 |
Westside Volunteer Fire Department Inc. #2 | Kanawha | 20121 |
Wharton- Barrett Volunteer Fire Department | Boone | 03108 |
Wheeling Fire Department | Ohio | 35208 |
White Sulphur Springs Volunteer Fire Department | Greenbrier | 13130 |
Whitesville Volunteer Fire Department, Inc. | Boone | 03106 |
Whitmer Volunteer Fire Department | Randolph | 42110 |
Wilderness Volunteer Fire Department, Inc. | Nicholas | 34106 |
Wiley Ford Volunteer Fire Department | Mineral | 30112 |
Wileyville Volunteer Fire Department | Wetzel | 52113 |
Williamsburg Volunteer Fire Department | Greenbrier | 13180 |
Williamson Fire Department | Mingo | 29306 |
Williamstown Volunteer Fire Company | Wood | 54110 |
Windsor Heights Volunteer Fire Department | Brooke | 05111 |
Winfield District Volunteer Fire Department | Marion | 24113 |
Winfield Volunteer Fire Department | Putnam | 40109 |
Worthington Volunteer Fire Department | Marion | 24114 |
Wyoming County Fire Company Inc. | Wyoming | 55105 |
Fire Department Identifiers grouped by the county the fire department is based within.
Fire Department | Type | FDID |
---|---|---|
Belington Volunteer Fire Department | Volunteer | 01101 |
Junior Volunteer Fire Department | Volunteer | 01102 |
Philippi Volunteer Fire Department | Volunteer | 01103 |
Fire Department | Type | FDID |
---|---|---|
167 CES Fire Department | Career | F3034 |
Back Creek Valley Volunteer Fire Company | Volunteer | 02105 |
Baker Heights Volunteer Fire Department | Volunteer | 02106 |
Bedington Fire & Rescue | Volunteer | 02101 |
City of Martinsburg Fire Department | Career | 02201 |
Hedgesville Volunteer Fire Company, Inc. | Volunteer | 02102 |
South Berkeley Volunteer Fire Company | Volunteer | 02104 |
Fire Department | Type | FDID |
---|---|---|
Danville Volunteer Fire Department Inc. | Volunteer | 03101 |
Madison Volunteer Fire Department | Volunteer | 03102 |
Morrisvale Volunteer Fire Department | Volunteer | 03107 |
Racine Volunteer Fire Department Inc. | Volunteer | 03103 |
Spruce River Volunteer Fire Department | Volunteer | 03104 |
Van Volunteer Fire Department | Volunteer | 03105 |
Wharton- Barrett Volunteer Fire Department | Volunteer | 03108 |
Whitesville Volunteer Fire Department, Inc. | Volunteer | 03106 |
Fire Department | Type | FDID |
---|---|---|
Burnsville Volunteer Fire Department | Volunteer | 04103 |
Chapel Volunteer Fire Department | Volunteer | 04106 |
Flatwoods Community Volunteer Fire Department | Volunteer | 04107 |
Frametown Volunteer Fire Department | Volunteer | 04104 |
Gassaway Volunteer Fire Department | Volunteer | 04102 |
Servia Volunteer Fire Department | Volunteer | 04105 |
Sutton Volunteer Fire Department | Volunteer | 04101 |
Fire Department | Type | FDID |
---|---|---|
Beech Bottom Fire Department | Volunteer | 05101 |
Bethany Pike Volunteer Fire Department | Volunteer | 05102 |
Bethany Volunteer Fire Department | Volunteer | 05103 |
Colliers Volunteer Fire Department | Volunteer | 05104 |
Follansbee Volunteer Fire Department | Volunteer | 05105 |
Franklin Community Volunteer Fire Department | Volunteer | 05106 |
Hooverson Heights Volunteer Fire Department | Volunteer | 05107 |
McKinleyville Volunteer Fire Department | Volunteer | 05108 |
Short Creek Volunteer Fire Department, Inc. | N/A | 05109 |
Wellsburg Volunteer Fire Department, Inc. | Volunteer | 05110 |
Windsor Heights Volunteer Fire Department | Volunteer | 05111 |
Fire Department | Type | FDID |
---|---|---|
Barboursville Volunteer Fire Department, Inc. | Volunteer | 06102 |
City of Huntington Fire Department | Career | 06204 |
Culloden Fire Department | Volunteer | 06105 |
Green Valley Volunteer Fire Department | Volunteer | 06108 |
Milton Volunteer Fire Department | Volunteer | 06104 |
Ohio River Road Volunteer Fire Department | Volunteer | 06106 |
Ona Volunteer Fire Department | Volunteer | 06107 |
Salt Rock Volunteer Fire Department, Inc. | Volunteer | 06103 |
Fire Department | Type | FDID |
---|---|---|
Grantsville Volunteer Fire Department | Volunteer | 07101 |
Upper West Fork Volunteer Fire Department | Volunteer | 07104 |
Fire Department | Type | FDID |
---|---|---|
Clay Volunteer Fire Department | Volunteer | 08101 |
