NFIRS Codes Cheat Sheet - NFIRS Coding - NFIRS Examples - FDIDs - POCs
This list is gathered from the U.S. Fire Administration registry of Fire Departments, and presented here for Virginia. Lookup Fire Department Identifiers (FDIDs) and Fire Department Numbers for departments in Virginia.
Fire Department Identifiers (FDIDs) in Virginia are assigned by the Department of Fire Programsand this list is acquired via the U.S. Fire Administration National Fire Department Registry.
Note: If you do not see the department you are looking for, please contact your state NFIRS point of contact and/or have them register with the U.S. Fire Administration National Fire Department Registry. Feel free to contact Responserack if you’d like help.
Fire Department Identifiers grouped alphabetically by Department Name
Fire Department | County | FDID |
---|---|---|
Abbs Valley-Boissevain Volunteer Fire Department | Tazewell | 18501 |
Abingdon Volunteer Fire and Rescue, Inc. | Gloucester | 07301 |
Adwolfe Volunteer Fire Department | Smyth | 17301 |
Alberta Volunteer Fire Department | Brunswick | 02501 |
Aldie Volunteer Fire Department, Inc. | Loudoun | 10707 |
Alexandria Fire Department | Alexandria City | 51000 |
Altavista Fire Department | Campbell | 03110 |
Amelia County Volunteer Fire Department | Amelia | 00701 |
Amissville Volunteer Fire & Rescue Company | Rappahannock | 15703 |
Appalachia Volunteer Fire Department | Wise | 19530 |
Appomattox Volunteer Fire Department | Appomattox | 01101 |
Ararat Volunteer Fire Department | Patrick | 14101 |
Arcola Pleasant Valley Volunteer Fire Department, Inc. | Loudoun | 10709 |
Arcola Volunteer Fire Department, Inc. | Loudoun | 10709 |
Arlington County Fire Department | Arlington | 01300 |
Ashburn Volunteer Fire and Rescue | Loudoun | 10706 |
Atkins Volunteer Fire Department | Smyth | 17302 |
Atlantic Volunteer Fire and Rescue Company, Inc. | Accomack | 00104 |
Augusta County Fire & Rescue | Augusta | 01510 |
Fire Department | County | FDID |
---|---|---|
Babcock & Wilcox, NOG-L, Emergency Team | Campbell | 03134 |
Bachelors Hall Volunteer Fire Department, Inc. | Pittsylvania | 14310 |
Back Creek Fire and Rescue, Inc. (Roanoke County Fire & Rescue) | Roanoke | 16111 |
Bacon District Volunteer Fire Department, Inc. | Charlotte | 03701 |
Bandy Volunteer Fire Department | Tazewell | 18515 |
Barren Springs Volunteer Fire Department, Inc. | Wythe | 19701 |
Bassett Volunteer Fire Department | Henry | 08902 |
Bath Highland County Volunteer Fire Department | Highland | 09103 |
Bedford County Department of Fire & Rescue | Bedford | 01900 |
Bedford Volunteer Fire Company, Inc. | Bedford | 51500 |
Belfast-Rosedale Volunteer Fire Department | Russell | 16705 |
Bergton Volunteer Fire Company (Rockingham County Fire & Rescue) | Rockingham | 16502 |
Big Island Volunteer Fire Company | Bedford | 01910 |
Big Stone Gap Volunteer Fire Department | Wise | 19550 |
Blacksburg Fire Department | Montgomery | 12102 |
Blackstone Volunteer Fire Department | Nottoway | 13504 |
Blackwater Fire Department | Lee | 10511 |
Blairs Fire and Rescue | Pittsylvania | 14315 |
Bland County Volunteer Fire Department, Inc. | Bland | 02101 |
Bloxom Volunteer Fire Company | Accomack | 00106 |
Blue Ridge Volunteer Fire Department & Rescue Squad, Inc. | Botetourt | 02301 |
Blue Ridge Volunteer Fire and Rescue Company, Inc. | Clarke | 04308 |
Bluefield Beverage Company- Emergency Response Team | Tazewell | 18530 |
Bluefield Virginia Fire Department | Tazewell | 18502 |
Boiling Springs Fire & Rescue, Inc | Alleghany | 00501 |
Boones Mill Volunteer Fire Department | Franklin | 06701 |
Boonsboro Volunteer Fire & Rescue | Bedford | 01901 |
Bowling Green Volunteer Fire Department (Caroline County Fire & Rescue) | Caroline | 03301 |
Boyce Volunteer Fire Company | Clarke | 04304 |
Boydton Volunteer Fire Department | Mecklenburg | 11701 |
Boykins Volunteer Fire Department and Rescue Squad, Inc. | Southampton | 17501 |
Branchville Volunteer Fire Department | Southampton | 17502 |
Brandy Station Volunteer Fire Department | Culpeper | 04701 |
Bridgewater Volunteer Fire Company, Inc. (Rockingham County Fire & Rescue) | Rockingham | 16515 |
Bristol Fire Department | Bristol City | 52000 |
Broadway Volunteer Fire Department | Rockingham | 16505 |
Brodnax Volunteer Fire Department | Brunswick | 02502 |
Brooke Fire Safety Association (Stafford County Fire & Rescue) | Stafford | 17905 |
Brookneal Volunteer Fire Department | Campbell | 03111 |
Brookville-Timberlake Volunteer Fire Department | Campbell | 03112 |
Brosville Volunteer Fire Department | Pittsylvania | 14313 |
Brumley Gap Volunteer Fire Department | Washington | 19112 |
Buchanan Volunteer Fire Department | Botetourt | 02303 |
Buckhorn Volunteer Fire Department | Mecklenburg | 11702 |
Buena Vista Fire Department | Buena Vista City | 53000 |
Bumpass Volunteer Fire Department (Louisa County Dept of Fire-EMS) | Louisa | 10901 |
Burkes Garden Volunteer Fire Department | Tazewell | 18510 |
Burkeville Volunteer Fire Department | Nottoway | 13502 |
Burrowsville Volunteer Fire Department | Prince George | 14904 |
Fire Department | County | FDID |
---|---|---|
CCDF Volunteer Fire Department and Rescue Squad | Patrick | 14102 |
Callands Volunteer Fire & Rescue, Inc. | Pittsylvania | 14316 |
Callao Volunteer Fire Department, Inc. | Northumberland | 13302 |
Callaway Volunteer Fire Department | Franklin | 06703 |
Cana Volunteer Fire Department | Carroll | 03501 |
Cape Charles Volunteer Fire Department | Northampton | 13115 |
Capron Volunteer Fire Department | Southampton | 17503 |
Caroline County Fire-Rescue Department | Caroline | 03300 |
Carroll County Fire Rescue | Carroll | 03500 |
Carrollton Volunteer Fire Department (Isle of Wight County) | Isle Of Wight | 09301 |
Carrsville Volunteer Fire Department, Inc. (Isle of Wight County) | Isle Of Wight | 09302 |
Cartersville Volunteer Fire Department | Cumberland | 04901 |
Cascade Volunteer Fire Department | Pittsylvania | 14318 |
Castleton Community Volunteer Fire Company | Rappahannock | 15705 |
Castlewood Fire & Rescue, Inc. | Russell | 16707 |
Catlett Volunteer Fire & Rescue (Fauquier County, Company 7) | Fauquier | 06107 |
Celco Emergency Brigade | Giles | 51071 |
Ceres Volunteer Fire Department | Bland | 02102 |
Charles City Volunteer Fire & EMS, Inc. | Charles City | 03601 |
Charlotte Court House Fire Department | Charlotte | 03702 |
Charlottesville Fire Department | Charlottesville City | 54000 |
Charlottesville-Albemarle Rescue Squad (Albemarle County Fire & Rescue) | Albemarle | 54098 |
Chase City Volunteer Fire Department | Mecklenburg | 11703 |
Chatham Volunteer Fire Department | Pittsylvania | 14311 |
Cheriton Volunteer Fire Company | Northampton | 13114 |
Cherrydale Volunteer Fire Department | Arlington | **** |
Chesapeake Fire Department | Chesapeake City | 55000 |
Chesterfield Fire & Emergency Medical Services | Chesterfield | 04100 |
Chickahominy Volunteer Fire Department (Hanover County, Station 10) | Hanover | 08510 |
Chincoteague Volunteer Fire Company, Inc. | Accomack | 00103 |
Christiansburg Fire Department | Montgomery | 12103 |
Chuckatuck Volunteer Fire Department (Suffolk Fire Department) | Suffolk City | 80001 |
Churchville Volunteer Fire Department (Augusta County Fire & Rescue) | Augusta | 01504 |
City of Lexington Fire Department | Lexington City | 67800 |
City of Manassas Fire and Rescue | Manassas City | 68300 |
Claremont Volunteer Fire Department | Surry | 18101 |
Clarksville Volunteer Fire Department | Mecklenburg | 11704 |
Clear Brook Volunteer Fire & Rescue, Inc. (Frederick County, Company 13) | Frederick | 06913 |
Clearfork Volunteer Fire Department | Tazewell | 18512 |
Cleveland Volunteer Fire Department | Russell | 16701 |
Clifton Forge Fire Department | Alleghany | 56000 |
Climax Volunteer Fire Department, Inc. | Pittsylvania | 14308 |
Clinch Mountain Volunteer Fire Department | Washington | 19108 |
Clinchco Volunteer Fire Department | Dickenson | 05103 |
Clintwood Volunteer Fire Department | Dickenson | 05101 |
Clover Hill Volunteer Fire Company, Inc. (Rockingham County Fire & Rescue) | Rockingham | 16517 |
Clover Volunteer Fire Department, Inc. | Halifax | 08301 |
Cluster Springs Volunteer Fire Department, Inc. | Halifax | 08302 |
Coeburn Fire Department | Wise | 19516 |
Coles District Volunteer Fire Department and Rescue Squad (Prince William County Fire & Rescue) | Prince William | 15306 |
Collinsville Volunteer Fire Department | Henry | 08903 |
Colonial Beach Volunteer Fire Department | Westmoreland | 19301 |
Colonial Heights Fire & EMS | Colonial Heights City | 57000 |
Community Fire Company, Inc. | Northampton | 13113 |
Concord Volunteer Fire Department | Campbell | 03113 |
Conicville Volunteer Fire Department, Inc (Shenandoah County Fire & Rescue) | Shenandoah | 17113 |
Conservation & Research Center Fire Brigade (Warren County Fire & Rescue) | Warren | 18730 |
Cool Branch Volunteer Fire Company, Inc. | Pittsylvania | 14314 |
Cople District Volunteer Fire Department | Westmoreland | 19302 |
Copper Creek-Maccasin Volunteer Fire Department | Russell | 16706 |
Council Volunteer Fire Department, Inc. | Buchanan | 02704 |
County of Albemarle Department of Fire & Rescue | Albemarle | 00300 |
County of Orange Fire and EMS | Orange | 13700 |
Courtland Volunteer Fire Department | Southampton | 17504 |
Covington Fire Department | Covington City | 58000 |
Craig County-New Castle Volunteer Fire Department | Craig | 04504 |
Craigsville Volunteer Fire Department (Augusta County Fire & Rescue) | Augusta | 01508 |
Culpeper County Volunteer Fire Department | Culpeper | 04702 |
Fire Department | County | FDID |
---|---|---|
Dale City Volunteer Fire Department | Prince William | 15313 |
Dale City Volunteer Fire Department (Prince William County Fire & Rescue) | Prince William | 15313 |
Damascus Fire Department | Washington | 19103 |
Dante Volunteer Fire Department, Inc. | Russell | 16702 |
Danville Fire Department | Danville City | 59000 |
Darlington Heights Volunteer Fire Department | Prince Edward | 14703 |
Deerfield Valley Volunteer Fire Department (Augusta County Fire & Rescue) | Augusta | 01502 |
Defense Supply Center Richmond (Federal) | Richmond City | 93003 |
Dendron Volunteer Fire Department | Surry | 18102 |
Dillwyn Volunteer Fire Department (part of Buckingham Volunteer Fire Department) | Buckingham | 02902 |
Dinwiddie Volunteer Fire & EMS Company 1 | Dinwiddie | 05301 |
Disputanta Volunteer Fire & Rescue | Prince George | 14902 |
Dolphin Volunteer Fire Department | Brunswick | 02503 |
Dooms Volunteer Fire Company, Inc. (Augusta County Fire & Rescue) | Augusta | 01509 |
Drakes Branch Volunteer Fire Department | Charlotte | 03704 |
Draper Volunteer Fire Department | Pulaski | 15501 |
Drewryville Volunteer Fire Department | Southampton | 17509 |
Driver Volunteer Fire Department, Inc. (Suffolk Fire Department) | Suffolk City | 80002 |
Dry Fork Volunteer Fire Department | Pittsylvania | 14317 |
Dryden Volunteer Fire Department | Lee | 10505 |
Dublin Volunteer Fire Department | Pulaski | 15502 |
Dumfries-Triangle Volunteer Fire Department, Inc. (Prince William County Fire & Rescue) | Prince William | 15303 |
Dyers Store Volunteer Fire Department | Henry | 08904 |
Dyke Volunteer Fire Co., Inc. | Greene | 07903 |
Fire Department | County | FDID |
---|---|---|
Eagle Rock Volunteer Fire Department | Botetourt | 02305 |
Earlysville Volunteer Fire Company (Albemarle County Fire & Rescue) | Albemarle | 00340 |
East Rivanna Volunteer Fire Company, Inc. (Albemarle County Fire & Rescue) | Albemarle | 00320 |
Eastville Volunteer Fire Company | Northampton | 13117 |
Edinburg Volunteer Fire Company (Shenandoah County Fire & Rescue) | Shenandoah | 17115 |
Eggleston Volunteer Fire Department | Giles | 07110 |
Elk Creek Valley Volunteer Fire Department | Grayson | 07701 |
Elkton Volunteer Fire Company (Rockingham County Fire & Rescue) | Rockingham | 16503 |
Elliston Volunteer Fire Department | Montgomery | 12104 |
Ethan Allen Fire Brigade | Pulaski | **** |
Evergreen Volunteer Fire & Rescue (Prince William County Fire & Rescue) | Prince William | 15315 |
Evington Volunteer Fire Department, Inc. | Campbell | 03117 |
Fire Department | County | FDID |
---|---|---|
FDM Safety Services Fire Brigade | Chesterfield | 04133 |
Faber Volunteer Fire Department | Nelson | 12503 |
Fairfax County Fire and Rescue Department | Fairfax | 05900 |
Fairfax Volunteer Fire Department | Fairfax City | 60000 |
Fairfield Volunteer Fire Department | Northumberland | 13303 |
Fairlawn Volunteer Fire Department, Inc. | Pulaski | 15503 |
Fairystone Volunteer Fire Department | Patrick | 14109 |
Falmouth Volunteer Firefighter's Association, Inc. (Stafford County Fire & Rescue) | Stafford | 17901 |
Farmville Volunteer Fire Department | Prince Edward | 14701 |
Farrington Volunteer Fire Department (Hanover County, Station 11) | Hanover | 08511 |
Fauquier County Fire, Rescue & Emergency Services | Fauquier | 06100 |
Ferrum Volunteer Fire Department | Franklin | 06704 |
Fieldale Volunteer Fire Department | Henry | 08905 |
Fine Creek Volunteer Fire Department | Powhatan | 14504 |
Flint Hill Volunteer Fire Company, Inc. | Rappahannock | 15704 |
Floyd County Volunteer Fire Department Station #2 | Floyd | 06302 |
Floyd County Volunteer Fire Department Station 1 | Floyd | 06301 |
Fluvanna County Volunteer Fire Department | Fluvanna | 06500 |
Ford Volunteer Fire Department | Dinwiddie | 05302 |
Forest Volunteer Fire Company | Bedford | 01902 |
Fork Mountain Fire Department | Franklin | 06705 |
Fork Union Volunteer Fire Company | Fluvanna | 06502 |
Fort Belvoir Fire Department | Fairfax | 93007 |
Fort Blackmore Volunteer Fire Department | Scott | 16907 |
Fort Eustis Fire & Emergency Services | Newport News City | 93008 |
Fort Lee Fire and Emergency Services | Prince George | 93009 |
Fort Lewis Volunteer Fire Department (Roanoke County Fire & Rescue) | Roanoke | 16109 |
Fort Monroe Fire Department | Hampton City | 93010 |
Fort Myer Fire Department | Arlington | 93011 |
Fort Pickett Fire Rescue | Nottoway | 93012 |
Fort Story Fire & Emergency Services | Virginia Beach City | AE015 |
Fort Valley Volunteer Fire Department (Shenandoah County Fire & Rescue) | Shenandoah | 17114 |
Franklin County Public Safety | Franklin | 06700 |
Franklin Fire & Rescue | Franklin City | 62000 |
Frederick County Fire and Rescue | Frederick | 06900 |
Fredericksburg Fire Department | Fredericksburg City | 63000 |
Fries Volunteer Fire Department & Rescue Squad | Grayson | 07702 |
Front Royal Volunteer Fire and Rescue Department (Warren County Fire & Rescue) | Warren | 18701 |
Fire Department | County | FDID |
---|---|---|
Gainesboro Fire & Rescue Company (Frederick County, Company 16) | Frederick | 06916 |
Gainesville District Volunteer Fire Department (Prince William County Fire & Rescue) | Prince William | 15304 |
Galax Volunteer Fire Department | Galax City | 64000 |
Gasburg Volunteer Fire Department | Brunswick | 02505 |
Gate City Volunteer Fire Department, Inc. | Scott | 16903 |
Glade Hill Volunteer Fire Department | Franklin | 06706 |
Glade Spring Fire Department Inc. | Washington | 19104 |
Gladstone Volunteer Fire Department | Nelson | 12504 |
Gladys Volunteer Fire Department | Campbell | 03114 |
Glasgow Volunteer Fire Department | Rockbridge | 16302 |
Glen Lyn Volunteer Fire Department | Giles | 07120 |
Glen Wilton Volunteer Fire and Rescue Department | Botetourt | 02306 |
Glenmore Volunteer Fire Department (part of Buckingham Volunteer Fire Department) | Buckingham | 02903 |
Golden Best Foods Fire, Inc. | Bedford | 51532 |
Goldvein Volunteer Fire Department, Inc. (Fauquier County, Company 8) | Fauquier | 06108 |
Goochland County Fire-Rescue and Emergency Services | Goochland | 07500 |
Goodson-Kinderhook Volunteer Fire Department | Washington | 19111 |
Goodyear Fire & Rescue | Danville City | 59030 |
Gordonsville Volunteer Fire Department (County of Orange Fire & EMS) | Orange | 13702 |
Gore Volunteer Fire & Rescue (Frederick County, Company 14) | Frederick | 06914 |
Greenbackville Volunteer Fire Department, Inc. | Accomack | 00102 |
Greif Bros. Corp., Riverville Mill Fire Brigade | Amherst | 00930 |
Gretna Fire & Rescue | Pittsylvania | 14312 |
Gretna Fire and Rescue | Pittsylvania | 14312 |
Grottoes Volunteer Fire Department (Rockingham County Fire & Rescue) | Rockingham | 16520 |
Grundy Fire Department | Buchanan | 02701 |
Fire Department | County | FDID |
---|---|---|
Halifax Volunteer Fire Department | Halifax | 08303 |
Hampden-Sydney Volunteer Fire Department, Inc. | Prince Edward | 14702 |
Hampton Division of Fire and Rescue | Hampton City | 65000 |
Hanover Courthouse Volunteer Fire Company (Hanover County, Station 5) | Hanover | 08505 |
Hanover Fire- EMS | Hanover | 08500 |
Hardy Volunteer Fire Company | Bedford | 01903 |
Harman Volunteer Fire Department | Buchanan | 02709 |
Harrisonburg Fire Department | Harrisonburg City | 66000 |
Hartfield Volunteer Fire Department, Inc. | Middlesex | 11901 |
Haysi Volunteer Fire Department | Dickenson | 05102 |
Henrico County Division of Fire | Henrico | 08700 |
Henry County Department of Public Safety | Henry | 08900 |
Highland County Volunteer Fire Department | Highland | 09101 |
Hillsville Volunteer Fire Department | Carroll | 03502 |
Hiltons Volunteer Fire Department | Scott | 16904 |
Hiwassee Volunteer Fire Department | Pulaski | 15504 |
Holland Volunteer Fire Department (Suffolk Fire Department) | Suffolk City | 80003 |
Holly Grove Fire Department (Louisa County Dept of Fire-EMS) | Louisa | 10902 |
Hollybrook Mechanicsburg Volunteer Fire Department | Bland | 02105 |
Honaker Volunteer Fire Department, Inc. | Russell | 16703 |
Honeywell International-Hopewell Plant Fire Brigade | Hopewell City | 67030 |
Hopewell Fire & Rescue | Hopewell City | 67000 |
Horsepasture District Volunteer Fire Department | Henry | 08906 |
Hose Company No 4 (Rockingham County Fire & Rescue) | Rockingham | 16544 |
Huddleston Volunteer Fire Department, Inc. | Bedford | 01904 |
Huguenot Volunteer Fire Department | Powhatan | 14502 |
Hunterdale Volunteer Fire Department | Franklin City | 62001 |
Hurt Volunteer Fire Department | Pittsylvania | 14302 |
Fire Department | County | FDID |
---|---|---|
Independence Volunteer Fire Department | Grayson | 07703 |
International Paper H.E.A.T. | Isle Of Wight | 09330 |
Iron Gate Volunteer Fire Department | Alleghany | 00504 |
Isle of Wight County Emergency Services | Isle Of Wight | 09300 |
Ivanhoe Volunteer Fire Department | Wythe | 19702 |
Ivor Volunteer Fire Department | Southampton | 17506 |
Fire Department | County | FDID |
---|---|---|
J. M. Huber Corp. Fire Brigade | Halifax | 08331 |
James City County Fire Department | James City | 09500 |
Jasper Volunteer Fire Department, Inc. | Lee | 10512 |
Jewell Ridge Volunteer Fire Department , Inc | Tazewell | 18503 |
John H. Enders Volunteer Fire Department | Clarke | 04301 |
John’s Creek Volunteer Fire Department | Craig | 04501 |
Jonesville Volunteer Fire Department | Lee | 10501 |
Fire Department | County | FDID |
---|---|---|
Keeling Volunteer Fire Department, Inc. | Pittsylvania | 14320 |
Kenbridge Fire Department | Lunenburg | 11101 |
Kentuck Volunteer Fire Department | Pittsylvania | 14319 |
Keokee Volunteer Fire & Rescue | Lee | 10502 |
Kerrs Creek Volunteer Fire Department | Rockbridge | 16304 |
Kilmarnock Volunteer Fire Department | Lancaster | 10308 |
King George County Department of Fire, Rescue, & Emergency Servcies | King George | 09900 |
King William County Fire & EMS | King William | 10100 |
Kings Dominion | Hanover | 08520 |
Knox Creek Volunteer Fire Department | Buchanan | 02706 |
Fire Department | County | FDID |
---|---|---|
LaCrosse Volunteer Fire Department | Mecklenburg | 11705 |
Ladysmith Volunteer Fire Company (Caroline County Fire & Rescue) | Caroline | 03302 |
Lake Gaston Volunteer Fire Department, Inc. | Mecklenburg | 11708 |
Lake Jackson Volunteer Fire Department (Prince William County Fire & Rescue) | Prince William | 15307 |
Lake Monticello Fire Department | Fluvanna | 06504 |
Lake of the Woods Volunteer Fire & Rescue Department, Inc. (County of Orange Fire & EMS) | Orange | 13703 |
Langley AFB Fire Department | Hampton City | 93014 |
Laurel Fork Volunteer Fire Department | Carroll | 03503 |
Laurel Grove Volunteer Fire & Rescue, Inc. | Pittsylvania | 14321 |
Lawrenceville Volunteer Fire Department | Brunswick | 02506 |
Lebanon Fire Department | Russell | 16704 |
Leesburg Volunteer Fire Company, Inc. | Loudoun | 10701 |
Linden Volunteer Fire Department (Warren County Fire & Rescue) | Warren | 18706 |
Little Fork Volunteer Fire & Rescue Company, Inc | Culpeper | 04706 |
Locust Creek Volunteer Fire Department (Louisa County Dept of Fire-EMS) | Louisa | 10903 |
Lois Volunteer Fire Department (Fauquier County, Company 13) | Fauquier | 06113 |
Longshop-McCoy Fire and Rescue | Montgomery | 12105 |
Loudoun County Fire and Rescue | Loudoun | 10700 |
Louisa County Department of Fire and Emergency Medical Services | Louisa | 10900 |
Louisa Volunteer Fire Department, Inc. (Louisa County Dept of Fire-EMS) | Louisa | 10904 |
Lower King & Queen Volunteer Fire Department | King And Queen | 09702 |
Lower Middlesex Volunteer Fire Department | Middlesex | 11902 |
Luray Fire Department | Page | 13901 |
Lyn-Dan Heights Volunteer Fire Department | Campbell | 03115 |
Lynchburg Fire Department | Lynchburg City | 68000 |
Lynchburg Regional Airport Crash Fire Rescue | Campbell | 92008 |
Fire Department | County | FDID |
---|---|---|
Macon Volunteer Fire Department | Powhatan | 14503 |
Madison County Volunteer Fire Company | Madison | 11301 |
Manassas Park Fire and Rescue Department | Manassas Park City | 68509 |
Manassas Volunteer Fire Company (City of Manassas Fire & Rescue) | Manassas City | 68301 |
Mangohick Volunteer Fire Department, Inc. | King William | 10104 |
Marion Fire/EMS | Smyth | 17304 |
Marshall Volunteer Fire Department (Fauquier County, Company 3) | Fauquier | 06103 |
Martinsville Fire & EMS Department | Martinsville City | 69000 |
Mathews Volunteer Fire Department, Inc. | Mathews | 11501 |
Max Meadows Volunteer Fire Department | Wythe | 19703 |
McDowell Fire Company, Inc. | Highland | 09102 |
McGaheysville Volunteer Fire Company (Rockingham County Fire & Rescue) | Rockingham | 16508 |
Meadows of Dan Volunteer Fire Department | Patrick | 14104 |
Meadowview Volunteer Fire Department | Washington | 19105 |
Meherrin Volunteer Fire & Rescue, Inc. | Lunenburg | 11102 |
Melfa Volunteer Fire and Rescue Company, Inc. | Accomack | 00110 |
Merck & Company, Inc- Fire | Rockingham | 16530 |
Middlesex Volunteer Fire Department | Middlesex | 11903 |
Middletown Volunteer Fire & Rescue County, Inc. (Frederick County, Company 12) | Frederick | 06912 |
Midway Volunteer Fire Department | Halifax | 08305 |
Millboro Volunteer Fire Association | Bath | 01703 |
Millwood Station Volunteer Fire & Rescue (Frederick County, Company 21) | Frederick | 06921 |
Mine Run Volunteer Fire Company (County of Orange Fire & EMS) | Orange | 13704 |
Mineral Volunteer Fire Department (Louisa County Dept of Fire-EMS) | Louisa | 10905 |
Monelison Volunteer Fire Department | Amherst | 00902 |
Moneta Volunteer Fire Department | Bedford | 01905 |
Montebello Volunteer Fire Department & Rescue Squad | Nelson | 12507 |
Montgomery County Fire - EMS | Montgomery | 12100 |
Montvale Volunteer Fire Department | Bedford | 01907 |
Moorefield Store Community Volunteer Fire Department | Patrick | 14105 |
Mount Cross Volunteer Fire & Rescue Department | Pittsylvania | 14307 |
Mount Hermon Volunteer Fire & Rescue | Pittsylvania | 14306 |
Mount Rogers Volunteer Fire Department & Rescue Squad, Inc. | Grayson | 07704 |
Mount Weather Fire & Rescue | Clarke | 93004 |
Mountain View Volunteer Fire and Safety (Stafford County Fire & Rescue) | Stafford | 17904 |
Mt. Jackson Rescue and Fire Department (Shenandoah County Fire & Rescue) | Shenandoah | 17121 |
Fire Department | County | FDID |
---|---|---|
NASA - Wallops Flight Facility Fire Department | Accomack | NASA3 |
Namozine Volunteer Fire and EMS, Inc. | Dinwiddie | 05304 |
Narrows Fire Department | Giles | 07130 |
Natural Bridge Volunteer Fire Department | Rockbridge | 16309 |
Naval District Washington, South Potomac, Dahlgren | King George | 93020 |
Navy Regional Fire Rescue Hampton Roads | Norfolk City | 93018 |
Nebo Volunteer Fire Department, Inc. | Smyth | 17305 |
Neersville Volunteer Fire Department | Loudoun | 10716 |
Nelson County Volunteer Fireman’s Association/ Lovingston Volunteer Fire Department | Nelson | 12501 |
New Baltimore Volunteer Fire & Rescue Department (Fauquier County, Company 10) | Fauquier | 06110 |
New Church Volunteer Fire & Rescue Company | Accomack | 00101 |
New Hope Volunteer Fire Department, Inc. (Augusta County Fire & Rescue) | Augusta | 01518 |
New Kent Fire-Rescue | New Kent | 12700 |
New Market Volunteer Fire Company, Inc. (Shenandoah County Fire & Rescue) | Shenandoah | 17123 |
Newbern Volunteer Fire Department | Pulaski | 15505 |
Newport News Fire Department | Newport News City | 70001 |
Newport News/Williamsburg International Airport Fire Department | Newport News City | 92006 |
Newport Volunteer Fire Department | Giles | 07140 |
Newsoms Volunteer Fire Department | Southampton | 17507 |
Nickelsville Volunteer Fire Department, Inc. | Virginia Beach City | 16905 |
Nokesville Volunteer Fire & Rescue Department, Inc. (Prince William County Fire & Rescue) | Prince William | 15305 |
Norfolk Airport Authority Fire Department | Virginia Beach City | 92004 |
Norfolk Fire-Rescue | Norfolk City | 71000 |
Norfolk Naval Base Fire Department | Norfolk City | 93022 |
North Garden Volunteer Fire Company (Albemarle County Fire & Rescue) | Albemarle | 00330 |
North Halifax Volunteer Fire Department | Halifax | 08306 |
North Mountain Fire and Rescue (Frederick County, Company 19) | Frederick | 06919 |
North Warren Volunteer Fire & Rescue Company (Warren County Fire & Rescue) | Warren | 18707 |
Northampton Fire & Rescue, Inc. | Northampton | 13116 |
Northhampton Fire & Rescue, Inc. | Northampton | 13116 |
Norton Fire Department | Norton City | 72000 |
Fire Department | County | FDID |
---|---|---|
Oak Grove Volunteer Fire Department | Westmoreland | 19303 |
Oak Level Volunteer Fire Department | Halifax | 08307 |
Oakwood Volunteer Fire Department, Inc. | Buchanan | 02702 |
Occoquan Woodbridge Lorton Volunteer Fire Department (Prince William County Fire & Rescue) | Prince William | 15302 |
Ocean Park Volunteer Fire and Rescue Unit, Inc. | Virginia Beach City | 81001 |
Onancock Volunteer Fire Department | Accomack | 00109 |
Onley Volunteer Fire & Rescue Company, Inc. | Accomack | 00118 |
Orange Volunteer Fire Company, Inc. (County of Orange Fire & EMS) | Orange | 13705 |
Orkney Springs Fire and Rescue Inc. (Shenandoah County Fire & Rescue) | Shenandoah | 17118 |
Orlean Volunteer Fire Company, Inc. (Fauquier County, Company 11) | Fauquier | 06111 |
Fire Department | County | FDID |
---|---|---|
Painter Volunteer Fire Company | Accomack | 00112 |
Palmer Springs Volunteer Fire Department | Mecklenburg | 11706 |
Palmyra Volunteer Fire Company | Fluvanna | 06501 |
Pamplin Volunteer Fire Department | Appomattox | 01102 |
Parksley Volunteer Fire Company | Accomack | 00107 |
Patrick Springs Volunteer Fire Department | Patrick | 14110 |
Patrick-Henry Volunteer Fire Department | Patrick | 14107 |
Patterson Volunteer Fire Department | Buchanan | 02710 |
Pearisburg Volunteer Fire Department | Giles | 07150 |
Pedlar Volunteer Fire Department and Rescue Squad | Amherst | 00903 |
Pembroke Volunteer Fire Department | Giles | 07160 |
Pennington Gap Volunteer Fire Department | Lee | 10503 |
Petersburg Fire, Rescue and Emergency Services | Petersburg City | 73000 |
Philip Morris Emergency Response Team M/C | Richmond City | 76033 |
Philomont Volunteer Fire Department | Loudoun | 10708 |
Poplar Hill Volunteer Fire Department | Giles | 07170 |
Poquoson Fire/Rescue | Poquoson City | 73500 |
Portsmouth Fire, Rescue and Emergency Services | Portsmouth City | 74000 |
Potomac Hills Fire and Rescue (Stafford County Fire & Rescue) | Stafford | 17910 |
Pound Volunteer Fire Department | Wise | 19570 |
Powhatan County Fire Department | Powhatan | 14501 |
Prince George Fire, EMS, & Emergency Management | Prince George | 14900 |
Prince George Volunteer Fire Department | Prince George | 14901 |
Prince William County Department of Fire & Rescue | Prince William | 15301 |
Prospect Volunteer Fire Department, Inc. | Prince Edward | 14704 |
Pulaski County Fire Rescue | Pulaski | 15500 |
Pulaski Fire Department | Pulaski | 15506 |
Purcellville Volunteer Fire Company | Loudoun | 10702 |
Fire Department | County | FDID |
---|---|---|
Quantico Fire & Emergency Services | Prince William | 93015 |
Quinton Volunteer Fire & E.M.S., Inc. | New Kent | 12702 |
Fire Department | County | FDID |
---|---|---|
R.R. Donnelley, Inc. Brigade | Lynchburg City | 68032 |
RIA Aircraft Rescue Fire Fighting Department | Henrico | 92005 |
