NFIRS Codes Cheat Sheet - NFIRS Coding - NFIRS Examples - FDIDs - POCs
This list is gathered from the U.S. Fire Administration registry of Fire Departments, and presented here for Oklahoma. Lookup Fire Department Identifiers (FDIDs) and Fire Department Numbers for departments in Oklahoma.
Fire Department Identifiers (FDIDs) in Oklahoma are assigned by the State Fire Marshal‘s Officeand this list is acquired via the U.S. Fire Administration National Fire Department Registry.
Note: If you do not see the department you are looking for, please contact your state NFIRS point of contact and/or have them register with the U.S. Fire Administration National Fire Department Registry. Feel free to contact Responserack if you’d like help.
Fire Department Identifiers grouped alphabetically by Department Name
Fire Department | County | FDID |
---|---|---|
#9 Area Volunteer Fire Department | Pittsburg | 61014 |
Fire Department | County | FDID |
---|---|---|
106 Rural Fire District | Kay | 36005 |
Fire Department | County | FDID |
---|---|---|
Achille Volunteer Fire Department | Bryan | 07001 |
Ada Fire Department | Pontotoc | 62001 |
Adair County Tri-Community Fire Department | Adair | 01009 |
Adair Fire Department | Mayes | 46001 |
Addington Volunteer Fire Department | Jefferson | 34001 |
Afton Fire Department | Ottawa | 58001 |
Airport Road Fire Support, Inc. | Osage | 57035 |
Albany Volunteer Fire Department | Bryan | 07019 |
Albion Fire Department | Pushmataha | 64001 |
Alden Volunteer Fire Department | Caddo | 08015 |
Alderson Fire Department | Pittsburg | 61001 |
Alfalfa Volunteer Fire Department | Caddo | 08014 |
Allen Fire Department | Pontotoc | 62002 |
Altus Fire-Rescue | Jackson | 33001 |
Alva Fire Department | Woods | 76001 |
Amber Volunteer Fire Department | Grady | 26002 |
Ames Volunteer Fire Department | Major | 44001 |
Amorita-Byron Fire & Rescue | Alfalfa | 02004 |
Anadarko Fire/EMS | Caddo | 08001 |
Antlers Fire/EMS | Pushmataha | 64002 |
Apache Fire Department | Caddo | 08002 |
Apache Tribe of Oklahoma Wildland Fire Management | Caddo | **** |
Arapaho Fire Department | Custer | 20001 |
Ardmore Air Park Fire Department | Carter | 10010 |
Ardmore Fire Department | Carter | 10001 |
Arlington Volunteer Fire Department | Lincoln | 41015 |
Arnett Volunteer Fire Department | Ellis | 23001 |
Arrowhead Estates Volunteer Fire Department | Pittsburg | 61015 |
Ash Creek Fire Department | Latimer | 39003 |
Asher Fire Department | Pottawatomie | 63001 |
Ashland Volunteer Fire Department | Pittsburg | 61002 |
Atoka Fire Department | Atoka | 03001 |
Avant Fire Department | Osage | 57001 |
Fire Department | County | FDID |
---|---|---|
Baker Fire Department | Beaver | 70009 |
Baker Fire Protection Association | Beaver | 70009 |
Balko Fire & Rescue | Beaver | 04005 |
Barnsdall Fire Department | Osage | 57002 |
Barnsdall Rural Fire Department | Osage | 57024 |
Bartlesville Fire Department | Washington | 74001 |
Basin Volunteer Fire Department | Creek | 59018 |
Bearden Volunteer Fire Department | Okfuskee | 54001 |
Bee-Butcher Pen Volunteer Fire Department | Johnston | 35011 |
Beggs Fire Department | Okmulgee | 56015 |
Bell Fire Department | Adair | 01010 |
Bennington Rural Fire Department | Bryan | 07002 |
Bentley Fire Department | Atoka | 03011 |
Berlin Volunteer Fire Department | Roger Mills | 65007 |
Bernice Fire Department | Ottawa | 21001 |
Berryhill Fire Protection District | Tulsa | 72010 |
Bessie Volunteer Fire Department | Washita | 75001 |
Bethany Fire Department | Oklahoma | 55001 |
Bethel Acres Fire Department | Pottawatomie | 63002 |
Bethel Road Volunteer Fire Department | Comanche | 16022 |
Big Beaver Fire Department | Osage | 57027 |
Big Cabin Fire Department | Craig | 18001 |
Big Cedar Volunteer Fire Department | Le Flore | 40023 |
Billings Fire Department | Noble | 52001 |
Binger Fire Department | Caddo | 08003 |
Bixby Fire Department 1 | Tulsa | 72001 |
Blackdog Fire Department | Osage | 57021 |
Blackgum Mountain Volunteer Fire Department | Sequoyah | 68010 |
Blackwell Fire Department | Kay | 36001 |
Blackwell Fire EMS | Kay | 36001 |
Blair Volunteer Fire Department | Jackson | 33002 |
Blanchard Fire Department | McClain | 47001 |
Blanchard Fire Department | Mcclain | 47001 |
Blue Community Volunteer Fire Association | Pittsburg | 61017 |
Bluejacket Volunteer Fire Department | Craig | 18002 |
Bluff Fire Deparment, Inc. | Choctaw | 12006 |
Bluff Fire Department, Inc. | Choctaw | 12006 |
Bokchito Volunteer Fire Department | Bryan | 07003 |
Bokoshe Fire Department | Le Flore | 40002 |
Boley Fire Department | Okfuskee | 54002 |
Boswell Volunteer Fire Department | Choctaw | 12001 |
Boulanger Rural Fire Department | Osage | 57037 |
Boynton Volunteer Fire Department | Muskogee | 51001 |
Braggs Volunteer Fire Department | Muskogee | 51002 |
Braman Volunteer Fire Department | Kay | 36002 |
Breckinridge Fire Department | Garfield | 24013 |
Brent Rural Fire Department | Sequoyah | 68019 |
Bridge Creek Fire Department | McClain | 26012 |
Bridge Creek Fire Department | Mcclain | 26012 |
Bristow Fire Department | Creek | 19001 |
Broken Arrow Fire Department | Tulsa | 72002 |
Broken Bow Fire Department | McCurtain | 48001 |
Broken Bow Fire Department | Mccurtain | 48001 |
Bromide Volunteer Fire Department | Johnston | 35001 |
Brooken Fire Department | Haskell | 31007 |
Broxton Volunteer Fire Department | Caddo | 08020 |
Brushy Mountain Volunteer Fire Department | Muskogee | 51014 |
Brushy Mountain Volunteer Fire Department | Sequoyah | 68011 |
Buffalo Fire Department | Harper | 30001 |
Buffalo Valley Volunteer Fire Department | Latimer | 39007 |
Buncombe Creek Volunteer Fire Department | Marshall | 45006 |
Burbank Volunteer Fire Department | Osage | 57003 |
Burlington Fire and Rescue | Alfalfa | 02003 |
Burns Flat Fire Department | Washita | 75002 |
Butler Volunteer Fire Department | Custer | 20002 |
Butler Volunteer Fire Department | Delaware | 21011 |
Byars Volunteer Fire Department | McClain | 47002 |
Byars Volunteer Fire Department | Mcclain | 47002 |
Byng Fire Department | Pontotoc | 62003 |
Fire Department | County | FDID |
---|---|---|
Cabin Creek Fire District | Mayes | 46015 |
Cache Fire Department | Comanche | 16001 |
Caddo Fire Department | Bryan | 07004 |
Cairo Volunteer Fire Department Association | Coal | 15010 |
Calera Fire Department 4 | Bryan | 07005 |
Calumet Volunteer Fire Department | Canadian | 09001 |
Calvin Rural Volunteer Fire Department | Hughes | 32001 |
Canadian Volunteer Fire Department | Pittsburg | 61003 |
Caney Volunteer Fire Department | Atoka | 03002 |
Canton Fire Department | Blaine | 06001 |
Canute Fire Department | Washita | 75003 |
Capron Fire Department | Woods | 76003 |
Cardinal Cove Volunteer Fire Department | Marshall | 45017 |
Carmen Volunteer Fire Department | Alfalfa | 02005 |
Carnegie Fire Department | Caddo | 08005 |
Carselowey Community Volunteer Fire Department | Craig | 18008 |
Carter Fire Department | Beckham | 05001 |
Cashion Fire Department | Kingfisher | 37001 |
Catesby Firefighters Association | Ellis | 23006 |
Catoosa Fire Department | Rogers | 66001 |
Cedar Blue Fire Volunteer Department | Murray | 50006 |
Cedar Country Volunteer Fire Department | Cleveland | 14001 |
Cedar Lake Volunteer Fire Department, Inc. | Canadian | 09008 |
Cement Fire Department | Caddo | 08006 |
Center Volunteer Fire Department | Pontotoc | 62016 |
Central High Fire Association | Sequoyah | 68012 |
Central Lincoln County Fire Protection District 4 (Sparks Fire) | Lincoln | 41009 |
Central Lincoln County Fire Protection District 4 (Sparks Rural Fire) | Lincoln | 41009 |
Centralia Volunteer Fire Company | Craig | 18007 |
Chance Community Fire Department, Inc. | Adair | 01011 |
Chandler Fire Department | Lincoln | 41003 |
Chattanooga Fire - Rescue | Comanche | 16002 |
Checotah Volunteer Fire Department | McIntosh | 49001 |
Checotah Volunteer Fire Department | Mcintosh | 49001 |
Chelsea Fire Department | Rogers | 66002 |
Cherokee Fire Department | Alfalfa | 02006 |
Chickasha Fire Department | Grady | 26004 |
Chicken Creek Volunteer Fire Department | Cherokee | 11004 |
Chimney Rock Fire Department | Delaware | 46017 |
Chimney Rock Fire Department | Mayes | 46017 |
Choctaw Fire Department | Oklahoma | 55002 |
Chouteau Fire Department | Mayes | 46002 |
Christie - Proctor Volunteer Fire Department | Adair | 01005 |
City of Bethany Fire Department | Oklahoma | 55001 |
Claremore Fire Department | Rogers | 66003 |
Clarita Fire Department | Coal | 15006 |
Claypool Volunteer Fire Department | Jefferson | 34011 |
Cleo Springs Volunteer Fire Department | Major | 44002 |
Cleora Community Fire Department | Ottawa | 21009 |
Cleveland Fire Department | Oklahoma | 59002 |
Cleveland Fire Department | Pawnee | 59002 |
Clinton Fire Department | Custer | 20003 |
Cloudy Volunteer Fire Department | Pushmataha | 64011 |
Coalgate Fire Department | Coal | 15002 |
Cogar Community Fire Department Association | Caddo | 08021 |
Colbert Volunteer Fire Department | Bryan | 07006 |
Cole Volunteer Fire Department | McClain | 47003 |
Cole Volunteer Fire Department | Mcclain | 47003 |
Coleman Fire Department | Johnston | 35008 |
Collinsville Fire Department | Tulsa | 72003 |
Collinsville Rural Fire Protection District | Tulsa | 72011 |
Colony Fire Department | Washita | 75004 |
Comanche Fire Department | Stephens | 69002 |
Commerce Fire Department | Ottawa | 58002 |
Cookson Volunteer Fire Department | Cherokee | 11003 |
Copan Volunteer Fire Department | Washington | 74002 |
Cordell Fire Department | Washita | 75005 |
Corn Volunteer Fire Department | Washita | 75006 |
Corum Volunteer Fire Department | Stephens | 69009 |
Council Hill Volunteer Fire Department | Muskogee | 51003 |
Country Corner Fire District | Osage | 57031 |
Courtney Volunteer Fire Department | Jefferson | 43007 |
Cove Acres Fire Department | Caddo | 16019 |
Cove Acres Fire Department | Comanche | 16019 |
Coweta Fire Department | Wagoner | 73001 |
Cowskin Rural Fire District | Delaware | 21021 |
Cox’s Store Volunteer Fire Department, Inc. | Comanche | 16015 |
Coyle Volunteer Fire Department | Logan | 42001 |
Cravens Volunteer Fire Department | Latimer | 39004 |
Crescent Fire Department | Logan | 42002 |
Criner Hills Fire Department | Love | 10011 |
Criner Hills Volunteer Fire Department | Carter | 10011 |
Cromwell Fire Department | Seminole | 67002 |
Crowder Volunteer Fire Department | Pittsburg | 61004 |
Cushing Fire Department | Payne | 60001 |
Custer City Volunteer Fire Department | Custer | 20004 |
Cyril Volunteer Fire Department | Caddo | 08007 |
Fire Department | County | FDID |
---|---|---|
Dacoma Fire Department | Woods | 76004 |
Daisy Volunteer Fire Department | Atoka | 03006 |
Dale Township Fire District | Kay | 36009 |
Darwin Volunteer Fire Department | Pushmataha | 64009 |
Davenport Fire Department | Lincoln | 41004 |
Davis Volunteer Fire Department | Murray | 50001 |
Deer Creek Fire Protection District | Oklahoma | 55021 |
Deer Creek Volunteer Fire Department | Grant | 27001 |
Del City Fire Department | Oklahoma | 55003 |
Delaware Area Fire Association-Fire Department | Nowata | 53001 |
Delaware Volunteer Fire Department | Nowata | 53001 |
Depew Fire Department | Creek | 19002 |
Dewar Volunteer Fire Department | Okmulgee | 56003 |
Dewey Volunteer Fire Department | Washington | 74003 |
Diamond Head/ Lone Chapel Fire Department | Mayes | 46008 |
Dibble Volunteer Fire Department | McClain | 47004 |
Dibble Volunteer Fire Department | Mcclain | 47004 |
Dickson Fire Department | Carter | 10002 |
Dill City Fire Department | Washita | 75007 |
Dillard Volunteer Fire Department | Carter | 10012 |
Disney Fire Department | Mayes | 46003 |
Dougherty Fire Department | Murray | 50002 |
Dover Volunteer Fire Department | Kingfisher | 37002 |
Doyle Volunteer Fire Department | Stephens | 69008 |
Drummond Fire Department | Garfield | 24005 |
Drumright Fire Department | Creek | 19003 |
Duncan Fire Department | Stephens | 69003 |
Durant Fire Department | Bryan | 07007 |
Fire Department | County | FDID |
---|---|---|
Eagletown Volunteer Fire Department | McCurtain | 48018 |
Eagletown Volunteer Fire Department | Mccurtain | 48018 |
Eakly Fire Department | Caddo | 08008 |
Earlsboro Fire Department | Pottawatomie | 63005 |
East Duke Volunteer Fire Department | Jackson | 33003 |
Eastern State Hospital | Craig | 18009 |
Eastman Fire Department | Love | 43011 |
Edgewater Park Fire Department | Comanche | 16014 |
Edmond Fire Department | Oklahoma | 55004 |
El Reno Fire Department | Canadian | 09002 |
Eldorado Volunteer Fire Department | Jackson | 33004 |
Elgin Fire Department | Comanche | 16003 |
Elk City Fire Department | Beckham | 05002 |
Elmer Rural Volunteer Fire Department | Jackson | 33009 |
Elmwood Firefighter, Inc. | Beaver | 04007 |
Empire City Fire Department | Stephens | 69004 |
Enid Fire Department | Garfield | 24006 |
Enos-Cardinal Cove Fire Department | Marshall | 45008 |
Erick Volunteer Fire Department | Beckham | 05003 |
Eucha Volunteer Fire Department | Delaware | 21012 |
Eufaula Volunteer Fire Department | McIntosh | 49002 |
Eufaula Volunteer Fire Department | Mcintosh | 49002 |
Fire Department | County | FDID |
---|---|---|
Fairfax Volunteer Fire Department | Osage | 57004 |
Fairland Volunteer Fire Department | Ottawa | 58003 |
Fairview Fire Department | Major | 44003 |
Falconhead Volunteer Fire Department | Love | 43006 |
Fallis Rural Firefighters | Lincoln | 41005 |
Fanshawe Volunteer Fire Department | Le Flore | 40005 |
Fargo Fire Department | Ellis | 23002 |
Farris Fire District | Atoka | 03007 |
Felt Fire Department | Cimarron | 13003 |
Finley Community Volunteer Fire Department | Pushmataha | 64010 |
Fittstown Volunteer Fire Department | Pontotoc | 62008 |
Flat Rock Fire Protection Association | Wagoner | 73011 |
Fletcher Volunteer Fire Department | Comanche | 16005 |
Flint Ridge Volunteer Fire Department | Delaware | 21020 |
Flower Mound Volunteer Fire Department, Inc. | Comanche | 16004 |
Forest Park Fire Department | Oklahoma | 55005 |
Forgan Fire Department | Beaver | 04002 |
Fort Cobb Fire Department | Caddo | 08009 |
Fort Gibson Fire | Muskogee | 51004 |
Fort Gibson Fire Department | Muskogee | 51004 |
Fort Supply Volunteer Fire Department | Woodward | 77001 |
Fort Towson Volunteer Fire Department City of | Choctaw | 12002 |
Foss Fire Department | Washita | 75008 |
Fountainhead Area Improvement Council, Inc. | McIntosh | 49007 |
Fountainhead Area Improvement Council, Inc. | Mcintosh | 49007 |
Foyil Fire Protection District | Rogers | 66004 |
Francis Fire Department | Pontotoc | 62004 |
Frederick Fire Department | Tillman | 71002 |
Freeny Valley Volunteer Fire Department | Bryan | 07008 |
Friendship Volunteer Fire Department | Jackson | 33010 |
Frontier Fire District | Osage | 57015 |
Fire Department | County | FDID |
---|---|---|
Gage Fire Department | Ellis | 23003 |
Gans Volunteer Fire Department | Sequoyah | 68001 |
Garvin Rural Volunteer Fire Department | McCurtain | 48002 |
Garvin Rural Volunteer Fire Department | Mccurtain | 48002 |
Gate Fire Department | Beaver | 04003 |
Geary Fire Department | Blaine | 06002 |
Geary Rural Fire and Rescue | Blaine | 06010 |
Geronimo Fire Department | Comanche | 16006 |
Gerty Volunteer Fire Department | Hughes | 32003 |
Gideon Fire Department, Inc. | Cherokee | 11005 |
Glencoe Volunteer Fire Department | Payne | 60002 |
Glenpool Fire Department | Tulsa | 72004 |
Goldsby Volunteer Fire Department | McClain | 47005 |
Goltry Fire & Rescue | Alfalfa | 02007 |
Goodwell Volunteer Fire Department | Texas | 70001 |
Gooseneck Bend Fire Protection District | Muskogee | 51015 |
Gore Fire Department | Sequoyah | 68002 |
Gotebo Fire Department | Kiowa | 38002 |
Gracemont Fire Department | Caddo | 08010 |
Grady County Fire Department | Grady | 26020 |
Grandfield Volunteer Fire Department | Tillman | 71003 |
Granite Volunteer Fire Department | Greer | 28001 |
Grant Volunteer Fire Department | Choctaw | 12005 |
Grayhorse Indian Village Volunteer Fire Department | Osage | 57038 |
Grayhouse Indian Village Volunteer Fire Department | Osage | 57038 |
Grayson Fire Department | Okmulgee | 56004 |
Greasy Volunteer Fire Department | Adair | 01006 |
Green Country Volunteer Fire Department | Osage | 57022 |
Green Country Volunteer Fire Department | Tulsa | 57022 |
Greenleaf Rural Fire District | Woods | 76002 |
Greenville-Overbrook Volunteer Fire Department | Love | 43008 |
Grove Fire Department | Delaware | 21003 |
Guthrie Fire/EMS | Logan | 42003 |
Guymon Fire Department | Texas | 70002 |
Fire Department | County | FDID |
---|---|---|
Haileyville Volunteer Fire Department | Pittsburg | 61005 |
Hammon Fire Department | Roger Mills | 65002 |
Hanna Rural Fire Association | McIntosh | 49003 |
Hanna Rural Fire Association | Mcintosh | 49003 |
Happyland Volunteer Firefighter Association | Pontotoc | 62013 |
Hardesty Volunteer Fire Department | Texas | 70003 |
Harmon Community Firefighters | Ellis | 23005 |
Harmony Fire Department | Atoka | 03013 |
Harrah Fire Department | Oklahoma | 55006 |
Haskell Fire Department | Muskogee | 51005 |
Hauana Creek Volunteer Fire Department | Marshall | 45010 |
Hauani Creek Volunteer Fire Department | Marshall | 45010 |
Hawley Rural Fire District Association | Grant | 27010 |
Haworth Volunteer Fire Department | McCurtain | 48004 |
Haworth Volunteer Fire Department | Mccurtain | 48004 |
Haywood & Arpelar Volunteer Fire Department | Pittsburg | 61023 |
Headrick Volunteer Fire Department | Jackson | 33006 |
Healdton Volunteer Fire Department | Carter | 10004 |
Heavener Fire Department | Le Flore | 40006 |
Hennepin Fire Department | Garvin | 25008 |
Hennessey Fire Department | Kingfisher | 37003 |
Henryetta Fire Department | Okmulgee | 56005 |
Hickory Fire Department | Pontotoc | 50003 |
Hickory Grove Volunteer Fire Department | Delaware | 21015 |
Hickory Hills Volunteer Fire Department | Oklahoma | 55023 |
High Hill Volunteer Fire Department | Pittsburg | 61024 |
Highway 100 West Volunteer Fire Department | Adair | 01008 |
Highway 51 West Volunteer Fire Department | Adair | 01004 |
Hillsdale-Carrier Fire District | Garfield | 24009 |
Hinton Fire Department | Caddo | 08011 |
Hitch Fire Brigade | Texas | **** |
Hitchcock Volunteer Fire Department | Blaine | 06004 |
Hitchita Area Fire Protection Association | McIntosh | 49004 |
Hitchita Area Fire Protection Association | Mcintosh | 49004 |
Hobart Fire Department | Kiowa | 38003 |
Hochatown Volunteer Fire Department | McCurtain | 48003 |
Hochatown Volunteer Fire Department | Mccurtain | 48003 |
Hodgen Rural Volunteer Fire Department Association | Le Flore | 40024 |
Holdenville Fire Department | Hughes | 32004 |
Hollis Volunteer Fire Department | Harmon | 29002 |
Holly Creek-Oak Hill Fire Department | McCurtain | 48015 |
Holly Creek-Oak Hill Fire Department | Mccurtain | 48015 |
Hominy Fire Department | Osage | 57007 |
Honobia Volunteer Fire Department | Le Flore | 64013 |
Hooker Fire Department | Texas | 70004 |
Howe Fire Department | Oklahoma | 40007 |
Hugo Fire Department | Choctaw | 12003 |
Hulah Volunteer Fire Department | Osage | 57017 |
Hulbert Volunteer Fire Department | Cherokee | 11001 |
Hulen Volunteer Fire Department | Comanche | 16018 |
Hydro Volunteer Fire Department | Caddo | 08012 |
Fire Department | County | FDID |
---|---|---|
Idabel Fire Department | McCurtain | 48005 |
Idabel Fire Department | Mccurtain | 48005 |
Illinois River Area Volunteer Fire Department | Cherokee | 11006 |
Indiahoma Volunteer Fire Department | Comanche | 16007 |
Indianola Volunteer Fire Department | Pittsburg | 61007 |
Ingalls Fire District | Payne | 60007 |
Inola Fire Department | Rogers | 66005 |
Iowa Tribal Volunteer Fire Department | Lincoln | 41019 |
Isabella Rural Fire District | Major | 44006 |
Fire Department | County | FDID |
---|---|---|
Jacktown Fire District | Lincoln | 41016 |
Jay Fire Department | Delaware | 21004 |
Jay Volunteer Fire Department | Murray | 50005 |
Jenks Fire Department | Tulsa | 72005 |
Jennings Fire Department | Pawnee | 59004 |
Jet Fire Department | Alfalfa | 02009 |
Jimtown Volunteer Fire Department | Love | 43012 |
Jones Fire Department | Oklahoma | 55007 |
Joy Volunteer Fire Department | Murray | 50005 |
Fire Department | County | FDID |
---|---|---|
Kansas Fire Department | Delaware | 21005 |
Katie Fire Department Association | Garvin | 25009 |
Kaw City Volunteer Fire Department | Kay | 36003 |
Keefeton Volunteer Fire Department, Inc. | Muskogee | 51016 |
Kellyville Fire Department | Creek | 19004 |
Kemp Volunteer Fire Department | Bryan | 07009 |
Kenwood Volunteer Fire Association | Delaware | 21022 |
Keota Volunteer Fire Department | Haskell | 31001 |
Ketchum Fire Department | Craig | 18003 |
Keyes Volunteer Fire Department | Cimarron | 13002 |
Keys Volunteer Fire Department | Cherokee | 11007 |
Keys Volunteer Fire Department | Oklahoma | 11007 |
Keystone Volunteer Fire Department | Tulsa | 72015 |
Kiamichi Wilderness Volunteer Fire Department | Pushmataha | 64007 |
Kiefer Volunteer Fire Department | Creek | 19005 |
Kildare Fire Department | Kay | 36004 |
Kingfisher Fire Department | Kingfisher | 37004 |
Kingston Fire Department | Marshall | 45001 |
Kinta Volunteer Fire Department | Haskell | 31002 |
Kiowa Volunteer Fire Department | Pittsburg | 61008 |
Kirk Mountain Fire & Rescue, Inc. | Adair | 01012 |
Konawa Volunteer Fire Department | Seminole | 67003 |
Fire Department | County | FDID |
---|---|---|
Lahoma Fire Department | Garfield | 24012 |
Lake Murray State Park Fire Department | Carter | 10018 |
Lake Murray Village Volunteer Fire Department | Love | 43009 |
Lakemont Shores Fire District | Delaware | 21018 |
Lakewood Volunteer Fire Department | Bryan | 07020 |
Lamont Fire Department | Grant | 27003 |
Lane Volunteer Fire Department | Atoka | 03008 |
Langley Volunteer Fire Department | Mayes | 46006 |
Langston Volunteer Fire Department | Logan | 42004 |
Latham-Dog Creek Fire Association | Le Flore | 40026 |
Laverne Fire Department | Harper | 30002 |
Lawton Fire Department | Comanche | 16008 |
Leach Volunteer Fire Department | Oklahoma | 21019 |
Lebanon Volunteer Fire Department | Marshall | 45009 |
Lee Creek Fire District | Sequoyah | 68013 |
Leedey Fire Department | Dewey | 22002 |
Leflore Volunteer Fire Association | Le Flore | 40008 |
Lenapah Fire Department | Nowata | 53002 |
Leon Community Volunteer Fire Department | Love | 43001 |
Lequire Fire Department | Haskell | 31008 |
Lexington Fire Department | Cleveland | 14002 |
Liberty Volunteer Fire Fighters Association | Sequoyah | 68020 |
Limestone Fire Protection District | Rogers | 66010 |
Lindsay Fire Department | Garvin | 25002 |
Little Axe Fire Department | Cleveland | 14009 |
Loco Volunteer Fire Department | Stephens | 69005 |
Locust Grove Fire Department | Mayes | 46007 |
Lona Valley Volunteer Fire Department | Haskell | 31010 |
Lone Wolf Volunteer Fire Department | Kiowa | 38004 |
Longdale Volunteer Fire Department | Blaine | 06005 |
Lookeba-Sickles Volunteer Fire Department | Caddo | 08017 |
Lotawatah Fire Department | McIntosh | 49010 |
Lotawatah Fire Department | Mcintosh | 49010 |
Lowrey Fire Department | Cherokee | 11008 |
Loyal Fire Department | Kingfisher | 37005 |
Lula Rural Volunteer Fire Department | Coal | 62009 |
Luther Fire Department | Oklahoma | 55009 |
Fire Department | County | FDID |
---|---|---|
Madill Fire Department | Marshall | 45002 |
Manchester Volunteer Fire Department | Grant | 27004 |
Mangum Fire Department | Greer | 28002 |
Manitou Fire Department | Tillman | 71006 |
Mannford Fire Department | Creek | 19006 |
Mannford Fire Department | Pawnee | 19006 |
Mannsville Volunteer Fire Department | Johnston | 35002 |
Maple Rural Fire District, Inc. | Sequoyah | 68021 |
Marble City Volunteer Fire Association | Sequoyah | 68003 |
Marietta Fire Department | Love | 43002 |
Marland Volunteer Fire Department | Noble | 52002 |
Marlow Fire Department | Stephens | 69006 |
Marshall Volunteer Fire Department | Logan | 42006 |
Martha Fire Department | Jackson | 33007 |
Maud Volunteer Fire Department | Pottawatomie | 63007 |
Maysville Fire Department | Garvin | 25003 |
McAlester Fire Department | Pittsburg | 61010 |
McCord Community Volunteer Fire Department, Inc. | Kay | 57005 |
McCurtain Volunteer Fire Rescue | Oklahoma | 31003 |
McKey Rural Firefighters Association | Sequoyah | 68015 |
Mcloud Fire Department | Pottawatomie | 63008 |
Medford Volunteer Fire Department | Grant | 27005 |
Medicine Park Volunteer Fire Department | Comanche | 16009 |
Meeker Volunteer Fire Department | Lincoln | 41007 |
Meers Volunteer Fire Department | Comanche | 16017 |
Meno Fire & Rescue | Major | 44004 |
Meridian Volunteer Fire Department | Stephens | 69010 |
Merrick Volunteer Fire Department | Lincoln | 41014 |
Miami Fire Department | Ottawa | 58004 |
Mid-County Fire Department | Adair | 01007 |
Midwest City Fire Department | Oklahoma | 55010 |
Milfay Volunteer Fire Department | Creek | 19016 |
Mill Creek Volunteer Fire Department | Johnston | 35004 |
Millerton Fire Department | McCurtain | 48006 |
Millerton Fire Department | Mccurtain | 48006 |
Moffett Volunteer Fire Department | Sequoyah | 68004 |
Monkey Island Fire Protection District | Delaware | 21010 |
Moore Fire Department | Cleveland | 14003 |
Mooreland Volunteer Fire Department | Woodward | 77002 |
Morgans Corner Volunteer Fire Department | Osage | 57032 |
Morris Rural Fire Department | Okmulgee | 56007 |
Morris Volunteer Fire Department | Okmulgee | 56007 |
Morrison Fire Department | Noble | 52003 |
Mounds Fire Department | Creek | 19007 |
Mountain Park Volunteer Fire Department | Kiowa | 38005 |
Mountain View Fire Department | Kiowa | 38006 |
Mountain View Volunteer Fire Department | Muskogee | 51017 |
Mountain View Volunteer Fire Department, Inc. | Muskogee | 51017 |
Moyers Rural Fire Department | Pushmataha | 64008 |
Muldrow Fire Department | Oklahoma | 68005 |
Murry Spur Volunteer Fire Department | Le Flore | 40028 |
Muskogee Fire Department | Muskogee | 51006 |
Mustang Fire Department | Canadian | 09003 |
Fire Department | County | FDID |
---|---|---|
Nash Fire Department | Grant | 27006 |
Nashoba Volunteer Fire Department | Pushmataha | 64006 |
Nelagoney Rural Volunteer Fire Department | Osage | 57033 |
Nelson Volunteer Fire Department | Choctaw | 12009 |
Nescutanga Rural Fire Department | Alfalfa | 02011 |
New Alluwe Volunteer Fire Department ASSD | Nowata | 53003 |
New Hope Volunteer Fire Association | Caddo | 08019 |
Newalla Fire Department | Oklahoma | 55024 |
Newcastle Fire Department | McClain | 47006 |
Newcastle Fire Department | Mcclain | 47006 |
Newkirk Fire Department/EMS | Kay | 36006 |
Newkirk Fire Depatment | Kay | 36006 |
Nichols Hills Fire Department | Oklahoma | 55011 |
Nicoma Park Fire Department | Oklahoma | 55012 |
Nicut Rural Fire District | Sequoyah | 68016 |
Noble Fire Department | Cleveland | 14004 |
Non Volunteer Fire Department | Hughes | 32011 |
Norman Fire Department | Cleveland | 14005 |
North 48 Fire Department | Pawnee | 59007 |
North 48 Sunrise Volunteer Fire Department | Pawnee | 59007 |
Northwest Roger Mills Volunteer Fire Department | Roger Mills | 65005 |
Northwest Rogers County Fire Protection District | Rogers | 66011 |
Norwood Rural Volunteer Fire Department | Cherokee | 11016 |
Nowata Fire Department | Nowata | 53004 |
Nuyaka Volunteer Fire Department | Okmulgee | 56010 |
Fire Department | County | FDID |
---|---|---|
Oak Cliff Fire Protection District | Oklahoma | 42011 |
Oak Grove Fire Protection District | Wagoner | 73002 |
Oak Grove Volunteer Fire Department | Murray | 50007 |
Oakridge Volunteer Fire Department | Stephens | 69011 |
Oaks Volunteer Fire Department | Delaware | 21006 |
Ochelata Volunteer Fire Department | Washington | 74004 |
Octavia Rural Fire Association | McCurtain | 40022 |
Octavia Rural Fire Association | Mccurtain | 40022 |
Oglesby Civil Defense Volunteer Fire Department | Washington | 74007 |
Oil Center Volunteer Fire Department | Pontotoc | 62011 |
Oilton Fire Department | Creek | 19008 |
Okarche Fire Department | Canadian | 09004 |
Okay Fire Department | Wagoner | 73004 |
Okeene Fire Department | Blaine | 06006 |
