NFIRS Codes Cheat Sheet - NFIRS Coding - NFIRS Examples - FDIDs - POCs
This list is gathered from the U.S. Fire Administration registry of Fire Departments, and presented here for Missouri. Lookup Fire Department Identifiers (FDIDs) and Fire Department Numbers for departments in Missouri.
Fire Department Identifiers (FDIDs) in Missouri are assigned by the Missouri Division of Fire Safetyand this list is acquired via the U.S. Fire Administration National Fire Department Registry.
Note: If you do not see the department you are looking for, please contact your state NFIRS point of contact and/or have them register with the U.S. Fire Administration National Fire Department Registry. Feel free to contact Responserack if you’d like help.
Fire Department Identifiers grouped alphabetically by Department Name
Fire Department | County | FDID |
---|---|---|
11 Point Rural Fire Association | Howell | 04602 |
131st Fighter Wing Fire Protection | Saint Louis | F3065 |
Fire Department | County | FDID |
---|---|---|
231st Civil Engineering Flight - MO Air Guard | Saint Louis | **** |
Fire Department | County | FDID |
---|---|---|
Adair County Fire Department | Adair | 00103 |
Advance Fire Department | Stoddard | 10403 |
Affton Fire Protection District | Saint Louis | 09539 |
Albany Community Fire Protection District | Gentry | 03801 |
Alexandria Fire Protection District | Clark | 02302 |
Alma Fire Protection District | Lafayette | 05402 |
Alton Fire Department | Oregon | 07502 |
Amsterdam Volunteer Fire Department | Bates | 00705 |
Anderson Fire Department | McDonald | 6003 |
Anderson Fire Department | Mcdonald | 06003 |
Anniston Volunteer Fire Department | Mississippi | 06704 |
Antonia Fire Protection District | Jefferson | 05009 |
Appleton City Fire Department | Saint Clair | 09303 |
Arbyrd Volunteer Fire Department | Dunklin | 03510 |
Arcadia Fire Department | Iron | 04705 |
Armstrong Fire Protection District | Howard | 04502 |
Arrow Rock Volunteer Fire Department | Saline | 09805 |
Asbury Fire Protection District | Jasper | 04905 |
Ash Grove Fire Protection District | Greene | 03916 |
Ashburn Rural Volunteer Fire Department | Pike | 08208 |
Atlanta Volunteer Fire Department | Macon | 06104 |
Augusta Community Fire Company | Saint Charles | 09208 |
Aurora Fire Department | Lawrence | 05501 |
Aurora Rural Fire Department | Lawrence | 05502 |
Auxvasse Department of Public Safety | Callaway | 01405 |
Auxvasse Fire Department | Callaway | 01405 |
Ava City Fire Department | Douglas | 03403 |
Ava Rural Fire Department, Inc. | Douglas | 03402 |
Avilla Volunteer Fire Department | Jasper | 04906 |
Fire Department | County | FDID |
---|---|---|
BB Road Volunteer Fire Department | Oregon | 07504 |
Bakersfield Volunteer Fire Department | Ozark | 07703 |
Baring Volunteer Fire Department | Knox | 05205 |
Barnard Fire District | Nodaway | 07407 |
Battlefield Fire Protection District | Greene | 03901 |
Beaufort-Leslie Fire Protection District | Franklin | 03609 |
Belgrade Volunteer Fire Department | Washington | 11103 |
Bell City Volunteer Fire Department | Stoddard | 10406 |
Belle Volunteer Fire Department | Maries | 06301 |
Bellflower Volunteer Fire Protection District | Montgomery | 07001 |
Belton Fire Department | Cass | 01903 |
Bennett Spring Fire Protection District | Laclede | 05305 |
Benton Volunteer Fire Department | Scott | 10101 |
Bernie Fire Department | Stoddard | 10404 |
Bernie Volunteer Fire Department | Stoddard | 10404 |
Bertrand Volunteer Fire Department | Mississippi | 06702 |
Bethany Fire Department | Harrison | 04101 |
Bethany Fire and Rescue | Harrison | 04101 |
Bevier Volunteer Fire Department | Macon | 06105 |
Biehle Community Fire Protection Association | Perry | 07904 |
Big River Fire Protection, Inc. | Saint Francois | 09403 |
Big Spring Fire Protection District | Montgomery | 07005 |
Billings Fire Protection District | Christian | 02207 |
Birch Tree Volunteer Fire Department | Shannon | 10204 |
Birmingham Fire Department | Clay | 02411 |
Bismarck City Fire Department | Saint Francois | 09401 |
Bismarck Rural Fire Protection Association, Inc. | Saint Francois | 09402 |
Black Jack Fire Protection District | Saint Louis | 09530 |
Blackwater Rural Fire Department | Cooper | 02708 |
Blairstown Volunteer Fire Department | Henry | 04204 |
Bland Fire Protection District | Gasconade | 03702 |
Bloomfield Department of Public Safety | Stoddard | 10405 |
Bloomfield Fire Department | Stoddard | 10405 |
Bloomsdale Volunteer Fire Department | Sainte Genevieve | 09702 |
Bois D’Arc Fire Protection District | Greene | 03904 |
Bolckow Fire Protection District | Andrew | 00202 |
Boles Fire Protection District | Franklin | 03610 |
Bolivar City Fire Department | Polk | 08401 |
Bonne Terre Fire Department | Saint Francois | 09410 |
Boone County Fire Protection District | Boone | 01001 |
Boonville Fire Department | Cooper | 02701 |
Bourbon Fire Protection District | Crawford | 02803 |
Bowling Green Fire Department | Pike | 08204 |
Bradleyville Rural Fire Department | Taney | 10706 |
Brandsville Fire Protection Association, Inc. | Howell | 04607 |
Brandsville Fire Protection District | Howell | 04607 |
Branson Fire & Rescue | Taney | 10702 |
Braymer Volunteer Fire Department | Caldwell | 01305 |
Breckenridge Volunteer Fire Department | Caldwell | 1304 |
Brentwood Fire Department | Saint Louis | 09529 |
Brixey & Rockbridge Volunteer Fire Department | Ozark | 07713 |
Brookline Fire Protection District | Greene | 03903 |
Brunswick Fire Department | Chariton | 02103 |
Bryant Volunteer Fire Department | Ozark | 7702 |
Bucklin Volunteer Fire Department | Linn | 05801 |
Buffalo City Fire & Rescue | Dallas | 03001 |
Buffalo Rural Fire Department, Inc. | Dallas | 03006 |
Buffalo Township Fire Protection District | Pike | 08202 |
Bunceton Rural & City Fire Department | Cooper | 2705 |
Butler County Fire Protection District | Butler | 01203 |
Butler Fire Department | Bates | 00701 |
Butterfield Fire Protection District | Barry | 00506 |
Bynumville Fire Department, Inc. | Chariton | 02102 |
Fire Department | County | FDID |
---|---|---|
Cabool Fire Department | Texas | 10805 |
Cainsville Fire Protection District | Harrison | 04104 |
Caledonia Fire Protection District | Washington | 11107 |
Calhoun Rural Fire Association | Henry | 04207 |
California Fire Department | Moniteau | 06801 |
California Rural Fire Protection District | Moniteau | 06805 |
Callao Town & Country Fire Department | Macon | 06107 |
Camden Point Fire Protection District | Platte | 08307 |
Camdenton Fire Department | Camden | 1501 |
Cameron Fire Department | Clinton | 02506 |
Caney Mountain Volunteer Fire Department | Ozark | 07704 |
Canton R-V Fire Protection District | Lewis | 05602 |
Cape Girardeau Fire Department | Cape Girardeau | 01603 |
Caplinger Mills Volunteer Fire Department, Inc. | Cedar | 02003 |
Carl Junction Fire District | Jasper | 04903 |
Carrollton Fire Department | Carroll | 01701 |
Carterville Volunteer Fire Department | Jasper | 04907 |
Carthage Fire Department | Jasper | 04901 |
Caruthersville Fire Department | Pemiscot | 07801 |
Cassville Fire Protection District | Barry | 00503 |
Catron Volunteer Fire Department | New Madrid | 07214 |
Caulfield Volunteer Fire Department | Howell | 04610 |
Cedar Creek Volunteer Fire Department | Taney | 10709 |
Cedar Hill Fire Protection District | Jefferson | 05004 |
Central Callaway Fire Protection District | Callaway | 01406 |
Central Cass County Fire Protection District | Cass | 01910 |
Central County Fire & Rescue | Saint Charles | 09201 |
Central County Fire & rescue | Saint Charles | 09201 |
Central Crossing Fire Protection District | Barry | 00512 |
Central DeKalb County Fire Protection District | Dekalb | 03201 |
Central Jackson County Fire Protection District | Jackson | 04805 |
Central Platte Fire Protection District | Platte | 08304 |
Central Polk County Fire Protection District | Polk | 08405 |
Central Taney County Fire Protection District | Taney | 10705 |
Centralia Fire Department | Boone | 01003 |
Chaffee Fire Department | Scott | 10111 |
Chapel Hills Volunteer Fire Department | Cedar | 02002 |
Charleston Department of Public Safety | Mississippi | 06705 |
Cherokee Pass Volunteer Fire Department | Madison | 06202 |
Chillicothe Fire Department | Livingston | 05901 |
Chula Rural Fire District | Livingston | 05903 |
City Of Jennings Fire Department | Saint Louis | 09509 |
City of Berkeley Fire Department | Saint Louis | 09524 |
City of Brookfield Fire Department | Linn | 05805 |
City of CentervilleVolunteer Fire Department | Reynolds | 09003 |
City of Crestwood Fire Department | Saint Louis | 09513 |
City of DeSoto Fire & Rescue | Jefferson | 05010 |
City of Eldon Fire Department | Miller | 06601 |
City of Gladstone Fire Department | Clay | 02407 |
City of Grandin Volunteer Fire Department | Carter | 01807 |
City of Houston Fire Department | Texas | 10801 |
City of Hume Volunteer Fire Department | Bates | 00709 |
City of Jefferson/Jefferson City Fire Department | Cole | 02601 |
City of Kingston Fire Department | Caldwell | 01306 |
City of Lebanon Fire Department | Laclede | 05301 |
City of Nevada Fire Department | Vernon | 10901 |
City of Olivette Fire Department | Saint Louis | 09535 |
City of Saint Charles Fire Department | Saint Charles | 09203 |
City of Sainte Genevieve Volunteer Fire Department | Sainte Genevieve | 09703 |
City of Slater | Saline | 09806 |
City of St. Joseph Fire Department | Buchanan | 01102 |
City of Waverly Volunteer Fire Department | Lafayette | 05409 |
Clarence Fire Department | Shelby | 10304 |
Clark County Fire Corporation | Clark | 02306 |
Clark County Fire Department | Clark | 02306 |
Clarksdale Fire Protection District | Dekalb | 03202 |
Clarksville Volunteer Fire Department | Pike | 08203 |
Clarkton Volunteer Fire Department | Dunklin | 03508 |
Claycomo Fire Department | Clay | 02404 |
Clayton Fire Department | Saint Louis | 09525 |
Clear Springs Rural Fire Association | Texas | 10812 |
Clearwater Fire Protection District | Wayne | 11201 |
Clever Fire Protection District, Inc. | Christian | 02203 |
Clifton City Fire Department | Cooper | 02703 |
Clinton Fire Department | Henry | 04201 |
Clinton Rural Fire Protection Inc. | Henry | 04202 |
Coffman Bend Fire Association | Camden | 01506 |
Cole Camp and Rural Fire Protection District | Benton | 00802 |
Cole County Fire Protection District | Cole | 02602 |
College of the Ozarks Point Lookout Fire Department | Taney | 10707 |
Collins Fire Protection District | Saint Clair | 09304 |
Columbia Fire Department | Boone | 01005 |
Community Fire Protection District | Saint Louis | 09536 |
Competition Volunteer Fire Department | Laclede | 05308 |
Compton Junction Fire District, Inc. | Vernon | 10903 |
Concordia Fire Protection District | Lafayette | 05406 |
Cooper County Fire Protection District | Cooper | 02702 |
Corder Fire Protection District | Lafayette | 05404 |
Cosby-Helena Fire Protection District | Andrew | 00201 |
Cottleville Fire Protection District | Saint Charles | 09206 |
Cowgill Town & Country Fire Department | Caldwell | 01303 |
Crane City Fire Department | Stone | 10505 |
Creighton Fire Protection District #5 | Cass | 01906 |
Creve Coeur Fire Protection District | Saint Louis | 09510 |
Crocker Fire Protection District | Pulaski | 08505 |
Cross Timbers Rural Fire Department, Inc. | Hickory | 04304 |
Crystal City Fire Department | Jefferson | 05017 |
Cuba Fire Department | Crawford | 02804 |
Cuba Fire Protection DIstrict | Crawford | 02804 |
Curryville Volunteer Fire Protection District | Pike | 08205 |
Fire Department | County | FDID |
---|---|---|
Dade County R-4 Rural Protection District | Dade | 02903 |
Dadeville Rural Fire Protection District | Dade | 02905 |
Dawn Fire Fighters Association | Livingston | 05902 |
De Soto Rural Fire Protection District | Jefferson | 05011 |
DeKalb Fire Protection District | Buchanan | 01106 |
Dearborn Area Fire Protection District | Platte | 08303 |
Deepwater Volunteer Fire Department | Henry | 04206 |
Deer Creek Fire Protection District | Benton | 00801 |
Deerfield Community Fire Association | Vernon | 10902 |
Delta Fire Protection District | Cape Girardeau | 01601 |
Dent County Fire Protection District | Dent | 03301 |
Des Peres Department of Public Safety | Saint Louis | 09516 |
Desloge Volunteer Fire Department | Saint Francois | 09404 |
Dexter Fire Department | Stoddard | 10402 |
Diamond Area Fire Protection District | Newton | 07303 |
Dixon Rural Fire Protection District | Pulaski | 08501 |
Doe Run Fire Protection District | Saint Francois | 09409 |
Dolan-West Dolan Fire Protection District | Cass | 01909 |
Doniphan Fire Department | Ripley | 09102 |
Doolittle Rural Fire Protection District | Phelps | 08104 |
Dora Volunteer Fire Department | Ozark | 07705 |
Downing Community Fire Association, Inc. | Schuyler | 09903 |
Drexel Community Fire Protection Association | Cass | 01908 |
Duenweg Volunteer Fire Department, Inc. | Jasper | 04915 |
Dunklin Fire Protection District | Jefferson | 05007 |
Dunnegan Rural Fire Department | Polk | 08409 |
Fire Department | County | FDID |
---|---|---|
ELB Rural Fire Department | Grundy | 4003 |
Eagle Rock-Golden-Mano Fire Protection District | Barry | 00501 |
East County Fire Protection District | Cape Girardeau | 01604 |
East Lynne-Gunn City Fire Protection District | Cass | 01913 |
East Newton Fire Protection District | Newton | 07310 |
East Prairie Fire Department | Mississippi | 06701 |
Eastern Adair County Fire Department | Adair | 00103 |
Eastern Douglas County Volunteer Fire Department | Douglas | 03401 |
Eastern Randolph County Fire Protection District | Randolph | 08805 |
Ebenezer Fire Protection District | Greene | 03908 |
Edgerton-Trimble Fire Protection District | Platte | 08308 |
Edina Rural Fire Department | Knox | 05203 |
El Dorado Springs Fire Department | Cedar | 02001 |
El Dorado Springs Volunteer Fire Department | Cedar | 02001 |
Eldridge Volunteer Fire Department | Laclede | 05307 |
Elkland Fire Protection District | Webster | 11308 |
Ellington Volunteer Fire Department | Reynolds | 09004 |
Ellsinore Rural Fire Protection District | Carter | 01804 |
Elm Township Fire Protection District | Putnam | 08601 |
Elmo Fire Protection District | Nodaway | 07404 |
Elsberry Fire Protection District | Lincoln | 05701 |
Emergency Mutual-Aid Rescue Squad Volunteer Fire Department | Jackson | 04817 |
Eminence Area Volunteer Fire Department | Shannon | 10201 |
Eolia Community Fire Protection District | Pike | 08206 |
Essex Fire Department | Stoddard | 10408 |
Ethel Volunteer Fire Department | Macon | 06109 |
Eureka Fire Protection District | Saint Louis | 09518 |
Everton City Fire Department | Dade | 02906 |
Ewing/Maywood R-4 Fire Protection District | Lewis | 05603 |
Excelsior Springs Fire Department | Clay | 02406 |
Exeter Community Volunteer Fire Department | Barry | 00513 |
Exeter Fire Protection District | Barry | 00513 |
Fire Department | County | FDID |
---|---|---|
FF14/FF17 Volunteer Fire Department, Inc. | Camden | 01511 |
Fair Grove Fire Protection District | Greene | 03913 |
Fair Play Fire Department | Polk | 08410 |
Fairfax Volunteer Fire Department | Atchison | 00301 |
Farmington Fire Department | Saint Francois | 09411 |
Fenton Fire Protection District | Saint Louis | 09528 |
Ferguson Fire Department | Saint Louis | 09538 |
Festus Fire Department | Jefferson | 05002 |
Fillmore Fire Department | Andrew | 00203 |
Fire District #1 Of Pettis County | Pettis | 08001 |
Fire Rescue Squad of Platte County | Platte | 08306 |
Fishing River Fire Protection District | Clay | 02408 |
Fisk Volunteer Fire Department | Butler | 01204 |
Florence Fire Department | Morgan | 07107 |
Florissant Valley Fire Protection District | Saint Louis | 09531 |
Forsyth Fire Department | Taney | 10704 |
Fort Leonard Wood Fire & Emergency Services | Pulaski | 08506 |
Fort Osage Fire Protection District | Jackson | 04803 |
Fortuna Fire Protection District | Moniteau | 06807 |
Foster Volunteer Fire Department, Inc. | Bates | 00707 |
Franklin County HSRT | Franklin | 03604 |
Fredericktown Fire Department | Madison | 06201 |
Freistatt Farmers Fire Department | Lawrence | 05507 |
Freistatt Fire Protection District | Lawrence | 05507 |
Frohna/Altenburg Fire Department | Perry | 07903 |
Frontenac Fire Department | Saint Louis | 09508 |
Fruitland Area Fire District | Cape Girardeau | 01606 |
Fulton Fire Department | Callaway | 01402 |
Fire Department | County | FDID |
---|---|---|
Gainesville Fire Department | Ozark | 07706 |
Gallatin Fire Protection District | Daviess | 03103 |
Galmey Fire Department | Hickory | 04305 |
Galt Fire Protection District | Grundy | 04001 |
Garden City Fire Protection District and Ambulance Service | Cass | 01905 |
Gatewood Volunteer Fire Department | Ripley | 09108 |
Gerald-Rosebud Fire Protection District | Franklin | 03608 |
Gideon Volunteer Fire Department | New Madrid | 07213 |
Gilman City Fire Protection District | Harrison | 04103 |
Gladstone Department of Public Safety | Clay | 02407 |
Glasgow Fire Protection District | Howard | 04504 |
Glendale Fire Department | Saint Louis | 09517 |
Golden City Volunteer Fire Department | Barton | 00602 |
Goldman Fire Protection District | Jefferson | 05005 |
Goodhope Fire Department | Douglas | 03407 |
Goodman Fire Department | McDonald | 6002 |
Goodman Fire Department | Mcdonald | 06002 |
Goose Creek Lake Fire Department | Saint Francois | 09407 |
Gordonville Fire Protection District | Cape Girardeau | 01608 |
Gorin District Fire Department | Scotland | 10002 |
Gower Fire Protection District | Clinton | 02505 |
Granby Fire Department | Newton | 07304 |
Grandview Fire Department | Jackson | 04807 |
Grant Township Fire Protection District | Putnam | 08603 |
Gravois Fire Protection District | Morgan | 07105 |
Green Castle Community Fire Department | Sullivan | 10601 |
Green City Fire-Rescue | Sullivan | 10602 |
Green City Rural Fire Department | Sullivan | 10603 |
Green Ridge Community Fire Department | Pettis | 08003 |
Green Township Fire Protection District | Livingston | 05904 |
Greentop Fire Association | Schuyler | 09901 |
Grovespring Area Voluntary Fire Protection Association | Wright | 11504 |
Grundy County Fire Protection District | Grundy | 04004 |
Fire Department | County | FDID |
---|---|---|
Hale Fire Protection District | Carroll | 01703 |
Halfway Volunteer Fire & Rescue | Polk | 08404 |
Halltown Fire Protection District | Lawrence | 05508 |
Halltown Volunteer Fire Department | Lawrence | 05508 |
Hamilton Fire Protection District | Caldwell | 01302 |
Hannibal Fire Department | Marion | 06404 |
Hannibal Rural Fire Protection District | Marion | 06403 |
Hardin Fire Protection District | Ray | 08905 |
Harrisonville Emergency Services | Cass | 01901 |
Hartville Fire and Rescue | Wright | 11505 |
Hartville Rural Fire Protection Association, Inc. | Wright | 11506 |
Hawk Point Volunteer Fire Department | Lincoln | 05704 |
Hayti Fire Department | Pemiscot | 07802 |
Hazelgreen Fire Protection District | Laclede | 05303 |
Hazelwood Fire Department | Saint Louis | 09540 |
Helena Lions Fire Department | Andrew | 00204 |
Hematite Fire Protection District | Jefferson | 05015 |
Herculaneum Fire Department | Jefferson | 05013 |
Hermann Volunteer Fire Department, Inc. | Gasconade | 03703 |
Hermitage Fire Department | Hickory | 04307 |
Higbee Area Fire Protection District | Randolph | 08801 |
Higginsville Fire Protection District | Lafayette | 05407 |
Higginsville Fire and Rescue | Lafayette | 05407 |
High Ridge Fire Protection District | Jefferson | 05014 |
Highway K Volunteer Fire Department, Inc. | Ripley | 09103 |
Hillsboro Fire Protection District | Jefferson | 05001 |
Holcomb Volunteer Fire Department | Dunklin | 03506 |
Holden Fire & Rescue | Johnson | 05102 |
Holt Community Fire Protection District | Clinton | 02501 |
Holts Summit Fire Protection District | Callaway | 01407 |
Hopkins Fire Distict | Nodaway | 07410 |
Hornersville Fire Department | Dunklin | 03509 |
Houston Rural Fire Association | Texas | 10803 |
Howard County Fire Protection District | Howard | 04501 |
Howell County Rural Fire District #1 | Howell | 04606 |
Huggins Fire Department | Texas | 10810 |
Hughesville Fire Association | Pettis | 08008 |
Humansville Fire & Rescue | Polk | 08402 |
Huntsville Fire Department | Randolph | 08803 |
Hurdland Volunteer Fire Department | Knox | 05206 |
Hurley Fire Protection District | Stone | 10507 |
Fire Department | County | FDID |
---|---|---|
Iberia Rural Fire Protection District | Miller | 06606 |
Iconium Fire Protection District | Saint Clair | 09302 |
Independence Fire Department | Jackson | 04808 |
Inter City Fire Protection District No. 1 | Jackson | 04810 |
Irondale Fire Protection District | Washington | 11101 |
Ironton Fire Department | Iron | 04701 |
Ivy Bend Fire and Rescue | Morgan | 07103 |
Fire Department | County | FDID |
---|---|---|
Jackson Fire Rescue | Cape Girardeau | 01602 |
Jackson Township Fire Protection Dist. | Nodaway | 07411 |
Jadwin Volunteer Fire Department | Dent | 03303 |
Jameson Fire Protection District | Daviess | 03104 |
Jamesport Rural Fire Department | Daviess | 03107 |
Jamestown Rural Fire Protection District | Moniteau | 06803 |
Jasper Farmers Fire Protection Association | Jasper | 04911 |
Jasper Fire Protection District | Jasper | 04902 |
Jefferson City Fire Department | Cole | 02601 |
Jefferson R-7 Fire Protection District | Jefferson | 05016 |
Jenkins Rural Fire Department, Inc. | Barry | 00507 |
Johnson County Fire District # 2 | Johnson | 05105 |
Johnson County Fire Protection District | Johnson | 05103 |
Jonesburg-High Hill Fire Protection District | Montgomery | 07006 |
Joplin Fire Department | Jasper | 04912 |
Fire Department | County | FDID |
---|---|---|
K.A.W. Fire Protection District | Daviess | 03101 |
Kahoka Fire Department | Clark | 02301 |
Kansas City Fire Department | Jackson | 04813 |
Kearney Fire & Rescue Protection District | Clay | 02401 |
Kennett Fire Department | Dunklin | 03502 |
Keytesville Fire Department | Chariton | 02104 |
King City Fire Protection District | Gentry | 03802 |
Kinloch Fire Protection District | Saint Louis | 09519 |
Kinsey Volunteer Fire Department | Sainte Genevieve | 09705 |
Kirksville Fire Department | Adair | 00101 |
Kirkwood Fire Department | Saint Louis | 09537 |
Knob Noster Fire Department | Johnson | 05104 |
Knob Noster Volunteer Fire Department | Johnson | 05104 |
Knox City & Rural Fire Department | Knox | 05201 |
Koshkonong Volunteer Fire Department | Oregon | 07501 |
Fire Department | County | FDID |
---|---|---|
La Monte Community Fire Association | Pettis | 08006 |
LaGrange Fire Department | Lewis | 05607 |
LaMonte Community Volunteer Fire Department | Pettis | 08006 |
LaPlata Community Fire Protection District | Macon | 06106 |
Laclede Community Fire Protection District | Linn | 05804 |
Laddonia Rural Fire Protection District | Audrain | 00406 |
Laddonia and Rural Fire Association | Audrain | 00406 |
Ladue Fire Department | Saint Louis | 09506 |
Lake Creek Volunteer Fire Department | Pettis | 08009 |
Lake Forest Volunteer Fire Department | Sainte Genevieve | 9706 |
Lake Ozark Protection District | Camden | 06602 |
Lake Saint Louis Fire Protection District | Saint Charles | 09204 |
Lake Timberline Volunteer Fire Department | Saint Francois | 09415 |
Lakeview Heights Fire Protection District | Benton | 00810 |
Lamar Fire Department | Barton | 00601 |
Lanagan Volunteer Fire Department | McDonald | 06006 |
Lancaster Fire and Rescue | Schuyler | 09904 |
Lancaster Fire and Rescue Fire Protection District | Schuyler | 09904 |
Lanton Volunteer Fire Department | Howell | 04603 |
Laredo Fire Protection District | Grundy | 04005 |
Lathrop Fire Protection District | Clinton | 02504 |
Lawson Fire & Rescue Protection District | Ray | 08903 |
Lazy Acres Volunteer Fire Department | Howard | **** |
Leadington Fire Department | Saint Francois | 09413 |
Leadwood Fire Protection District | Saint Francois | 09408 |
Leasburg Volunteer Fire Department | Crawford | 02802 |
Lebanon Fire Department | Laclede | 05301 |
Lebanon Rural Fire Protection District | Laclede | 05302 |
Lee’s Summit Fire Department | Jackson | 04806 |
Lemay Fire Protection District | Saint Louis | 09512 |
Lenox Rural Fire Department, Inc. | Dent | 03304 |
Leopold Volunteer Fire Department | Bollinger | 00906 |
Lewistown Volunteer Fire Department, Inc. | Lewis | 05605 |
Lexington Fire & Rescue | Lafayette | 05403 |
Liberal Fire Protection District | Barton | 00604 |
Liberal Rural Fire Department, Inc. | Barton | 00604 |
Liberty Fire Department | Clay | 02405 |
Liberty Township Fire Protection District | Putnam | 08605 |
Lick Creek Valley Volunteer Fire Department | Ozark | 07707 |
Licking Volunteer Fire Department | Texas | 10802 |
Lilbourn Volunteer Fire Department | New Madrid | 07203 |
Lincoln County Fire Protection District | Lincoln | 05702 |
Lincoln County Fire Protection District #1 | Lincoln | 05702 |
Linn Fire Protection District | Osage | 07604 |
Linneus Fire Protection District | Linn | 05803 |
Little Black Rural Fire Department | Carter | 01803 |
Little Dixie Fire Protection District | Audrain | 00402 |
Lock Springs Fire Protection District | Daviess | 03109 |
Lockwood Fire Department | Dade | 02902 |
Logan Creek Fire Protection Association | Ripley | 09106 |
Logan-Rogersville Fire Protection District | Greene | 03911 |
Logan-Rogersville Fire Protection District | Webster | 03911 |
Lone Jack Fire Protection District | Jackson | 04812 |
Long Lane Volunteer Fire Department | Dallas | 03004 |
Lotawana Fire Protection District | Jackson | 04811 |
Louisburg Volunteer Fire Department | Dallas | 03002 |
Louisiana Fire Department | Pike | 08201 |
Lowndes Volunteer Fire & Rescue Department | Wayne | 11208 |
Lowry City Volunteer Fire Department | Saint Clair | 09301 |
Fire Department | County | FDID |
---|---|---|
Macon Fire Department | Macon | 06101 |
Macon Rural Fire Department | Macon | 06102 |
Madison-West Monroe Fire Protection District | Monroe | 06902 |
Maitland Volunteer Fire Department | Holt | 04403 |
Malden Fire Department | Dunklin | 03505 |
Mallinekrodt Chemical Fire Department | Saint Louis City | 09541 |
Malta Bend Fire Protection District | Saline | 09804 |
Mansfield Fire Department | Wright | 11502 |
Mapaville Fire Protection District | Jefferson | 05008 |
Maplewood Fire Department | Saint Louis | 09511 |
Marble Hill Fire Department | Bollinger | 00901 |
Marion County R-2 Fire Department | Marion | 06401 |
Marionville Rural Fire Association | Lawrence | 5505 |
Marshall Fire Department | Saline | 09801 |
Marshfield Fire & Rescue | Webster | 11301 |
Marshfield Fire Protection District | Webster | 11301 |
Marston Volunteer Fire Department | New Madrid | 07201 |
Marthasville Volunteer Fire Department | Warren | 11002 |
Martinsburg Area Fire Protection District | Audrain | 00403 |
Maryland Heights Fire Protection District | Saint Louis | 09527 |
Maryville D.P.S. Fire Division | Nodaway | 07401 |
Maryville Fire Department | Nodaway | 07401 |
Matthews Volunteer Fire Department | New Madrid | 07208 |
Mayview Fire Association, Inc. | Lafayette | 05408 |
McFall Fire Protection District | Gentry | 03804 |
Meadville Community Fire Department | Linn | 05802 |
Mehlville Fire Protection District | Saint Louis | 09504 |
Memphis Fire Department | Scotland | 10001 |
Mendon Public Fire Protection District | Chariton | 02105 |
Mercer County Fire Protection District | Mercer | 06502 |
Meta Fire & Rescue | Osage | 07601 |
Metro West Fire Protection District | Saint Louis | 09507 |
Metro-North Fire Protection District | Saint Louis | 09543 |
Mexico Department of Public Safety | Audrain | 00401 |
Mid County Fire Protection District of St Louis County | Saint Louis | 09534 |
Mid-County Fire Protection District | Camden | 01507 |
Mid-County Fire Protection District | Saint Louis | 09534 |
Middletown Community Fire Protection District | Montgomery | 07007 |
Milan Fire Department | Sullivan | 10605 |
Miller Fire & Rescue City and Rural Fire Department | Lawrence | 05509 |
Millersburg Fire Protection District | Callaway | 01403 |
Millersville Rural Fire Protection District | Cape Girardeau | 01609 |
Milo Rural Fire Department | Vernon | 10906 |
Mindenmines Volunteer Fire Department | Barton | 00603 |
Miner Fire Department | Scott | 10109 |
Missouri Chillicothe Fire Department | Livingston | 05901 |
Missouri State Fair Fire Department | Pettis | 08004 |
Moberly Fire Department | Randolph | 08802 |
Monarch Fire Protection District | Saint Louis | 09521 |
Monett Fire Department | Barry | 00502 |
Monett Rural Fire Protection District | Barry | 00505 |
Monroe City Fire Department | Monroe | 06901 |
Montauk Rural Fire Department | Dent | 03302 |
Montgomery Volunteer Fire Protection | Montgomery | 07008 |
Montgomery Volunteer Fire Protection District | Montgomery | 07008 |
Monticello Volunteer Fire Department | Lewis | 5606 |
Montrose Fire Department | Henry | 04203 |
Moody Volunteer Fire Department | Howell | 04611 |
Mooresville Township Fire Protection District | Livingston | 05905 |
Moreau Fire Protection District | Miller | 06605 |
Morehouse Volunteer Fire and Rescue | New Madrid | 07206 |
Morley Volunteer Fire Department | Scott | 10103 |
Morrison Volunteer Fire Department | Gasconade | 03705 |
Morrisville Fire Protection District | Polk | 08403 |
Morrisville Volunteer Fire Department | Polk | 08403 |
Mound City Fire Department | Holt | 04405 |
Mountain Grove Fire Department | Wright | 11501 |
Mountain View Volunteer Fire Department Station 2 | Howell | 04612 |
Mt. Vernon Fire Protection District | Lawrence | 05513 |
Myrtle Volunteer Fire Department | Oregon | 07503 |
Fire Department | County | FDID |
---|---|---|
N.B.C. Fire Protection District | Scott | 10107 |
Naylor City Fire Department | Ripley | 09104 |
Nebo-Falcon Rural Volunteer Fire Department | Laclede | 05304 |
Neosho Area Fire Protection District | Newton | 07311 |
Neosho Fire Department | Newton | 07301 |
New Bloomfield Fire Protection District | Callaway | 01404 |
New Cambria Volunteer Fire Department | Macon | 06110 |
