NFIRS Codes Cheat Sheet - NFIRS Coding - NFIRS Examples - FDIDs - POCs
This list is gathered from the U.S. Fire Administration registry of Fire Departments, and presented here for Massachusetts. Lookup Fire Department Identifiers (FDIDs) and Fire Department Numbers for departments in Massachusetts.
Note: If you do not see the department you are looking for, please contact your state NFIRS point of contact and/or have them register with the U.S. Fire Administration National Fire Department Registry. Feel free to contact Responserack if you’d like help.
Fire Department Identifiers grouped alphabetically by Department Name
Fire Department | County | FDID |
---|---|---|
104th FW Barnes ANG Fire/Rescue | Hampden | F3073 |
Fire Department | County | FDID |
---|---|---|
Abington Fire Department | Plymouth | 23001 |
Acton Fire Department | Middlesex | 17002 |
Acushnet Fire & EMS | Bristol | 05003 |
Adams Fire Department | Berkshire | 03004 |
Agawam Fire Department | Hampden | 13005 |
Alford Fire Department | Berkshire | 03006 |
Amesbury Fire Rescue Department | Essex | 09007 |
Amherst Fire Department | Hampshire | 15008 |
Andover Fire Rescue | Essex | 09009 |
Aquinnah Volunteer Fire Department | Dukes | 07104 |
Arlington Fire Department | Middlesex | 17010 |
Ashburnham Fire Department | Worcester | 27011 |
Ashby Fire Department | Middlesex | 17012 |
Ashland Fire Department | Middlesex | 17014 |
Athol Fire Department | Worcester | 27015 |
Attleboro Fire Department | Bristol | 05016 |
Auburn Fire Department | Worcester | 27017 |
Avon Fire Department | Norfolk | 21018 |
Ayer Fire Department | Middlesex | 17019 |
Fire Department | County | FDID |
---|---|---|
Barnstable Fire Department | Barnstable | 01919 |
Becket Fire Department | Berkshire | 03022 |
Bedford Fire Department | Middlesex | 17023 |
Belchertown Fire Department | Hampshire | 15024 |
Bellingham Fire Department | Norfolk | 21025 |
Belmont Fire Department | Middlesex | 17026 |
Berkley Fire & Rescue Department | Bristol | 05027 |
Berkley Fire/Rescue Department | Bristol | 05027 |
Berlin Fire Department | Franklin | 27028 |
Bernardston Fire Department | Franklin | 11029 |
Beverly Fire Department | Essex | 09030 |
Billerica Fire Department | Middlesex | 17031 |
Blandford Fire Department | Hampden | 13033 |
Bolton Fire Department | Worcester | 27034 |
Bondsville Fire Department District 3 | Hampden | 13987 |
Boston Fire Department | Suffolk | 25035 |
Bourne Fire Department | Barnstable | 01036 |
Bourne Fire/Rescue and Emergency Services | Barnstable | 01036 |
Boxborough Fire Department | Middlesex | 17037 |
Boxford Fire Department | Essex | 09038 |
Boylston Fire Department | Worcester | 27039 |
Braintree Fire Department | Norfolk | 21040 |
Brewster Fire Department | Barnstable | 01041 |
Bridgewater Fire Department | Plymouth | 23042 |
Brimfield Fire Department | Hampden | 13043 |
Brockton Fire Department | Plymouth | 23044 |
Brookfield Fire Department | Worcester | 27045 |
Brookline Fire Department | Norfolk | 21046 |
Buckland Fire District | Franklin | 11047 |
Burlington Fire Department | Middlesex | 17048 |
Fire Department | County | FDID |
---|---|---|
Cambridge Fire Department | Middlesex | 17049 |
Canton Fire Department | Norfolk | 21050 |
Carlisle Fire Department | Middlesex | 17051 |
Carver Fire Department | Plymouth | 23052 |
Centerville-Osterville-Marstons Mills (COMM) Fire Department | Barnstable | 01920 |
Charlemont Fire Department | Franklin | 11053 |
Charlton Fire Department | Worcester | 27054 |
Chatham Fire Rescue Department | Barnstable | 01055 |
Chelmsford Fire Department | Middlesex | 17056 |
Chelsea Fire Department | Suffolk | 25057 |
Cheshire Volunteer Fire Department | Berkshire | 03058 |
Chester Fire Department | Hampden | 13059 |
Chesterfield Fire Department | Hampshire | 15060 |
Chicopee Fire Department | Hampden | 13061 |
Chicopee Fire Dept. | Hampden | 13061 |
Chilmark Volunteer Fire Department | Dukes | 07062 |
City of Leominster Fire Department | Worcester | 27153 |
City of Lowell Fire Department | Middlesex | 17160 |
City of Quincy Fire Department | Norfolk | 21243 |
City of Somerville Fire Deparment | Middlesex | 17274 |
City of Watertown Fire Department | Middlesex | 17314 |
Clarksburg Volunteer Fire Company | Berkshire | 03063 |
Clinton Fire Department | Worcester | 27064 |
Colrain Fire Department | Franklin | 11066 |
Concord Fire Department | Middlesex | 17067 |
Conway Fire Department | Franklin | 11068 |
Cotuit Fire Department | Barnstable | 01921 |
Cummington Fire Department | Hampshire | 15069 |
Cuttyhunk Fire Department | Dukes | 07109 |
Fire Department | County | FDID |
---|---|---|
Dalton Fire Department | Berkshire | 03070 |
Danvers Fire Department | Essex | 09071 |
Dartmouth Fire District # 3 | Bristol | 05974 |
Dartmouth Fire District 1 | Bristol | 05972 |
Dartmouth Fire District 2 | Bristol | 05973 |
Dedham Fire Department | Norfolk | 21073 |
Dennis Fire Department | Barnstable | 01075 |
Dennis Fire Rescue | Barnstable | 01075 |
Department of Community Safety - Fire Services | Middlesex | 17010 |
Devens Fire Department | Middlesex | 17919 |
Dighton Fire Department | Bristol | 05076 |
Douglas Fire Department | Worcester | 27077 |
Dover Fire Department | Norfolk | 21078 |
Dracut Fire Department | Middlesex | 17079 |
Dudley Fire Department | Worcester | 27080 |
Dunstable Fire Department | Middlesex | 17081 |
Duxbury Fire Department | Plymouth | 23082 |
Fire Department | County | FDID |
---|---|---|
East Bridgewater Fire Department | Plymouth | 23083 |
East Brookfield Fire Department | Worcester | 27084 |
East Longmeadow Fire Department | Hampden | 13085 |
Eastham Fire Department | Barnstable | 01086 |
Easthampton Fire Department | Hampshire | 15087 |
Easton Fire & Rescue Department | Bristol | 05088 |
Edgartown Fire Department | Dukes | 07089 |
Egremont Fire Department | Berkshire | 03090 |
Erving Fire Department | Franklin | 11091 |
Essex Fire Department | Essex | 09092 |
Everett Fire Department | Middlesex | 17093 |
Fire Department | County | FDID |
---|---|---|
Fairhaven Fire Department | Bristol | 05094 |
Fall River Fire Department | Bristol | 05095 |
Falmouth Fire/ Rescue | Barnstable | 01096 |
Fitchburg Fire Department | Worcester | 27097 |
Florida Volunteer Fire Department | Berkshire | 03098 |
Foxborough Fire & Rescue | Norfolk | 21099 |
Framingham Fire Department | Middlesex | 17100 |
Franklin Fire Department | Norfolk | 21101 |
Freetown Fire Department | Bristol | 05102 |
Fire Department | County | FDID |
---|---|---|
Gardner Fire Department | Worcester | 27103 |
Georgetown Fire Department | Essex | 09105 |
Gill Fire Department | Franklin | 11106 |
Gloucester Fire Department | Essex | 09107 |
Goshen Fire Department | Hampshire | 15108 |
Gosnold Fire Department | Dukes | 07109 |
Grafton Fire Department | Worcester | 27110 |
Granby Fire Department | Hampshire | 15111 |
Great Barrington Fire Department | Berkshire | 03113 |
Greenfield Fire Department | Franklin | 11114 |
Groton Fire Department | Middlesex | 17115 |
Fire Department | County | FDID |
---|---|---|
Hadley Fire Department | Hampshire | 15117 |
Halifax Fire Department | Plymouth | 23118 |
Hamilton Fire Department | Essex | 09119 |
Hampden Volunteer Fire Department | Hampden | 13120 |
Hancock Volunteer Fire Department | Berkshire | 03121 |
Hanover Fire Department | Plymouth | 23122 |
Hanscom AFB Fire Department | Middlesex | F1004 |
Hanson Fire Department | Plymouth | 23123 |
Hardwick Fire Department | Worcester | 27124 |
Hardwick Fire Dept | Worcester | 27124 |
Harvard Fire Department | Worcester | 27125 |
Harwich FIre Department | Barnstable | 01126 |
Hatfield Fire Department | Hampshire | 15127 |
Haverhill Fire Department | Essex | 09128 |
Hawley Fire Department | Franklin | 11129 |
Heath Fire Department | Franklin | 11130 |
Hingham Fire Department | Plymouth | 23131 |
Hinsdale Volunteer Fire Department | Berkshire | 03132 |
Holbrook Fire Department | Norfolk | 21133 |
Holden Fire Department | Worcester | 27134 |
Holland Fire Department | Hampden | 13135 |
Holliston Fire Department | Middlesex | 17136 |
Holyoke Fire Department | Hampden | 13137 |
Hopedale Fire Department | Worcester | 27138 |
Hopkinton Fire Department | Middlesex | 17139 |
Hubbardston Fire Department | Worcester | 27140 |
Hudson Fire Department | Middlesex | 17141 |
Hull Fire Department | Plymouth | 23142 |
Huntington Fire Department | Hampshire | 15143 |
Hyannis Fire Department | Barnstable | 01922 |
Fire Department | County | FDID |
---|---|---|
Ipswich Fire Department | Essex | 09144 |
Fire Department | County | FDID |
---|---|---|
Kingston Fire Department | Plymouth | 23145 |
Fire Department | County | FDID |
---|---|---|
Lakeville Fire Department | Plymouth | 23146 |
Lancaster Fire Department | Worcester | 27147 |
Lanesborough Volunteer Fire Department | Berkshire | 03148 |
Lawrence Fire Department | Essex | 09149 |
Lee Fire Department | Berkshire | 03150 |
Leicester Fire Department | Worcester | 27151 |
Lenox Fire Department | Berkshire | 03152 |
Leverett Fire Department | Franklin | 11154 |
Lexington Fire Department | Middlesex | 17155 |
Leyden Volunteer Fire Department | Franklin | 11156 |
Longmeadow Fire Department | Hampden | 13159 |
Ludlow Fire Department | Hampden | 13161 |
Lunenburg Fire Department | Worcester | 27162 |
Lynn Fire Department | Essex | 09163 |
Lynnfield Fire Department | Essex | 09164 |
Fire Department | County | FDID |
---|---|---|
Malden Fire Department | Middlesex | 17165 |
Manchester Fire Department | Essex | 09166 |
Mansfield Fire Department | Bristol | 05167 |
Marblehead Fire Department | Essex | 09168 |
Marion Fire Department | Plymouth | 23169 |
Marlborough Fire Department | Middlesex | 17170 |
Marshfield Fire Department | Plymouth | 23171 |
Mashpee Fire & Rescue | Barnstable | 01172 |
Massport Fire Rescue | Suffolk | 25935 |
Mattapoisett Fire Department | Plymouth | 23173 |
Maynard Fire Department | Middlesex | 17174 |
Medford Fire Department | Middlesex | 17176 |
Medway Fire Department | Norfolk | 21177 |
Melrose Fire Department | Middlesex | 17178 |
Mendon Fire Department | Worcester | 27179 |
Merrimac Fire Department | Essex | 09180 |
Methuen Fire Department | Essex | 09181 |
Middleboro Fire Department | Plymouth | 23182 |
Middlefield Volunteer Fire Department | Hampshire | 15183 |
Middleton Fire Department | Essex | 09184 |
Milford Fire Department | Worcester | 27185 |
Millbury Fire Department | Worcester | 27186 |
Millis Fire Department | Norfolk | 21187 |
Millville Fire Rescue | Worcester | 27188 |
Milton Fire Department | Norfolk | 21189 |
Monroe Volunteer Fire Department | Franklin | 11190 |
Monson Fire Department | Hampden | 13191 |
Montague Center Fire Department | Franklin | 11192 |
Monterey Fire Department | Berkshire | 03193 |
Fire Department | County | FDID |
---|---|---|
Nahant Fire Department | Essex | 09196 |
Nantucket Fire Department | Nantucket | 19197 |
Natick Fire Department | Middlesex | 17198 |
Needham Fire Department | Norfolk | 21199 |
New Ashford Volunteer Fire Department | Berkshire | 03200 |
New Bedford Fire Department | Bristol | 05201 |
New Braintree Fire Department | Worcester | 27202 |
New Marlborough Fire & Rescue | Berkshire | 03203 |
New Salem Fire Department | Franklin | 11204 |
Newbury Fire Department | Essex | 09205 |
Newburyport Fire Department | Essex | 09206 |
Newton Fire Department | Middlesex | 17207 |
Norfolk Fire Department | Norfolk | 21208 |
North Adams Fire Department | Berkshire | 03209 |
North Andover Fire Department | Essex | 09210 |
North Brookfield Fire Department | Worcester | 27212 |
North Reading Fire Department | Middlesex | 17213 |
Northampton Fire Rescue | Hampshire | 15214 |
Northbridge Fire Department | Worcester | 27216 |
Northfield Fire Department | Franklin | 11217 |
Norton Fire-Rescue Department | Bristol | 05218 |
Norwell Fire Department | Plymouth | 23219 |
Norwood Fire Department | Norfolk | 21220 |
Fire Department | County | FDID |
---|---|---|
Oakham Fire Department | Worcester | 27222 |
Onset Fire District Fire Department | Plymouth | 23993 |
Orange Fire Department | Franklin | 11223 |
Orleans Fire Department | Barnstable | 01224 |
Otis Air National Guard Fire Department | Barnstable | F3046 |
Otis Fire Department | Berkshire | 03225 |
Oxford Fire Department | Worcester | 27226 |
Oxford Fire and Emergency Services | Worcester | 27226 |
Fire Department | County | FDID |
---|---|---|
Palmer Fire Department | Hampden | 13986 |
Palmer Fire-Rescue | Hampden | 13986 |
Paxton Fire Department | Worcester | 27228 |
Peabody Fire Department | Essex | 09229 |
Pelham Fire Department | Hampshire | 15230 |
Pembroke Fire Department | Plymouth | 23231 |
Pepperell Fire Department | Middlesex | 17232 |
Peru Volunteer Fire Department | Berkshire | 03233 |
Petersham Fire Department | Worcester | 27234 |
Phillipston Fire Department | Worcester | 27235 |
Pittsfield Fire Department | Berkshire | 03236 |
Plainfield Fire- EMS | Hampshire | 15237 |
Plainville Fire Department | Norfolk | 21238 |
Plymouth Fire Department | Plymouth | 23239 |
Plympton Fire Department | Plymouth | 23240 |
Princeton Fire Department | Worcester | 27241 |
Provincetown Fire Department | Barnstable | 01242 |
Fire Department | County | FDID |
---|---|---|
Randolph Fire Department | Norfolk | 21244 |
Raynham Fire Department | Bristol | 05245 |
Reading Fire Department | Middlesex | 17246 |
Rehoboth Fire Department | Bristol | 05247 |
Revere Fire Department | Suffolk | 25248 |
Richmond Fire Department | Berkshire | 03249 |
Rochester Fire Department | Plymouth | 23250 |
Rockland Fire Department | Plymouth | 23251 |
Rockport Fire Department | Essex | 09252 |
Rowe Volunteer Fire Department | Franklin | 11253 |
Rowley Fire Department | Essex | 09254 |
Royalston Fire Department | Worcester | 27255 |
Russell Fire Department | Hampden | 13256 |
Rutland Fire Department | Worcester | 27257 |
Fire Department | County | FDID |
---|---|---|
Salem Fire Department | Essex | 09258 |
Salisbury Fire Rescue | Essex | 09259 |
Sandwich Fire Department | Barnstable | 01261 |
Saugus Fire Department | Essex | 09262 |
Savoy Volunteer Fire Department | Berkshire | 03263 |
Scituate Fire Department | Plymouth | 23264 |
Seekonk Fire Department | Bristol | 05265 |
Sheffield Fire Department | Berkshire | 03267 |
Shelburne Falls Fire District | Franklin | 11989 |
Shelburne Fire Department | Franklin | 11990 |
Shelburne Volunteer Fire Department | Franklin | 11990 |
Sherborn Fire and Rescue Department | Middlesex | 17269 |
Shirley Fire Department | Middlesex | 17270 |
Shrewsbury, Massachusetts Fire Department | Worcester | 27271 |
Shutesbury Fire Department | Franklin | 11272 |
Somerset Fire Department | Bristol | 05273 |
South Deerfield Fire Department | Franklin | 11976 |
South Hadley Fire District No. 2 Fire Department | Hampshire | 15979 |
South Hadley MA Fire District #1 | Hampshire | 15978 |
Southampton Fire Department | Hampshire | 15276 |
Southborough Fire Department | Worcester | 27277 |
Southwick Fire Department | Hampden | 13279 |
Spencer Fire Department | Worcester | 27280 |
Springfield Fire Department | Hampden | 13281 |
Sterling Fire Department | Worcester | 27282 |
Stockbridge Fire Department | Berkshire | 03283 |
Stoneham Fire Department | Middlesex | 17284 |
Stoughton Fire Department | Norfolk | 21285 |
Stoughton Fire/ Rescue | Norfolk | 21285 |
Stow Fire | Middlesex | 17286 |
Stow Fire Department | Middlesex | 17286 |
Sudbury Fire Department | Middlesex | 17288 |
Sunderland Fire Department | Franklin | 11289 |
Sutton Fire Department | Worcester | 27290 |
Swampscott Fire Department | Essex | 09291 |
Swansea Fire Department | Bristol | 05292 |
Fire Department | County | FDID |
---|---|---|
Taunton Fire Department | Bristol | 05293 |
Templeton Fire Department | Worcester | 27294 |
Tewksbury Fire Department | Middlesex | 17295 |
Three Rivers Fire Department | Hampden | 13988 |
Tisbury Fire Department | Dukes | 07296 |
Tolland Volunteer Fire Department | Hampden | 13297 |
Topsfield Fire Department | Essex | 09298 |
Town Of Boylston Fire Department | Worcester | 27039 |
Town Of Oak Bluffs | Dukes | 07221 |
Town of Acton/Fire Department | Middlesex | 17002 |
Town of Ashfield Fire Department | Franklin | 11013 |
Town of Barre Fire Department | Worcester | 27021 |
Town of Blackstone Fire Department | Worcester | 27032 |
Town of Groveland Fire Department | Essex | 09116 |
Town of Lincoln Fire Department | Middlesex | 17157 |
Town of Littleton Fire Department | Middlesex | 17158 |
Town of Medfield Fire Department | Norfolk | 21175 |
Town of North Attleboro Fire Department | Bristol | 05211 |
Town of Northborough Fire Department | Worcester | 27215 |
Town of Sandisfield Fire Department | Berkshire | 03260 |
Town of Sharon Fire Department | Norfolk | 21266 |
Town of Southbridge Fire Department | Worcester | 27278 |
Town of Stoneham Fire Department | Middlesex | 17284 |
Town of Sturbridge Fire Department | Worcester | 27287 |
Town of Sturbridge, Massachusetts, Sturbridge Fire Department | Worcester | 27287 |
Town of Watertown Fire Department | Middlesex | 17314 |
Town of Whitman Fire Department | Plymouth | 23338 |
Townsend Fire-EMS Department | Middlesex | 17299 |
Truro Fire Department | Barnstable | 01300 |
Turners Falls Fire Department | Franklin | 11984 |
Tyngsborough Fire Department | Middlesex | 17301 |
Tyringham Volunteer Fire Company | Berkshire | 03302 |
Fire Department | County | FDID |
---|---|---|
Upton Fire - EMS | Worcester | 27303 |
Upton Fire Department | Worcester | 27303 |
Uxbridge Fire Department | Worcester | 27304 |
Fire Department | County | FDID |
---|---|---|
Wakefield Fire Department | Middlesex | 17305 |
Wales Fire Department | Hampden | 13306 |
Walpole Fire Department | Norfolk | 21307 |
Waltham Fire Department | Middlesex | 17308 |
Ware Fire Department | Hampshire | 15309 |
Wareham Fire Department | Plymouth | 23992 |
Warren Fire Department | Worcester | 27311 |
Warwick Fire Department | Franklin | 11312 |
Washington Fire Department | Berkshire | 03313 |
Wayland Fire Department | Middlesex | 17315 |
Webster Fire Department | Worcester | 27316 |
Wellesley Fire Department | Norfolk | 21317 |
Wellfleet Fire & Rescue Department | Barnstable | 01318 |
Wendell Fire Department | Franklin | 11319 |
Wenham Fire Department | Essex | 09320 |
West Barnstable Fire Department | Barnstable | 01923 |
West Boylston Fire Department | Worcester | 27321 |
West Bridgewater Fire Department | Plymouth | 23322 |
West Brookfield Fire Department | Worcester | 27323 |
West Springfield Fire Department | Hampden | 13325 |
West Stockbridge Fire Department | Berkshire | 03326 |
West Tisbury Fire Department | Dukes | 07327 |
Westborough Fire Department | Worcester | 27328 |
Westfield Fire Department | Hampden | 13329 |
Westford Fire Department | Middlesex | 17330 |
Westhampton Fire Department | Hampshire | 15331 |
Westminster Fire Department | Worcester | 27332 |
Weston Fire Department | Middlesex | 17333 |
Westover ARB Fire Department | Hampden | F2011 |
Westport Fire Department | Bristol | 05334 |
Westwood Fire Department | Norfolk | 21335 |
Weymouth Fire Department | Norfolk | 21336 |
Whately Fire Department | Franklin | 11337 |
Whitman Fire-Rescue | Plymouth | 23338 |
Wilbraham Fire Department | Hampden | 13339 |
Williamstown Fire Department | Berkshire | 03341 |
Wilmington Fire Department | Middlesex | 17342 |
Winchendon Fire Department | Worcester | 27343 |
Winchester Fire Department | Middlesex | 17344 |
Windsor Volunteer Fire Department | Berkshire | 03345 |
Winthrop Fire Department | Suffolk | 25346 |
Woburn Fire Department | Middlesex | 17347 |
Worcester Fire Department | Worcester | 27348 |
Worthington Fire-Rescue | Hampshire | 15349 |
Wrentham Fire Department | Norfolk | 21350 |
Fire Department | County | FDID |
---|---|---|
Yarmouth Fire Department | Barnstable | 01351 |
Fire Department Identifiers grouped by the county the fire department is based within.
Fire Department | Type | FDID |
---|---|---|
Barnstable Fire Department | Career | 01919 |
Bourne Fire Department | N/A | 01036 |
Bourne Fire/Rescue and Emergency Services | Mostly career | 01036 |
Brewster Fire Department | Mostly volunteer | 01041 |
Centerville-Osterville-Marstons Mills (COMM) Fire Department | Career | 01920 |
Chatham Fire Rescue Department | Mostly career | 01055 |
Cotuit Fire Department | Mostly career | 01921 |
Dennis Fire Department | Mostly career | 01075 |
Dennis Fire Rescue | N/A | 01075 |
Eastham Fire Department | Career | 01086 |
Falmouth Fire/ Rescue | Career | 01096 |
Harwich FIre Department | Career | 01126 |
Hyannis Fire Department | Career | 01922 |
Mashpee Fire & Rescue | Career | 01172 |
Orleans Fire Department | Mostly career | 01224 |
Otis Air National Guard Fire Department | Career | F3046 |
Provincetown Fire Department | Volunteer | 01242 |
Sandwich Fire Department | Career | 01261 |
Truro Fire Department | Mostly volunteer | 01300 |
Wellfleet Fire & Rescue Department | Mostly volunteer | 01318 |
West Barnstable Fire Department | Mostly volunteer | 01923 |
Yarmouth Fire Department | Mostly career | 01351 |
Fire Department | Type | FDID |
---|---|---|
Adams Fire Department | Volunteer | 03004 |
Alford Fire Department | Volunteer | 03006 |
Becket Fire Department | Volunteer | 03022 |
Cheshire Volunteer Fire Department | Volunteer | 03058 |
Clarksburg Volunteer Fire Company | Volunteer | 03063 |
Dalton Fire Department | Mostly volunteer | 03070 |
Egremont Fire Department | Volunteer | 03090 |
Florida Volunteer Fire Department | Volunteer | 03098 |
Great Barrington Fire Department | Mostly volunteer | 03113 |
Hancock Volunteer Fire Department | Volunteer | 03121 |
Hinsdale Volunteer Fire Department | Volunteer | 03132 |
Lanesborough Volunteer Fire Department | Volunteer | 03148 |
Lee Fire Department | Volunteer | 03150 |
Lenox Fire Department | Mostly volunteer | 03152 |
Monterey Fire Department | Volunteer | 03193 |
New Ashford Volunteer Fire Department | Volunteer | 03200 |
New Marlborough Fire & Rescue | Volunteer | 03203 |
North Adams Fire Department | Career | 03209 |
Otis Fire Department | Volunteer | 03225 |
Peru Volunteer Fire Department | Volunteer | 03233 |
Pittsfield Fire Department | Career | 03236 |
Richmond Fire Department | Volunteer | 03249 |
Savoy Volunteer Fire Department | Volunteer | 03263 |
Sheffield Fire Department | Volunteer | 03267 |
Stockbridge Fire Department | Volunteer | 03283 |
Town of Sandisfield Fire Department | Volunteer | 03260 |
Tyringham Volunteer Fire Company | Volunteer | 03302 |
Washington Fire Department | Volunteer | 03313 |
West Stockbridge Fire Department | Volunteer | 03326 |
Williamstown Fire Department | Mostly volunteer | 03341 |
Windsor Volunteer Fire Department | Volunteer | 03345 |
Fire Department | Type | FDID |
---|---|---|
Acushnet Fire & EMS | Mostly volunteer | 05003 |
Attleboro Fire Department | Career | 05016 |
Berkley Fire & Rescue Department | N/A | 05027 |
Berkley Fire/Rescue Department | Mostly volunteer | 05027 |
Dartmouth Fire District # 3 | Mostly volunteer | 05974 |
Dartmouth Fire District 1 | Mostly volunteer | 05972 |
Dartmouth Fire District 2 | Mostly volunteer | 05973 |
Dighton Fire Department | Mostly volunteer | 05076 |
Easton Fire & Rescue Department | Career | 05088 |
Fairhaven Fire Department | Mostly career | 05094 |
Fall River Fire Department | Career | 05095 |
Freetown Fire Department | Mostly volunteer | 05102 |
Mansfield Fire Department | Career | 05167 |
New Bedford Fire Department | Career | 05201 |
Norton Fire-Rescue Department | Career | 05218 |
Raynham Fire Department | Mostly career | 05245 |
Rehoboth Fire Department | Mostly volunteer | 05247 |
Seekonk Fire Department | Career | 05265 |
Somerset Fire Department | Career | 05273 |
Swansea Fire Department | Mostly volunteer | 05292 |
Taunton Fire Department | Career | 05293 |
Town of North Attleboro Fire Department | Mostly career | 05211 |
Westport Fire Department | Mostly career | 05334 |
Fire Department | Type | FDID |
---|---|---|
Aquinnah Volunteer Fire Department | Volunteer | 07104 |
Chilmark Volunteer Fire Department | Volunteer | 07062 |
Cuttyhunk Fire Department | Volunteer | 07109 |
Edgartown Fire Department | Mostly volunteer | 07089 |
Gosnold Fire Department | N/A | 07109 |
Tisbury Fire Department | Volunteer | 07296 |
Town Of Oak Bluffs | Volunteer | 07221 |
West Tisbury Fire Department | Mostly volunteer | 07327 |
Fire Department | Type | FDID |
---|---|---|
Amesbury Fire Rescue Department | Career | 09007 |
Andover Fire Rescue | Career | 09009 |
Beverly Fire Department | Career | 09030 |
Boxford Fire Department | Mostly volunteer | 09038 |
Danvers Fire Department | Career | 09071 |
Essex Fire Department | Volunteer | 09092 |
Georgetown Fire Department | Volunteer | 09105 |
Gloucester Fire Department | Career | 09107 |
Hamilton Fire Department | Mostly volunteer | 09119 |
Haverhill Fire Department | Mostly career | 09128 |
Ipswich Fire Department | Mostly career | 09144 |
Lawrence Fire Department | Career | 09149 |
Lynn Fire Department | Career | 09163 |
Lynnfield Fire Department | Mostly volunteer | 09164 |
Manchester Fire Department | Career | 09166 |
Marblehead Fire Department | Career | 09168 |
Merrimac Fire Department | Mostly volunteer | 09180 |
Methuen Fire Department | Career | 09181 |
Middleton Fire Department | Mostly volunteer | 09184 |
Nahant Fire Department | Mostly volunteer | 09196 |
Newbury Fire Department | Mostly volunteer | 09205 |
Newburyport Fire Department | Mostly career | 09206 |
North Andover Fire Department | Career | 09210 |
Peabody Fire Department | Career | 09229 |
Rockport Fire Department | Volunteer | 09252 |
Rowley Fire Department | Mostly volunteer | 09254 |
Salem Fire Department | Career | 09258 |
Salisbury Fire Rescue | Mostly career | 09259 |
Saugus Fire Department | Career | 09262 |
Swampscott Fire Department | Career | 09291 |
Topsfield Fire Department | Mostly volunteer | 09298 |
Town of Groveland Fire Department | Volunteer | 09116 |
Wenham Fire Department | Mostly volunteer | 09320 |
Fire Department | Type | FDID |
---|---|---|
Berlin Fire Department | Mostly volunteer | 27028 |
Bernardston Fire Department | Volunteer | 11029 |
Buckland Fire District | Volunteer | 11047 |
Charlemont Fire Department | Volunteer | 11053 |
Colrain Fire Department | Volunteer | 11066 |
Conway Fire Department | Volunteer | 11068 |
Erving Fire Department | Mostly volunteer | 11091 |
Gill Fire Department | Volunteer | 11106 |
Greenfield Fire Department | Mostly career | 11114 |
Hawley Fire Department | Volunteer | 11129 |
Heath Fire Department | Volunteer | 11130 |
Leverett Fire Department | Volunteer | 11154 |
Leyden Volunteer Fire Department | Volunteer | 11156 |
Monroe Volunteer Fire Department | Volunteer | 11190 |
Montague Center Fire Department | Volunteer | 11192 |
New Salem Fire Department | Volunteer | 11204 |
Northfield Fire Department | Volunteer | 11217 |
Orange Fire Department | Mostly volunteer | 11223 |
Rowe Volunteer Fire Department | Volunteer | 11253 |
Shelburne Falls Fire District | Mostly volunteer | 11989 |
Shelburne Fire Department | Volunteer | 11990 |
Shelburne Volunteer Fire Department | N/A | 11990 |
Shutesbury Fire Department | Mostly volunteer | 11272 |
South Deerfield Fire Department | Mostly volunteer | 11976 |
Sunderland Fire Department | Volunteer | 11289 |
Town of Ashfield Fire Department | Mostly volunteer | 11013 |
Turners Falls Fire Department | Mostly career | 11984 |
Warwick Fire Department | Volunteer | 11312 |
Wendell Fire Department | Volunteer | 11319 |
Whately Fire Department | Volunteer | 11337 |
Fire Department | Type | FDID |
---|---|---|
104th FW Barnes ANG Fire/Rescue | Career | F3073 |
Agawam Fire Department | Mostly career | 13005 |
Blandford Fire Department | Volunteer | 13033 |
Bondsville Fire Department District 3 | Volunteer | 13987 |
Brimfield Fire Department | Volunteer | 13043 |
Chester Fire Department | Volunteer | 13059 |
Chicopee Fire Department | N/A | 13061 |
Chicopee Fire Dept. | Career | 13061 |
East Longmeadow Fire Department | Career | 13085 |
Hampden Volunteer Fire Department | Volunteer | 13120 |
Holland Fire Department | Volunteer | 13135 |
Holyoke Fire Department | Career | 13137 |
Longmeadow Fire Department | Career | 13159 |
Ludlow Fire Department | Career | 13161 |
Monson Fire Department | Mostly volunteer | 13191 |
Palmer Fire Department | Mostly volunteer | 13986 |
Palmer Fire-Rescue | Mostly volunteer | 13986 |
Russell Fire Department | Volunteer | 13256 |
Southwick Fire Department | Mostly volunteer | 13279 |
Springfield Fire Department | Career | 13281 |
Three Rivers Fire Department | Mostly volunteer | 13988 |
Tolland Volunteer Fire Department | Volunteer | 13297 |
Wales Fire Department | Volunteer | 13306 |
West Springfield Fire Department | Career | 13325 |
Westfield Fire Department | Career | 13329 |
Westover ARB Fire Department | Career | F2011 |
Wilbraham Fire Department | Career | 13339 |
Fire Department | Type | FDID |
---|---|---|
Amherst Fire Department | Mostly volunteer | 15008 |
Belchertown Fire Department | Mostly volunteer | 15024 |
Chesterfield Fire Department | Volunteer | 15060 |
Cummington Fire Department | Volunteer | 15069 |
Easthampton Fire Department | Mostly career | 15087 |
Goshen Fire Department | Volunteer | 15108 |
