NFIRS Codes Cheat Sheet - NFIRS Coding - NFIRS Examples - FDIDs - POCs
This list is gathered from the U.S. Fire Administration registry of Fire Departments, and presented here for Maryland. Lookup Fire Department Identifiers (FDIDs) and Fire Department Numbers for departments in Maryland.
Note: If you do not see the department you are looking for, please contact your state NFIRS point of contact and/or have them register with the U.S. Fire Administration National Fire Department Registry. Feel free to contact Responserack if you’d like help.
Fire Department Identifiers grouped alphabetically by Department Name
Fire Department | County | FDID |
---|---|---|
Aberdeen Fire Department, Inc. | Harford | 12002 |
Aberdeen Proving Ground Fire & Emergency Services | Harford | 12012 |
Accokeek Volunteer Fire Department | Prince Georges | 16024 |
Allentown Road Volunteer Fire Department (Prince Georges County Fire Department) | Prince Georges | 16032 |
Annapolis Fire Department | Anne Arundel | 27035 |
Anne Arundel County Fire Department | Anne Arundel | 24000 |
Arbutus Volunteer Fire Department (Baltimore County Fire Department) | Baltimore | 03135 |
Arnold Volunteer Fire Department (Anne Arundel County Fire Department) | Anne Arundel | 24017 |
Arundel Volunteer Fire Department | Baltimore City | 20007 |
Fire Department | County | FDID |
---|---|---|
BWI Airport Fire & Rescue Department | Anne Arundel | 26043 |
Baden Volunteer Fire Department (Prince Georges County Fire Department) | Prince Georges | 16036 |
Baltimore City Fire Department | Baltimore City | 25001 |
Baltimore County Fire Department | Baltimore | 03100 |
Baltimore Pike Volunteer Fire Company | Allegany | 01004 |
Barton Hose Company NO 1, Inc. | Allegany | 01019 |
Bedford Road Volunteer Fire Department, Inc. | Allegany | 01003 |
Bel Air Volunteer Fire Company | Harford | 12003 |
Bel Alton Volunteer Fire Department | Charles | 08010 |
Berlin Fire Company, Inc. | Worcester | 23006 |
Berwyn Heights Volunteer Fire Department & Rescue Squad (Prince Georges County Fire Department) | Prince Georges | 16014 |
Bethesda-Chevy Chase Rescue Squad (Montgomery County Fire Department) | Montgomery | **** |
Betterton Volunteer Fire Company, Inc. | Kent | 14005 |
Bishopville Volunteer Fire Department, Inc. | Worcester | 23010 |
Bittinger Volunteer Fire Department | Garrett | 11090 |
Bloomington Volunteer Fire Company | Garrett | 11010 |
Borden Shaft Volunteer Fire Company No 1 | Allegany | 01017 |
Boulevard Heights Volunteer Fire & Rescue (Prince Georges County Fire Department) | Prince Georges | 16017 |
Bowie Volunteer Fire Department (Prince Georges County Fire Department) | Prince Georges | 16019 |
Bowling Green Volunteer Fire Department, Inc. | Allegany | 01008 |
Bowman’s Addition Volunteer Fire Company, Inc. | Allegany | 01011 |
Braddock Heights Volunteer Fire Company, Inc. (Frederick County Fire & Rescue) | Frederick | 10012 |
Brandywine Volunteer Fire Department, Inc. (Prince Georges County Fire Department) | Prince Georges | 16040 |
Brentwood Volunteer Fire Department, Inc. | Prince Georges | 16004 |
Bryans Road Volunteer Fire Department | Charles | 08011 |
Burtonsville Volunteer Fire Department (Montgomery County Fire Department) | Montgomery | **** |
Butler Volunteer Fire Company (Baltimore County Fire Department) | Baltimore | 03149 |
Fire Department | County | FDID |
---|---|---|
Cabin John Park Volunteer Fire Department (Montgomery County Fire Department) | Montgomery | **** |
Cape St. Claire Volunteer Fire Company, Inc. (Anne Arundel County Fire Department) | Anne Arundel | 24019 |
Carroll County Department of Fire and EMS | Carroll | **** |
Charlestown Fire Company | Cecil | 07005 |
Chestertown Volunteer Fire Company | Kent | 14006 |
Chestnut Ridge Volunteer Fire Company (Baltimore County Fire Department) | Baltimore | 03150 |
Chillum Adelphi Volunteer Fire Department (Prince Georges County Fire Department) | Prince Georges | 16034 |
Church Creek Volunteer Fire Company | Dorchester | 09046 |
Church Hill Volunteer Fire Company, Inc (Queen Anne's County Station 5) | Queen Annes | 17005 |
Citizens Truck Company #4 (Frederick County Fire & Rescue) | Frederick | 10004 |
City of Brooklyn Fire and Rescue | Anne Arundel | 24031 |
City of Salisbury Fire Department | Wicomico | 22001 |
Clinton Volunteer Fire Department (Prince Georges County Fire Department) | Prince Georges | 16025 |
Cockeysville Volunteer Fire Company (Baltimore County Fire Department) | Baltimore | 03139 |
College Park Volunteer Fire Department (Prince Georges County Fire Department) | Prince Georges | 16012 |
Community Fire Company | Cecil | 07008 |
Community Fire Company of Perryville MD, Inc. | Cecil | 07006 |
Community Volunteer Fire Company District 12 | Washington | 21012 |
Community Volunteer Fire Department- Millington | Kent | 14002 |
Cordova Volunteer Firemen’s Association | Talbot | 20050 |
Corriganville Volunteer Fire Company, Inc. | Allegany | 01005 |
Cresaptown Volunteer Fire Department | Allegany | 01009 |
Crisfield Fire Department | Somerset | 19002 |
Crumpton Volunteer Fire Department, Inc (Queen Anne’s County Station 7) | Queen Annes | 17007 |
Cumberland Fire Department | Allegany | 01001 |
Fire Department | County | FDID |
---|---|---|
Darlington Volunteer Fire Company, Inc. | Harford | 12009 |
Deal Island -Chance Volunteer Fire Department | Somerset | 19004 |
Deep Creek Volunteer Fire Company | Garrett | 11030 |
Deer Park Community Volunteer Fire Department, Inc. | Garrett | 11020 |
Denton Volunteer Fire Company | Caroline | 05003 |
Department of Public Safety, Fire & Emergency Services | Saint Marys | NE117 |
District Heights Volunteer Fire Department (Prince Georges County Fire Department) | Prince Georges | 16026 |
Dunkirk Volunteer Fire Department (Calvert County #5) | Calvert | 04005 |
Fire Department | County | FDID |
---|---|---|
East New Market Volunteer Fire Department | Dorchester | 09021 |
Eastern Garrett Volunteer Fire and Rescue Department | Garrett | 11080 |
Easton Volunteer Fire Department | Talbot | 20060 |
Eldorado-Brookview Volunteer Fire Department | Dorchester | 09026 |
Ellerslie Volunteer Fire Company, Inc. | Allegany | 01006 |
Ewell Volunteer Fire Company, Inc. | Somerset | 19001 |
Fire Department | County | FDID |
---|---|---|
Fairmount Volunteer Fire Company | Somerset | 19009 |
Fallston Volunteer Fire and Ambulance Company, Inc. | Harford | 12013 |
Federalsburg Volunteer Fire Company | Caroline | 05001 |
Ferndale Volunteer Fire Company, Inc. (Anne Arundel County Fire Department) | Anne Arundel | 24034 |
Fifth District Volunteer Fire Department (Howard County Fire & Rescue) | Howard | 13005 |
First Hose Company of Boonsboro, Inc. | Washington | 21006 |
Flintstone Volunteer Fire Company | Allegany | 01012 |
Forestville Volunteer Fire Department Inc., No. 1 (Prince Georges County Fire Department) | Prince Georges | 16023 |
Fort Detrick Fire and Emergency Services | Frederick | A8002 |
Fort Meade Fire & Emergency Services | Anne Arundel | AA003 |
Frederick County Division of Fire and Rescue Services | Frederick | 10000 |
Friendsville Volunteer Fire & Rescue Department, Inc. | Garrett | 11011 |
Friendsville Volunteer Fire and Rescue Dept., Inc. | Garrett | 11011 |
Frostburg Fire Department No. 1 | Allegany | 01016 |
Fruitland Volunteer Fire Company | Wicomico | 22003 |
Funkstown Volunteer Fire Company, Inc | Washington | 21010 |
Fire Department | County | FDID |
---|---|---|
Gaithersburg Washington Grove Volunteer Fire Department (Montgomery County Fire Department) | Montgomery | **** |
Galena Volunteer Fire Company, Inc. | Kent | 14003 |
Gamber & Community Fire Company | Carroll | 06013 |
Germantown Volunteer Fire Department, Inc. (Montgomery County Fire Department) | Montgomery | **** |
Girdletree Volunteer Fire Company, Inc. | Worcester | 23003 |
Glen Echo Fire Department (Montgomery County Fire Department) | Montgomery | **** |
Goldsboro Volunteer Fire Company Inc | Caroline | 05007 |
Good Will Volunteer Fire Department #1 of Lonaconing | Allegany | 01020 |
Goodwill Fire Company, Inc. (Queen Anne’s County Station 4) | Queen Annes | 17004 |
Gorman Volunteer Fire Department | Garrett | 11012 |
Grantsville Volunteer Fire Department | Garrett | 11060 |
Grasonville Volunteer Fire Department, Inc. (Queen Anne's County Station 2) | Queen Annes | 17002 |
Greenbelt Volunteer Fire Department and Rescue Squad, Inc. (Prince Georges County Fire Department) | Prince Georges | 16035 |
Greensboro Volunteer Fire Company, Inc. | Caroline | 05006 |
Guardian Hose Company, Inc. (Frederick County Fire & Rescue) | Frederick | 10010 |
Fire Department | County | FDID |
---|---|---|
Hacks Point Fire Company, Inc. | Cecil | 07009 |
Hagerstown Fire Department | Washington | 21021 |
Hagerstown Regional Airport Fire Department | Washington | 21035 |
Hampstead Volunteer Fire Engine & Hose Company No.1 | Carroll | 06002 |
Harford County Division of Emergency Operations | Harford | **** |
Harney Volunteer Fire Company | Carroll | 06011 |
Hollywood Volunteer Fire Department | Saint Marys | 18007 |
Howard County Fire & Rescue | Howard | 13011 |
Howard County Fire and Rescue | Howard | 13011 |
Hughesville Volunteer Fire Department & Rescue Squad | Charles | 08002 |
Huntingtown Volunteer Fire Department and Rescue Squad (Calvert County #6) | Calvert | 04006 |
Hurlock Volunteer Fire Company | Dorchester | 09006 |
Hyattstown Volunteer Fire Department, Inc. (Montgomery County Fire Department) | Montgomery | **** |
Hyattsville Volunteer Fire Department (Prince Georges County Fire Department) | Prince Georges | 16001 |
Fire Department | County | FDID |
---|---|---|
Independent Fire Company #2, Inc. | Anne Arundel | 27037 |
Indian Head Volunteer Fire & Rescue Squad, Inc. | Charles | 08009 |
Fire Department | County | FDID |
---|---|---|
Jacksonville Volunteer Fire Company (Baltimore County Fire Department) | Baltimore | 03147 |
Jarrettsville Volunteer Fire Company | Harford | 12007 |
Jefferson Volunteer Fire Company (Frederick County Fire & Rescue) | Frederick | 10020 |
Jessup Volunteer Fire Department, Inc. (Anne Arundel County Fire Department) | Anne Arundel | 24029 |
Joppa-Magnolia Volunteer Fire Company, Inc. | Harford | 12008 |
Junior Fire Company #2, Inc. (Frederick County Fire & Rescue) | Frederick | 10002 |
Fire Department | County | FDID |
---|---|---|
Kent Island Volunteer Fire Department (Queen Anne's County Station 1) | Queen Annes | 17001 |
Kentland Volunteer Fire Department (Prince Georges County Fire Department) | Prince Georges | 16033 |
Kingsville Volunteer Fire Company (Baltimore County Fire Department) | Baltimore | 03148 |
Kitzmiller Volunteer Fire Department | Garrett | 11070 |
Fire Department | County | FDID |
---|---|---|
Madison Volunteer Fire Company, Inc. | Dorchester | 09056 |
Manchester Fire Company # 1 | Carroll | 06004 |
Mardela Springs Volunteer Fire Company | Wicomico | 22009 |
Marion Fire Department, Inc. | Somerset | 19003 |
Marlboro Volunteer Fire Department, Inc. (Prince Georges County Fire Department) | Prince Georges | 16020 |
Martin State Airport Fire Department | Baltimore | F3004 |
Martin State Apt.F.D. | Baltimore | **** |
Maryland City Volunteer Fire Department and Rescue (Anne Arundel County Fire Department) | Anne Arundel | 24027 |
Maryland Line Volunteer Fire Company (Baltimore County Fire Department) | Baltimore | 03145 |
Maugansville Goodwill Volunteer Fire Company, Inc. | Washington | 21013 |
Mechanicsville Volunteer Fire Department, Inc. | Saint Marys | 18002 |
Middle River Volunteer Fire Company (Baltimore County Fire Department) | Baltimore | 03122 |
Middletown Volunteer Fire Company (Frederick County Fire & Rescue) | Frederick | 10007 |
Midland Fire Company | Allegany | 01018 |
Montgomery County Fire & Rescue Service | Montgomery | 15555 |
Morningside Volunteer Fire Department (Prince Georges County Fire Department) | Prince Georges | 16027 |
Mount Airy Volunteer Fire Company | Carroll | 06001 |
Mount Savage Volunteer Fire Company #1, Inc. | Allegany | 01015 |
Mount Vernon Volunteer Fire Deparment | Somerset | 19006 |
Mt. Aetna Volunteer Fire Department | Washington | 21016 |
Fire Department | County | FDID |
---|---|---|
Nanjemoy Volunteer Fire Department, Inc. | Charles | 08004 |
National Institute of Standards & Technology | Montgomery | **** |
National Naval Medical Center | Montgomery | N1006 |
Naval District Washington Fire & EMS | Charles | NE004 |
Neck District Volunteer Fire Company | Dorchester | 09031 |
New Market Volunteer Fire Department (Frederick County Fire & Rescue) | Frederick | 10015 |
New Midway Volunteer Fire Department (Frederick County Fire & Rescue) | Frederick | 10009 |
New Windsor Fire and Hose Company NO 1 | Carroll | 06010 |
Newark Volunteer Fire Department | Worcester | 23005 |
Newburg Volunteer Fire Department | Charles | 08014 |
Norrisville Volunteer Fire Company | Harford | 12010 |
North Beach Volunteer Fire Department (Calvert County #1) | Calvert | 04001 |
North East Fire Company, Inc. | Cecil | 07004 |
North Point-Edgemere Volunteer Fire Department (Baltimore County Fire Department) | Baltimore | 03126 |
Northern Garrett County Rescue Squad | Garrett | **** |
Fire Department | County | FDID |
---|---|---|
Ocean City Fire Department | Worcester | 23007 |
Odenton Volunteer Fire Company (Anne Arundel County Fire Department) | Anne Arundel | 24028 |
Odenton Volunteer Fire Company, Inc. (Anne Arundel County Fire Department) | Anne Arundel | 24028 |
Oldtown Volunteer Fire Department, Inc. | Allegany | 01013 |
Orleans Volunteer Fire Company | Allegany | 01043 |
Owings Mills Volunteer Fire Company of Baltimore County, Inc. (Baltimore County Fire Department) | Baltimore | 03131 |
Oxford Fire Company, Inc. | Talbot | 20020 |
Fire Department | County | FDID |
---|---|---|
Parsonsburg Volunteer Fire Company | Wicomico | 22006 |
Perry Point Fire Department | Cecil | 07012 |
Pittsville Volunteer Fire Department, Inc. | Wicomico | 22007 |
Pleasant Valley Community Fire Company | Carroll | 06006 |
Potomac Fire Company | Allegany | 01022 |
Potomac Fire Company #2, Inc. | Allegany | 01022 |
Potomac Heights Volunteer Fire Department | Charles | 08007 |
Potomac Valley Fire Company, Inc. | Washington | 21011 |
Preston Volunteer Fire Company | Caroline | 05002 |
Prince Frederick Volunteer Fire Department (Calvert County #2) | Calvert | 04002 |
Prince George’s Fire/EMS Department | Prince Georges | 16000 |
Princess Anne Volunteer Fire Company | Somerset | 19005 |
Fire Department | County | FDID |
---|---|---|
Queen Anne Hillsboro Volunteer Fire Company (Queen Anne's County Station 8) | Queen Annes | 17008 |
Queen Anne's County Department of Emergency Services | Queen Annes | 17000 |
Queenstown Volunteer Fire Department (Queen Anne's County Station 3) | Queen Annes | 17003 |
Fire Department | County | FDID |
---|---|---|
Rawlings Volunteer Fire Department | Allegany | 01047 |
Reese and Community Volunteer Fire Company, Inc. | Carroll | 06009 |
Rescue Fire Company, Inc. | Dorchester | 09001 |
Ridge Volunteer Fire Department, Inc. | Saint Marys | 18004 |
Ridgely Volunteer Fire Department | Caroline | 05004 |
Riverdale Fire Department (Prince Georges County Fire Department) | Prince Georges | 16007 |
Riviera Beach Volunteer Fire Company (Anne Arundel County Fire Department) | Anne Arundel | 24013 |
Rock Hall Volunteer Fire Company, Inc. | Kent | 14007 |
Rockville Volunteer Fire Department, Inc. (Montgomery County Fire Department) | Montgomery | **** |
Rocky Ridge Volunteer Fire Company (Frederick County Fire & Rescue) | Frederick | 10013 |
Rosedale Volunteer Fire Company (Baltimore County Fire Department) | Baltimore | 03128 |
Fire Department | County | FDID |
---|---|---|
Sandy Spring Volunteer Fire Department (Montgomery County Fire Department) | Montgomery | **** |
Savage Volunteer Fire Company, Inc. (Howard County Fire & Rescue) | Howard | 13006 |
Seat Pleasant Volunteer Fire Company (Prince Georges County Fire Department) | Prince Georges | 16008 |
Secretary Volunteer Fire Department | Dorchester | 09016 |
Seventh District Volunteer Fire Department, Inc. | Saint Marys | 18005 |
Sharpsburg Volunteer Fire Company, Inc. | Washington | 21001 |
Sharptown Volunteer Fire Department, Inc. | Wicomico | 22014 |
Silver Hill Volunteer Fire Department & Rescue Squad (Prince Georges County Fire Department) | Prince Georges | 16029 |
Silver Spring Fire Department (Montgomery County Fire Department) | Montgomery | **** |
Singerly Fire Company | Cecil | 07003 |
Smithsburg Community Volunteer Fire Company, Inc | Washington | 21007 |
Snow Hill Volunteer Fire Department | Worcester | 23004 |
Solomons Volunteer Rescue Squad & Fire Department (Calvert County #3) | Calvert | 04003 |
Sparrows Point Fire Department (Baltimore County Fire Department) | Baltimore | 03157 |
St. Michaels Fire Department, Inc. | Talbot | 20040 |
Stockton Volunteer Fire Company | Worcester | 23002 |
Sudlersville Volunteer Fire Company (Queen Anne’s County Station 6) | Queen Annes | 17006 |
Susquehanna Hose Company | Harford | 12005 |
Sykesville Freedom District Fire Department | Carroll | 06012 |
Fire Department | County | FDID |
---|---|---|
Takoma Park Volunteer Fire Department, Inc. (Montgomery County Fire Department) | Montgomery | **** |
Taneytown Volunteer Fire Company | Carroll | 06005 |
Taylors Island Volunteer Fire Company | Dorchester | 09066 |
Tenth District Volunteer Fire Department | Charles | 08008 |
The Glenn Dale Fire Association (Prince Georges County Fire Department) | Prince Georges | 16018 |
The Independent Ritchie Volunteer Fire Department (Prince Georges County Fire Department) | Prince Georges | 16037 |
The Joppa Magnolia Volunteer Fire Company, Inc. | Harford | 12008 |
Trappe Volunteer Fire Company, Inc. | Talbot | 20030 |
Fire Department | County | FDID |
---|---|---|
US Naval Academy Fire Department | Anne Arundel | N1002 |
Unilever Industrial Fire Department | Baltimore City | **** |
Union Bridge Fire Company | Carroll | 06008 |
United Communities Volunteer Fire Department (Queen Anne's County Station 9) | Queen Annes | 17009 |
United Steam Fire Engine Company NO 3 (Frederick County Fire & Rescue) | Frederick | 10003 |
Urbana Volunteer Fire Department & Rescue Squad (Frederick County Fire & Rescue) | Frederick | 10023 |
Fire Department | County | FDID |
---|---|---|
Vienna Volunteer Fire Company, Inc. | Dorchester | 09011 |
Vigilant Hose Company, Inc. (Frederick County Fire & Rescue) | Frederick | 10006 |
Violetville Volunteer Fire Department (Baltimore County Fire Department) | Baltimore | 03134 |
Volunteer Fire Company No. 1 of Chesapeake City, Inc. | Cecil | 07002 |
Volunteer Fire Company of Halfway, Inc. | Washington | 21026 |
Volunteer Fire Dept. of Hyde Park, Inc. (Baltimore County Fire Department) | Baltimore | 03125 |
Fire Department Identifiers grouped by the county the fire department is based within.
Fire Department | Type | FDID |
---|---|---|
Baltimore Pike Volunteer Fire Company | Volunteer | 01004 |
Barton Hose Company NO 1, Inc. | Volunteer | 01019 |
Bedford Road Volunteer Fire Department, Inc. | Volunteer | 01003 |
Borden Shaft Volunteer Fire Company No 1 | Volunteer | 01017 |
Bowling Green Volunteer Fire Department, Inc. | Volunteer | 01008 |
Bowman’s Addition Volunteer Fire Company, Inc. | Volunteer | 01011 |
Corriganville Volunteer Fire Company, Inc. | Volunteer | 01005 |
Cresaptown Volunteer Fire Department | Volunteer | 01009 |
Cumberland Fire Department | Career | 01001 |
Ellerslie Volunteer Fire Company, Inc. | Volunteer | 01006 |
Flintstone Volunteer Fire Company | Volunteer | 01012 |
Frostburg Fire Department No. 1 | Volunteer | 01016 |
Good Will Volunteer Fire Department #1 of Lonaconing | Volunteer | 01020 |
Lavale Volunteer Fire Department, Inc. | Volunteer | 01002 |
Luke Volunteer Fire Company, Inc | Volunteer | 01021 |
Midland Fire Company | Volunteer | 01018 |
Mount Savage Volunteer Fire Company #1, Inc. | Volunteer | 01015 |
Oldtown Volunteer Fire Department, Inc. | Volunteer | 01013 |
Orleans Volunteer Fire Company | Volunteer | 01043 |
Potomac Fire Company | Volunteer | 01022 |
Potomac Fire Company #2, Inc. | N/A | 01022 |
Rawlings Volunteer Fire Department | Volunteer | 01047 |
Fire Department | Type | FDID |
---|---|---|
Annapolis Fire Department | Career | 27035 |
Anne Arundel County Fire Department | Mostly career | 24000 |
Arnold Volunteer Fire Department (Anne Arundel County Fire Department) | Volunteer | 24017 |
BWI Airport Fire & Rescue Department | Career | 26043 |
Cape St. Claire Volunteer Fire Company, Inc. (Anne Arundel County Fire Department) | Mostly volunteer | 24019 |
City of Brooklyn Fire and Rescue | Mostly volunteer | 24031 |
Ferndale Volunteer Fire Company, Inc. (Anne Arundel County Fire Department) | Mostly volunteer | 24034 |
Fort Meade Fire & Emergency Services | Career | AA003 |
Independent Fire Company #2, Inc. | Volunteer | 27037 |
Jessup Volunteer Fire Department, Inc. (Anne Arundel County Fire Department) | Mostly career | 24029 |
Lake Shore Volunteer Fire Company, Inc. (Anne Arundel County Fire Department) | Mostly volunteer | 24020 |
Maryland City Volunteer Fire Department and Rescue (Anne Arundel County Fire Department) | Mostly volunteer | 24027 |
Odenton Volunteer Fire Company (Anne Arundel County Fire Department) | Mostly volunteer | 24028 |
Odenton Volunteer Fire Company, Inc. (Anne Arundel County Fire Department) | N/A | 24028 |
Riviera Beach Volunteer Fire Company (Anne Arundel County Fire Department) | Mostly volunteer | 24013 |
US Naval Academy Fire Department | Volunteer | N1002 |
Fire Department | Type | FDID |
---|---|---|
Arbutus Volunteer Fire Department (Baltimore County Fire Department) | Volunteer | 03135 |
Baltimore County Fire Department | Mostly volunteer | 03100 |
Butler Volunteer Fire Company (Baltimore County Fire Department) | Volunteer | 03149 |
Chestnut Ridge Volunteer Fire Company (Baltimore County Fire Department) | Volunteer | 03150 |
Cockeysville Volunteer Fire Company (Baltimore County Fire Department) | Volunteer | 03139 |
Jacksonville Volunteer Fire Company (Baltimore County Fire Department) | Volunteer | 03147 |
Kingsville Volunteer Fire Company (Baltimore County Fire Department) | Volunteer | 03148 |
Liberty Road Volunteer Fire Company, Inc. (Baltimore County Fire Department) | Volunteer | 03146 |
Lutherville Volunteer Fire Company, Inc. (Baltimore County Fire Department) | Volunteer | 03130 |
Martin State Airport Fire Department | Mostly volunteer | F3004 |
Martin State Apt.F.D. | N/A | **** |
Maryland Line Volunteer Fire Company (Baltimore County Fire Department) | Volunteer | 03145 |
Middle River Volunteer Fire Company (Baltimore County Fire Department) | Volunteer | 03122 |
North Point-Edgemere Volunteer Fire Department (Baltimore County Fire Department) | Volunteer | 03126 |
Owings Mills Volunteer Fire Company of Baltimore County, Inc. (Baltimore County Fire Department) | Mostly volunteer | 03131 |
Rosedale Volunteer Fire Company (Baltimore County Fire Department) | Volunteer | 03128 |
Sparrows Point Fire Department (Baltimore County Fire Department) | Career | 03157 |
Violetville Volunteer Fire Department (Baltimore County Fire Department) | Mostly volunteer | 03134 |
Volunteer Fire Dept. of Hyde Park, Inc. (Baltimore County Fire Department) | Volunteer | 03125 |
White Marsh VFC | N/A | 03120 |
White Marsh Volunteer Fire Company (Baltimore County Fire Department) | Volunteer | 03120 |
Woodlawn Volunteer Fire Company (Baltimore County Fire Department) | Volunteer | 03133 |
Fire Department | Type | FDID |
---|---|---|
Arundel Volunteer Fire Department | Mostly volunteer | 20007 |
Baltimore City Fire Department | Career | 25001 |
Unilever Industrial Fire Department | Mostly volunteer | **** |
Fire Department | Type | FDID |
---|---|---|
Dunkirk Volunteer Fire Department (Calvert County #5) | Volunteer | 04005 |
Huntingtown Volunteer Fire Department and Rescue Squad (Calvert County #6) | Volunteer | 04006 |
North Beach Volunteer Fire Department (Calvert County #1) | Volunteer | 04001 |
Prince Frederick Volunteer Fire Department (Calvert County #2) | Volunteer | 04002 |
Solomons Volunteer Rescue Squad & Fire Department (Calvert County #3) | Volunteer | 04003 |
Fire Department | Type | FDID |
---|---|---|
Denton Volunteer Fire Company | Volunteer | 05003 |
Federalsburg Volunteer Fire Company | Volunteer | 05001 |
Goldsboro Volunteer Fire Company Inc | Volunteer | 05007 |
Greensboro Volunteer Fire Company, Inc. | Volunteer | 05006 |
Preston Volunteer Fire Company | Mostly volunteer | 05002 |
Ridgely Volunteer Fire Department | Volunteer | 05004 |
Fire Department | Type | FDID |
---|---|---|
Carroll County Department of Fire and EMS | Mostly volunteer | **** |
Gamber & Community Fire Company | Mostly volunteer | 06013 |
Hampstead Volunteer Fire Engine & Hose Company No.1 | Mostly volunteer | 06002 |
Harney Volunteer Fire Company | Volunteer | 06011 |
Manchester Fire Company # 1 | Mostly volunteer | 06004 |
Mount Airy Volunteer Fire Company | Mostly volunteer | 06001 |
New Windsor Fire and Hose Company NO 1 | Volunteer | 06010 |
Pleasant Valley Community Fire Company | Career | 06006 |
Reese and Community Volunteer Fire Company, Inc. | Mostly volunteer | 06009 |
Sykesville Freedom District Fire Department | Mostly volunteer | 06012 |
Taneytown Volunteer Fire Company | Volunteer | 06005 |
Union Bridge Fire Company | Mostly volunteer | 06008 |
Westminster Fire Engine and Hose Company NO 1 | Mostly volunteer | 06003 |
Winfield Community Volunteer Fire Department | Mostly volunteer | 06014 |
Fire Department | Type | FDID |
---|---|---|
Charlestown Fire Company | Volunteer | 07005 |
Community Fire Company | Volunteer | 07008 |
Community Fire Company of Perryville MD, Inc. | Volunteer | 07006 |
Hacks Point Fire Company, Inc. | Volunteer | 07009 |
North East Fire Company, Inc. | Volunteer | 07004 |
Perry Point Fire Department | Career | 07012 |
Singerly Fire Company | Mostly volunteer | 07003 |
Volunteer Fire Company No. 1 of Chesapeake City, Inc. | Volunteer | 07002 |
Water Witch Fire Company Inc. | Volunteer | 07007 |
Fire Department | Type | FDID |
---|---|---|
Bel Alton Volunteer Fire Department | Volunteer | 08010 |
Bryans Road Volunteer Fire Department | Volunteer | 08011 |
Hughesville Volunteer Fire Department & Rescue Squad | Volunteer | 08002 |
Indian Head Volunteer Fire & Rescue Squad, Inc. | Volunteer | 08009 |
La Plata Volunteer Fire Department Inc | Volunteer | 08001 |
Nanjemoy Volunteer Fire Department, Inc. | Volunteer | 08004 |
Naval District Washington Fire & EMS | Career | NE004 |
Newburg Volunteer Fire Department | Volunteer | 08014 |
Potomac Heights Volunteer Fire Department | Volunteer | 08007 |
Tenth District Volunteer Fire Department | Volunteer | 08008 |
Waldorf Volunteer Fire Department | Volunteer | 08003 |
Fire Department | Type | FDID |
---|---|---|
Church Creek Volunteer Fire Company | Volunteer | 09046 |
East New Market Volunteer Fire Department | Volunteer | 09021 |
Eldorado-Brookview Volunteer Fire Department | Volunteer | 09026 |
Hurlock Volunteer Fire Company | Volunteer | 09006 |
Lakes and Straits Volunteer Fire Company, Inc. | Volunteer | 09041 |
Madison Volunteer Fire Company, Inc. | Volunteer | 09056 |
Neck District Volunteer Fire Company | Volunteer | 09031 |
Rescue Fire Company, Inc. | Volunteer | 09001 |
Secretary Volunteer Fire Department | Volunteer | 09016 |
Taylors Island Volunteer Fire Company | Volunteer | 09066 |
Vienna Volunteer Fire Company, Inc. | Volunteer | 09011 |
Fire Department | Type | FDID |
---|---|---|
Braddock Heights Volunteer Fire Company, Inc. (Frederick County Fire & Rescue) | Mostly volunteer | 10012 |
Citizens Truck Company #4 (Frederick County Fire & Rescue) | Mostly volunteer | 10004 |
Fort Detrick Fire and Emergency Services | Career | A8002 |
Frederick County Division of Fire and Rescue Services | Mostly volunteer | 10000 |
Guardian Hose Company, Inc. (Frederick County Fire & Rescue) | Volunteer | 10010 |
Jefferson Volunteer Fire Company (Frederick County Fire & Rescue) | Mostly volunteer | 10020 |
Junior Fire Company #2, Inc. (Frederick County Fire & Rescue) | Mostly volunteer | 10002 |
Lewistown District Volunteer Fire Department (Frederick County FR) | Mostly volunteer | 10022 |
Libertytown Volunteer Fire Department, Inc. (Frederick County Fire & Rescue) | Mostly volunteer | 10017 |
Middletown Volunteer Fire Company (Frederick County Fire & Rescue) | Mostly volunteer | 10007 |
New Market Volunteer Fire Department (Frederick County Fire & Rescue) | Mostly volunteer | 10015 |
New Midway Volunteer Fire Department (Frederick County Fire & Rescue) | Volunteer | 10009 |
Rocky Ridge Volunteer Fire Company (Frederick County Fire & Rescue) | Volunteer | 10013 |
United Steam Fire Engine Company NO 3 (Frederick County Fire & Rescue) | Mostly volunteer | 10003 |
Urbana Volunteer Fire Department & Rescue Squad (Frederick County Fire & Rescue) | Mostly volunteer | 10023 |
Vigilant Hose Company, Inc. (Frederick County Fire & Rescue) | Volunteer | 10006 |
Walkersville Volunteer Fire Company, Inc. (Frederick County Fire & Rescue) | Volunteer | 10011 |
Fire Department | Type | FDID |
---|---|---|
Bittinger Volunteer Fire Department | Volunteer | 11090 |
Bloomington Volunteer Fire Company | Volunteer | 11010 |
Deep Creek Volunteer Fire Company | Volunteer | 11030 |
Deer Park Community Volunteer Fire Department, Inc. | Volunteer | 11020 |
Eastern Garrett Volunteer Fire and Rescue Department | Volunteer | 11080 |
Friendsville Volunteer Fire & Rescue Department, Inc. | N/A | 11011 |
Friendsville Volunteer Fire and Rescue Dept., Inc. | Volunteer | 11011 |
