NFIRS Codes Cheat Sheet - NFIRS Coding - NFIRS Examples - FDIDs - POCs
This list is gathered from the U.S. Fire Administration registry of Fire Departments, and presented here for Florida. Lookup Fire Department Identifiers (FDIDs) and Fire Department Numbers for departments in Florida.
Note: If you do not see the department you are looking for, please contact your state NFIRS point of contact and/or have them register with the U.S. Fire Administration National Fire Department Registry. Feel free to contact Responserack if you’d like help.
Fire Department Identifiers grouped alphabetically by Department Name
Fire Department | County | FDID |
---|---|---|
125th ANG Fire Department | Duval | F3027 |
Fire Department | County | FDID |
---|---|---|
482 MSG/CEF Fire Department | Miami-Dade | F2005 |
Fire Department | County | FDID |
---|---|---|
Alachua County Fire Rescue Services | Alachua | 11062 |
Alford Volunteer Fire Department | Jackson | 25051 |
Alligator Point Volunteer Fire Department, Inc. | Wakulla | 59031 |
Almarante Fire District | Okaloosa | 43111 |
Alva Fire Control District | Lee | 18032 |
Apalachee Bay Volunteer Fire and Rescue Dept. | Wakulla | 65051 |
Apopka Fire Department | Orange | 07072 |
Archer Volunteer Fire Department | Alachua | 11052 |
Argyle Volunteer Fire Department | Walton | 36111 |
Ashville Area Volunteer Fire Department, Inc. | Madison | 46031 |
Auburndale Fire Department | Polk | 05022 |
Avalon Mulat Fire Rescue | Santa Rosa | 33071 |
Avon Park Correctional Institution | Highlands | 27022 |
Avon Park Fire Department | Highlands | 27042 |
Fire Department | County | FDID |
---|---|---|
Bagdad Volunteer Fire Department | Santa Rosa | 33021 |
Baker County Fire Rescue Department | Baker | 52021 |
Baker Fire District | Okaloosa | 43031 |
Baldwin Fire Department | Duval | 2501 |
Bartow Fire Department | Polk | 05062 |
Bay County Department of Emergency Services, Fire Services Division | Bay | 23181 |
Bayshore Fire/Rescue | Lee | 18021 |
Bellview Volunteer Fire Department | Escambia | 9111 |
Big Coppitt Volunteer Fire Department | Monroe | 38021 |
Blackman Fire District Corporation | Okaloosa | 43201 |
Blackman Fire District, Inc. | Okaloosa | 43201 |
Bloomingdale Volunteer Fire Department | Hillsborough | 3161 |
Boca Grande Fire Department | Lee | 18082 |
Boca Raton Fire Rescue Services Department | Palm Beach | 06142 |
Bonifay Fire Rescue Department | Holmes | 51011 |
Bonita Springs Fire Control and Rescue District | Lee | 18042 |
Boynton Beach Fire Rescue Department | Palm Beach | 06032 |
Bradenton Fire Department | Manatee | 15052 |
Branford Volunteer Fire Department | Suwannee | 31012 |
Brevard County Fire Rescue | Brevard | 19182 |
Bristol Volunteer Fire Department | Liberty | 67011 |
Bronson Volunteer Fire Department | Levy | 39012 |
Brooksville Fire Department | Hernando | 40012 |
Broward Sheriff’s Office Department of Fire Rescue | Broward | 10282 |
Buckhead Ridge Community Volunteer Fire Company, Inc. | Glades | 60041 |
Fire Department | County | FDID |
---|---|---|
Callaway Fire Department | Bay | 23072 |
Campbellton Volunteer Fire Department | Jackson | 25012 |
Canaveral Fire/Rescue | Brevard | 19011 |
Cantonment Volunteer Fire Department | Escambia | 9021 |
Cape Coral Fire Department | Lee | 18022 |
Captiva Island Fire Control District | Lee | 18051 |
Carr / Clarksville Fire Department | Calhoun | 58031 |
Cedar Hammock Fire Rescue | Manatee | 15072 |
Cedar Key Volunteer Fire & Rescue | Levy | 39022 |
Chaires-Capitola Volunteer Fire Department | Leon | 13011 |
Charlotte County Fire & EMS | Charlotte | 53021 |
Cherry Lake Fire & Rescue, Inc. | Madison | 35031 |
Chiefland Fire Rescue | Levy | 39031 |
Chipley Fire Department | Washington | 50012 |
Citrus County Fire Rescue | Citrus | 47000 |
City Of Lawtey Fire Rescue | Bradford | 45061 |
City of Clermont Fire Department | Lake | 12051 |
City of Cocoa Beach Fire Department | Brevard | 19062 |
City of Davenport Fire Department | Polk | 05031 |
City of Fort Myers Fire Department | Lee | 18092 |
City of Fruitland Park Fire Department | Lake | 12111 |
City of High Springs Fire Department | Alachua | 11042 |
City of LaBelle Fire Department | Hendry | 49031 |
City of Largo, Largo Fire Rescue | Pinellas | 04042 |
City of Lauderhill Fire-Rescue | Broward | 10062 |
City of Marco Island Fire Rescue | Collier | 64052 |
City of Marianna Fire - Rescue | Jackson | 25022 |
City of Milton Fire Department | Santa Rosa | 33012 |
City of Palatka Fire Department | Putnam | 22012 |
City of Punta Gorda Fire Department | Charlotte | 53012 |
City of Seminole Fire Rescue Department | Pinellas | 04162 |
City of St. Augustine Fire Department | Saint Johns | 20012 |
City of Starke Fire Department | Bradford | 45012 |
City of Stuart Fire Rescue | Martin | 42082 |
City of Tavares Fire Department | Lake | 12042 |
Clay County Department of Public Safety - Fire Rescue | Clay | 48032 |
Clearwater Fire & Rescue | Pinellas | 04022 |
Clewiston Volunteer Fire Department | Hendry | 49021 |
Cocoa Fire Department | Brevard | 19052 |
Coconut Creek Fire Rescue | Broward | 10021 |
Columbia County Fire Rescue Department | Columbia | 29091 |
Compass Lake In The Hills Volunteer Fire Department | Jackson | 25061 |
Concord Volunteer Fire Department, Inc. | Gadsden | 21071 |
Cooper City Fire Department | Broward | 10011 |
Coral Gables Fire & Rescue Department | Miami-Dade | 01052 |
Coral Springs-Parkland Fire Department | Broward | 10151 |
Cork-Knights Volunteer Fire Department | Hillsborough | 3031 |
Cottondale Volunteer Fire Department | Jackson | 25011 |
Country Oaks Volunteer Fire Department | Washington | 50015 |
Crescent City Fire Department | Putnam | 22011 |
Crestview Fire Department | Okaloosa | 43022 |
Cross Creek Volunteer Fire Department | Alachua | 11041 |
Crystal River Fire Department | Citrus | 47031 |
Fire Department | County | FDID |
---|---|---|
Dade City Fire Rescue | Pasco | 28022 |
Dalkeith Volunteer Fire Department | Gulf | 66081 |
Dania Beach Fire-Rescue | Broward | 10032 |
Darlington Gaskin Fire Rescue | Walton | 36131 |
Davenport Fire and Rescue | Polk | 05031 |
Daytona Beach Fire Department | Volusia | 08072 |
Daytona Beach Shores Department of Public Safety - Fire Prevention Division | Volusia | 08022 |
DeFuniak Springs Fire Department | Walton | 36012 |
DeLand Fire Department | Volusia | 08032 |
DeSoto County Fire & Rescue | Desoto | 34022 |
Deerfield Beach Fire/Rescue | Broward | 10042 |
Dellwood Volunteer Fire Department | Jackson | 25071 |
Delray Beach Fire Rescue | Palm Beach | 06172 |
Deltona Fire & Rescue Department | Volusia | 08021 |
Desoto City Volunteer Fire Department | Highlands | 27041 |
Destin Fire Control District | Okaloosa | 43011 |
District Fire Department | Orange | 07102 |
Division of State Fire Marshal | Leon | 13042 |
Dixie County Fire Services | Dixie | 54521 |
Dorcas Fire District | Okaloosa | 43081 |
Dover-Turkey Creek Fire-Rescue | Hillsborough | 3021 |
Dundee Fire Department | Polk | 05191 |
Dunedin Fire Department | Pinellas | 04072 |
Dunnellon Fire Rescue | Marion | 14031 |
Fire Department | County | FDID |
---|---|---|
East Lake Tarpon Special Fire Control District | Pinellas | 04081 |
East Manatee Fire Rescue District | Manatee | 15061 |
East Milton Volunteer Fire Department | Santa Rosa | 33041 |
East Niceville Fire District | Okaloosa | 43062 |
Econ Fina Volunteer Fire Department | Taylor | **** |
Edgewater Department of Fire and Rescue Services | Volusia | 08042 |
Englewood Area Fire Control District | Sarasota | 16012 |
Escambia County Fire Rescue | Escambia | 09023 |
Estero Fire & Rescue | Lee | 18041 |
Esto Fire Department | Holmes | 51101 |
Eustis Fire Department | Lake | 12012 |
Everglades National Park Visitor Protection | Miami-Dade | **** |
Fire Department | County | FDID |
---|---|---|
Falmouth Fire/Rescue | Suwannee | 31021 |
Fanning Springs Fire Rescue | Levy | 55041 |
Felda Volunteer Fire Department | Hendry | 49011 |
Fernandina Beach Fire Department | Nassau | 41012 |
Five Points Volunteer Fire Department, Inc. | Washington | 50051 |
Flagler Beach Fire Department | Flagler | 61011 |
Flagler County Fire Rescue | Flagler | 61091 |
Florahome-Grandin Volunteer Fire Department | Putnam | 22031 |
Florida State Hospital Fire Department | Gadsden | 21012 |
Florosa Fire Control District | Okaloosa | 43021 |
Fort Lauderdale Fire Rescue | Broward | 10192 |
Fort Meade Fire Department | Polk | 05081 |
Fort Myers Beach Fire Control District | Lee | 18102 |
Fort Myers Shores Fire Rescue & Protection District | Lee | 18112 |
Fort Walton Beach Fire Department | Okaloosa | 43032 |
Four Communities Fire Department | Brevard | 19071 |
Fowlers Bluff Fire Rescue | Levy | 39061 |
Frostproof Fire Department | Polk | 05132 |
Fire Department | County | FDID |
---|---|---|
Gainesville Fire Rescue | Alachua | 11012 |
Genoa Volunteer Fire Department | Hamilton | 56031 |
George’s Lake Area Volunteer Fire Department | Putnam | 22021 |
Gilchrist County Fire Rescue | Gilchrist | 55001 |
Glades County Volunteer Fire Department | Glades | 60021 |
Glendale Volunteer Fire Department, Inc. | Walton | 36141 |
Graceville Fire Department | Jackson | 25032 |
Grand Ridge Volunteer Fire Department | Jackson | 25031 |
Greater Naples Fire Rescue District | Collier | 64027 |
Greenacres Fire Rescue | Palm Beach | 06062 |
Greenhead Volunteer Fire Department | Washington | 50071 |
Greensboro Volunteer Fire Department | Gadsden | 21021 |
Greenville Volunteer Fire Department | Madison | 35012 |
Gretna Volunteer Fire Department | Gadsden | 21031 |
Gritney Volunteer Fire Department | Holmes | 51021 |
Groveland Fire Department | Lake | 12041 |
Gulf Breeze Fire - Rescue | Santa Rosa | 33081 |
Gulf County Beaches Volunteer Fire Department | Gulf | 66051 |
Gulfport Fire Department | Pinellas | 04071 |
Fire Department | County | FDID |
---|---|---|
Haines City Fire Department | Polk | 05042 |
Hallandale Beach Fire Rescue | Broward | 10022 |
Hamilton County Fire / Rescue, Fire Department | Hamilton | 56032 |
Hardee County Fire Rescue | Hardee | 30032 |
Hatch Bend Volunteer Fire Department | Lafayette | 62010 |
Havana Volunteer Fire Department | Gadsden | 21041 |
Heilbronn Springs Volunteer Fire Department | Bradford | 45051 |
Hendry County Emergency Services | Hendry | 49000 |
Hernando County Fire Rescue | Hernando | 40040 |
Hernando High Point Volunteer Fire Department | Hernando | 40011 |
Hialeah Fire Department | Miami-Dade | 01022 |
Highlands Lakes Volunteer Fire & Rescue | Highlands | 27021 |
Highlands Park Volunteer Fire Department | Highlands | 27061 |
Hilliard Volunteer Fire Department | Nassau | 41011 |
Hillsborough County Fire Rescue | Hillsborough | 03051 |
Hinson’s Crossroads Volunteer Fire Department | Washington | 50081 |
Holley-Navarre Fire District | Santa Rosa | 33121 |
Hollister Volunteer Fire Department, Inc. | Putnam | 22131 |
Holly Hill Fire Department | Volusia | 08082 |
Hollywood Fire Rescue & Beach Safety Department | Broward | 10052 |
Holt Fire District | Okaloosa | 43101 |
Fire Department | County | FDID |
---|---|---|
Ichetucknee/ South Columbia Volunteer Fire Department (part of Columbia County VFD) | Columbia | 29021 |
Immokalee Fire Control District | Collier | 64021 |
Indialantic Fire Rescue | Brevard | 19012 |
Indian Harbour Beach Fire Department | Brevard | 19102 |
Indian Harbour Beach Volunteer Fire Department | Brevard | 19102 |
Indian River County Fire Rescue | Indian River | 32042 |
Indian River Shores Public Safety - Fire Services | Indian River | 32012 |
Inglis Fire Rescue | Levy | 39011 |
Innerarity Point Volunteer Fire Department | Escambia | 9131 |
Interlachen Fire Department | Putnam | 22081 |
Interlachen Lakes Estates Unit 16-17 Volunteer Fire Department | Putnam | 22061 |
Iona McGregor Fire Protection & Rescue Service District | Lee | 18142 |
Islamorada Fire Rescue | Monroe | 38041 |
Fire Department | County | FDID |
---|---|---|
Jackson County Fire Rescue | Jackson | 25042 |
Jacksonville Beach Fire Department | Duval | 2052 |
Jacksonville Fire and Rescue | Duval | 02072 |
Jacksonville Naval Air Station | Duval | 02201 |
Jasper Fire Rescue Department | Hamilton | 56012 |
Jefferson County Fire Rescue | Jefferson | 46022 |
Jupiter Island Public Safety Department - Fire Rescue | Martin | 42012 |
Fire Department | County | FDID |
---|---|---|
Key Biscayne Fire Rescue | Miami-Dade | 01112 |
Key Largo Fire Department | Monroe | 38032 |
Key Largo Volunteer Fire-Rescue Department | Monroe | 38032 |
Key West Fire Department | Monroe | 38012 |
Keystone Heights Volunteer Fire Department | Clay | 48031 |
Kissimmee Fire Department | Osceola | 26012 |
Fire Department | County | FDID |
---|---|---|
LaCrosse Fire-Rescue Department | Alachua | 11031 |
Lake Alfred Fire Department | Polk | 05052 |
Lake Butler Volunteer Fire/Rescue | Union | 63011 |
Lake County Fire Rescue | Lake | 12251 |
Lake Jackson Fire Rescue | Leon | 13041 |
Lake Mary Fire Department | Seminole | 17011 |
Lake Placid Volunteer Fire Department | Highlands | 27032 |
Lake Talquin Volunteer Fire Department | Leon | 13061 |
Lake Troppincan Volunteer Fire Department | Marion | STA25 |
Lake Wales Fire Department | Polk | 05082 |
Lakeland Fire Department | Polk | 05032 |
Land O’Lakes Volunteer Fire Department | Pasco | 28021 |
Lauderdale Lakes Fire & Rescue | Broward | 10142 |
Lauderdale-By-The-Sea Fire Department | Broward | 10111 |
Lauderhill Fire-Rescue | Broward | 10062 |
Laurel Hill Volunteer Fire Department | Okaloosa | 43041 |
Lealman Special Fire Control District | Pinellas | 04052 |
Lee Community Volunteer Fire Department, Inc. | Madison | 35011 |
Lee Country Port Authority - Aircraft Rescue & Fire Fighting | Lee | 18072 |
Leesburg Fire Department | Lake | 12022 |
Lehigh Acres Fire Control and Rescue District | Lee | 18052 |
Liberty Fire District | Walton | 36101 |
Lighthouse Point Fire Rescue | Broward | 10252 |
Little Gasparilla Island Fire and Rescue | Charlotte | 53091 |
Live Oak Fire Department | Suwannee | 31022 |
Lloyd Volunter Fire Rescue | Jefferson | 46011 |
Longboat Key Fire Rescue | Manatee | 15012 |
Longwood Fire Rescue | Seminole | 17072 |
Lorida Fire District | Highlands | 27101 |
Lutz Volunteer Fire Association | Hillsborough | 3061 |
Lynn Haven Fire & Emergency Services | Bay | 23022 |
Fire Department | County | FDID |
---|---|---|
MacDill Air Force Base Fire Department | Hillsborough | F5006 |
Macclenny Fire / Rescue | Baker | 52011 |
Madeira Beach Fire Department | Pinellas | 04082 |
Madison County Fire Rescue | Madison | 35081 |
Madison Fire Department | Madison | 35022 |
Maitland Fire Rescue Department | Orange | 07182 |
Malabar Fire Department | Brevard | 19111 |
Marathon Fire Rescue | Monroe | 38071 |
Margate Fire Rescue | Broward | 10092 |
Marion County Fire Rescue | Marion | 14162 |
Martin County Fire Rescue | Martin | 42032 |
Mary Esther Fire Department | Okaloosa | 43052 |
Mascotte Fire/Rescue | Lake | 12131 |
Matlacha/Pine Island Fire Control District | Lee | 18122 |
Mayo Volunteer Fire Department | Lafayette | 62011 |
McAlpin Volunteer Fire Department | Suwannee | 31041 |
McDavid Volunteer Fire Department | Escambia | 09171 |
Medart Volunteer Fire Department | Wakulla | 65061 |
Melbourne Beach Volunteer Fire Department | Brevard | 19112 |
Melbourne Fire Department | Brevard | 19072 |
Melrose Volunteer Fire Department, Inc. | Putnam | 11022 |
Merritt Island Volunteer Fire Department | Brevard | 19121 |
Mexico Beach Fire Rescue | Bay | 23101 |
Miami Beach Fire Department | Miami-Dade | 01012 |
Miami Fire-Rescue | Miami-Dade | 01042 |
Miami-Dade Fire Rescue Department | Miami-Dade | 01032 |
Micanopy Fire Department Inc. | Alachua | 11082 |
Midway Fire Department | Gadsden | 21081 |
Midway Fire District | Santa Rosa | 33101 |
Minneola Fire Rescue Department | Lake | 12082 |
Miramar Fire-Rescue | Broward | 10232 |
Monroe County Fire Rescue | Monroe | 38000 |
Monticello Volunteer Fire Department | Jefferson | 46012 |
Montura-Flaghole Volunteer Fire Department | Hendry | 49041 |
Montverde Fire Department | Lake | 12071 |
Morriston Montbrook Volunteer Fire Department, Inc. | Levy | 39051 |
Mossy Head/Oakwood Hills Volunteer Fire Department | Walton | 36061 |
Mossy Pond Volunteer Fire Department | Calhoun | 58061 |
Mount Dora Fire Department | Lake | 12081 |
Mount Pleasant Volunteer Fire Department | Gadsden | 21051 |
Munson Volunteer Fire and Rescue | Santa Rosa | 33051 |
Myakka City Fire District | Manatee | 15071 |
Fire Department | County | FDID |
---|---|---|
NAS Regional Fire & Emergency Services | Escambia | N6001 |
NASA Fire Rescue (Kennedy Space Center) | Brevard | 19022 |
Naples Fire Department | Collier | 64042 |
Nassau County Fire Rescue | Nassau | 41022 |
Nassau Oaks Volunteer Fire Department, Inc. | Nassau | 41015 |
Naval Air Station Key West Fire & Emergency Services | Monroe | N2021 |
Naval Air Station Whiting Field Fire Department | Santa Rosa | N5054 |
Naval Station Mayport Fire and Emergency Service | Duval | N2019 |
Navarre Beach Fire Rescue | Santa Rosa | 33161 |
Nettle Ridge Volunteer Fire Department | Calhoun | 58081 |
New Hope Volunteer Fire Department | Holmes | 51041 |
New Port Richey Fire Department | Pasco | 28012 |
New Smyrna Beach Fire Department | Volusia | 08062 |
Newberry Fire Department | Alachua | 11021 |
Niceville Fire Department | Okaloosa | 43072 |
Nokomis Volunteer Fire Department | Sarasota | 16011 |
North Bay Fire Control District | Okaloosa | 43102 |
North Collier Fire Control and Rescue District | Collier | 64038 |
North Fort Myers Fire Control and Rescue Service District | Lee | 18062 |
North Lauderdale Fire Rescue | Broward | 10132 |
North Okaloosa Fire District | Okaloosa | 43210 |
North Palm Beach Fire Rescue | Palm Beach | 06102 |
North Port Fire Rescue District | Sarasota | 16021 |
North River Fire District | Manatee | 15092 |
Fire Department | County | FDID |
---|---|---|
Oakland Park Fire Rescue | Broward | 10182 |
Ocala Fire Rescue | Marion | 14062 |
Ocean City Wright Fire District | Okaloosa | 43042 |
Ocean Reef Volunteer Fire Department | Monroe | 38022 |
Ochlockonee Bay Volunteer Fire Department | Wakulla | 65071 |
Ochopee Fire Control District Station 61 | Collier | 64011 |
Ocoee Fire Department Station 25 | Orange | 07202 |
Okaloosa Island Fire District | Okaloosa | 43092 |
Okeechobee County Fire Rescue | Okeechobee | 57012 |
Okeechobee Fire Department | Okeechobee | 57022 |
Oldsmar Fire Rescue | Pinellas | 04032 |
Orange City Fire Department | Volusia | 08092 |
Orange County Fire Rescue Department | Orange | 07252 |
Orange Hill Volunteer Fire Department | Washington | 50091 |
Orange Park Fire Department | Clay | 48012 |
Orlando Fire Department | Orange | 07212 |
Orlando International Airport Fire-Rescue | Orange | 07242 |
Ormond Beach Fire Department | Volusia | 08012 |
Osceola County Department of Fire Rescue and EMS | Osceola | 26032 |
Overstreet Volunteer Fire Department | Gulf | 66012 |
Oviedo Fire Rescue | Seminole | 17021 |
Fire Department | County | FDID |
---|---|---|
Pace Fire Rescue District | Santa Rosa | 33061 |
Palm Bay Fire Rescue | Brevard | 19042 |
Palm Beach County Fire Rescue | Palm Beach | 06301 |
Palm Beach Fire- Rescue Department | Palm Beach | 06202 |
Palm Beach Gardens Fire Rescue | Palm Beach | 06042 |
Palm Beach Shores Volunteer Fire Department | Palm Beach | 06222 |
Palm Coast Fire Department | Flagler | 61041 |
Palm Harbor Fire Rescue | Pinellas | 04092 |
Palm Harbor Special Fire Control & Rescue District | Pinellas | 04092 |
Palmdale Volunteer Fire Department | Glades | **** |
Panama City Beach Fire Department | Bay | 23012 |
Panama City Fire Department | Bay | 23032 |
Parker Fire Department | Bay | 23042 |
Parkland Public Safety Department | Broward | 10081 |
Parrish Fire District | Manatee | 15081 |
Pasco County Fire Rescue | Pasco | 28042 |
Patrick Air Force Base | Brevard | FA009 |
Pembroke Pines Fire Rescue | Broward | 10082 |
Penney Farms Volunteer Fire Department | Clay | 48051 |
Pensacola Fire Department | Escambia | 09022 |
Perry Fire Department | Taylor | 37012 |
Pine Log Community Volunteer Fire & Rescue Inc. | Holmes | 51091 |
Pinellas Park Fire Department | Pinellas | 04062 |
Pinellas Suncoast Fire & Rescue District | Pinellas | 04011 |
Pioneer Plantation Volunteer Fire District | Hendry | 49051 |
Placid Lakes Volunteer Fire Department | Highlands | 27111 |
Plant City Fire Rescue | Hillsborough | 03032 |
Plantation Fire Department | Broward | 10031 |
Polk County Fire Rescue | Polk | 05102 |
Pomona Park & Lake Como Volunteer Fire Department, Inc. | Putnam | 22071 |
Pompano Beach Fire Rescue | Broward | 10172 |
Ponce De Leon Volunteer Fire/Rescue | Holmes | 51061 |
Ponce Inlet Fire Rescue | Volusia | 08162 |
Port Orange Fire & Rescue | Volusia | 08122 |
Port Richey Fire Department | Pasco | 28041 |
Port St Joe Fire Department | Gulf | 66031 |
Fire Department | County | FDID |
---|---|---|
Quincy Fire Department | Gadsden | 21022 |
Fire Department | County | FDID |
---|---|---|
Rainbow Lakes Fire Department | Marion | 14061 |
Reedy Creek Fire Department | Orange | 07102 |
River Road Community Volunteer Fire Department | Nassau | 41091 |
Riviera Beach Fire Rescue | Palm Beach | 06242 |
Rockledge Fire & Emergency Services | Brevard | 19132 |
Fire Department | County | FDID |
---|---|---|
Safety Harbor Fire Department | Pinellas | 04102 |
Saint Cloud Fire Rescue Department | Osceola | 26022 |
Saint Johns County Fire Rescue | Saint Johns | 20151 |
Saint Petersburg Fire & Rescue Station | Pinellas | 04112 |
San Carlos Park Fire Protection & Rescue Service District | Lee | 18011 |
Sanford Fire Department | Seminole | 17012 |
Sanibel Fire & Rescue District | Lee | 18071 |
Sarasota Bradenton International Airport Fire Department | Sarasota | 16082 |
Sarasota County Fire Department | Sarasota | 16072 |
Satellite Beach Fire Department | Brevard | 19122 |
Satsuma Volunteer Fire Department | Putnam | 22101 |
Scotts Ferry Volunteer Fire Department | Calhoun | 58051 |
Sebring Fire Department | Highlands | 27012 |
Seffner Mango Volunteer Fire Department, Inc. | Hillsborough | 3131 |
Seminole County Fire Department | Seminole | 17022 |
Seminole Tribe Fire Rescue Department | Broward | 49061 |
Skyline Fire & Rescue District, Inc. | Santa Rosa | 33111 |
Sneads Volunteer Fire Department | Jackson | 25041 |
Solutia Volunteer Fire Department | Escambia | 09511 |
Sopchoppy Volunteer Fire Department | Wakulla | 65041 |
South Bay Public Safety | Palm Beach | 6262 |
South Daytona Fire Department | Volusia | 08112 |
South Gulf County Volunteer Fire Department | Gulf | 66001 |
South Palm Beach Department of Public Safety | Palm Beach | 6322 |
South Pasadena Fire Department | Pinellas | 04012 |
South Trail Fire Protection and Rescue Service District | Lee | 18132 |
South Walton Fire District | Walton | 36011 |
Southern Manatee Fire Rescue | Manatee | 15042 |
Southwest Ranches Volunteer Fire Rescue, Inc. | Broward | 10023 |
Southwest Volunteer Fire Department | Putnam | 22051 |
Spring Hill Fire Rescue District | Hernando | 40022 |
Spring Ridge Volunteer Fire Department | Gilchrist | 56016 |
Springfield Fire Department | Bay | 23062 |
St James Lanark Volunteer Fire Department | Franklin | 59061 |
St Pete Beach Fire Department | Pinellas | 04122 |
St. Lucie County Fire Distrtict | Saint Lucie | 24012 |
St. Petersburg/Clearwater International Airport ARFF Department | Pinellas | 04192 |
Steinhatchee Volunteer Fire/Rescue | Taylor | 37011 |
Sugarloaf Volunteer Fire Department, Inc. | Monroe | 38101 |
Sumatra Volunteer Fire Department | Liberty | 67021 |
Sumter County Fire & EMS | Sumter | 44015 |
Sumter County Fire and EMS | Sumter | 44015 |
Sun ‘N Lake Volunteer Fire Department | Highlands | 27121 |
Sunny Hills Volunteer Fire Department | Washington | 50021 |
Sunrise Fire Rescue | Broward | 10162 |
Suwannee County Fire/ Rescue | Suwannee | 31042 |
Sycamore Volunteer Fire Department Inc. | Gadsden | 21091 |
Fire Department | County | FDID |
---|---|---|
Tallahassee Fire Department | Leon | 13012 |
Tamarac Fire Rescue | Broward | 10202 |
Tampa Fire Rescue | Hillsborough | 03072 |
Tarpon Springs Fire Rescue | Pinellas | 04061 |
Taylor County Fire Rescue | Taylor | 37022 |
Temple Terrace Fire Department | Hillsborough | 03082 |
Tequesta Fire Rescue | Palm Beach | 06282 |
Theressa Volunteer Fire Department | Bradford | 45081 |
Thomas Drive Volunteer Fire Department, Inc. | Bay | 23051 |
Tice Fire & Rescue District | Lee | 18012 |
Titusville Fire Department | Brevard | 04007 |
Town of Davie Fire Rescue | Broward | 10242 |
Town of Jay Volunteer Fire Department | Santa Rosa | 33091 |
Trailer Estates Fire Control District | Manatee | 15041 |
Treasure Island Fire Rescue | Pinellas | 04172 |
Tri Community Fire Association | Pasco | 28111 |
Tyndall AFB Fire & Emergency Services | Bay | F4013 |
Fire Department | County | FDID |
---|---|---|
Umatilla Fire Department | Lake | 12151 |
Union County Volunteer Fire Department | Union | 63012 |
Upper Captiva Fire & Rescue District | Lee | 18061 |
Useppa Island Fire Rescue | Lee | 18152 |
Fire Department | County | FDID |
---|---|---|
Valparaiso Fire Department | Okaloosa | 43051 |
Venice Fire Department | Sarasota | 16062 |
Vernon Fire & Rescue | Washington | 50011 |
Villages Public Safety Department | Sumter | 44052 |
Volusia County Fire Services | Volusia | 08182 |
Fire Department | County | FDID |
---|---|---|
Wakulla County Fire Rescue | Wakulla | 65031 |
Walnut Hill Volunteer Fire Department | Escambia | 9161 |
Walton County Fire Rescue | Walton | 36161 |
Wellborn Volunteer Fire Department | Suwannee | 31032 |
West Bay 1 Woodville Fire Department | Bay | 23111 |
West District Fire Authority | Taylor | 37032 |
West Manatee Fire Rescue | Manatee | 15022 |
West Palm Beach Fire Department | Palm Beach | 06272 |
West Pensacola Volunteer Fire Department | Escambia | 9121 |
West Putnam Volunteer Fire Department, Inc. | Putnam | 22120 |
West Sebring Volunteer Fire Department | Highlands | 27031 |
West Suwannee Volunteer Fire Department | Suwannee | 31040 |
Westside Volunteer Fire Department | Calhoun | 58015 |
Westville Volunteer Fire Department | Holmes | 51051 |
Wetumpka Volunteer Fire Department, Inc. | Gadsden | 21061 |
Wewahitchka Volunteer Fire Department | Gulf | 66021 |
White Springs Volunteer Fire Department | Hamilton | 56022 |
Whitfield Fire Control District | Manatee | 15051 |
Williston Fire Department | Levy | 39041 |
Windsor Fire Department | Alachua | 11051 |
Winter Garden Fire Rescue Department | Orange | 07232 |
Winter Haven Fire Department | Polk | 05142 |
Winter Park Fire Department | Orange | 07042 |
Worthington Springs Volunteer Fire Department (Station 3) | Union | 63031 |
Fire Department | County | FDID |
---|---|---|
Yankeetown Volunteer Fire & Rescue | Levy | 39021 |
Fire Department | County | FDID |
---|---|---|
Zephyrhills Fire Rescue | Pasco | 28032 |
Fire Department Identifiers grouped by the county the fire department is based within.
Fire Department | Type | FDID |
---|---|---|
Alachua County Fire Rescue Services | Career | 11062 |
Archer Volunteer Fire Department | Volunteer | 11052 |
City of High Springs Fire Department | Mostly volunteer | 11042 |
Cross Creek Volunteer Fire Department | Volunteer | 11041 |
Gainesville Fire Rescue | Career | 11012 |
LaCrosse Fire-Rescue Department | Mostly career | 11031 |
Micanopy Fire Department Inc. | Volunteer | 11082 |
Newberry Fire Department | Career | 11021 |
Windsor Fire Department | Mostly career | 11051 |
Fire Department | Type | FDID |
---|---|---|
Baker County Fire Rescue Department | Mostly volunteer | 52021 |
Macclenny Fire / Rescue | Mostly volunteer | 52011 |
Fire Department | Type | FDID |
---|---|---|
Bay County Department of Emergency Services, Fire Services Division | Mostly volunteer | 23181 |
Callaway Fire Department | Career | 23072 |
Lynn Haven Fire & Emergency Services | Career | 23022 |
Mexico Beach Fire Rescue | Mostly volunteer | 23101 |
Panama City Beach Fire Department | Career | 23012 |
Panama City Fire Department | Career | 23032 |
Parker Fire Department | Mostly volunteer | 23042 |
Springfield Fire Department | Career | 23062 |
Thomas Drive Volunteer Fire Department, Inc. | Mostly volunteer | 23051 |
Tyndall AFB Fire & Emergency Services | Career | F4013 |
West Bay 1 Woodville Fire Department | Mostly volunteer | 23111 |
Fire Department | Type | FDID |
---|---|---|
City Of Lawtey Fire Rescue | Volunteer | 45061 |
