NFIRS Codes Cheat Sheet - NFIRS Coding - NFIRS Examples - FDIDs - POCs
This list is gathered from the U.S. Fire Administration registry of Fire Departments, and presented here for Delaware. Lookup Fire Department Identifiers (FDIDs) and Fire Department Numbers for departments in Delaware.
Note: If you do not see the department you are looking for, please contact your state NFIRS point of contact and/or have them register with the U.S. Fire Administration National Fire Department Registry. Feel free to contact Responserack if you’d like help.
Fire Department Identifiers grouped alphabetically by Department Name
Fire Department | County | FDID |
---|---|---|
Aetna Hose, Hook and Ladder Company | New Castle | 20009 |
Fire Department | County | FDID |
---|---|---|
Bethany Beach Volunteer Fire Company | Sussex | 40070 |
Blades Volunteer Fire Company | Sussex | 40071 |
Bowers Fire Company | Kent | 30040 |
Brandywine Hundred Fire Company NO 1 | New Castle | 20011 |
Bridgeville Volunteer Fire Company, Inc. | Sussex | 40072 |
Fire Department | County | FDID |
---|---|---|
Camden-Wyoming Fire Company, Inc. | Kent | 30041 |
Carlisle Fire Company, Inc. | Kent | 30042 |
Cheswold Volunteer Fire Company | Kent | 30043 |
Christiana Fire Company | New Castle | 20012 |
Citizens' Hose Company No. 1, Inc. | Kent | 30044 |
Claymont Fire Company | New Castle | 20013 |
Clayton Fire Company NO 1, Inc. | Kent | 30045 |
Cranston Heights Fire Company | New Castle | 20014 |
Fire Department | County | FDID |
---|---|---|
Dagsboro Volunteer Fire Department | Sussex | 40073 |
Delaware City Fire Company Station #15 | New Castle | 20015 |
Delmar Fire Department | Sussex | 40074 |
Dover Fire Department | Kent | 30046 |
Fire Department | County | FDID |
---|---|---|
Ellendale Volunteer Fire Company, Inc. | Sussex | 40075 |
Elsmere Fire Company NO 1 | New Castle | 20016 |
Fire Department | County | FDID |
---|---|---|
Farmington Volunteer Fire Company | Kent | 30047 |
Felton Community Fire Company, Inc. | Kent | 30048 |
Five Points Fire Company, Inc. | New Castle | 20017 |
Frankford Volunteer Fire Company | Sussex | 40076 |
Frederica Volunteer Fire Company | Kent | 30049 |
Fire Department | County | FDID |
---|---|---|
Georgetown Fire Company, Inc. | Sussex | 40077 |
Good-Will Fire Company NO 1 | New Castle | 20018 |
Greenwood Volunteer Fire Company | Sussex | 40078 |
Gumboro Volunteer Fire Company | Sussex | 40079 |
Fire Department | County | FDID |
---|---|---|
Harrington Fire Company | Kent | 30050 |
Hartly Volunteer Fire Department, Inc. | Kent | 30051 |
Hockessin Fire Company | New Castle | 20019 |
Holloway Terrace Volunteer Fire Company | New Castle | 20020 |
Houston Volunteer Fire Department | Kent | 30052 |
Fire Department | County | FDID |
---|---|---|
Indian River Volunteer Fire Company, Inc. | Sussex | 40080 |
Fire Department | County | FDID |
---|---|---|
Laurel Fire Department, Inc. | Sussex | 40081 |
Leipsic Volunteer Fire Company, Inc. | Kent | 30053 |
Lewes Volunteer Fire Department | Sussex | 40082 |
Little Creek Volunteer Fire Company, Inc. | Kent | 30054 |
Fire Department | County | FDID |
---|---|---|
Magnolia Volunteer Fire Company, Inc. | Kent | 30055 |
Marydel Volunteer Fire Company, Inc. | Kent | 30056 |
Memorial Volunteer Fire Company | Sussex | 40089 |
Mill Creek Fire Company | New Castle | 20021 |
Millsboro Fire Company | Sussex | 40083 |
Millville Volunteer Fire Company | Sussex | 40084 |
Milton Fire Department | Sussex | 40085 |
Minquadale Fire Company | New Castle | 20022 |
Minquas Fire Company No. 1 | New Castle | 20023 |
Fire Department | County | FDID |
---|---|---|
Odessa Fire Company, Inc. (Station 24) | New Castle | 20024 |
Fire Department | County | FDID |
---|---|---|
Rehoboth Beach Volunteer Fire Company | Sussex | 40086 |
Roxana Volunteer Fire Department | Sussex | 40090 |
Fire Department | County | FDID |
---|---|---|
Seaford Volunteer Fire Department, Inc. | Sussex | 40087 |
Selbyville Volunteer Fire Company, Inc. | Sussex | 40088 |
South Bowers Fire Company | Kent | 30057 |
Fire Department | County | FDID |
---|---|---|
Talleyville Fire Company, Inc. | New Castle | 20025 |
Townsend Fire Company | New Castle | 20026 |
Fire Department | County | FDID |
---|---|---|
Volunteer Hose Company of Middletown | New Castle | 20027 |
Fire Department | County | FDID |
---|---|---|
Wilmington Fire Department | New Castle | 10100 |
Wilmington Manor Volunteer Fire Company, Inc. | New Castle | 20028 |
Fire Department Identifiers grouped by the county the fire department is based within.
Fire Department | Type | FDID |
---|---|---|
Bowers Fire Company | Volunteer | 30040 |
Camden-Wyoming Fire Company, Inc. | Mostly volunteer | 30041 |
Carlisle Fire Company, Inc. | Volunteer | 30042 |
Cheswold Volunteer Fire Company | Mostly volunteer | 30043 |
Citizens' Hose Company No. 1, Inc. | Volunteer | 30044 |
Clayton Fire Company NO 1, Inc. | Volunteer | 30045 |
Dover Fire Department | Volunteer | 30046 |
Farmington Volunteer Fire Company | Volunteer | 30047 |
Felton Community Fire Company, Inc. | Volunteer | 30048 |
Frederica Volunteer Fire Company | Mostly volunteer | 30049 |
Harrington Fire Company | Volunteer | 30050 |
Hartly Volunteer Fire Department, Inc. | Mostly volunteer | 30051 |
Houston Volunteer Fire Department | Volunteer | 30052 |
Leipsic Volunteer Fire Company, Inc. | Volunteer | 30053 |
Little Creek Volunteer Fire Company, Inc. | Volunteer | 30054 |
Magnolia Volunteer Fire Company, Inc. | Volunteer | 30055 |
Marydel Volunteer Fire Company, Inc. | Volunteer | 30056 |
South Bowers Fire Company | Volunteer | 30057 |
Fire Department | Type | FDID |
---|---|---|
Aetna Hose, Hook and Ladder Company | Mostly volunteer | 20009 |
Brandywine Hundred Fire Company NO 1 | Mostly volunteer | 20011 |
Christiana Fire Company | Mostly volunteer | 20012 |
Claymont Fire Company | Mostly volunteer | 20013 |
Cranston Heights Fire Company | Volunteer | 20014 |
Delaware City Fire Company Station #15 | Mostly volunteer | 20015 |
Elsmere Fire Company NO 1 | Mostly volunteer | 20016 |
Five Points Fire Company, Inc. | Mostly volunteer | 20017 |
Good-Will Fire Company NO 1 | Mostly volunteer | 20018 |
Hockessin Fire Company | Mostly volunteer | 20019 |
Holloway Terrace Volunteer Fire Company | Volunteer | 20020 |
Mill Creek Fire Company | Mostly volunteer | 20021 |
Minquadale Fire Company | Mostly volunteer | 20022 |
Minquas Fire Company No. 1 | Mostly volunteer | 20023 |
Odessa Fire Company, Inc. (Station 24) | Mostly volunteer | 20024 |
Talleyville Fire Company, Inc. | Mostly volunteer | 20025 |
Townsend Fire Company | Mostly volunteer | 20026 |
Volunteer Hose Company of Middletown | Mostly volunteer | 20027 |
Wilmington Fire Department | Career | 10100 |
Wilmington Manor Volunteer Fire Company, Inc. | Mostly volunteer | 20028 |
Fire Department | Type | FDID |
---|---|---|
Bethany Beach Volunteer Fire Company | Mostly volunteer | 40070 |
Blades Volunteer Fire Company | Volunteer | 40071 |
Bridgeville Volunteer Fire Company, Inc. | Volunteer | 40072 |
Dagsboro Volunteer Fire Department | Mostly volunteer | 40073 |
Delmar Fire Department | Mostly volunteer | 40074 |
Ellendale Volunteer Fire Company, Inc. | Volunteer | 40075 |
Frankford Volunteer Fire Company | Volunteer | 40076 |
Georgetown Fire Company, Inc. | Volunteer | 40077 |
Greenwood Volunteer Fire Company | Volunteer | 40078 |
Gumboro Volunteer Fire Company | Volunteer | 40079 |
Indian River Volunteer Fire Company, Inc. | Volunteer | 40080 |
Laurel Fire Department, Inc. | Mostly volunteer | 40081 |
Lewes Volunteer Fire Department | Mostly volunteer | 40082 |
Memorial Volunteer Fire Company | Mostly volunteer | 40089 |
Millsboro Fire Company | Mostly volunteer | 40083 |
Millville Volunteer Fire Company | Mostly volunteer | 40084 |
Milton Fire Department | Volunteer | 40085 |
Rehoboth Beach Volunteer Fire Company | Mostly volunteer | 40086 |
Roxana Volunteer Fire Department | Mostly volunteer | 40090 |
Seaford Volunteer Fire Department, Inc. | Mostly volunteer | 40087 |
Selbyville Volunteer Fire Company, Inc. | Mostly volunteer | 40088 |
Need more help with NFIRS, or not yet found what you are looking for? Please see if these help …
For more information see the NFIRS Cheat Sheet, NFIRS Coding and contact Responserack to learn about our fire department software.