NFIRS Codes Cheat Sheet - NFIRS Coding - NFIRS Examples - FDIDs - POCs
This list is gathered from the U.S. Fire Administration registry of Fire Departments, and presented here for Colorado. Lookup Fire Department Identifiers (FDIDs) and Fire Department Numbers for departments in Colorado.
Fire Department Identifiers (FDIDs) in Colorado are assigned by the Colorado Division of Fire Prevention & Control (CDFPC)and this list is acquired via the U.S. Fire Administration National Fire Department Registry.
Note: If you do not see the department you are looking for, please contact your state NFIRS point of contact and/or have them register with the U.S. Fire Administration National Fire Department Registry. Feel free to contact Responserack if you’d like help.
Fire Department Identifiers grouped alphabetically by Department Name
Fire Department | County | FDID |
---|---|---|
Adams County Fire Protection District | Adams | 00145 |
Agate Rural Volunteer Fire Department | Elbert | 03905 |
Akron Volunteer Fire Department | Washington | 12105 |
Alamosa Fire Department | Alamosa | 00305 |
Allenspark Fire Protection District | Boulder | 01303 |
Almont Fire Department | Gunnison | 05125 |
Arrowhead Volunteer Fire Department | Gunnison | 05140 |
Arvada Fire Protection District | Jefferson | 05903 |
Aspen Fire Protection District | Pitkin | 09705 |
Ault Pierce Fire Department | Weld | 12303 |
Aurora Fire Department | Arapahoe | 00505 |
Fire Department | County | FDID |
---|---|---|
Baca Grande Volunteer Fire Department | Saguache | 10905 |
Basalt Rural Fire Protection District | Eagle | 03705 |
Bennett Fire Protection District | Adams | 00110 |
Berthoud Fire Protection District | Larimer | 06905 |
Beulah Fire Protection & Ambulance District | Pueblo | 10105 |
Big Elk Volunteer Fire Department | Larimer | 06910 |
Big Sandy Fire Protection District | Elbert | 03940 |
Black Forest Fire Rescue Protection District | El Paso | 04103 |
Black Hawk Fire Department | Gilpin | 04705 |
Blanca Volunteer Fire Department | Costilla | 02305 |
Boulder Mountain Fire Protection District | Boulder | 01375 |
Boulder Rural Fire Protection District | Boulder | 01321 |
Brush Volunteer Fire Department | Morgan | 08705 |
Buckley Air Force Base Fire Department | Adams | 00120 |
Buckley Fire and Emergency Services | Arapahoe | FA001 |
Buena Vista Fire Department | Chaffee | 01505 |
Burlington Volunteer Fire Department | Kit Carson | 06305 |
Byers Volunteer Fire Department | Arapahoe | 00515 |
Fire Department | County | FDID |
---|---|---|
Calhan Fire Protection District | El Paso | 04109 |
Campo Volunteer Fire Department | Baca | 00910 |
Canon City Area Fire Protection District | Fremont | 04305 |
Carbondale & Rural Fire Protection District | Garfield | 04505 |
Cascade Volunteer Fire Department | El Paso | 04112 |
Castle Rock Fire & Rescue Department | Douglas | 03510 |
Cedar Point Fire Department | Eagle | 37008 |
Center Fire Protection District | Rio Grande | 10915 |
Central City Fire Department | Gilpin | 04710 |
Central Orchard Mesa Fire Protection District | Mesa | 07705 |
Chaffee County Fire Protection District | Chaffee | 01535 |
Cheyenne Mountain A.F.S. Fire Department | El Paso | 04157 |
Cimarron Hills Fire Department | El Paso | 04115 |
City of Boulder Fire Department | Boulder | 01315 |
City of Grand Junction Fire Department | Mesa | 07735 |
City of Steamboat Springs | Routt | 10735 |
Clear Creek Fire Authority | Clear Creek | 01940 |
Clifton Fire Protection District | Mesa | 07710 |
Coal Creek Canyon Fire Protection District | Jefferson | 05912 |
Coaldale Fire Department | Fremont | 04315 |
Cokedale Volunteer Fire Department | Las Animas | 07117 |
Colorado Division of Fire Prevention & Control | Denver | 03150 |
Colorado River Fire Rescue | Garfield | 04525 |
Colorado Springs Fire Department | El Paso | 04118 |
Colorado State Forest Service | Larimer | **** |
Cope Rural Fire Protection District | Washington | 12110 |
Copper Mountain Fire Department | Summit | 11710 |
Cortez Fire Protection District | Montezuma | 08310 |
Costilla County Fire Protection District | Costilla | 02310 |
Cotopaxi Fire Rescue | Fremont | 04320 |
Craig Rural Fire Protection District | Moffat | 08110 |
Crested Butte Fire Protection District | Gunnison | 05105 |
Crestone Volunteer Fire Department | Saguache | 10920 |
Cripple Creek Fire & Emergency Services | Teller | 11905 |
Crook Fire Department | Logan | 07505 |
Crystal Lakes Volunteer Fire Department | Larimer | 06920 |
Fire Department | County | FDID |
---|---|---|
De Beque Fire Protection District | Mesa | 07720 |
Deer Mountain Fire Protection District | Fremont | 04360 |
Deer Trail Rural Fire Protection District | Arapahoe | 00540 |
Del Norte Fire Protection District | Rio Grande | 10515 |
Delta County Fire Protection District #1 | Delta | 02920 |
Delta County Fire Protection District No. 3 | Delta | 02905 |
Denver Fire Department | Denver | 01601 |
Divide Fire Protection District | Teller | 11915 |
Dolores Fire Protection District | Montezuma | 08320 |
Donald Wescott Fire Protection District | El Paso | 04127 |
Dove Creek Volunteer Fire Department | Dolores | 03315 |
Durango Fire Protection District | La Plata | 06770 |
Fire Department | County | FDID |
---|---|---|
Eads Volunteer Fire Department | Kiowa | 06110 |
Eagle County Regional Airport Fire Department - ARFF | Eagle | 03750 |
Eagle County Sheriff’s Office | Eagle | **** |
Eagle River Fire Protection District | Eagle | 03725 |
East Grand Fire Protection District #4 | Grand | 04910 |
Eaton Fire Protection District | Weld | 12312 |
Eckley Volunteer Fire Department | Yuma | 12510 |
Egnar - Slickrock Fire Protection District | San Miguel | 11310 |
El Paso County Sheriff’s Office, Wildland Fire Division | El Paso | 04100 |
Elbert Fire Protection District | Elbert | 03925 |
Eldorado Springs / Marshall Fire Protection District | Boulder | 01333 |
Elizabeth Fire Protection District | Elbert | 03930 |
Elk Creek Fire Protection District | Jefferson | 05930 |
Ellicott Fire Protection District | El Paso | 04133 |
Estes Valley Fire Protection District | Larimer | 06925 |
Evans Fire Protection District | Weld | 12318 |
Evergreen Fire/ Rescue | Jefferson | 05933 |
Evraz Rocky Mountain Steel Mills Fire Department | Pueblo | 10158 |
Fire Department | County | FDID |
---|---|---|
Fairmount Fire Protection District | Jefferson | 05936 |
Falcon Fire Protection District | El Paso | 04142 |
Federal Heights Fire Department | Adams | 00135 |
Fisher’s Peak Fire Protection District | Las Animas | 07125 |
Flagler Rural Fire Protection District | Kit Carson | 06310 |
Fleming Volunteer Fire Department | Logan | 07515 |
Florence Fire Protection District | Fremont | 04350 |
Florissant Fire Rescue | Teller | 11945 |
Foothills Fire Protection District | Jefferson | 05970 |
Fort Lewis Mesa Fire Protection District | La Plata | 06745 |
Fort Lupton Fire Protection District | Weld | 12321 |
Fort Morgan Fire Department | Morgan | 08715 |
Fountain Fire Department | El Paso | 04148 |
Four Mile Fire Department | Boulder | 01336 |
Four Mile Fire Protection District | Teller | 11930 |
Fowler Rural Fire Protection District | Otero | 08915 |
Franktown Fire Protection District | Douglas | 03525 |
Frederick-Firestone Fire Protection District | Weld | 12324 |
Fire Department | County | FDID |
---|---|---|
Galeton Fire Protection District | Weld | 12327 |
Genesee Fire Rescue | Jefferson | 05939 |
Glacier View Fire Protection District | Larimer | 06930 |
Glen Haven Area Volunteer Fire Department | Larimer | 06935 |
Glenwood Springs Fire Department | Garfield | 04520 |
Gold Hill Fire Protection District | Boulder | 01339 |
Golden Fire Department | Jefferson | 05942 |
Golden Gate Fire Department | Jefferson | 05943 |
Granada Volunteer Fire Department | Prowers | 09915 |
Grand Fire Protection District No. 1 | Grand | 04915 |
Grand Lake Fire Department Protection | Grand | 04925 |
Grand Valley Fire Protection District | Garfield | 04530 |
Greater Brighton Fire Protection District | Adams | 00115 |
Greater Eagle Fire Protection District | Eagle | 03720 |
Greeley Fire Department | Weld | 12333 |
Green Mountain Falls/Chipita Park Fire Department | El Paso | 04151 |
Gunnison - Crested Butte Regional Airport ARFF | Gunnison | 05135 |
Gunnison Fire Department | Gunnison | 05120 |
Gypsum Fire Protection District | Eagle | 03730 |
Fire Department | County | FDID |
---|---|---|
Hale Fire & Rescue Department | Yuma | 12570 |
Hanging Lake Tunnel | Garfield | 04515 |
Hanover Fire Protection District | El Paso | 04154 |
Hartsel Fire Protection District | Park | 09315 |
Hasty-McClave Fire Department | Bent | 01120 |
Haswell Volunteer Fire Department | Kiowa | 06115 |
Haxtun Volunteer Fire Department | Phillips | 09520 |
Hillrose-Snyder Volunteer Fire Department | Morgan | 08720 |
Hoehne Fire Protection District | Las Animas | 07130 |
Holly Volunteer Fire Department | Prowers | 09925 |
Holyoke Fire Protection District | Phillips | 09525 |
Hot Sulphur Springs - Parshall Fire Protection District | Grand | 04930 |
Hudson Fire Protection District | Weld | 12339 |
Huerfano County Fire Protection District | Huerfano | 05520 |
Hugo Volunteer Fire Department | Lincoln | 07315 |
Hygiene Fire Protection District | Boulder | 01342 |
Fire Department | County | FDID |
---|---|---|
Indian Hills Fire Protection District | Jefferson | 05948 |
Indian Peaks Fire Protection District | Boulder | 01345 |
Inter-Canyon Fire Protection District | Jefferson | 05951 |
Fire Department | County | FDID |
---|---|---|
Jackson 105 Fire Department | Douglas | 03530 |
Jamestown Volunteer Fire Department | Boulder | 01351 |
Jefferson-Como Fire Protection District | Park | 09330 |
Joes Fire Department | Yuma | 12520 |
Johnstown Fire Protection District | Weld | 12342 |
Julesburg Volunteer Fire Department | Sedgwick | 11515 |
Fire Department | County | FDID |
---|---|---|
Kim Area Volunteer Fire Department | Las Animas | 07135 |
Kiowa Fire Protection District | Elbert | 03935 |
Kit Carson Volunteer Fire Department | Cheyenne | 01730 |
Kremmling Fire Department | Grand | 04935 |
Fire Department | County | FDID |
---|---|---|
La Junta Fire Department/La Junta Rural Fire Protection District | Otero | 08920 |
La Veta Fire Protection District | Huerfano | 05530 |
LaSalle Fire Protection District | Weld | 12354 |
Lafayette Fire Department | Boulder | 01354 |
Lake Dillon Fire Protection District | Summit | 11725 |
Lake George Fire Protection District | Park | 09335 |
Lakeside Fire Department | Denver | 05963 |
Lamar Fire Department | Prowers | 09930 |
Lands End Fire Protection District | Mesa | 07765 |
Larkspur Fire Protection District | Douglas | 03535 |
Leadville Lake County Fire Rescue | Lake | 06515 |
Lefthand Fire Protection District | Boulder | 01357 |
Lewis-Arriola Fire Protection District | Montezuma | 08325 |
Limon Area Fire Protection District | Lincoln | 07320 |
Livermore Fire Protection District | Larimer | 06990 |
Log Hill Volunteer Fire Department | Montrose | 08520 |
Longmont Fire Department | Boulder | 01360 |
Los Pinos Fire Protection District | La Plata | 06735 |
Louisville Fire Department | Boulder | 01366 |
Loveland Fire Rescue Authority | Larimer | 06945 |
Lower Valley Fire Protection District | Mesa | 07740 |
Lyons Fire Protection District | Boulder | 01367 |
Fire Department | County | FDID |
---|---|---|
Mancos Fire Protection District | Montezuma | 08330 |
Manitou Springs Fire Department | El Paso | 04160 |
Manzanola Fire Department | Otero | 08925 |
Merino Fire Department | Logan | 07522 |
Mesa County Fire Authority | Mesa | 07770 |
Mesa Verde National Park Fire Department | Montezuma | 08335 |
Milliken Fire Department | Weld | 12360 |
Monte Vista Fire Protection District | Rio Grande | 10530 |
Montrose Airport Fire Department | Montrose | 08510 |
Montrose Fire Protection District | Montrose | 08525 |
Monument Fire District | El Paso | 04155 |
Mosca-Hooper Volunteer Fire Department | Alamosa | 00335 |
Mountain Communities Volunteer Fire Department | Douglas | 11935 |
Mountain View Fire Protection District | Weld | 01363 |
Fire Department | County | FDID |
---|---|---|
Nederland Fire Protection District | Boulder | 01369 |
New Raymer/ Stoneham Fire Protection District | Weld | 12375 |
North Central Fire Protection District | Elbert | 03915 |
North Fork Volunteer Fire Department | Jefferson | 05978 |
North Metro Fire Rescue District | Adams | 00180 |
North Park Fire Rescue Authority | Jackson | 05730 |
North Routt Fire Protection District | Routt | 10705 |
North-West Fire Protection District | Park | 09305 |
Northeast Lincoln Fire Protection District | Lincoln | 07330 |
Northeast Teller County Fire Protection District | Teller | 11920 |
Northern Saguache County Fire Protection District | Saguache | 10910 |
Northwest Conejos Fire Protection District | Conejos | 02110 |
Norwood Fire Protection District | San Miguel | 11320 |
Nucla Naturita Volunteer Fire Department | Montrose | 08530 |
Fire Department | County | FDID |
---|---|---|
Oak Creek Fire Protection District | Routt | 10725 |
Olathe Fire Department | Montrose | 08535 |
Ordway Volunteer Fire Department | Crowley | 02530 |
Otis Volunteer Fire Department | Washington | 12125 |
Ouray Volunteer Fire Department | Ouray | 09125 |
Ovid Volunteer Fire Department | Sedgwick | 11525 |
Fire Department | County | FDID |
---|---|---|
Pagosa Fire Protection District | Archuleta | 00715 |
Palisade Fire Department | Mesa | 07750 |
Palmer Lake Volunteer Fire Department | El Paso | 04163 |
Paonia Volunteer Fire Department (Delta County FPD #2) | Delta | 02940 |
Paradox Volunteer Fire Department | Montrose | 08540 |
Pawnee Fire Protection District | Weld | 12357 |
Peetz Fire Protection District | Logan | 07525 |
Peterson Air Force Base Fire Department | El Paso | FA010 |
Peyton Fire Protection District | El Paso | 04169 |
Pinewood Springs Fire Protection District | Larimer | 06955 |
Pitkin Fire Department | Gunnison | 05130 |
Plateau Valley Fire Protection District | Mesa | 07755 |
Platte Canyon Fire Protection District | Park | 09345 |
Platte Valley Fire Protection District | Weld | 12366 |
Platteville-Gilcrest Fire Protection District | Weld | 12369 |
Pleasant View Fire Department | Jefferson | 05981 |
Pleasant View Fire Department | Montezuma | 08345 |
Poudre Canyon Fire Protection District | Larimer | 06940 |
Poudre Fire Authority | Larimer | 06960 |
Pritchett Volunteer Fire Department | Baca | 00925 |
Prowers County Rural Fire Department | Prowers | 09940 |
Pueblo Chemical Depot | Pueblo | 10140 |
Pueblo Fire Department | Pueblo | 10145 |
Pueblo Rural Fire District | Pueblo | 10150 |
Pueblo West Fire Department | Pueblo | 10155 |
Fire Department | County | FDID |
---|---|---|
Rangely Rural Fire Protection District | Rio Blanco | 10315 |
Rattlesnake Fire Protection District | Elbert | 03950 |
Red Creek Volunteer Fire & Rescue | Pueblo | 10157 |
Red Feather Lakes Fire Protection District | Larimer | 06975 |
Red White & Blue Fire District | Summit | 11750 |
Rico Volunteer Fire Department | Dolores | 03325 |
Ridgway Volunteer Fire Department | Ouray | 09130 |
Rio Blanco Fire Protection District | Rio Blanco | 10325 |
Rist Canyon Volunteer Fire Department, Inc. | Larimer | 06970 |
Rocky Ford Fire Department | Otero | 08940 |
Rye Fire Protection District | Pueblo | 10160 |
Fire Department | County | FDID |
---|---|---|
Sable Altura Fire Rescue | Arapahoe | 00155 |
Salida Fire Department | Chaffee | 01545 |
Sargents Volunteer Fire Department | Saguache | 05155 |
Schriever AFB Fire Department | El Paso | FA011 |
Security Fire Department | El Paso | 04172 |
Sedgwick Volunteer Fire Department | Sedgwick | 11535 |
Seibert Fire Protection District | Kit Carson | 06325 |
Sheridan Fire Department | Arapahoe | 00575 |
Skyline Fire Department | Arapahoe | 00530 |
Snake River Fire Protection District | Summit | 11740 |
Snowmass Wildcat Fire Protection District | Pitkin | 09735 |
South Adams County Fire Protection District #4 | Adams | 00160 |
South Fork Fire Protection District | Rio Grande | 10540 |
South Metro Fire Rescue Authority | Arapahoe | 00520 |
Southeast Weld Fire Protection District | Weld | 12345 |
Southwestern Highway 115 Fire Protection District | El Paso | 04125 |
Spanish Peaks Bon Carbo Fire Protection District | Las Animas | 07150 |
Springfield Fire Department | Baca | 00930 |
Sterling Fire Department | Logan | 07530 |
Stonewall Fire Protection District | Las Animas | 07155 |
Stratmoor Hills Fire Protection District | El Paso | 04175 |
Stratton Fire Protection District | Kit Carson | 06330 |
Sugar Loaf Fire Protection District | Boulder | 01381 |
Suncor Energy Inc. - Fire Brigade | Adams | 00195 |
Sunshine Fire Protection District | Boulder | 01384 |
Fire Department | County | FDID |
---|---|---|
Tallahassee Fire Protection District | Fremont | 04365 |
Telluride Fire Protection District | San Miguel | 11330 |
The Glade Park Volunteer Fire Department | Mesa | 07760 |
Thornton Fire Department | Adams | 00175 |
Timberline Fire Protection District | Gilpin | 04735 |
Transportation Technology Center Emergency Services | Pueblo | 10165 |
Tri-County Fire Protection District | El Paso | 04181 |
Tri-Lakes Monument Fire Protection District | El Paso | 04155 |
Trinidad Fire Department | Las Animas | 07160 |
Trumbull Volunteer Fire Department | Douglas | 03565 |
Fire Department | County | FDID |
---|---|---|
USAF Academy Fire & Emergency Services | El Paso | 04193 |
Upper Huerfano Fire Protection District | Huerfano | 05540 |
Upper Pine River Fire Protection District | La Plata | 06760 |
Ute Mountain Ute Fire Department | Montezuma | 08375 |
Fire Department | County | FDID |
---|---|---|
Vail Fire & Emergency Services | Eagle | 03745 |
Victor City Volunteer Fire Department | Teller | 11925 |
Vilas Fire Department | Baca | 00940 |
Vona Fire Protection District | Kit Carson | 06335 |
Fire Department | County | FDID |
---|---|---|
Wages Volunteer Fire Department | Yuma | 12530 |
Walsh Volunteer Fire Department | Baca | 00945 |
Wellington Fire Protection District | Larimer | 06980 |
West Douglas County Fire Protection District | Douglas | 03570 |
West Metro Fire Rescue | Jefferson | 05909 |
West Park Fire Department | Pueblo | 10170 |
West Routt Fire District | Routt | 10740 |
Westminster Fire Department | Adams | 00190 |
Wet Mountain Fire Protection District | Custer | 02725 |
Wetmore Volunteer Fire Department | Custer | 02730 |
Wiggins Rural Fire Protection District | Morgan | 08745 |
Windsor-Severance Fire Protection District | Weld | 12381 |
Woodmen Valley Fire Protection District | El Paso | 04187 |
Wray Volunteer Fire and Rescue Department | Yuma | 12535 |
Fire Department | County | FDID |
---|---|---|
Yampa Fire Protection District | Routt | 10745 |
Yampa Valley Regional Airport | Routt | 10755 |
Yuma Volunteer Fire Department | Yuma | 12550 |
Fire Department Identifiers grouped by the county the fire department is based within.
Fire Department | Type | FDID |
---|---|---|
Adams County Fire Protection District | Career | 00145 |
Bennett Fire Protection District | Mostly volunteer | 00110 |
Buckley Air Force Base Fire Department | Career | 00120 |
Federal Heights Fire Department | Mostly career | 00135 |
Greater Brighton Fire Protection District | Mostly career | 00115 |
North Metro Fire Rescue District | Career | 00180 |
South Adams County Fire Protection District #4 | Mostly career | 00160 |
Suncor Energy Inc. - Fire Brigade | Mostly volunteer | 00195 |
Thornton Fire Department | Career | 00175 |
Westminster Fire Department | Career | 00190 |
Fire Department | Type | FDID |
---|---|---|
Alamosa Fire Department | Mostly volunteer | 00305 |
Mosca-Hooper Volunteer Fire Department | Volunteer | 00335 |
Fire Department | Type | FDID |
---|---|---|
Aurora Fire Department | Career | 00505 |
Buckley Fire and Emergency Services | Career | FA001 |
Byers Volunteer Fire Department | Volunteer | 00515 |
Deer Trail Rural Fire Protection District | Volunteer | 00540 |
Sable Altura Fire Rescue | Mostly volunteer | 00155 |
Sheridan Fire Department | Career | 00575 |
Skyline Fire Department | Mostly volunteer | 00530 |
South Metro Fire Rescue Authority | Career | 00520 |
Fire Department | Type | FDID |
---|---|---|
Pagosa Fire Protection District | Mostly volunteer | 00715 |
Fire Department | Type | FDID |
---|---|---|
Campo Volunteer Fire Department | Volunteer | 00910 |
Pritchett Volunteer Fire Department | Volunteer | 00925 |
Springfield Fire Department | Volunteer | 00930 |
Vilas Fire Department | Volunteer | 00940 |
Walsh Volunteer Fire Department | Volunteer | 00945 |
Fire Department | Type | FDID |
---|---|---|
Hasty-McClave Fire Department | Volunteer | 01120 |
Fire Department | Type | FDID |
---|---|---|
Allenspark Fire Protection District | Volunteer | 01303 |
Boulder Mountain Fire Protection District | Mostly volunteer | 01375 |
Boulder Rural Fire Protection District | Mostly career | 01321 |
City of Boulder Fire Department | Career | 01315 |
Eldorado Springs / Marshall Fire Protection District | Volunteer | 01333 |
Four Mile Fire Department | Volunteer | 01336 |
Gold Hill Fire Protection District | Volunteer | 01339 |
Hygiene Fire Protection District | Volunteer | 01342 |
Indian Peaks Fire Protection District | Volunteer | 01345 |
Jamestown Volunteer Fire Department | Volunteer | 01351 |
Lafayette Fire Department | Career | 01354 |
Lefthand Fire Protection District | Mostly volunteer | 01357 |
Longmont Fire Department | Career | 01360 |
Louisville Fire Department | Mostly volunteer | 01366 |
Lyons Fire Protection District | Mostly volunteer | 01367 |
Nederland Fire Protection District | Mostly volunteer | 01369 |
Sugar Loaf Fire Protection District | Volunteer | 01381 |
Sunshine Fire Protection District | Volunteer | 01384 |
Fire Department | Type | FDID |
---|---|---|
Buena Vista Fire Department | Mostly volunteer | 01505 |
Chaffee County Fire Protection District | Mostly volunteer | 01535 |
Salida Fire Department | Mostly career | 01545 |
Fire Department | Type | FDID |
---|---|---|
Kit Carson Volunteer Fire Department | Volunteer | 01730 |
Fire Department | Type | FDID |
---|---|---|
Clear Creek Fire Authority | Mostly volunteer | 01940 |
Fire Department | Type | FDID |
---|---|---|
Northwest Conejos Fire Protection District | Volunteer | 02110 |
Fire Department | Type | FDID |
---|---|---|
Blanca Volunteer Fire Department | Volunteer | 02305 |
Costilla County Fire Protection District | Volunteer | 02310 |
Fire Department | Type | FDID |
---|---|---|
Ordway Volunteer Fire Department | Volunteer | 02530 |
Fire Department | Type | FDID |
---|---|---|
Wet Mountain Fire Protection District | Volunteer | 02725 |
Wetmore Volunteer Fire Department | Volunteer | 02730 |
Fire Department | Type | FDID |
---|---|---|
Delta County Fire Protection District #1 | Volunteer | 02920 |
Delta County Fire Protection District No. 3 | Volunteer | 02905 |
Paonia Volunteer Fire Department (Delta County FPD #2) | Volunteer | 02940 |
Fire Department | Type | FDID |
---|---|---|
Colorado Division of Fire Prevention & Control | Unknown | 03150 |
Denver Fire Department | Career | 01601 |
Lakeside Fire Department | Volunteer | 05963 |
Fire Department | Type | FDID |
---|---|---|
Dove Creek Volunteer Fire Department | Volunteer | 03315 |
Rico Volunteer Fire Department | Volunteer | 03325 |
Fire Department | Type | FDID |
---|---|---|
Castle Rock Fire & Rescue Department | Career | 03510 |
Franktown Fire Protection District | Mostly volunteer | 03525 |
Jackson 105 Fire Department | Mostly volunteer | 03530 |
Larkspur Fire Protection District | Mostly volunteer | 03535 |
Mountain Communities Volunteer Fire Department | Volunteer | 11935 |
Trumbull Volunteer Fire Department | Volunteer | 03565 |
West Douglas County Fire Protection District | Mostly volunteer | 03570 |
Fire Department | Type | FDID |
---|---|---|
Basalt Rural Fire Protection District | Mostly volunteer | 03705 |
Cedar Point Fire Department | Volunteer | 37008 |
Eagle County Regional Airport Fire Department - ARFF | Career | 03750 |
Eagle County Sheriff’s Office | Volunteer | **** |
Eagle River Fire Protection District | Career | 03725 |
Greater Eagle Fire Protection District | Mostly volunteer | 03720 |
Gypsum Fire Protection District | Mostly volunteer | 03730 |
Vail Fire & Emergency Services | Career | 03745 |
Fire Department | Type | FDID |
---|---|---|
Black Forest Fire Rescue Protection District | Mostly career | 04103 |
Calhan Fire Protection District | Volunteer | 04109 |
Cascade Volunteer Fire Department | Volunteer | 04112 |
Cheyenne Mountain A.F.S. Fire Department | Career | 04157 |
Cimarron Hills Fire Department | Mostly career | 04115 |
Colorado Springs Fire Department | Career | 04118 |
Donald Wescott Fire Protection District | Mostly volunteer | 04127 |
El Paso County Sheriff’s Office, Wildland Fire Division | Mostly volunteer | 04100 |
Ellicott Fire Protection District | Mostly volunteer | 04133 |
Falcon Fire Protection District | Mostly career | 04142 |
Fountain Fire Department | Mostly career | 04148 |
Green Mountain Falls/Chipita Park Fire Department | Mostly volunteer | 04151 |
Hanover Fire Protection District | Volunteer | 04154 |
Manitou Springs Fire Department | Mostly volunteer | 04160 |
Monument Fire District | Career | 04155 |
Palmer Lake Volunteer Fire Department | Volunteer | 04163 |
Peterson Air Force Base Fire Department | Career | FA010 |
Peyton Fire Protection District | Mostly volunteer | 04169 |
Schriever AFB Fire Department | Career | FA011 |
Security Fire Department | Mostly career | 04172 |
Southwestern Highway 115 Fire Protection District | Mostly volunteer | 04125 |
Stratmoor Hills Fire Protection District | Mostly volunteer | 04175 |
Tri-County Fire Protection District | Volunteer | 04181 |
Tri-Lakes Monument Fire Protection District | N/A | 04155 |
USAF Academy Fire & Emergency Services | Career | 04193 |
Woodmen Valley Fire Protection District | Volunteer | 04187 |
Fire Department | Type | FDID |
---|---|---|
Agate Rural Volunteer Fire Department | Volunteer | 03905 |
Big Sandy Fire Protection District | Mostly volunteer | 03940 |
Elbert Fire Protection District | Volunteer | 03925 |
Elizabeth Fire Protection District | Mostly volunteer | 03930 |
Kiowa Fire Protection District | Mostly volunteer | 03935 |
North Central Fire Protection District | Volunteer | 03915 |
Rattlesnake Fire Protection District | Mostly volunteer | 03950 |
Fire Department | Type | FDID |
---|---|---|
Canon City Area Fire Protection District | Mostly career | 04305 |
Coaldale Fire Department | Volunteer | 04315 |
Cotopaxi Fire Rescue | Volunteer | 04320 |
Deer Mountain Fire Protection District | Volunteer | 04360 |
Florence Fire Protection District | Mostly volunteer | 04350 |
Tallahassee Fire Protection District | Volunteer | 04365 |
Fire Department | Type | FDID |
---|---|---|
Carbondale & Rural Fire Protection District | Mostly volunteer | 04505 |
Colorado River Fire Rescue | Mostly career | 04525 |
Glenwood Springs Fire Department | Mostly career | 04520 |
Grand Valley Fire Protection District | Mostly volunteer | 04530 |
Hanging Lake Tunnel | Career | 04515 |
Fire Department | Type | FDID |
---|---|---|
Black Hawk Fire Department | Career | 04705 |
Central City Fire Department | Mostly volunteer | 04710 |
Timberline Fire Protection District | Mostly volunteer | 04735 |
Fire Department | Type | FDID |
---|---|---|
East Grand Fire Protection District #4 | Mostly volunteer | 04910 |
Grand Fire Protection District No. 1 | Mostly volunteer | 04915 |
Grand Lake Fire Department Protection | Mostly volunteer | 04925 |
Hot Sulphur Springs - Parshall Fire Protection District | Volunteer | 04930 |
Kremmling Fire Department | Mostly volunteer | 04935 |
Fire Department | Type | FDID |
---|---|---|
Almont Fire Department | Volunteer | 05125 |
Arrowhead Volunteer Fire Department | Volunteer | 05140 |
Crested Butte Fire Protection District | Mostly volunteer | 05105 |
Gunnison - Crested Butte Regional Airport ARFF | Career | 05135 |
Gunnison Fire Department | Mostly volunteer | 05120 |
Pitkin Fire Department | Volunteer | 05130 |
Fire Department | Type | FDID |
---|---|---|
Huerfano County Fire Protection District | Volunteer | 05520 |
La Veta Fire Protection District | Volunteer | 05530 |
Upper Huerfano Fire Protection District | Volunteer | 05540 |
Fire Department | Type | FDID |
---|---|---|
North Park Fire Rescue Authority | Volunteer | 05730 |
Fire Department | Type | FDID |
---|---|---|
Arvada Fire Protection District | Career | 05903 |
Coal Creek Canyon Fire Protection District | Mostly volunteer | 05912 |
Elk Creek Fire Protection District | Mostly volunteer | 05930 |
Evergreen Fire/ Rescue | Volunteer | 05933 |
Fairmount Fire Protection District | Mostly volunteer | 05936 |
Foothills Fire Protection District | Mostly volunteer | 05970 |
Genesee Fire Rescue | Mostly volunteer | 05939 |
Golden Fire Department | Mostly volunteer | 05942 |
Golden Gate Fire Department | Volunteer | 05943 |
Indian Hills Fire Protection District | Mostly volunteer | 05948 |
Inter-Canyon Fire Protection District | Volunteer | 05951 |
North Fork Volunteer Fire Department | Mostly volunteer | 05978 |
Pleasant View Fire Department | Mostly volunteer | 05981 |
West Metro Fire Rescue | Career | 05909 |
Fire Department | Type | FDID |
---|---|---|
Eads Volunteer Fire Department | Volunteer | 06110 |
Haswell Volunteer Fire Department | Volunteer | 06115 |
Fire Department | Type | FDID |
---|---|---|
Burlington Volunteer Fire Department | Volunteer | 06305 |
Flagler Rural Fire Protection District | Volunteer | 06310 |
Seibert Fire Protection District | Volunteer | 06325 |
Stratton Fire Protection District | Volunteer | 06330 |
Vona Fire Protection District | Volunteer | 06335 |
Fire Department | Type | FDID |
---|---|---|
Durango Fire Protection District | Mostly volunteer | 06770 |
Fort Lewis Mesa Fire Protection District | Mostly volunteer | 06745 |
Los Pinos Fire Protection District | Mostly career | 06735 |
