NFIRS Codes Cheat Sheet - NFIRS Coding - NFIRS Examples - FDIDs - POCs
This list is gathered from the U.S. Fire Administration registry of Fire Departments, and presented here for Arkansas. Lookup Fire Department Identifiers (FDIDs) and Fire Department Numbers for departments in Arkansas.
Fire Department Identifiers (FDIDs) in Arkansas are assigned by the Arkansas Fire Training Academy (AFTA)and this list is acquired via the U.S. Fire Administration National Fire Department Registry.
Note: If you do not see the department you are looking for, please contact your state NFIRS point of contact and/or have them register with the U.S. Fire Administration National Fire Department Registry. Feel free to contact Responserack if you’d like help.
Fire Department Identifiers grouped alphabetically by Department Name
Fire Department | County | FDID |
---|---|---|
101 Gamaliel Fire Protection District #5 | Baxter | 03010 |
188th Fighter Wing Fire Department | Sebastian | 66603 |
Fire Department | County | FDID |
---|---|---|
250 Volunteer Fire Department | Scott | 64009 |
Fire Department | County | FDID |
---|---|---|
4-Communities Fire Department | Columbia | 14009 |
Fire Department | County | FDID |
---|---|---|
9 Mile Ridge Volunteer Fire Department | Fulton | 68013 |
Fire Department | County | FDID |
---|---|---|
Acorn Rural Volunteer Fire Department | Polk | 57005 |
Adona Volunteer Fire Department | Perry | 53004 |
Alcorn Volunteer Fire Department | Arkansas | 01004 |
Alexander Fire & Rescue | Saline | 63016 |
Alicia Volunteer Fire Department | Lawrence | 38000 |
Alleene Volunteer Fire Department | Little River | 41014 |
Allison Sylamore Volunteer Fire Department, Inc. | Stone | 69000 |
Alpena Rural Volunteer Fire Department | Boone | 05000 |
Alpine Fire & Rescue Department | Clark | 10009 |
Altheimer Volunteer Fire Department | Jefferson | 35000 |
Altus Rural Fire Department | Franklin | 24011 |
Aly-Chula Volunteer Fire Department | Yell | 75013 |
Amity Volunteer Fire & Rescue Department | Clark | 10000 |
Anthonyville Volunteer Fire Department | Crittenden | 18007 |
Antioch Fire Department | White | 73301 |
Antoine Volunteer Fire Department | Pike | 55009 |
Appleton Rural Volunteer Fire Department | Pope | 58001 |
Arch Street Pike Fire Department | Pulaski | 60000 |
Arkadelphia Fire Department | Clark | 10300 |
Arkansas City Volunteer Fire Department | Desha | 21000 |
Armorel-Huffman Volunteer Fire Department | Mississippi | 47302 |
Ash Flat Fire Department | Sharp | 68000 |
Atkins Fire Department | Pope | 58000 |
Augusta Fire Department | Woodruff | 74000 |
Austin Fire Department | Lonoke | 43000 |
Avoca Fire & Rescue Department | Benton | 04009 |
Fire Department | County | FDID |
---|---|---|
Bald Knob Fire Department | White | 73000 |
Barling Fire Department | Sebastian | 66000 |
Barton Lexa Fire Department | Phillips | 54000 |
Batesville Fire Department | Independence | 32301 |
Bay Fire Department | Craighead | 16000 |
Bay Village Volunteer Fire Department | Cross | 19302 |
Bayliss Volunteer Fire Department | Pope | 58012 |
Beaver Lake Fire Department | Benton | 04016 |
Beaver Town Volunteer Fire Association | Carroll | 08006 |
Beaverfork Volunteer Fire Department | Faulkner | 23009 |
Beebe Fire Department | White | 73001 |
Beirne Rural Volunteer Fire Department | Clark | 10008 |
Belfast Fire Department | Grant | 27009 |
Bella Vista Fire Department | Benton | 04300 |
Belleville Rural Fire Department | Yell | 75000 |
Benton Fire Department | Saline | 63600 |
Bentonville Fire Department | Benton | 04301 |
Bergman Volunteer Fire Department | Boone | 05001 |
Berryville Fire Department | Carroll | 08000 |
Bethel Heights Fire Department | Benton | 04021 |
Bethesda Area Volunteer Fire Department | Independence | 32000 |
Big Creek Fire Department | Sebastian | 66013 |
Big Flat Volunteer Fire Department | Baxter | 03000 |
Big Fork Fire Department #9 | Polk | 57008 |
Bigelow Fire Department | Perry | 53008 |
Biggers Reyno Fire Department | Randolph | 61003 |
Bingen Volunteer Fire Department | Hempstead | 29018 |
Birdsong Rural Fire Department | Mississippi | 47304 |
Bismarck Fire Protective Association, Inc. | Arkansas | 30005 |
Black Rock Volunteer Fire Department | Lawrence | 38005 |
Blevins Volunteer Fire Department | Hempstead | 29000 |
Blue Mountain Rural Fire Department, Inc. | Logan | 42000 |
Bluff City Volunteer Fire Department | Nevada | 50000 |
Blytheville Fire Department | Mississippi | 47300 |
Board Camp Rural Volunteer Fire Department | Polk | 57007 |
Bohannan Mountain Volunteer Fire Department | Madison | 44009 |
Boles Volunteer Fire Department | Scott | 64004 |
Bonanza Fire Department | Sebastian | 66001 |
Bond Special-Dean Springs-Rudy Rural Fire District One. dba, (Crawford County Fire District One) | Crawford | 17007 |
Bonnerdale Volunteer Fire Department | Hot Spring | 30301 |
Bono Fire Protection District | Craighead | 16002 |
Booneville Fire Department | Logan | 42001 |
Booneville Human Development Center Volunteer Fire Department | Logan | 42013 |
Booneville Rural Fire Department | Logan | 42022 |
Botkinburg Community Volunteer Fire Department | Van Buren | 71014 |
Bradford Fire Department | White | 73002 |
Bradley County Rural Fire Department | Bradley | 06001 |
Bradley Volunteer Fire Department | Lafayette | 37000 |
Branch Fire & Rescue | Franklin | 24005 |
Brinkley Fire Department | Monroe | 48000 |
Brookland Fire Protection District | Craighead | 16003 |
Bryant Fire Department | Saline | 63002 |
Buckville Volunteer Fire Department | Garland | 26008 |
Buford Volunteer Fire Department | Baxter | 03014 |
Bull Shoals Volunteer Fire Department | Marion | 45000 |
Burdette Volunteer Fire Department | Mississippi | 47010 |
Burnt Ridge Volunteer Fire Department | Van Buren | 71010 |
Butlerville Volunteer Fire Department | Lonoke | 43014 |
Butterfield District 5 Volunteer Fire Department | Crawford | 17013 |
Byron Volunteer Fire Department | Fulton | 25008 |
Fire Department | County | FDID |
---|---|---|
Cabot Fire Department | Lonoke | 43001 |
Caddo Gap Volunteer Fire Department | Montgomery | 49010 |
Caddo Valley Fire Department | Clark | 10001 |
Cairo Volunteer Fire Department | Union | 70012 |
Caldwell Fire Department | Saint Francis | 62000 |
Cale Fire Department | Nevada | 50008 |
Calhoun Community Volunteer Fire Department | Columbia | 14011 |
Calico Rock Fire Department | Arkansas | 33000 |
Calion Fire Department | Union | 70000 |
Camden Fire and Rescue | Ouachita | 52300 |
Cammack Village Pulaski County District #2 | Pulaski | 60023 |
Camp Robinson Fire Department | Pulaski | AH006 |
Campground Sylvania & Mt. Zion Volunteer Fire Department | Lonoke | 43011 |
Cane Creek Volunteer Fire Department | Grant | 27000 |
Capps-Batavia Volunteer Fire Protection Association | Boone | 13042 |
Caraway Volunteer Fire Department | Craighead | 16004 |
Cash Fire Department | Craighead | 16005 |
Casscoe Volunteer Fire Department | Arkansas | 01003 |
Cave City Fire Department | Sharp | 68001 |
Cave Springs Fire Department | Benton | 04000 |
Cecil Rural Fire Department | Arkansas | 24007 |
Center Grove Volunteer Fire Department | Arkansas | 27001 |
Center Grove Volunteer Fire Department | Grant | 27001 |
Center Hill Fire Department | White | 73009 |
Center Point Volunteer Fire Department | Howard | 31000 |
Center Volunteer Fire Department | Sharp | 68011 |
Centerton Fire Department | Benton | 04001 |
Centerville Volunteer Fire Department | Faulkner | 23301 |
Central & Walnut Springs Volunteer Fire Departments | Sevier | 67009 |
Central City Volunteer Fire Department | Sebastian | 66012 |
Central Fire Protection District, Fire Department | Poinsett | 56007 |
Cerro Gordo Fire Department | Little River | 41013 |
Chambersville Volunteer Fire Department | Calhoun | 07005 |
Charleston Volunteer Fire Department | Franklin | 24002 |
Charlotte Fire Department | Independence | 32013 |
Cherokee Village Fire Department | Sharp | 68600 |
Cherry Hill Rural Volunteer Fire Department #7 | Polk | 57006 |
Cherry Hill Volunteer Fire Department | Perry | 53007 |
Cherry Valley Fire Department | Cross | 19000 |
Chickalah Rural Fire Department | Yell | 75009 |
Chimes Volunteer Fire Department - Station #1 | Van Buren | 71015 |
Choctaw Volunteer Fire Department | Van Buren | 71000 |
City of Ashdown Volunteer Fire Department | Little River | 41000 |
City of Greenwood Fire Department | Sebastian | 66002 |
City of Keiser Volunteer Fire Department | Mississippi | 47004 |
City of Magazine Volunteer Fire Department | Logan | 42002 |
City of Pangburn Volunteer Fire Department | White | 73006 |
City of Ward Volunteer Fire Department | Lonoke | 43010 |
Clarkridge Volunteer Fire Department | Baxter | 03011 |
Clarksville Fire Department | Johnson | 36000 |
Clinton Fire Department | Van Buren | 71001 |
Clover Bend Fire Department | Lawrence | 38007 |
Collegeville Volunteer Fire Department | Saline | 63305 |
Colt Fire Department | Saint Francis | 62001 |
Concord Volunteer Fire Department | Cleburne | 12000 |
Conway County District #10 | Conway | 15000 |
Conway County District 8 | Conway | 15013 |
Conway County Fire Department District 4 / ST Vincen | Conway | 15005 |
Conway Fire-Rescue | Faulkner | 23300 |
Cooterneck Volunteer Fire Department | Dallas | 20001 |
Cord Volunteer Fire Department | Arkansas | 32012 |
Corley-Mountain Rural Fire Department | Logan | 42023 |
Cornerville Volunteer Fire Department | Lincoln | 40003 |
Corning Volunteer Fire Department | Clay | 11000 |
Cossatot Volunteer Fire Department | Sevier | 67006 |
Cotter Volunteer Fire Department | Baxter | 03001 |
Cottonwood Rural Fire Department | Boone | 05012 |
Cove Creek-Pearson Fire Department | Cleburne | 12004 |
Cove Rural Volunteer Fire Department | Polk | 57002 |
Crawford County District 7 | Crawford | 17004 |
Crawford County Rural Fire District Three | Crawford | 17005 |
Crawfordsville Volunteer Fire Department | Crittenden | 18000 |
Crocketts Bluff Volunteer Fire Department | Arkansas | 01008 |
Cross Roads Volunteer Fire Department | Hempstead | 29009 |
Crossett Fire Department | Ashley | 02300 |
Crossroads ARA Volunteer Fire Department | Prairie | 59007 |
Crow Mountain Fire Department | Pope | 58008 |
Crow’s Station Fire Protection Association | Saline | 63307 |
Crystal Fire Protection District #24 | Pulaski | 60005 |
Curtis Fire Department | Clark | 10007 |
Cushman Volunteer Fire Department | Independence | 32009 |
Fire Department | County | FDID |
---|---|---|
Daisy Volunteer Fire Department | Pike | 55007 |
Dallas Valley Rural Volunteer Fire Department, Inc. | Polk | 57009 |
Damascus Fire Department | Faulkner | 71002 |
Danville Fire Department | Yell | 75001 |
Dardanelle Fire Department | Yell | 75002 |
Dardanelle Rural Fire Department | Yell | 75003 |
De Ann Volunteer Fire Department | Hempstead | 29001 |
De Queen Fire Department | Sevier | 67000 |
De Valls Bluff Volunteer Fire Department | Prairie | 59002 |
De Witt Fire Department | Arkansas | 01300 |
Delaware Rural Fire Department | Logan | 42011 |
Delight Volunteer Fire Department | Pike | 55002 |
Dermott Volunteer Fire Department | Chicot | 09000 |
Desha Volunteer Fire Department | Independence | 32001 |
Diamond City Fire Protection Association | Boone | 05005 |
Dierks Fire Department | Howard | 31001 |
Dodd Mountain Volunteer Fire Department, Inc. | Arkansas | 69009 |
Dover Fire Department | Pope | 58002 |
Drasco Fire Department | Cleburne | 12006 |
Driggs Fire Department | Logan | 42010 |
Dumas Fire Department | Desha | 21001 |
Fire Department | County | FDID |
---|---|---|
EMP Rural Fire Department | Sebastian | 66014 |
Earle Fire Department | Crittenden | 18001 |
East Clark County Volunteer Fire Department | Clark | 10005 |
East End Fire Protection District | Saline | 63013 |
East Monroe County Rural Fire Department | Monroe | 48005 |
East Pulaski County Fire Department | Pulaski | 60007 |
Edmondson Volunteer Fire Department | Crittenden | 18005 |
Egypt Volunteer Fire Department | Craighead | 16601 |
El Dorado Fire Department | Union | 70600 |
El Paso Volunteer Fire Department | White | 73010 |
Elaine Fire Department | Arkansas | 54001 |
Elkins Volunteer Fire Department | Washington | 72001 |
Emerson Volunteer Fire Department | Columbia | 14000 |
Emmet Volunteer Fire Department | Nevada | 50002 |
England Fire Department | Lonoke | 43004 |
Enola Volunteer Fire Department, Inc. | Faulkner | 23302 |
Erwin Volunteer Fire Department | Arkansas | 34008 |
Etowah Volunteer Fire Department | Mississippi | 47305 |
Eudora Volunteer Fire Department | Chicot | 09001 |
Eureka Springs Fire Department | Carroll | 08001 |
Evansville Volunteer Fire Department | Washington | 72013 |
Evening Shade Volunteer Fire Department | Sharp | 68002 |
Fire Department | County | FDID |
---|---|---|
Fairfield Bay Fire Department | Van Buren | 71003 |
Fairview Fire Protection District | White | 73014 |
Fairview Volunteer Fire Department | Marion | 45013 |
Farmington Fire Department | Washington | 72002 |
Fawnwood Fire Department | Chicot | 09003 |
Fayetteville Fire Department | Washington | 72600 |
Fifty Six Volunteer Fire Department | Stone | 33006 |
Fire District Number Six of Crawford County, Inc. | Crawford | 17009 |
Fisher Fire Department | Poinsett | 56000 |
Flippin Fire Department | Marion | 45001 |
Floral Volunteer Fire Department | Independence | 32302 |
Floyd-Romance Volunteer Fire Department | White | 73013 |
Fordyce Fire Department | Dallas | 20002 |
Foreman Fire Department | Little River | 41001 |
Forrest City Fire Department | Saint Francis | 62303 |
Fort Smith Fire Department | Sebastian | 66600 |
Forum-Alabam Fire Department | Arkansas | 44004 |
Fouke City Volunteer Fire Department | Miller | 46011 |
Fountain Lake Volunteer Fire Protection Association | Garland | 26000 |
Fox Volunteer Fire Department | Stone | 69004 |
Franklin Fire Department | Arkansas | 33008 |
Frenchport Volunteer Fire Department | Ouachita | 52009 |
Fire Department | County | FDID |
---|---|---|
Galla Rock Rural Fire Department | Yell | 75011 |
Gallatin Fire Department | Benton | 04012 |
Garnett Volunteer Fire Department | Lincoln | 40006 |
Gassville Volunteer Fire Department | Baxter | 03002 |
Gentry Volunteer Fire Department | Benton | 04003 |
Gillett Volunteer Fire Department | Arkansas | 01001 |
Gillham Volunteer Fire Department | Sevier | 67008 |
Glencoe Fire Department | Fulton | 25004 |
Glendale Volunteer Fire Department | Lincoln | 40005 |
Glenwood Volunteer Fire Department | Pike | 55003 |
Godfrey Rural Fire Department | Bradley | 06307 |
Golden City Volunteer Fire Department | Logan | 42020 |
Gosnell Fire Department | Arkansas | 47002 |
Grady Fire & Rescue Department | Lincoln | 40001 |
Grange-Calamine Volunteer Fire Department | Sharp | 68008 |
Grassy Knob Volunteer Fire Association | Carroll | 08007 |
Gravel Ridge Fire Department | Pulaski | 60024 |
Gravesville Volunteer Fire Department | Van Buren | 71008 |
Grayson Fire Association | Logan | 42014 |
Green Forest Volunteer Fire Department | Carroll | 08003 |
Greenbrier Fire Department | Faulkner | 23000 |
Greenwood Rural Fire Rescue Department | Sebastian | 66016 |
Greers Ferry Fire Department | Cleburne | 12001 |
Grover Township Fire Protection District | Baxter | 03003 |
Grubbs Volunteer Fire Department | Jackson | 34002 |
Guion Fire Department | Izard | 33009 |
Gum Springs Fire Department | Clark | 10002 |
Gum Springs Volunteer Fire Department | White | 73012 |
Gurdon Voluntary Fire Department | Clark | 10003 |
Fire Department | County | FDID |
---|---|---|
Hackett Volunteer Fire Department | Sebastian | 66003 |
Halley Volunteer Fire Department | Desha | 21301 |
Hamburg Fire Department | Ashley | 02000 |
Hand Cove Fire Protection District | Baxter | 03012 |
Hardin Volunteer Fire Department | Jefferson | 35001 |
Hardy Fire Department | Sharp | 68003 |
Harmon Volunteer Fire Association | Boone | 05006 |
Harris Brake Volunteer Fire Department | Perry | 53003 |
Harrisburg Volunteer Fire Department | Poinsett | 56001 |
Harrison Fire Department | Boone | 05300 |
Harvey-Nola Rural Volunteer Fire Department | Scott | 64010 |
Haskell Fire Department | Saline | 63003 |
Hatfield Fire & Rescue | Polk | 57014 |
Hatley Rural Volunteer Fire Department | Pope | 58301 |
Havana Fire Department | Yell | 75004 |
Hazen Fire Department | Prairie | 59003 |
Heafer East Black Oak Volunteer Fire Department | Crittenden | 18006 |
Heber Springs Fire Department | Arkansas | 12600 |
Hector Fire Department | Pope | 58004 |
Helena Fire Department | Phillips | 54300 |
Helena/West Helena Fire Department | Phillips | 54301 |
Hensley Fire Department | Pulaski | 60009 |
Hermitage Rural Fire District | Bradley | 06306 |
Hermitage Volunteer Fire Department | Bradley | 06000 |
Hickory Creek Fire Department | Benton | 04013 |
Hickory Flat Fire Department | White | 73311 |
Hicks Volunteer Fire Department | Little River | 41012 |
Higginson Volunteer Fire Department | White | 73305 |
Highfill Volunteer Fire Department | Arkansas | 04010 |
Highland Fire Department | Sharp | 68007 |
Highway 110 Fire Department | Van Buren | 71009 |
Highway 15 South Fire Department | Jefferson | 35011 |
Highway 365 South Volunteer Fire Department | Pulaski | 60006 |
Hill Top Volunteer Fire Department | Boone | 05010 |
Hilltop Fire District #51 | Faulkner | 23306 |
Hindsville Rural Fire Department | Madison | 44000 |
Holiday Island Fire Department | Carroll | 08004 |
Hollis Volunteer Fire Department | Perry | 53012 |
Holly Grove Volunteer Fire Department | Monroe | 48002 |
Hon Volunteer Fire Department | Scott | 64005 |
Hope Fire Department | Hempstead | 29300 |
Hopewell Fire District | Cleburne | 12005 |
Horseshoe Bend Volunteer Fire Department | Izard | 33001 |
Horseshoe Lake Fire Department | Crittenden | 62007 |
Hot Springs Fire Department | Garland | 26600 |
Hot Springs Village Fire Department | Garland | 26300 |
Houston Volunteer Fire Department | Perry | 53006 |
Hoxie Fire Department | Lawrence | 38300 |
Hughes Fire Department | Saint Francis | 62002 |
Humnoke Fire Department | Lonoke | 43005 |
Humnoke Volunteer Fire Department | Lonoke | 43005 |
Huntington Fire Department | Sebastian | 66010 |
Huntsville Fire Department | Arkansas | 44001 |
Huttig Fire Department | Union | 70001 |
Fire Department | County | FDID |
---|---|---|
Imboden Volunteer Fire Department | Lawrence | 38002 |
Inspiration Point Fire Department | Carroll | 08002 |
Ione Community Fire Association | Logan | 42012 |
Fire Department | County | FDID |
---|---|---|
Jac’s Isle Volunteer Fire Department | Little River | 41015 |
Jacksonport Volunteer Fire Department | Jackson | 34007 |
Jacksonville Fire Department | Pulaski | 60300 |
Jasper Volunteer Fire Department | Newton | 51000 |
Jenny Lind Fire Department | Sebastian | 66015 |
Jericho Fire Department | Crittenden | 18008 |
Jersey Rural Fire Department | Bradley | 06305 |
Jersey Rural Volunteer Fire Department | Bradley | 06305 |
Jessieville Volunteer Fire Department | Garland | 26003 |
Johnson County Fire Department 10 | Johnson | 36013 |
Johnson County Rural Fire Department #1 | Johnson | 36004 |
Johnson County Rural Fire Department #4 | Arkansas | 36007 |
Johnson County Rural Fire Department 8 | Johnson | 36011 |
Johnson Fire Department | Washington | 72015 |
Jonesboro Fire Department | Craighead | 16600 |
Joplin Volunteer Fire Department | Montgomery | 49000 |
Joy Volunteer Fire Department | White | 73303 |
Judsonia Volunteer Fire Department | White | 73003 |
Junction City Volunteer Fire Department | Union | 70002 |
Fire Department | County | FDID |
---|---|---|
Kansas Community Volunteer Fire Department | Clark | 10304 |
Kelso-Rohwer Fire Department | Desha | 21004 |
Keo Fire Department | Lonoke | 43006 |
Kingsland Volunteer Fire Department | Cleveland | 13000 |
Kingston Rural Volunteer Fire Department | Madison | 44005 |
Kirby Volunteer Fire Department | Pike | 55005 |
Krooked Kreek Fire Department | Boone | 05004 |
Fire Department | County | FDID |
---|---|---|
Lacey-Laddle Volunteer Fire Department | Drew | 22004 |
Lafe Fire Department | Greene | 28002 |
Lake City Volunteer Fire Department | Craighead | 16007 |
Lake Earling Volunteer Fire Department | Columbia | 37004 |
Lake Hamilton Fire Protection District | Arkansas | 26004 |
Lake Maumelle Fire Department | Pulaski | 60302 |
Lake Norrell Area Fire Protection District | Arkansas | 63303 |
Lake View Fire Department | Phillips | 54007 |
Lake Village Fire Department | Chicot | 09002 |
Lakeport Volunteer Fire Department | Chicot | 09005 |
Lamar Fire Department | Johnson | 36003 |
Langley Volunteer Fire Department | Pike | 55010 |
Lavaca Volunteer Fire Department | Sebastian | 66006 |
Lawson-Urbana Volunteer Fire Department | Union | 70003 |
Lead Hill Volunteer Fire Department | Boone | 05007 |
Lee County Fire Department | Lee | 39002 |
Lepanto Volunteer Fire Department | Poinsett | 56002 |
Leslie Volunteer Fire Department | Searcy | 65000 |
Letona Volunteer Fire Department | White | 73309 |
Lewisville Volunteer Fire Department | Lafayette | 37001 |
Liberty Volunteer Fire Department | Faulkner | 23011 |
Little Flock Fire Department | Arkansas | 04011 |
Little Rock Fire Department | Pulaski | 60604 |
Lodi Volunteer Fire Department | Pike | 55011 |
London Rural Volunteer Fire Department | Pope | 58005 |
Lone Rock Volunteer Fire Department | Baxter | 03015 |
Lonoke Fire Department | Lonoke | 43007 |
Lonsdale Volunteer Fire Department | Garland | 63005 |
Louann Volunteer Fire Department | Ouachita | 52004 |
Lowell Fire Department | Benton | 04005 |
Lurton Pelsor Fire Department | Newton | 51006 |
Luxora Volunteer Fire Department | Mississippi | 47006 |
Lynn Fire Improvement District | Lawrence | 38006 |
Fire Department | County | FDID |
---|---|---|
Macedonia-Dorcheat Volunteer Fire Department | Columbia | 14301 |
Maddox Bay Rural Fire Department | Monroe | 48004 |
Magnet Cove Area Fire Protection Association | Hot Spring | 30003 |
Magnolia Fire Department | Columbia | 14300 |
Malvern Fire Department | Hot Spring | 30300 |
Mammoth Spring Volunteer Fire Department | Fulton | 25000 |
Manila Volunteer Fire Department | Mississippi | 47007 |
Manning Rural Volunteer Fire Department | Dallas | 20008 |
Marble Volunteer Fire Department, Inc. | Madison | 44007 |
Marianna Fire Department | Lee | 39300 |
Marion Fire Department | Crittenden | 18002 |
Marmaduke Fire Department | Greene | 28000 |
Mars Hill Volunteer Fire Department | Lafayette | 37005 |
Marshall Volunteer Fire Department | Searcy | 65002 |
Martin Creek Volunteer Fire Department | Sharp | 68010 |
Martin TWP Rural Volunteer Fire Department | Pope | 58009 |
Marvell Rural Fire Department | Phillips | 54003 |
Maumelle Fire Department | Pulaski | 60301 |
Mayflower Fire/Rescue Department | Faulkner | 23002 |
Mayflower Volunteer Fire Department | Faulkner | 23002 |
Maynard Volunteer Fire Department | Randolph | 61000 |
Maysville Fire Department | Benton | 04018 |
Mc Rae Fire Department | White | 73005 |
McAlmont Fire Department | Pulaski | 60020 |
McCaskill CFD | Hempstead | 29004 |
McCrory Volunteer Fire Department | Woodruff | 74002 |
McDougal Volunteer Fire Department | Clay | 11010 |
McGehee Fire Department | Desha | 21300 |
McNeil Fire Department | Columbia | 14001 |
Melbourne Fire Department | Izard | 33002 |
Mena Fire Department | Polk | 57300 |
Menifee Fire Department, Dist. #9 | Conway | 15014 |
Midland Rural Volunteer Fire Departmnet | Sebastian | 66008 |
Midway Fire Protection District | Baxter | 03009 |
Midway-Boyd Hill Fire Department | Lafayette | 37006 |
Miller County Volunteer Fire Department Doddridge Station | Miller | 46009 |
Milligan Ridge Volunteer Fire Department | Mississippi | 47011 |
Milltown/Washburn Rural Fire Department | Sebastian | 66009 |
Milo Fire Department | Ashley | 02009 |
Mineral Springs Fire & Rescue | Howard | 31002 |
Monette Fire Department | Craighead | 16008 |
Monticello Fire Department | Drew | 22300 |
Montrose Fire Department | Ashley | 02001 |
Morning Star Fire Department | Arkansas | 26006 |
Morrilton Volunteer Fire Department | Conway | 15008 |
Morriston Fire Department | Fulton | 25003 |
Mount Holly Volunteer Fire Department | Union | 70004 |
Mount Sherman Volunteer Fire Department | Newton | 51004 |
Mount Vernon Volunteer Fire/Rescue | Faulkner | 23003 |
Mountain Home Fire Department | Baxter | 03300 |
Mountain Pine Volunteer Fire Department | Garland | 26007 |
Mountain Springs Volunteer Fire and Rescue | Lonoke | 43013 |
Mountain View Fire Department | Stone | 69001 |
Mulberry Fire Department | Crawford | 17006 |
Murfreesboro Fire & Rescue Department | Pike | 55004 |
Fire Department | County | FDID |
---|---|---|
Nashville Fire Department | Howard | 31003 |
Natural Dam Volunteer Fire Department District 9 | Crawford | 17012 |
Nella Volunteer Fire Department | Scott | 64014 |
New Blaine Rural Fire Department | Logan | 42007 |
Newport Fire Department | Jackson | 34300 |
Nimrod Volunteer Fire Department | Perry | 53009 |
Nob Hill Volunteer Fire Department | Washington | 72014 |
Norfork Volunteer Fire District | Baxter | 03005 |
Norman Fire Department | Montgomery | 49002 |
Norphlet Fire Department | Union | 70005 |
North Little Rock Fire Department | Pulaski | 60603 |
North Pulaski Fire Protection District #15 | Pulaski | 60025 |
North White County Rural Fire & Improvement Assoc. | White | 73306 |
NorthWest Scott County Volunteer Fire Department | Scott | 64003 |
Northeast Benton County Fire Department | Benton | 04006 |
Northeast Greene County Fire Department | Greene | 28006 |
Northeast Lakeside Fire Department | Baxter | 03006 |
Northeast Saline County Fire Improvement District | Saline | 63306 |
Northside Volunteer Fire Department | Independence | 32006 |
Northwest Arkansas National Airport Fire Department | Benton | 04305 |
Northwest Arkansas Regional Airport Fire Department | Benton | 04305 |
Fire Department | County | FDID |
---|---|---|
O’Kean Volunteer Fire Department | Randolph | 61004 |
Oak Bend & Etna Fire Department | Franklin | 24006 |
Oak Grove Fire Department | Carroll | 08005 |
Oak Grove Fire District #25 | Pulaski | 60011 |
Oak Hill Fire Department | Little River | 41006 |
Oak Prairie Volunteer Fire Department | Prairie | 59009 |
Oakland/Promise Land Volunteer Fire Department | Marion | 45004 |
Oden-Pencil Bluff Volunteer Fire Department | Montgomery | 49003 |
Oil Trough Volunteer Fire Department | Independence | 32003 |
Okolona Fire Department | Clark | 10004 |
Ola Fire Department | Yell | 75005 |
Old Union Volunteer Fire Department | Union | 70009 |
Omaha Fire Department | Boone | 05008 |
One Horse Volunteer Fire Department | Arkansas | 01006 |
Oppelo Fire Department | Conway | 15009 |
Osceola Fire Department | Mississippi | 47301 |
Ouachita County Fire District #1, Inc. | Ouachita | 52005 |
Ouachita Fire Department | Hot Spring | 30008 |
Oxford Volunteer Fire Department | Izard | 33005 |
Oxley Volunteer Fire Department | Searcy | 65010 |
Ozark Acres Suburban Improvement District Volunteer Fire Department | Sharp | 68004 |
Ozark Fire Department | Franklin | 24003 |
Fire Department | County | FDID |
---|---|---|
PG&S Volunteer Fire Department | Searcy | 65008 |
Palestine Fire Department | Saint Francis | 62006 |
Pansy Volunteer Fire Department | Cleveland | 13008 |
Paragould Fire Department | Greene | 28300 |
Parkdale Fire Department | Ashley | 02003 |
Parkers Chapel Volunteer Fire Department | Union | 70103 |
Parkin Fire Department | Cross | 19002 |
Parks Volunteer Fire Department | Scott | 64006 |
Paron Volunteer Fire Association | Arkansas | 63304 |
Paron Volunteer Fire Association | Saline | 63304 |
Parthenon Volunteer Fire Department | Newton | 51007 |
Patmos Municipal Volunteer Fire Department | Hempstead | 29017 |
Patterson Volunteer Fire Department | Woodruff | 74003 |
Pea Ridge Fire Department | Benton | 04007 |
Peach Orchard Volunteer Fire Department | Clay | 11007 |
Peel Fire & Rescue | Marion | 45006 |
Peppers Lake Volunteer Fire Department | Prairie | 59012 |
Perla Fire Department | Hot Spring | 30000 |
Perla Volunteer Fire Department | Hot Spring | 30000 |
Perry Fire Department | Perry | 53001 |
Perrytown Volunteer Fire Department | Hempstead | 29006 |
Perryville Fire Department | Perry | 53002 |
Petit Jean Fire Department | Conway | 15006 |
Philadelphia Fire Protection District | Craighead | 16009 |
Piggott Fire Department | Clay | 11002 |
Pine Bluff Arsenal | Jefferson | 35006 |
Pine Bluff Fire & Emergency Services | Jefferson | 35600 |
Pine Ridge Volunteer Fire Department | Montgomery | 49004 |
Pine Snag/Lobo Fire Department | Cleburne | 12009 |
Pine Village Volunteer Fire Department | Faulkner | 23303 |
Pineville Volunteer Fire Department | Izard | 33004 |
Piney Point Volunteer Fire Department | Benton | 04019 |
Plainview Volunteer Fire Department | Yell | 75006 |
Pleasant Hill Fire Department | Miller | 46008 |
Pleasant Plains Volunteer Fire Department | Independence | 32008 |
Pleasure Heights Volunteer Fire Department | Benton | 04014 |
Plumerville Fire Department | Conway | 15010 |
Pocahontas Fire Department | Randolph | 61001 |
Portia Volunteer Fire Department | Lawrence | 38003 |
Potter Rural Volunteer | Polk | 57612 |
Pottsville City and Rural Fire Department | Pope | 58007 |
Poughkeepsie Volunteer Fire Department | Sharp | 68009 |
Poyen Fire Department | Grant | 27003 |
Prairie Grove Fire Department | Washington | 72006 |
Prattsville Volunteer Fire Department | Grant | 27004 |
Prescott Fire Department | Nevada | 50005 |
Proctor Fire Department | Crittenden | 18010 |
