NFIRS Codes Cheat Sheet - NFIRS Coding - NFIRS Examples - FDIDs - POCs
| Incident Type | Value |
|---|---|
| Code | 411 |
| Name | Gasoline or Other Flammable Liquid Spill |
| Group | Hazardous Condition - No Fire Group |
If this is not the incident type you are looking for, checkout these resources:
When this incident is completed, with no mutual aid, and no actions taken, determined:
| Module | Description | |
|---|---|---|
| Basic | The ‘Basic Module’ is the base that everything else depends upon; it contains the transactions that any incident type could require, and that are mandatory. | Required |
| Fire | Provides report data for a fire incident. Can be supplemented with a wildland fire module or a structure fire module. | Disallowed |
| Wildland Fire | Provides report data instead of a fire module for a wildland fire. | Disallowed |
| Emergency Medical Service - Patient | For departments that provide emergency medical services. Provides report data for all medical incidents where primary patient care is provided. Can be used in conjunction with ‘Civilian Fire Casualty Module’ and ‘Fire Service Casualty Module’. | Allowed |
| Supplemental | This is a paper only form for report data on persons or entities and/or for special studies fields. | Optional |
Need more help with NFIRS, or not yet found what you are looking for? Please see if these help …
For more information see the NFIRS Cheat Sheet, NFIRS Coding and contact Responserack to learn about our fire department software.