NFIRS 5.0 - NFIRS Codes Cheat Sheet - Coding - Examples - Elements - Validation
Responserack provides this NFIRS Fire report example for Complete Wildland Fire. :
| Entity | Reference |
|---|---|
| Basic | The ‘Basic Module’ is the base that everything else depends upon; it contains the transactions that any incident type could require, and that are mandatory. |
| Wildland Fire | Provides report data instead of a fire module for a wildland fire. |
Blocks: A. Absent Blocks: No Blocks Absent..
| Element | Block | Value |
|---|---|---|
| Fire Department ID | A | 99999 |
| Fire Department State | A | CO - Colorado |
| Incident (Alarm) Date | A | 20211224 - 2021-12-24 00:00:00 -0700 MST |
| Incident Number (Identifier) | A | 0000000 |
| Exposure Number | A | 000 |
| Record Type/Transaction Code | A | 1000 |
| Transaction Type (Add, etc.) | A | BLANK - Add |
| Fire Department Station | A | NO VALUE |
| NFIRS Version | A | 5.0 |
Blocks: A, B, C, D, E1, F, G1, G2, H1, H2, H3, I, J. Absent Blocks: E2.
| Element | Block | Value |
|---|---|---|
| Fire Department ID | A | 99999 |
| Fire Department State | A | CO - Colorado |
| Incident (Alarm) Date | A | 20211224 - 2021-12-24 00:00:00 -0700 MST |
| Incident Number (Identifier) | A | 0000000 |
| Exposure Number | A | 000 |
| Record Type/Transaction Code | A | 1005 |
| Transaction Type (Add, etc.) | A | BLANK - Add |
| Incident Type | C | 141 - Forest, Woods or Wildland Fire |
| Address recorded on Wildland Module (Form) | B | N |
| Aid Given or Received | D | N - None |
| Alarm Date Time | E1 | 20211224215051 - 2021-12-24 21:50:51 -0700 MST |
| Arrival Date Time | E1 | 20211224220051 - 2021-12-24 22:00:51 -0700 MST |
| Incident Controlled Date Time | E1 | 20211224225051 - 2021-12-24 22:50:51 -0700 MST |
| Last Unit Cleared Date Time | E1 | 20211224225051 - 2021-12-24 22:50:51 -0700 MST |
| Shift | E2 | NO VALUE |
| Alarms | E2 | NO VALUE |
| District | E2 | NO VALUE |
| Actions Taken | F | 11 - Extinguishment by Fire Service Personnel |
| Resource Module (Form) Used. | G1 | N |
| Suppression Apparatus | G1 | 1 |
| EMS Apparatus | G1 | 1 |
| Other Apparatus | G1 | 1 |
| Suppression Personnel | G1 | 5 |
| EMS Personnel | G1 | 1 |
| Other Personnel | G1 | 1 |
| Resources Include Mutual Aid | G1 | N |
| Property Loss | G2 | 0 |
| Contents Loss | G2 | 0 |
| Property Value | G2 | 0 |
| Contents Value | G2 | 0 |
| Fire Service Deaths | H1 | 0 |
| Other Deaths | H1 | 0 |
| Fire Service Injuries | H1 | 0 |
| Other Injuries | H1 | 0 |
| Detector Alerted Occupants | H2 | U - Unknown |
| Hazardous Material Released | H3 | N - None |
| Mixed Use | I | NN - Not Mixed Use |
| Property Use | J | 931 - Open Land or Field |
Blocks: A, B. Absent Blocks: No Blocks Absent..
| Element | Block | Value |
|---|---|---|
| Fire Department ID | A | 99999 |
| Fire Department State | A | CO - Colorado |
| Incident (Alarm) Date | A | 20211224 - 2021-12-24 00:00:00 -0700 MST |
| Incident Number (Identifier) | A | 0000000 |
| Exposure Number | A | 000 |
| Record Type/Transaction Code | A | 1010 |
| Transaction Type (Add, etc.) | A | BLANK - Add |
| Census Tract | B | NO VALUE |
| Location Type | B | 1 - Street Address |
| Number or Milepost | B | 1 |
| Street Prefix | B | NO VALUE |
| Street or Highway Name | B | Test |
| Street Type | B | RD - Road |
| Street Suffix | B | N - North |
| Apartment Number | B | 1T |
| City | B | Test |
| State | B | CO - Colorado |
| Zip | B | 80403 |
| Cross Street, Directions or National Grid | B | NO VALUE |
Blocks: A, M. Absent Blocks: No Blocks Absent..
| Element | Block | Value |
|---|---|---|
| Fire Department ID | A | 99999 |
| Fire Department State | A | CO - Colorado |
| Incident (Alarm) Date | A | 20211224 - 2021-12-24 00:00:00 -0700 MST |
| Incident Number (Identifier) | A | 0000000 |
| Exposure Number | A | 000 |
| Record Type/Transaction Code | A | 1030 |
| Transaction Type (Add, etc.) | A | BLANK - Add |
| Authority In Charge Personnel ID | M | 7001 |
| Authority In Charge First Name | M | Ted |
| Authority In Charge Middle Initial | M | T |
| Authority In Charge Last Name | M | Tester |
| Authority In Charge Rank | M | Chief |
| Authority In Charge Assignment | M | Command |
| Authority In Charge Date | M | 20211224 - 2021-12-24 00:00:00 -0700 MST |
Blocks: A, M. Absent Blocks: No Blocks Absent..
| Element | Block | Value |
|---|---|---|
| Fire Department ID | A | 99999 |
| Fire Department State | A | CO - Colorado |
| Incident (Alarm) Date | A | 20211224 - 2021-12-24 00:00:00 -0700 MST |
| Incident Number (Identifier) | A | 0000000 |
| Exposure Number | A | 000 |
| Record Type/Transaction Code | A | 1035 |
| Transaction Type (Add, etc.) | A | BLANK - Add |
| Authority Reporting Personnel ID | M | 7001 |
| Authority Reporting First Name | M | Ted |
| Authority Reporting Middle Initial | M | T |
| Authority Reporting Last Name | M | Tester |
| Authority Reporting Rank | M | Chief |
| Authority Reporting Assignment | M | Duty Officer |
| Authority Reporting Date | M | 20211224 - 2021-12-24 00:00:00 -0700 MST |
Blocks: A, L1. Absent Blocks: No Blocks Absent..
| Element | Block | Value |
|---|---|---|
| Fire Department ID | A | 99999 |
| Fire Department State | A | CO - Colorado |
| Incident (Alarm) Date | A | 20211224 - 2021-12-24 00:00:00 -0700 MST |
| Incident Number (Identifier) | A | 0000000 |
| Exposure Number | A | 000 |
| Record Type/Transaction Code | A | 1040 |
| Transaction Type (Add, etc.) | A | BLANK - Add |
| Remarks | L1 | Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. |
Blocks: A, L1. Absent Blocks: No Blocks Absent..
| Element | Block | Value |
|---|---|---|
| Fire Department ID | A | 99999 |
| Fire Department State | A | CO - Colorado |
| Incident (Alarm) Date | A | 20211224 - 2021-12-24 00:00:00 -0700 MST |
| Incident Number (Identifier) | A | 0000000 |
| Exposure Number | A | 000 |
| Record Type/Transaction Code | A | 1040 |
| Transaction Type (Add, etc.) | A | BLANK - Add |
| Remarks | L1 | Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. |
Blocks: A, L1. Absent Blocks: No Blocks Absent..
| Element | Block | Value |
|---|---|---|
| Fire Department ID | A | 99999 |
| Fire Department State | A | CO - Colorado |
| Incident (Alarm) Date | A | 20211224 - 2021-12-24 00:00:00 -0700 MST |
| Incident Number (Identifier) | A | 0000000 |
| Exposure Number | A | 000 |
| Record Type/Transaction Code | A | 1040 |
| Transaction Type (Add, etc.) | A | BLANK - Add |
| Remarks | L1 | Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. |
Blocks: A, L1. Absent Blocks: No Blocks Absent..
| Element | Block | Value |
|---|---|---|
| Fire Department ID | A | 99999 |
| Fire Department State | A | CO - Colorado |
| Incident (Alarm) Date | A | 20211224 - 2021-12-24 00:00:00 -0700 MST |
| Incident Number (Identifier) | A | 0000000 |
| Exposure Number | A | 000 |
| Record Type/Transaction Code | A | 1040 |
| Transaction Type (Add, etc.) | A | BLANK - Add |
| Remarks | L1 | Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum. |
Blocks: A, B, C, D1, D2, D3, D4, E, F, G, H, I1, I2, I3, I4, J, K, L1, L2, L3, L4, M, N. Absent Blocks: No Blocks Absent..
| Element | Block | Value |
|---|---|---|
| Fire Department ID | A | 99999 |
| Fire Department State | A | CO - Colorado |
| Incident (Alarm) Date | A | 20211224 - 2021-12-24 00:00:00 -0700 MST |
| Incident Number (Identifier) | A | 0000000 |
| Exposure Number | A | 000 |
| Record Type/Transaction Code | A | 1300 |
| Transaction Type (Add, etc.) | A | BLANK - Add |
| Latitude | B | 39.92 |
| Longitude | B | -105.35 |
| Township | B | NO VALUE |
| Township Direction - North/South | B | NO VALUE |
| Range | B | NO VALUE |
| Range Direction - East/West | B | NO VALUE |
| Section | B | NO VALUE |
| Subsection | B | NO VALUE |
| Meridian | B | NO VALUE |
| Area Type | C | 1 - Rural, Including Farms >50 Acres |
| Wildland Fire Cause | D1 | 2 - Equipment |
| Human Factors Contributing | D2 | 1 - Asleep |
| Factors Contributing To Ignition | D3 | 25 - Worn Out |
| Fire Suppression Factors | D4 | 712 - Humidity, Low. |
| Heat Source | E | 10 - Heat From Powered Equipment- Other. |
| Mobile Property Type | F | 10 - Passenger or Road Vehicles - Other |
| Equipment Involved In Ignition | G | NNN |
| NFDRS Weather Station ID | H | TEST |
| Weather Type | H | 10 - Clear, Less Than 1/10 Cloud Cover |
| Wind Direction | H | 8 - Northwest |
| Wind Speed | H | 25 |
| Air Temperature | H | 90 |
| Relative Humidity | H | 10 |
| Fuel Moisture | H | 10 |
| Fire Danger Rating | H | 5 - Extreme Fire Danger |
| Number of Buildings Ignited | I1 | 0 |
| Number of Buildings Threatened | I2 | 5 |
| Total Acres Burned | I3 | 0.50 |
| Primary Crop Burned #1 | I4 | Test 1 |
| Primary Crop Burned #2 | I4 | Test 2 |
| Primary Crop Burned #3 | I4 | Test 3 |
| Undetermined Acres Burned Percentage (%) | J | 100 |
| Tax Paying Acres Burned Percentage (%) | J | 0 |
| Non-Tax Paying Acres Burned Percentage (%) | J | 0 |
| City Town Village Local Acres Burned Percentage (%) | J | 0 |
| County or Parish Acres Burned Percentage (%) | J | 0 |
| State or Province Acres Burned Percentage (%) | J | 0 |
| Federal Acres Burned Percentage (%) | J | 0 |
| Foreign Acres Burned Percentage (%) | J | 0 |
| Military Acres Burned Percentage (%) | J | 0 |
| Other Acres Burned Percentage (%) | J | 0 |
| Property Management Ownership | J | U - Undetermined |
| Federal Agency Code | J | TEST |
| NFDRS Fuel Model At Origin | K | 21 - U: Western Long-leaf Pine |
| Person Responsible For Fire | L1 | 1 - Identified Person Caused Fire |
| Gender | L2 | 1 - Male |
| Person Age | L3 | 22.00 |
| Activity of Person | L4 | 20 - Blasting |
| Horizontal Distance From Right Of Way | M | 10 |
| Type of Right of Way | M | 951 - Railroad Right-of-way |
| Elevation | N | 6700 |
| Relative Position on Slope | N | 2 - Mid Slope |
| Aspect | N | 3 - Southeast |
| Flame Length | N | 2 |
| Rate of Spread | N | 1 |
Need more help with NFIRS, or not yet found what you are looking for? Please see if these help …
For more information see the NFIRS Cheat Sheet, NFIRS Coding and contact Responserack to learn about our fire department software.