FAQ | Cheat Sheet | Specification | Incident Modules | Shared Modules | Type Values | Terminology
Term | Definition | Example |
---|---|---|
AES | Automatic Extinguishing System | Sprinklers |
CAAS | Commission on Accreditation of Ambulance Services | |
CAD | Computer Aided Dispatch | The computer system your local dispatch center uses to record and dispatch. |
Civilian | Not a member of the fire service | Occupant of the home or structure, passerby. |
CPSE | Center for Public Safety Excellence | |
emerghaz | Emerging Hazard | Electrical Storage / Generation |
CSST | Corrugated stainless steel tubing | |
DOT | Department of Transport | |
GIS | Geographic Information System | Mapping information with “layers” (e.g. roads, land ownership, district boundary, etc.) |
hazsit | Hazardous Situation | |
IRWIN | Integrated Reporting of Wildfire Information | |
ISO rating | An ISO fire rating is a score provided to fire departments and insurance companies by the Insurance Services Office (ISO).The ISO ratings range from 1 to 10, with Class 1 representing superior public protection and Class 10 indicating no recognized protection. | 1 to 10 |
Polygon | A shape (three sides or more) that makes an area. In GIS, a contiguous parcel of land.Your district boundary (with all it’s twists and turns.) | A triangle, a square, and on… |
PSAP | Public Safety Answering Point | 911 Center / Dispatch Center (perhaps with CAD) |
PV | Photovoltaics | Solar Panels |
Powergen | Power Generation | Wind Turbine, Photovoltaics |
NEMSIS | National Emergency Medical Services Information System | |
FSRI | Fire Safety Research Institute | |
NERIS | National Emergency Response Information System | |
IDLH | Immediately Dangerous To Life or Health | Extreme heat, cold, gases, poisons, etc. |
Need more help with NERIS, or not yet found what you are looking for? Please see if these help …