FAQ | Cheat Sheet | Specification | Incident Modules | Shared Modules | Type Values | Terminology
Term | Definition | Example | Comment |
---|---|---|---|
AES | Automatic Extinguishing System | Sprinklers | |
ARFF | Aircraft Rescue and Firefighting | https://www.faa.gov/airports/airport_safety/aircraft_rescue_fire_fighting | |
CAAS | Commission on Accreditation of Ambulance Services | https://www.caas.org/ | |
CAD | Computer Aided Dispatch | The computer system your local dispatch center uses to record and dispatch. | |
Civilian | Not a member of the fire service | Occupant of the home or structure, passerby. | |
CPSE | Center for Public Safety Excellence | https://www.cpse.org/accreditation | |
CRR | Community Risk Reduction | https://www.usfa.fema.gov/prevention/community-risk-reduction/ | |
CSST | Corrugated Stainless Steel Tubing | https://www.usfa.fema.gov/nfirs/coding-help/csst/ | |
CXDLF | Civic Location Data Exchange Format - NENA Next Generation 9-1-1 (NG9-1-1) United States Civic Location Data Exchange Format (CLDXF) Standard | https://www.nena9-1-1.org/standards/CLDXF/ | |
ESS | Energy Storage System | https://www.usfa.fema.gov/blog/responding-to-fires-that-include-energy-storage-systems-are-a-new-and-evolving-hazard/ | |
GIS | Geographic Information System | Mapping information with “layers” (e.g. roads, land ownership, district boundary, etc.) | |
IRWIN | Integrated Reporting of Wildfire Information | https://www.wildfire.gov/application/irwin-integrated-reporting-wildfire-information | |
ISO rating | An ISO fire rating is a score provided to fire departments and insurance companies by the Insurance Services Office (ISO). | The ISO ratings range from 1 to 10, with Class 1 representing superior public protection and Class 10 indicating no recognized protection. | |
Polygon | A shape (three sides or more) that makes an area. In GIS, a contiguous parcel of land. | Your district boundary (with all its twists and turns.) | |
PSAP | Public Safety Answering Point | Dispatch Center (perhaps with CAD) | |
NEMSIS | National Emergency Medical Services Information System | https://nemsis.org/ | |
FSRI | Fire Safety Research Institute | https://fsri.org/ | |
NERIS | National Emergency Response Information System | https://www.usfa.fema.gov/nfirs/neris/ | |
IDLH | Immediately Dangerous To Life or Health | Extreme heat, cold, gases, poisons, etc. | |
WGS84 | World Geodetic System 1984 | The World Geodetic System is a standard used in cartography, geodesy, and satellite navigation including GPS. The current version, WGS 84, defines an Earth-centered, Earth-fixed coordinate system and a geodetic datum, and also describes the associated Earth Gravitational Model and World Magnetic Model. This standard is underlying modern mapping systems, e.g. mobile phones and many (perhaps most) GPS devices. |
Need more help with NERIS, or not yet found what you are looking for? Please see if these help …