FAQ | Cheat Sheet | Specification | Incident Modules | Shared Modules | Type Values | Terminology
Reporting by Responserack Fire Department RMS.
All of the electrical emerging hazard top groups, presented together.
| Value | Definition |
|---|---|
| Appliances / Tools | CONSUMER_PRODUCTS |
| Pumped-Storage Hydroelectric | ENERGY_STORAGE_SYSTEM |
| Power Assisted Bicycle | E_MOBILITY |
| Road Registered Car | ELECTRIC_VEHICLE |
Sub-groups within the Appliances / Tools group:
| Value | Definition |
|---|---|
| Consumer Products | APPLIANCE_TOOL |
| Consumer Products | CELL_PHONE |
| Consumer Products | COMPUTER_TABLET |
| Consumer Products | ELECTRONIC_CIGARETTE |
| Consumer Products | POWER_BANK |
| Consumer Products | TOY |
| Consumer Products | OTHER |
Sub-groups within the Pumped-Storage Hydroelectric group:
| Value | Definition |
|---|---|
| Energy Storage System | HYDROELECTRIC |
| Energy Storage System | BATTERY |
| Energy Storage System | COMPRESSED_AIR |
| Energy Storage System | FLYWHEEL |
| Energy Storage System | OTHER |
Sub-groups within the Power Assisted Bicycle group:
| Value | Definition |
|---|---|
| E-Mobility | POWER_ASSISTED_BICYCLE |
| E-Mobility | ELECTRIC_SCOOTER_MOPED |
| E-Mobility | PERSONAL_MOBILITY_ASSIST |
| E-Mobility | OTHER |
Sub-groups within the Road Registered Car group:
| Value | Definition |
|---|---|
| Electric Vehicle | CAR_RR |
| Electric Vehicle | CAR_RR |
| Electric Vehicle | CAR_RR |
| Electric Vehicle | CAR_RR |
| Electric Vehicle | TRUCK_PASSENGER_RR |
| Electric Vehicle | TRUCK_PASSENGER_RR |
| Electric Vehicle | TRUCK_PASSENGER_RR |
| Electric Vehicle | TRUCK_PASSENGER_RR |
| Electric Vehicle | TRUCK_COMMERCIAL_RR |
| Electric Vehicle | TRUCK_COMMERCIAL_RR |
| Electric Vehicle | TRUCK_COMMERCIAL_RR |
| Electric Vehicle | TRUCK_COMMERCIAL_RR |
| Electric Vehicle | BUS_RR |
| Electric Vehicle | BUS_RR |
| Electric Vehicle | BUS_RR |
| Electric Vehicle | BUS_RR |
| Electric Vehicle | BOAT_RECREATIONAL |
| Electric Vehicle | BOAT_RECREATIONAL |
| Electric Vehicle | BOAT_RECREATIONAL |
| Electric Vehicle | BOAT_RECREATIONAL |
| Electric Vehicle | BOAT_COMMERCIAL |
| Electric Vehicle | BOAT_COMMERCIAL |
| Electric Vehicle | BOAT_COMMERCIAL |
| Electric Vehicle | BOAT_COMMERCIAL |
| Electric Vehicle | LIGHT_EV_NRR |
| Electric Vehicle | LIGHT_EV_NRR |
| Electric Vehicle | LIGHT_EV_NRR |
| Electric Vehicle | LIGHT_EV_NRR |
| Electric Vehicle | OTHER |
| Electric Vehicle | OTHER |
| Electric Vehicle | OTHER |
| Electric Vehicle | OTHER |
Yup, that is it. No more.
| Value | Definition |
|---|---|
| Appliances / Tools | CONSUMER_PRODUCTS |
| Pumped-Storage Hydroelectric | ENERGY_STORAGE_SYSTEM |
| Power Assisted Bicycle | E_MOBILITY |
| Road Registered Car | ELECTRIC_VEHICLE |
Need more help with NERIS, or not yet found what you are looking for? Please see if these help …