NERIS Data Exchange V1 Compatibility Badge
Improve your Volunteer Fire Department readiness in 2026.
NERIS Reporting Reporting NERIS Incident Codes Codes Fire Dept NERIS IDs NERIS IDs Get Started with NERIS Get Started NERIS Insights News
 

NFIRS Property Use Codes / NERIS Location Use Types

NFIRS Description NERIS
Property Use - Other — 000 Unclassified, Unclassified UNCLASSIFIED || UNCLASSIFIED

Tired of Complex Fire RMS Software?

Responserack offers middle-of-the-night firefighter-simple volunteer fire department software for NERIS. Check out our end of year NERIS offer.
NFIRS Description NERIS
Undetermined — UUU Unclassified, Unclassified UNCLASSIFIED || UNCLASSIFIED

Tired of Complex Fire RMS Software?

Responserack offers middle-of-the-night firefighter-simple volunteer fire department software for NERIS. Check out our end of year NERIS offer.
NFIRS Description NERIS
Convention Center, Exhibition Hall — 122 Assembly, Convention Center ASSEMBLY || CONVENTION_CENTER
Stadium, Arena — 123 Assembly, Indoor Arena ASSEMBLY || INDOOR_ARENA
Stadium, Arena — 123 Assembly, Outdoor Arena / Amphitheater / Amusement Park ASSEMBLY || OUTDOOR_ARENA_AMPHITHEATER_PARK
Playground — 124 Outdoor, Playground / Park / Recreational Area / Monument / Statue OUTDOOR || PLAYGROUND_PARK_RECREATIONAL_AREA
Amusement Center: Indoor/Outdoor — 129 Commercial, Entertainment And Recreation COMMERCIAL || ENTERTAINMENT_RECREATION
Amusement Center: Indoor/Outdoor — 129 Assembly, Temporary Outdoor Structure / Event ASSEMBLY || TEMP_OUTDOOR_STRUCT_EVENT
Church, Mosque, Synagogue, Temple, Chapel — 131 Assembly, Religious ASSEMBLY || RELIGIOUS
Public or Government - Other — 150 Government, General Services GOVERNMENT || GENERAL_SERVICES
Library — 151 Assembly, Museum / Exhibit Hall / Library ASSEMBLY || MUSEUM_EXHIBIT_HALL_LIBRARY
Museum — 152 Assembly, Museum / Exhibit Hall / Library ASSEMBLY || MUSEUM_EXHIBIT_HALL_LIBRARY
Restaurant or Cafeteria — 161 Commercial, Restaurant / Cafe COMMERCIAL || RESTAURANT_CAFE
Bar or Nightclub — 162 Commercial, Bar / Nightclub COMMERCIAL || BAR_NIGHTCLUB
Airport Passenger Terminal — 171 Utility And Misc, Transportation Station / Hub / Area (Airport / Bus / Train / Passenger Terminal UTILITY_MISC || TRANSPORTATION_STATION_HUB_AREA
Bus Station — 173 Utility And Misc, Transportation Station / Hub / Area (Airport / Bus / Train / Passenger Terminal UTILITY_MISC || TRANSPORTATION_STATION_HUB_AREA
Rapid Transit Station — 174 Utility And Misc, Transportation Station / Hub / Area (Airport / Bus / Train / Passenger Terminal UTILITY_MISC || TRANSPORTATION_STATION_HUB_AREA
Movie Theater — 183 Commercial, Theaters/Studio COMMERCIAL || THEATERS_STUDIO
Radio, Television Studio — 185 Commercial, Theaters/Studio COMMERCIAL || THEATERS_STUDIO
Film/Movie Production Studio — 186 Commercial, Theaters/Studio COMMERCIAL || THEATERS_STUDIO

Tired of Complex Fire RMS Software?

Responserack offers middle-of-the-night firefighter-simple volunteer fire department software for NERIS. Check out our end of year NERIS offer.
NFIRS Description NERIS
Educational - Other — 200 Education, Other Educational Buildings EDUCATION || OTHER_EDUCATIONAL_BUILDINGS
Preschool — 211 Education, Pre-K / Day Care EDUCATION || PREK_DAYCARE
Elementary School, Including Kindergarten — 213 Education, K - 12 Schools EDUCATION || K_12_SCHOOLS
High School/Junior High School/Middle School — 215 Education, K - 12 Schools EDUCATION || K_12_SCHOOLS
Adult Education Center, College Classroom — 241 Education, Colleges/Universities EDUCATION || COLLEGES_UNIVERSITIES

Tired of Complex Fire RMS Software?

Responserack offers middle-of-the-night firefighter-simple volunteer fire department software for NERIS. Check out our end of year NERIS offer.
NFIRS Description NERIS
24-hour Care Nursing Homes, 4 or More Persons — 311 Health Care, Nursing Home / Assisted Living / Residence With Onsite Care And Support HEALTH_CARE || NURSING_HOME_ASSISTED_LIVING_RESIDENCE_ONSITE
Alcohol or Substance Abuse Recovery Center — 322 Health Care, Alcohol / Drug Rehabilitation Center HEALTH_CARE || ALCOHOL_DRUG_REHABILITATION_CENTER
Hospital - Medical or Psychiatric — 331 Health Care, Hospital / 24-Hour Medical Facilities / Institutional HEALTH_CARE || HOSPITAL_24_HOUR_MEDICAL_FACILITIES
Clinic, Clinic-type Infirmary — 341 Health Care, Medical Office/Clinic HEALTH_CARE || MEDICAL_OFFICE_CLINIC
Doctor, Dentist or Oral Surgeon Office — 342 Health Care, Medical Office/Clinic HEALTH_CARE || MEDICAL_OFFICE_CLINIC
Jail, Prison (not Juvenile) — 361 Government, Jail / Prison / Reformatory / Incarceration GOVERNMENT || JAIL_PRISON_REFORMATORY
Reformatory, Juvenile Detention Center — 363 Government, Jail / Prison / Reformatory / Incarceration GOVERNMENT || JAIL_PRISON_REFORMATORY
Police Station — 365 Government, Police Station / Emergency Response GOVERNMENT || POLICE_EMERGENCY_STATION

Tired of Complex Fire RMS Software?

Responserack offers middle-of-the-night firefighter-simple volunteer fire department software for NERIS. Check out our end of year NERIS offer.
NFIRS Description NERIS
Residential - Other — 400 Residential, Unhoused/Temporary Shelter RESIDENTIAL || UNHOUSED_TEMPORARY_SHELTER
One or Two Family Dwelling — 419 Residential, Detached Single Family Dwelling RESIDENTIAL || DETATCHED_SINGLE_FAMILY_DWELLING
One or Two Family Dwelling — 419 Residential, Manufactured/Mobile Home RESIDENTIAL || MANUFACTURED_MOBILE_HOME
One or Two Family Dwelling — 419 Residential, Attached Single Family Dwelling RESIDENTIAL || ATTACHED_SINGLE_FAMILY_DWELLING
Multifamily Dwelling — 429 Residential, Multi-Family Lowrise Dwelling (<=4 Stories) RESIDENTIAL || MULTI_FAMILY_LOWRISE_DWELLING
Multifamily Dwelling — 429 Residential, Multi-Family Midrise Dwelling (5-8 Stories) RESIDENTIAL || MULTI_FAMILY_MIDRISE_DWELLING
Multifamily Dwelling — 429 Residential, Multi-Family Highrise Dwelling (>= 9 Stories) RESIDENTIAL || MULTI_FAMILY_HIGHRISE_DWELLING
Hotel/motel, Commercial — 449 Residential, Temporary Lodging / Hotel / Motel RESIDENTIAL || TEMPORARY_LODGING_HOTEL_MOTEL
Residential Board And Care — 459 Residential, Congregate Housing RESIDENTIAL || CONGREGATE_HOUSING

Tired of Complex Fire RMS Software?

Responserack offers middle-of-the-night firefighter-simple volunteer fire department software for NERIS. Check out our end of year NERIS offer.
NFIRS Description NERIS
Food And Beverage Sales, Grocery Store — 519 Industrial, Food / Drugs INDUSTRIAL || FOOD_DRUGS
Service Station, Gas Station — 571 Commercial, Vehicle Fueling / Charging Station COMMERCIAL || VEHICLE_FUELING_CHARGING_STATION
Motor Vehicle or Boat Sales, Services, Repair — 579 Commercial, Vehicle Repair Services COMMERCIAL || VEHICLE_REPAIR_SERVICES
General Retail - Other — 580 Commercial, Retail / Wholesale / Trade COMMERCIAL || RETAIL_WHOLESALE_TRADE
Office: Veterinary or Research — 593 Commercial, Veterinary (Pet) COMMERCIAL || VETERINARY_PET
Office: Veterinary or Research — 593 Agriculture Structure, Veterinary (Livestock) AGRICULTURE_STRUCT || VETERINARY_LIVESTOCK
Business Office — 599 Commercial, Office / Other Technical Services COMMERCIAL || OFFICE_OTHER_TECHNICAL_SERVICES

Tired of Complex Fire RMS Software?

Responserack offers middle-of-the-night firefighter-simple volunteer fire department software for NERIS. Check out our end of year NERIS offer.
NFIRS Description NERIS
Energy Production Plant - Other — 610 Utility And Misc, Energy Facility / Infrastructure UTILITY_MISC || ENERGY_FACILITY_INFRASTRUCTURE
Defense, Military Installation — 631 Government, Non-Civilian Structures (Defense, Military) GOVERNMENT || NON_CIVILIAN_STRUCTURES
Water Utility — 647 Utility And Misc, Water And Sanitation Facility / Infrastructure UTILITY_MISC || WATER_SANITATION_FACILITY_INFRASTRUCTURE
Sanitation Utility — 648 Utility And Misc, Water And Sanitation Facility / Infrastructure UTILITY_MISC || WATER_SANITATION_FACILITY_INFRASTRUCTURE
Crops or Orchard — 655 Outdoor, Orchard / Crops / Farm (Non-Building) OUTDOOR || ORCHARD_CROPS_FARMLAND
Livestock Production — 659 Agriculture Structure, Farm (Building) AGRICULTURE_STRUCT || FARM_BUILDING
Forest, Timberland, Woodland — 669 Outdoor, Forest / Grasslands / Woodland / Wildland Area OUTDOOR || FOREST_GRASSLANDS_WOODLAND_WILDLAND_AREAS
Mine, Quarry — 679 Outdoor Industrial, Mine (Non-Building) / Oil Field OUTDOOR_INDUSTRIAL || MINE

Tired of Complex Fire RMS Software?

Responserack offers middle-of-the-night firefighter-simple volunteer fire department software for NERIS. Check out our end of year NERIS offer.
NFIRS Description NERIS
Manufacturing, Processing — 700 Industrial, Metals/Minerals Processing INDUSTRIAL || METALS_MINERALS_PROCESSING
Manufacturing, Processing — 700 Industrial, Chemical INDUSTRIAL || CHEMICAL

Tired of Complex Fire RMS Software?

Responserack offers middle-of-the-night firefighter-simple volunteer fire department software for NERIS. Check out our end of year NERIS offer.
NFIRS Description NERIS
Outbuilding or Shed — 808 Storage, Storage - Portable Building STORAGE || STORAGE_PORTABLE_BUILDING
Grain Elevator, Silo — 816 Agriculture Structure, Crop Or Product Storage / Silo AGRICULTURE_STRUCT || STORAGE_SILO
Refrigerated Storage — 839 Industrial, Cold Storage INDUSTRIAL || COLD_STORAGE
Parking Garage (detached Residential Garage) — 881 Residential, Detached Garage RESIDENTIAL || DETATCHED_GARAGE
Parking Garage (detached Residential Garage) — 881 Roadway/Access, Parking Lot / Parking Garage ROADWAY_ACCESS || PARKING_LOT_GARAGE
Fire Station — 888 Government, Fire Station / Medical Response Station GOVERNMENT || FIRE_MEDICAL_STATION
Warehouse — 891 Storage, Storage - Multi-Tenant STORAGE || STORAGE_MULTI_TENANT
Warehouse — 891 Storage, Storage - Single-Tenant STORAGE || STORAGE_SINGLE_TENANT

Tired of Complex Fire RMS Software?

Responserack offers middle-of-the-night firefighter-simple volunteer fire department software for NERIS. Check out our end of year NERIS offer.
NFIRS Description NERIS
Dump, Sanitary Landfill — 919 Utility And Misc, Trash / Recycling Facility UTILITY_MISC || TRASH_RECYCLING_FACILITY
Dump, Sanitary Landfill — 919 Outdoor Industrial, Dump / Landfill OUTDOOR_INDUSTRIAL || DUMP_LANDFILL
Bridge, Trestle — 921 Roadway/Access, Bridge ROADWAY_ACCESS || BRIDGE
Tunnel — 922 Roadway/Access, Tunnel ROADWAY_ACCESS || TUNNEL
Open Land or Field — 931 Outdoor, Hiking Trail OUTDOOR || HIKING_TRAIL
Campsite With Utilities — 935 Outdoor, Camp Site OUTDOOR || CAMP_SITE
Vacant Lot — 936 Outdoor, Ground / Vacant Land OUTDOOR || GROUND_VACANT_LAND
Graded And Cared-for Plots Of Land — 938 Outdoor, Playground / Park / Recreational Area / Monument / Statue OUTDOOR || PLAYGROUND_PARK_RECREATIONAL_AREA
Water Area - Other — 940 Outdoor, Waterfront (Beach / Dock) OUTDOOR || WATERFRONT
Open Ocean, Sea or Tidal Waters — 941 Outdoor, Open Water (Lake / River/ Pond / Ocean) OUTDOOR || OPEN_WATER
Lake, River, Stream — 946 Outdoor, Open Water (Lake / River/ Pond / Ocean) OUTDOOR || OPEN_WATER
Railroad Right-of-Way — 951 Roadway/Access, Railroad Or Railroad Yard ROADWAY_ACCESS || RAILROAD_RAILYARD
Railroad Yard — 952 Roadway/Access, Railroad Or Railroad Yard ROADWAY_ACCESS || RAILROAD_RAILYARD
Street - Other — 960 Roadway/Access, Sidewalk ROADWAY_ACCESS || SIDEWALK
Street - Other — 960 Roadway/Access, Street ROADWAY_ACCESS || STREET
Highway or Divided Highway — 961 Roadway/Access, Limited Access Highway / Interstate ROADWAY_ACCESS || LIMITED_ACCESS_HIGHWAY_INTERSTATE
Highway or Divided Highway — 961 Roadway/Access, Highway / Interstate ROADWAY_ACCESS || HIGHWAY_INTERSTATE
Vehicle Parking Area — 965 Roadway/Access, Parking Lot / Parking Garage ROADWAY_ACCESS || PARKING_LOT_GARAGE
Construction Site — 981 Outdoor Industrial, Construction Site OUTDOOR_INDUSTRIAL || CONSTRUCTION_SITE
Industrial Plant Yard - Area — 984 Outdoor Industrial, Industrial Yard OUTDOOR_INDUSTRIAL || INDUSTRIAL_YARD

Tired of Complex Fire RMS Software?

Responserack offers middle-of-the-night firefighter-simple volunteer fire department software for NERIS. Check out our end of year NERIS offer.

 

 

NERIS made simple for Volunteer FDs

Responserack offers middle-of-the-night firefighter-simple volunteer fire department software for NERIS. Check out our end of year NERIS offer.