NERIS Data Exchange V1 Compatibility Badge
Improve your Volunteer Fire Department readiness in 2026.
NERIS Reporting Reporting NERIS Incident Codes Codes Fire Dept NERIS IDs NERIS IDs Get Started with NERIS Get Started NERIS Insights News
 

NFIRS Incident Type Codes / NERIS Incident Types

NFIRS Description NERIS
Fire - Other — 100 Fire, Outside Fire, Other Outside Fire FIRE || OUTSIDE_FIRE || OTHER_OUTSIDE_FIRE
Building Fire — 111 Fire, Structure Fire, Structural Involvement FIRE || STRUCTURE_FIRE || STRUCTURAL_INVOLVEMENT_FIRE
Fires In Structure Other Than In A Building — 112 Fire, Structure Fire, Structural Involvement FIRE || STRUCTURE_FIRE || STRUCTURAL_INVOLVEMENT_FIRE
Cooking Fire, Confined To Container — 113 Fire, Structure Fire, Confined Cooking / Appliance Fire FIRE || STRUCTURE_FIRE || CONFINED_COOKING_APPLIANCE_FIRE
Chimney or Flue Fire, Confined To Chimney or Flue — 114 Fire, Structure Fire, Chimney Fire FIRE || STRUCTURE_FIRE || CHIMNEY_FIRE
Incinerator Overload or Malfunction, Fire Confined — 115 Fire, Outside Fire, Trash / Rubbish Fire FIRE || OUTSIDE_FIRE || TRASH_RUBBISH_FIRE
Fuel Burner/Boiler Malfunction, Fire Confined — 116 Fire, Structure Fire, Confined Cooking / Appliance Fire FIRE || STRUCTURE_FIRE || CONFINED_COOKING_APPLIANCE_FIRE
Commercial Compactor Fire, Confined To Rubbish — 117 Fire, Outside Fire, Dumpster / Other Outdoor Container Fire FIRE || OUTSIDE_FIRE || DUMPSTER_OUTDOOR_CONTAINER_FIRE
Trash or Rubbish Fire, Contained — 118 Fire, Outside Fire, Trash / Rubbish Fire FIRE || OUTSIDE_FIRE || TRASH_RUBBISH_FIRE
Fire In Mobile Property Used As A Fixed Structure - Other — 120 Fire, Transportation Fire, Vehicle Fire - RV FIRE || TRANSPORTATION_FIRE || VEHICLE_FIRE_RV
Fire In Mobile Home Used As Fixed Residence — 121 Fire, Transportation Fire, Vehicle Fire - RV FIRE || TRANSPORTATION_FIRE || VEHICLE_FIRE_RV
Fire In Motor Home, Camper, Recreational Vehicle — 122 Fire, Transportation Fire, Vehicle Fire - RV FIRE || TRANSPORTATION_FIRE || VEHICLE_FIRE_RV
Fire In Portable Building, Fixed Location — 123 Fire, Structure Fire, Structural Involvement FIRE || STRUCTURE_FIRE || STRUCTURAL_INVOLVEMENT_FIRE
Mobile Property (Vehicle) Fire - Other — 130 Fire, Transportation Fire, Vehicle Fire - Passenger FIRE || TRANSPORTATION_FIRE || VEHICLE_FIRE_PASSENGER
Passenger Vehicle Fire — 131 Fire, Transportation Fire, Vehicle Fire - Passenger FIRE || TRANSPORTATION_FIRE || VEHICLE_FIRE_PASSENGER
Road Freight or Transport Vehicle Fire — 132 Fire, Transportation Fire, Vehicle Fire - Commercial FIRE || TRANSPORTATION_FIRE || VEHICLE_FIRE_COMMERCIAL
Rail Vehicle Fire — 133 Fire, Transportation Fire, Train / Rail Fire FIRE || TRANSPORTATION_FIRE || TRAIN_RAIL_FIRE
Water Vehicle Fire — 134 Fire, Transportation Fire, Boat / Personal Watercraft / Barge Fire FIRE || TRANSPORTATION_FIRE || BOAT_PERSONAL_WATERCRAFT_BARGE_FIRE
Aircraft Fire — 135 Fire, Transportation Fire, Aircraft Emergency FIRE || TRANSPORTATION_FIRE || AIRCRAFT_FIRE
Self-propelled Motor Home or Recreational Vehicle — 136 Fire, Transportation Fire, Vehicle Fire - RV FIRE || TRANSPORTATION_FIRE || VEHICLE_FIRE_RV
Camper or Recreational Vehicle (RV) Fire — 137 Fire, Transportation Fire, Vehicle Fire - RV FIRE || TRANSPORTATION_FIRE || VEHICLE_FIRE_RV
Off-road Vehicle or Heavy Equipment Fire — 138 Fire, Transportation Fire, Vehicle Fire - Commercial FIRE || TRANSPORTATION_FIRE || VEHICLE_FIRE_COMMERCIAL
Natural Vegetation Fire - Other — 140 Fire, Outside Fire, Vegetation / Grass Fire FIRE || OUTSIDE_FIRE || VEGETATION_GRASS_FIRE
Forest, Woods or Wildland Fire — 141 Fire, Outside Fire, Wildfire - Wildland FIRE || OUTSIDE_FIRE || WILDFIRE_WILDLAND
Brush or Brush-and-Grass Mixture Fire — 142 Fire, Outside Fire, Vegetation / Grass Fire FIRE || OUTSIDE_FIRE || VEGETATION_GRASS_FIRE
Grass Fire — 143 Fire, Outside Fire, Vegetation / Grass Fire FIRE || OUTSIDE_FIRE || VEGETATION_GRASS_FIRE
Outside Rubbish Fire - Other — 150 Fire, Outside Fire, Trash / Rubbish Fire FIRE || OUTSIDE_FIRE || TRASH_RUBBISH_FIRE
Outside Rubbish, Trash or Waste Fire — 151 Fire, Outside Fire, Trash / Rubbish Fire FIRE || OUTSIDE_FIRE || TRASH_RUBBISH_FIRE
Garbage Dump or Sanitary Landfill Fire — 152 Fire, Outside Fire, Construction Waste FIRE || OUTSIDE_FIRE || CONSTRUCTION_WASTE
Construction or Demolition Landfill Fire — 153 Fire, Outside Fire, Construction Waste FIRE || OUTSIDE_FIRE || CONSTRUCTION_WASTE
Dumpster or Other Outside Trash Receptacle Fire — 154 Fire, Outside Fire, Dumpster / Other Outdoor Container Fire FIRE || OUTSIDE_FIRE || DUMPSTER_OUTDOOR_CONTAINER_FIRE
Outside Stationary Compactor/Compacted Trash Fire — 155 Fire, Outside Fire, Dumpster / Other Outdoor Container Fire FIRE || OUTSIDE_FIRE || DUMPSTER_OUTDOOR_CONTAINER_FIRE
Special Outside Fire - Other — 160 Fire, Outside Fire, Other Outside Fire FIRE || OUTSIDE_FIRE || OTHER_OUTSIDE_FIRE
Outside Storage Fire — 161 Fire, Outside Fire, Other Outside Fire FIRE || OUTSIDE_FIRE || OTHER_OUTSIDE_FIRE
Outside Equipment Fire — 162 Fire, Outside Fire, Utility Infrastructure Fire FIRE || OUTSIDE_FIRE || UTILITY_INFRASTRUCTURE_FIRE
Outside Gas or Vapor Combustion Explosion — 163 Hazardous Situation, Overpressure, Rupture Without Fire HAZSIT || OVERPRESSURE || RUPTURE_WITHOUT_FIRE
Outside Mailbox Fire — 164 Fire, Outside Fire, Other Outside Fire FIRE || OUTSIDE_FIRE || OTHER_OUTSIDE_FIRE
Cultivated Vegetation, Crop Fire - Other — 170 Fire, Outside Fire, Vegetation / Grass Fire FIRE || OUTSIDE_FIRE || VEGETATION_GRASS_FIRE
Cultivated Grain or Crop Fire — 171 Fire, Outside Fire, Vegetation / Grass Fire FIRE || OUTSIDE_FIRE || VEGETATION_GRASS_FIRE
Cultivated Orchard or Vineyard Fire — 172 Fire, Outside Fire, Vegetation / Grass Fire FIRE || OUTSIDE_FIRE || VEGETATION_GRASS_FIRE
Cultivated Trees or Nursery Stock Fire — 173 Fire, Outside Fire, Vegetation / Grass Fire FIRE || OUTSIDE_FIRE || VEGETATION_GRASS_FIRE

Tired of Complex Fire RMS Software?

Responserack offers middle-of-the-night firefighter-simple volunteer fire department software for NERIS. Check out our end of year NERIS offer.
NFIRS Description NERIS
Overpressure Rupture, Explosion, Overheat Other — 200 Hazardous Situation, Overpressure, Rupture Without Fire HAZSIT || OVERPRESSURE || RUPTURE_WITHOUT_FIRE
Overpressure Rupture From Steam - Other — 210 Hazardous Situation, Overpressure, Rupture Without Fire HAZSIT || OVERPRESSURE || RUPTURE_WITHOUT_FIRE
Overpressure Rupture Of Steam Pipe or Pipeline — 211 Hazardous Situation, Overpressure, Rupture Without Fire HAZSIT || OVERPRESSURE || RUPTURE_WITHOUT_FIRE
Overpressure Rupture Of Steam Boiler — 212 Hazardous Situation, Overpressure, Rupture Without Fire HAZSIT || OVERPRESSURE || RUPTURE_WITHOUT_FIRE
Steam Rupture Of Pressure or Process Vessel — 213 Hazardous Situation, Overpressure, Rupture Without Fire HAZSIT || OVERPRESSURE || RUPTURE_WITHOUT_FIRE
Overpressure Rupture From Air or Gas - Other — 220 Hazardous Situation, Overpressure, Rupture Without Fire HAZSIT || OVERPRESSURE || RUPTURE_WITHOUT_FIRE
Overpressure Rupture Of Air or Gas Pipe/Pipeline — 221 Hazardous Situation, Overpressure, Rupture Without Fire HAZSIT || OVERPRESSURE || RUPTURE_WITHOUT_FIRE
Overpressure Rupture Of Boiler From Air or Gas — 222 Hazardous Situation, Overpressure, Rupture Without Fire HAZSIT || OVERPRESSURE || RUPTURE_WITHOUT_FIRE
Air or Gas Rupture Of Pressure or Process Vessel — 223 Hazardous Situation, Overpressure, Rupture Without Fire HAZSIT || OVERPRESSURE || RUPTURE_WITHOUT_FIRE
Chemical Reaction Rupture Of Process Vessel — 231 Hazardous Situation, Overpressure, Rupture Without Fire HAZSIT || OVERPRESSURE || RUPTURE_WITHOUT_FIRE
Explosion - No Fire - Other — 240 Fire, Special Fire, Explosion FIRE || SPECIAL_FIRE || EXPLOSION
Munitions or Bomb Explosion - No Fire — 241 Fire, Special Fire, Explosion FIRE || SPECIAL_FIRE || EXPLOSION
Blasting Agent Explosion - No Fire — 242 Fire, Special Fire, Explosion FIRE || SPECIAL_FIRE || EXPLOSION
Fireworks Explosion - No Fire — 243 Fire, Special Fire, Explosion FIRE || SPECIAL_FIRE || EXPLOSION
Dust Explosion - No Fire — 244 Fire, Special Fire, Explosion FIRE || SPECIAL_FIRE || EXPLOSION
Excessive Heat, Scorch Burns With No Ignition — 251 Hazardous Situation, Overpressure, No Rupture HAZSIT || OVERPRESSURE || NO_RUPTURE

Tired of Complex Fire RMS Software?

Responserack offers middle-of-the-night firefighter-simple volunteer fire department software for NERIS. Check out our end of year NERIS offer.
NFIRS Description NERIS
Rescue, EMS Incident - Other — 300 Medical, Other, Standby Request MEDICAL || OTHER || STANDBY_REQUEST
Medical Assist, Assist EMS Crew — 311 Medical, Other, Standby Request MEDICAL || OTHER || STANDBY_REQUEST
Emergency Medical Service Incident - Other — 320 Medical, Illness, Sick Case MEDICAL || ILLNESS || SICK_CASE
EMS Call, excluding Vehicle Accident With Injury — 321 Medical, Illness, Sick Case MEDICAL || ILLNESS || SICK_CASE
Motor Vehicle Accident With Injuries — 322 Medical, Injury / Trauma, Motor Vehicle Collision MEDICAL || INJURY || MOTOR_VEHICLE_COLLISION
Motor Vehicle/Pedestrian Accident (MV Ped) — 323 Medical, Injury / Trauma, Motor Vehicle Collision MEDICAL || INJURY || MOTOR_VEHICLE_COLLISION
Motor Vehicle Accident With No Injuries. — 324 Hazardous Situation, Hazard Non-Chemical, Motor Vehicle Collision HAZSIT || HAZARD_NONCHEM || MOTOR_VEHICLE_COLLISION
Lock-in — 331 Public Service, Citizen Assist, Person In Distress PUBSERV || CITIZEN_ASSIST || PERSON_IN_DISTRESS
Search For Lost Person - Other — 340 Public Service, Citizen Assist, Lost Person PUBSERV || CITIZEN_ASSIST || LOST_PERSON
Search For Person On Land — 341 Public Service, Citizen Assist, Lost Person PUBSERV || CITIZEN_ASSIST || LOST_PERSON
Search For Person In Water — 342 Rescue, Water, Person In Water (Standing Water/Lake) RESCUE || WATER || PERSON_IN_WATER_STANDING
Search For Person Underground — 343 Rescue, Outside, Confined Space Rescue RESCUE || OUTSIDE || CONFINED_SPACE_RESCUE
Extrication, Rescue - Other — 350 Rescue, Outside, Extrication / Entrapped RESCUE || OUTSIDE || EXTRICATION_ENTRAPPED
Extrication Of Victim(s) from Building/Structure — 351 Rescue, Structure, Extrication / Entrapped RESCUE || STRUCTURE || EXTRICATION_ENTRAPPED
Extrication Of Victim(s) from Vehicle — 352 Rescue, Transportation (Land), Motor Vehicle Collision Extrication / Entrapment RESCUE || TRANSPORTATION || MOTOR_VEHICLE_EXTRICATION_ENTRAPPED
Removal Of Victim(s) from Stalled Elevator — 353 Rescue, Structure, Elevator / Escalator Rescue RESCUE || STRUCTURE || ELEVATOR_ESCALATOR_RESCUE
Trench/Below-grade Rescue — 354 Rescue, Outside, Trench RESCUE || OUTSIDE || TRENCH
Confined Space Rescue — 355 Rescue, Outside, Confined Space Rescue RESCUE || OUTSIDE || CONFINED_SPACE_RESCUE
High-angle Rescue — 356 Rescue, Outside, High Angle Rescue RESCUE || OUTSIDE || HIGH_ANGLE_RESCUE
Extrication Of Victim(s) From Machinery — 357 Rescue, Outside, Extrication / Entrapped RESCUE || OUTSIDE || EXTRICATION_ENTRAPPED
Water & Ice-related Rescue - Other — 360 Rescue, Water, Person In Water (Swiftwater/River) RESCUE || WATER || PERSON_IN_WATER_SWIFTWATER
Swimming/Recreational Water Areas Rescue — 361 Rescue, Water, Person In Water (Standing Water/Lake) RESCUE || WATER || PERSON_IN_WATER_STANDING
Ice Rescue — 362 Rescue, Water, Person In Water (Standing Water/Lake) RESCUE || WATER || PERSON_IN_WATER_STANDING
Swift Water Rescue — 363 Rescue, Water, Person In Water (Swiftwater/River) RESCUE || WATER || PERSON_IN_WATER_SWIFTWATER
Surf Rescue — 364 Rescue, Water, Person In Water (Standing Water/Lake) RESCUE || WATER || PERSON_IN_WATER_STANDING
Watercraft Rescue — 365 Rescue, Water, Watercraft In Distress RESCUE || WATER || WATERCRAFT_IN_DISTRESS
Electrical Rescue - Other — 370 Medical, Injury / Trauma, Electrocution MEDICAL || INJURY || ELECTROCUTION
Electrocution or Potential Electrocution — 371 Medical, Injury / Trauma, Electrocution MEDICAL || INJURY || ELECTROCUTION
Trapped By Power Lines — 372 Hazardous Situation, Hazard Non-Chemical, Electrical Power Line Down / Arching / Malfunction HAZSIT || HAZARD_NONCHEM || ELEC_POWER_LINE_DOWN_ARCHING_MALFUNC
Rescue or EMS Standby — 381 Medical, Other, Standby Request MEDICAL || OTHER || STANDBY_REQUEST

Tired of Complex Fire RMS Software?

Responserack offers middle-of-the-night firefighter-simple volunteer fire department software for NERIS. Check out our end of year NERIS offer.
NFIRS Description NERIS
Hazardous Condition - Other — 400 Hazardous Situation, Hazardous Materials, Hazardous Material Release (Chemical From Transportation) HAZSIT || HAZARDOUS_MATERIALS || HAZMAT_RELEASE_TRANSPORT
Combustible/Flammable Gas/Liquid Condition - Other — 410 Hazardous Situation, Hazardous Materials, Fuel Spill / Fuel Odor HAZSIT || HAZARDOUS_MATERIALS || FUEL_SPILL_ODOR
Gasoline or Other Flammable Liquid Spill — 411 Hazardous Situation, Hazardous Materials, Fuel Spill / Fuel Odor HAZSIT || HAZARDOUS_MATERIALS || FUEL_SPILL_ODOR
Gas Leak (Natural Gas or LPG) — 412 Hazardous Situation, Hazardous Materials, Gas Leak / Gas Odor HAZSIT || HAZARDOUS_MATERIALS || GAS_LEAK_ODOR
Oil or Other Combustible Liquid Spill — 413 Hazardous Situation, Hazardous Materials, Fuel Spill / Fuel Odor HAZSIT || HAZARDOUS_MATERIALS || FUEL_SPILL_ODOR
Toxic Condition - Other — 420 Hazardous Situation, Hazardous Materials, Hazardous Material Release (Chemical From Transportation) HAZSIT || HAZARDOUS_MATERIALS || HAZMAT_RELEASE_TRANSPORT
Chemical Hazard (no Spill or Leak) — 421 Hazardous Situation, Hazardous Materials, Hazardous Material Release (Chemical From Fixed Facility) HAZSIT || HAZARDOUS_MATERIALS || HAZMAT_RELEASE_FACILITY
Chemical Spill or Leak — 422 Hazardous Situation, Hazardous Materials, Hazardous Material Release (Chemical From Transportation) HAZSIT || HAZARDOUS_MATERIALS || HAZMAT_RELEASE_TRANSPORT
Refrigeration Leak — 423 Hazardous Situation, Hazardous Materials, Hazardous Material Release (Chemical From Fixed Facility) HAZSIT || HAZARDOUS_MATERIALS || HAZMAT_RELEASE_FACILITY
Carbon Monoxide Incident — 424 Hazardous Situation, Hazardous Materials, Carbon Monoxide Release HAZSIT || HAZARDOUS_MATERIALS || CARBON_MONOXIDE_RELEASE
Radioactive Condition - Other — 430 Hazardous Situation, Hazardous Materials, Radioactive Release / Incident HAZSIT || HAZARDOUS_MATERIALS || RADIOACTIVE_RELEASE_INCIDENT
Radiation Leak, Radioactive Material — 431 Hazardous Situation, Hazardous Materials, Radioactive Release / Incident HAZSIT || HAZARDOUS_MATERIALS || RADIOACTIVE_RELEASE_INCIDENT
Electrical Wiring/Equipment Problem - Other — 440 Hazardous Situation, Hazard Non-Chemical, Electrical Power Line Down / Arching / Malfunction HAZSIT || HAZARD_NONCHEM || ELEC_POWER_LINE_DOWN_ARCHING_MALFUNC
Heat From Short Circuit (Wiring), Defective/Worn — 441 Hazardous Situation, Hazard Non-Chemical, Electrical Hazard / Short Circuit HAZSIT || HAZARD_NONCHEM || ELEC_HAZARD_SHORT_CIRCUIT
Overheated Motor — 442 Hazardous Situation, Hazard Non-Chemical, Electrical Hazard / Short Circuit HAZSIT || HAZARD_NONCHEM || ELEC_HAZARD_SHORT_CIRCUIT
Breakdown Of Light Ballast — 443 Hazardous Situation, Hazard Non-Chemical, Electrical Hazard / Short Circuit HAZSIT || HAZARD_NONCHEM || ELEC_HAZARD_SHORT_CIRCUIT
Power Line Down — 444 Hazardous Situation, Hazard Non-Chemical, Electrical Power Line Down / Arching / Malfunction HAZSIT || HAZARD_NONCHEM || ELEC_POWER_LINE_DOWN_ARCHING_MALFUNC
Arcing, Shorted Electrical Equipment — 445 Hazardous Situation, Hazard Non-Chemical, Electrical Hazard / Short Circuit HAZSIT || HAZARD_NONCHEM || ELEC_HAZARD_SHORT_CIRCUIT
Biological Hazard, Confirmed or Suspected — 451 Hazardous Situation, Hazardous Materials, Biological Release / Incident HAZSIT || HAZARDOUS_MATERIALS || BIOLOGICAL_RELEASE_INCIDENT
Accident, Potential Accident - Other — 460 Hazardous Situation, Hazard Non-Chemical, Motor Vehicle Collision HAZSIT || HAZARD_NONCHEM || MOTOR_VEHICLE_COLLISION
Building or Structure Weakened or Collapsed — 461 Rescue, Structure, Building Collapse / Structure Collapse RESCUE || STRUCTURE || BUILDING_STRUCTURE_COLLAPSE
Aircraft Standby — 462 Rescue, Transportation (Land), Aviation Standby RESCUE || TRANSPORTATION || AVIATION_STANDBY
Vehicle Accident, General Cleanup — 463 Hazardous Situation, Hazard Non-Chemical, Motor Vehicle Collision HAZSIT || HAZARD_NONCHEM || MOTOR_VEHICLE_COLLISION
Explosive, Bomb Removal — 471 Hazardous Situation, Hazard Non-Chemical, Bomb Threat / Bomb Response / Suspicious Package HAZSIT || HAZARD_NONCHEM || BOMB_THREAT_RESPONSE_SUSPICIOUS_PACKAGE
Attempted Burning, Illegal Action - Other — 480 Public Service, Citizen Assist, Citizen Assist / Service Call PUBSERV || CITIZEN_ASSIST || CITIZEN_ASSIST_SERVICE_CALL
Attempt To Burn — 481 Public Service, Citizen Assist, Citizen Assist / Service Call PUBSERV || CITIZEN_ASSIST || CITIZEN_ASSIST_SERVICE_CALL
Threat To Burn — 482 Public Service, Citizen Assist, Citizen Assist / Service Call PUBSERV || CITIZEN_ASSIST || CITIZEN_ASSIST_SERVICE_CALL

Tired of Complex Fire RMS Software?

Responserack offers middle-of-the-night firefighter-simple volunteer fire department software for NERIS. Check out our end of year NERIS offer.
NFIRS Description NERIS
Service Call - Other — 500 Public Service, Citizen Assist, Citizen Assist / Service Call PUBSERV || CITIZEN_ASSIST || CITIZEN_ASSIST_SERVICE_CALL
Person In Distress - Other — 510 Public Service, Citizen Assist, Person In Distress PUBSERV || CITIZEN_ASSIST || PERSON_IN_DISTRESS
Lock-out — 511 Public Service, Citizen Assist, Person In Distress PUBSERV || CITIZEN_ASSIST || PERSON_IN_DISTRESS
Ring or Jewelry Removal — 512 Public Service, Citizen Assist, Citizen Assist / Service Call PUBSERV || CITIZEN_ASSIST || CITIZEN_ASSIST_SERVICE_CALL
Water Problem - Other — 520 Public Service, Citizen Assist, Citizen Assist / Service Call PUBSERV || CITIZEN_ASSIST || CITIZEN_ASSIST_SERVICE_CALL
Water Evacuation — 521 Public Service, Citizen Assist, Citizen Assist / Service Call PUBSERV || CITIZEN_ASSIST || CITIZEN_ASSIST_SERVICE_CALL
Water or Steam Leak — 522 Hazardous Situation, Hazardous Materials, Hazardous Material Release (Chemical From Transportation) HAZSIT || HAZARDOUS_MATERIALS || HAZMAT_RELEASE_TRANSPORT
Smoke or Odor Removal — 531 Hazardous Situation, Investigation, Odor HAZSIT || INVESTIGATION || ODOR
Animal Problem - Other — 540 Public Service, Citizen Assist, Citizen Assist / Service Call PUBSERV || CITIZEN_ASSIST || CITIZEN_ASSIST_SERVICE_CALL
Animal Problem — 541 Public Service, Citizen Assist, Citizen Assist / Service Call PUBSERV || CITIZEN_ASSIST || CITIZEN_ASSIST_SERVICE_CALL
Animal Rescue — 542 Public Service, Citizen Assist, Citizen Assist / Service Call PUBSERV || CITIZEN_ASSIST || CITIZEN_ASSIST_SERVICE_CALL
Public Service Assistance - Other — 550 Public Service, Citizen Assist, Citizen Assist / Service Call PUBSERV || CITIZEN_ASSIST || CITIZEN_ASSIST_SERVICE_CALL
Assist Police or Other Governmental Agency — 551 Law Enforcement Support LAWENFORCE
Police Matter — 552 Law Enforcement Support LAWENFORCE
Public Service — 553 Public Service, Citizen Assist, Citizen Assist / Service Call PUBSERV || CITIZEN_ASSIST || CITIZEN_ASSIST_SERVICE_CALL
Assist Invalid — 554 Public Service, Citizen Assist, Lift Assist PUBSERV || CITIZEN_ASSIST || LIFT_ASSIST
Defective Elevator, No Occupants — 555 Rescue, Structure, Elevator / Escalator Rescue RESCUE || STRUCTURE || ELEVATOR_ESCALATOR_RESCUE
Unauthorized Burning — 561 Public Service, Citizen Assist, Citizen Assist / Service Call PUBSERV || CITIZEN_ASSIST || CITIZEN_ASSIST_SERVICE_CALL
Cover Assignment, Standby, Moveup — 571 Public Service, Other, Move-Up PUBSERV || OTHER || MOVE_UP

Tired of Complex Fire RMS Software?

Responserack offers middle-of-the-night firefighter-simple volunteer fire department software for NERIS. Check out our end of year NERIS offer.
NFIRS Description NERIS
Good Intent Call - Other — 600 No Emergency, Good Intent, No Incident Found Upon Arrival / Location Error NOEMERG || GOOD_INTENT || NO_INCIDENT_FOUND_LOCATION_ERROR
Dispatched & Cancelled En Route — 611 No Emergency, Cancelled NOEMERG || CANCELLED
Dispatched & Cancelled Before Leaving Station — 6111 No Emergency, Cancelled NOEMERG || CANCELLED
Wrong Location — 621 No Emergency, Good Intent, No Incident Found Upon Arrival / Location Error NOEMERG || GOOD_INTENT || NO_INCIDENT_FOUND_LOCATION_ERROR
No Incident Found On Arrival At Dispatch Address — 622 No Emergency, Good Intent, No Incident Found Upon Arrival / Location Error NOEMERG || GOOD_INTENT || NO_INCIDENT_FOUND_LOCATION_ERROR
Authorized Controlled Burning — 631 No Emergency, Good Intent, Controlled Burning (Authorized) NOEMERG || GOOD_INTENT || CONTROLLED_BURNING_AUTHORIZED
Prescribed Fire — 632 No Emergency, Good Intent, Controlled Burning (Authorized) NOEMERG || GOOD_INTENT || CONTROLLED_BURNING_AUTHORIZED
Vicinity Alarm (incident In Other Location) — 641 No Emergency, Good Intent, No Incident Found Upon Arrival / Location Error NOEMERG || GOOD_INTENT || NO_INCIDENT_FOUND_LOCATION_ERROR
Steam - Other Gas Mistaken For Smoke - Other — 650 No Emergency, Good Intent, Smoke From Non-hostile Source (Smoke Scare) NOEMERG || GOOD_INTENT || SMOKE_FROM_NONHOSTILE_SOURCE
Smoke Scare, Odor Of Smoke — 651 No Emergency, Good Intent, Smoke From Non-hostile Source (Smoke Scare) NOEMERG || GOOD_INTENT || SMOKE_FROM_NONHOSTILE_SOURCE
Steam, Vapor, Fog or Dust Thought To Be Smoke — 652 No Emergency, Good Intent, Smoke From Non-hostile Source (Smoke Scare) NOEMERG || GOOD_INTENT || SMOKE_FROM_NONHOSTILE_SOURCE
Smoke From Barbecue, Tar Kettle — 653 No Emergency, Good Intent, Smoke From Non-hostile Source (Smoke Scare) NOEMERG || GOOD_INTENT || SMOKE_FROM_NONHOSTILE_SOURCE
EMS Call, Party Transported By Non-fire Agency — 661 Medical, Other, Transfer / Interfacility MEDICAL || OTHER || TRANSFER_INTERFACILITY
Hazmat Release Investigation W/No Hazmat — 671 No Emergency, Good Intent, Investigate Hazardous Release (Nothing Found) NOEMERG || GOOD_INTENT || INVESTIGATE_HAZARDOUS_RELEASE
Biological Hazard Investigation, None Found — 672 Hazardous Situation, Hazardous Materials, Biological Release / Incident HAZSIT || HAZARDOUS_MATERIALS || BIOLOGICAL_RELEASE_INCIDENT

Tired of Complex Fire RMS Software?

Responserack offers middle-of-the-night firefighter-simple volunteer fire department software for NERIS. Check out our end of year NERIS offer.
NFIRS Description NERIS
False Alarm or False Call - Other — 700 No Emergency, False Alarm, Other False Call NOEMERG || FALSE_ALARM || OTHER_FALSE_CALL
Malicious, Mischievous False Call - Other — 710 No Emergency, False Alarm, Intentional False Alarm NOEMERG || FALSE_ALARM || INTENTIONAL_FALSE_ALARM
Municipal Alarm System, Malicious False Alarm — 711 No Emergency, False Alarm, Intentional False Alarm NOEMERG || FALSE_ALARM || INTENTIONAL_FALSE_ALARM
Direct Tie to FD, Malicious False Alarm — 712 No Emergency, False Alarm, Intentional False Alarm NOEMERG || FALSE_ALARM || INTENTIONAL_FALSE_ALARM
Telephone, Malicious False Alarm — 713 No Emergency, False Alarm, Intentional False Alarm NOEMERG || FALSE_ALARM || INTENTIONAL_FALSE_ALARM
Central Station, Malicious False Alarm — 714 No Emergency, False Alarm, Intentional False Alarm NOEMERG || FALSE_ALARM || INTENTIONAL_FALSE_ALARM
Local Alarm System, Malicious False Alarm — 715 No Emergency, False Alarm, Intentional False Alarm NOEMERG || FALSE_ALARM || INTENTIONAL_FALSE_ALARM
Bomb Scare - No Bomb — 721 No Emergency, False Alarm, Bomb Scare NOEMERG || FALSE_ALARM || BOMB_SCARE
System Malfunction - Other — 730 No Emergency, False Alarm, Malfunctioning Alarm NOEMERG || FALSE_ALARM || MALFUNCTIONING_ALARM
Sprinkler Activation Due To Malfunction — 731 No Emergency, False Alarm, Malfunctioning Alarm NOEMERG || FALSE_ALARM || MALFUNCTIONING_ALARM
Extinguishing System Activation Due To Malfunction — 732 No Emergency, False Alarm, Malfunctioning Alarm NOEMERG || FALSE_ALARM || MALFUNCTIONING_ALARM
Smoke Detector Activation Due To Malfunction — 733 No Emergency, False Alarm, Malfunctioning Alarm NOEMERG || FALSE_ALARM || MALFUNCTIONING_ALARM
Heat Detector Activation Due To Malfunction — 734 No Emergency, False Alarm, Malfunctioning Alarm NOEMERG || FALSE_ALARM || MALFUNCTIONING_ALARM
Alarm System Sounded Due To Malfunction — 735 No Emergency, False Alarm, Malfunctioning Alarm NOEMERG || FALSE_ALARM || MALFUNCTIONING_ALARM
Carbon Monoxide Detector Activation Due To Malfunction — 736 Public Service, Alarms (Non Medical), CO Alarm PUBSERV || ALARMS_NONMED || CO_ALARM
Unintentional Transmission Of Alarm - Other — 740 No Emergency, False Alarm, Accidental Alarm NOEMERG || FALSE_ALARM || ACCIDENTAL_ALARM
Sprinkler Activation, No Fire - Unintentional — 741 No Emergency, False Alarm, Accidental Alarm NOEMERG || FALSE_ALARM || ACCIDENTAL_ALARM
Extinguishing System Activation — 742 No Emergency, False Alarm, Accidental Alarm NOEMERG || FALSE_ALARM || ACCIDENTAL_ALARM
Smoke Detector Activation, No Fire - Unintentional — 743 No Emergency, False Alarm, Accidental Alarm NOEMERG || FALSE_ALARM || ACCIDENTAL_ALARM
Detector Activation, No Fire - Unintentional — 744 No Emergency, False Alarm, Accidental Alarm NOEMERG || FALSE_ALARM || ACCIDENTAL_ALARM
Alarm System Activation, No Fire - Unintentional — 745 No Emergency, False Alarm, Accidental Alarm NOEMERG || FALSE_ALARM || ACCIDENTAL_ALARM
Carbon Monoxide Detector Activation, No CO — 746 Public Service, Alarms (Non Medical), CO Alarm PUBSERV || ALARMS_NONMED || CO_ALARM
Biological Hazard, Malicious False Report — 751 Hazardous Situation, Hazardous Materials, Biological Release / Incident HAZSIT || HAZARDOUS_MATERIALS || BIOLOGICAL_RELEASE_INCIDENT

Tired of Complex Fire RMS Software?

Responserack offers middle-of-the-night firefighter-simple volunteer fire department software for NERIS. Check out our end of year NERIS offer.
NFIRS Description NERIS
Severe Weather or Natural Disaster - Other — 800 Public Service, Disaster / Weather, Weather Response PUBSERV || DISASTER_WEATHER || WEATHER_RESPONSE
Earthquake Assessment — 811 Public Service, Disaster / Weather, Damage Assessment PUBSERV || DISASTER_WEATHER || DAMAGE_ASSESSMENT
Flood Assessment — 812 Public Service, Disaster / Weather, Damage Assessment PUBSERV || DISASTER_WEATHER || DAMAGE_ASSESSMENT
Wind Storm, Tornado/Hurricane Assessment — 813 Public Service, Disaster / Weather, Damage Assessment PUBSERV || DISASTER_WEATHER || DAMAGE_ASSESSMENT
Lightning Strike - No Fire — 814 Public Service, Disaster / Weather, Weather Response PUBSERV || DISASTER_WEATHER || WEATHER_RESPONSE
Severe Weather or Natural Disaster Standby — 815 Public Service, Other, Standby PUBSERV || OTHER || STANDBY

Tired of Complex Fire RMS Software?

Responserack offers middle-of-the-night firefighter-simple volunteer fire department software for NERIS. Check out our end of year NERIS offer.
NFIRS Description NERIS
Special Type Of Incident - Other — 900 Public Service, Citizen Assist, Citizen Assist / Service Call PUBSERV || CITIZEN_ASSIST || CITIZEN_ASSIST_SERVICE_CALL
Citizen Complaint — 911 Public Service, Citizen Assist, Citizen Assist / Service Call PUBSERV || CITIZEN_ASSIST || CITIZEN_ASSIST_SERVICE_CALL

Tired of Complex Fire RMS Software?

Responserack offers middle-of-the-night firefighter-simple volunteer fire department software for NERIS. Check out our end of year NERIS offer.

 

 

NERIS made simple for Volunteer FDs

Responserack offers middle-of-the-night firefighter-simple volunteer fire department software for NERIS. Check out our end of year NERIS offer.