| NERIS Reporting Reporting | NERIS Incident Codes Codes | Fire Dept NERIS IDs NERIS IDs | Get Started with NERIS Get Started | NERIS Insights News |
This list is gathered from the U.S. Fire Administration NERIS system, and presented here for Virginia. Lookup Fire Department Identifiers (NERIS IDs) and Fire Department Numbers for departments in Virginia.
Note: "Find In Page" is your friend. Press CTRL-F or CMD-F or go to the menu to “Find In Page” and start typing the fire department name.
Fire Department Identifiers grouped alphabetically within County.
| Fire Department | City | Zip | NERIS ID |
|---|---|---|---|
| Accomack County Department of Public Safety | Accomac | 23301 | FD51001020 |
| Atlantic Volunteer Fire And Rescue Company, Inc. | Atlantic | 23303 | FD51001982 |
| Bloxom Volunteer Fire Company | Bloxom | 23308 | FD51001962 |
| Chincoteague Volunteer Fire Company, Inc. | Chincoteague Island | 23336 | FD51001501 |
| Greenbackville Volunteer Fire Department, Inc. | Greenbackville | 23356 | FD51001906 |
| Melfa Volunteer Fire And Rescue Company, Inc. | Melfa | 23410 | FD51001006 |
| NASA - Wallops Flight Facility Fire Department | Wallops Island | 23337 | FD51001403 |
| New Church Volunteer Fire & Rescue Company | New Church | 23415 | FD51001180 |
| Onancock Volunteer Fire Department | Onancock | 23417 | FD51001834 |
| Onley Volunteer Fire & Rescue Company, Inc. | Onley | 23418 | FD51001591 |
| Painter Volunteer Fire Company | Painter | 23420 | FD51001261 |
| Parksley Volunteer Fire Company | Parksley | 23421 | FD51001407 |
| Saxis Volunteer Fire Company | Saxis | 23427 | FD51001576 |
| Tangier Volunteer Fire Department | Tangier | 23440 | FD51001800 |
| Tasley Volunteer Fire Company | Tasley | 23441 | FD51001979 |
| Wachapreague Volunteer Fire Company, Inc. | Wachapreague | 23480 | FD51001791 |
| Fire Department | City | Zip | NERIS ID |
|---|---|---|---|
| County Of Albemarle Department Of Fire & Rescue | Charlottesville | 22902 | FD51003900 |
| Crozet Volunteer Fire Department | Crozet | 22932 | FD51003358 |
| Dyke Volunteer Fire Co., Inc. | Dyke | 22935 | FD51003949 |
| Earlysville Volunteer Fire Company (Albemarle County Fire & Rescue) | Earlysville | 22936 | FD51003428 |
| East Rivanna Volunteer Fire Company, Inc. (Albemarle County Fire & Rescue) | Keswick | 22947 | FD51003237 |
| North Garden Volunteer Fire Company (Albemarle County Fire & Rescue) | North Garden | 22959 | FD51003712 |
| Scottsville Volunteer Fire Department (Albemarle County Fire & Rescue) | Scottsville | 24590 | FD51003644 |
| Seminole Trail Volunteer Fire Department (Albemarle County Fire & Rescue) | Charlottesville | 22901 | FD51003459 |
| Stony Point Volunteer Fire Company (Albemarle County Fire & Rescue) | Charlottesville | 22911 | FD51003682 |
| Fire Department | City | Zip | NERIS ID |
|---|---|---|---|
| Alexandria Fire Department | Alexandria | 22314 | FD51510159 |
| Fire Department | City | Zip | NERIS ID |
|---|---|---|---|
| Alleghany County Department of Public Safety | Covington | 24426 | FD51005001 |
| Boiling Springs Fire & Rescue | Covington | 24426 | FD51005866 |
| Boiling Springs Volunteer Fire Department | Covington | 24426 | FD51005616 |
| Clifton Forge Fire Department | Clifton Forge | 24422 | FD51005207 |
| Dunlap Fire & Rescue | Covington | 24426 | FD51005802 |
| Falling Spring Volunteer Fire Department | Covington | 24426 | FD51005506 |
| Iron Gate Volunteer Fire Department | Iron Gate | 24448 | FD51005855 |
| Selma Volunteer Fire Company Inc. | Selma | 24474 | FD51005851 |
| Sharon Volunteer Fire Department, Inc. | Clifton Forge | 24422 | FD51005677 |
| Fire Department | City | Zip | NERIS ID |
|---|---|---|---|
| Amelia County Fire and EMS | Amelia Court House | 23002 | FD51007093 |
| Amelia County Volunteer Fire Department | Amelia Court House | 23002 | FD51007600 |
| Jetersville Volunteer Fire Department | Jetersville | 23083 | FD51007595 |
| Mannboro Volunteer Fire Department | Amelia Court House | 23002 | FD51007653 |
| Mattoax Volunteer Fire Department | Amelia Court House | 23002 | FD51007394 |
| Paineville Volunteer Fire Department | Amelia Court House | 23002 | FD51007580 |
| Fire Department | City | Zip | NERIS ID |
|---|---|---|---|
| Amherst County Department of Public Safety | Amherst | 24521 | FD51009297 |
| Amherst Fire Department | Amherst | 24521 | FD51009868 |
| Greif Bros. Corp., Riverville Mill Fire Brigade | Gladstone | 24553 | FD51009102 |
| Monelison Volunteer Fire Department | Madison Heights | 24572 | FD51009896 |
| Pedlar Volunteer Fire Department And Rescue Squad | Amherst | 24521 | FD51009618 |
| Fire Department | City | Zip | NERIS ID |
|---|---|---|---|
| Appomattox Volunteer Fire Department | Appomattox | 24522 | FD51011709 |
| Gladstone Volunteer Fire Department | Gladstone | 24553 | FD51011190 |
| Pamplin Volunteer Fire Department | Pamplin | 23958 | FD51011983 |
| Fire Department | City | Zip | NERIS ID |
|---|---|---|---|
| Arlington County Fire Department | Arlington | 22201 | FD51013035 |
| Benelux Army Fire & Emergency Services | Washington | 20301 | FD51013717 |
| Falls Church Volunteer Fire Department | Arlington | 22213 | FD51013055 |
| Fort Myer Fire Department | Fort Myer | 22211 | FD51013806 |
| Grafenwoehr Army Fire & Emergency Services | Grafenwoehr | 09114 | FD51013610 |
| Hohenfels Army Fire & Emergency Services | Hohenfels | 09173 | FD51013962 |
| Joint Base Myer-Henderson Hall Army Fire & Emergency Services | Fort Myer | 22211 | FD51013214 |
| USAG Ansbach Army Fire & Emergency Services | Washington | 20301 | FD51013829 |
| USAG Daegu Army Fire & Emergency Services | Washington | 20301 | FD51013000 |
| USAG Humphreys Army Fire & Emergency Services | Washington | 20301 | FD51013516 |
| USAG Italy Army Fire & Emergency Services | Washington | 20301 | FD51013714 |
| USAG Rheinland-Pfalz Army Fire & Emergency Services | Washington | 20301 | FD51013918 |
| USAG Stuttgart Army Fire & Emergency Services | Böblingen | 71032 | FD51013645 |
| USAG Wiesbaden Army Fire & Emergency Services | Wiesbaden, GERMANY | 65205 | FD51013839 |
| USAG Yongsan / Casey Army Fire & Emergency Services | Washington | 20301 | FD51013816 |
| USAG-Black Sea Army Fire & Emergency Services | Washington | 20301 | FD51013010 |
| Vilseck Army Fire & Emergency Services | Vilseck | 09112 | FD51013362 |
| Fire Department | City | Zip | NERIS ID |
|---|---|---|---|
| Bolar Volunteer Fire Department | Warm Springs | 24484 | FD51017339 |
| Hot Springs Volunteer Fire Association | Hot Springs | 24445 | FD51017428 |
| Millboro Volunteer Fire Association | Millboro | 24460 | FD51017444 |
| Mountain Grove Volunteer Fire Department | Warm Springs | 24484 | FD51017012 |
| Fire Department | City | Zip | NERIS ID |
|---|---|---|---|
| Bedford Co Dept of Fire & Rescue | Bedford | 24523 | FD51019286 |
| Bedford Volunteer Fire Company, Inc. | Bedford | 24523 | FD51019309 |
| Big Island Volunteer Fire Company | Big Island | 24526 | FD51019461 |
| Boonsboro Volunteer Fire & Rescue | Lynchburg | 24503 | FD51019236 |
| Forest Volunteer Fire Company | Forest | 24551 | FD51019498 |
| Golden Best Foods Fire, Inc. | Bedford | 24523 | FD51019242 |
| Hardy Volunteer Fire Company | Hardy | 24101 | FD51019645 |
| Huddleston Volunteer Fire Department, Inc. | Huddleston | 24104 | FD51019219 |
| Moneta Volunteer Fire Department | Moneta | 24121 | FD51019205 |
| Montvale Volunteer Fire Department | Montvale | 24122 | FD51019685 |
| Saunders Volunteer Fire Department | Huddleston | 24104 | FD51019768 |
| Shady Grove Volunteer Fire Department | Thaxton | 24174 | FD51019278 |
| Stewartsville-Chamblissburg Volunteer Fire Company | Vinton | 24179 | FD51019421 |
| Fire Department | City | Zip | NERIS ID |
|---|---|---|---|
| Bland County Volunteer Fire Department, Inc. | Bland | 24315 | FD51021379 |
| Ceres Volunteer Fire Department | Ceres | 24318 | FD51021788 |
| Clearfork Volunteer Fire Department | Bastian | 24314 | FD51021303 |
| Grapefield Volunteer Fire Department | Bastian | 24314 | FD51021110 |
| Hollybrook Mechanicsburg Volunteer Fire Department | Bland | 24315 | FD51021234 |
| Little Creek Volunteer Fire Department | Dublin | 24084 | FD51021474 |
| Mountain Tunnels Fire Service/TOM, LLC | Bastian | 24314 | FD51021881 |
| Rocky Gap Volunteer Fire Department, Inc. | Rocky Gap | 24366 | FD51021524 |
| Fire Department | City | Zip | NERIS ID |
|---|---|---|---|
| Blue Ridge Volunteer Fire Department & Rescue Squad, Inc. | Blue Ridge | 24064 | FD51023567 |
| Botetourt County Fire & EMS | Fincastle | 24090 | FD51023524 |
| Buchanan Volunteer Fire Department | Buchanan | 24066 | FD51023203 |
| Eagle Rock Volunteer Fire Department | Eagle Rock | 24085 | FD51023755 |
| Fincastle Volunteer Fire Department | Fincastle | 24090 | FD51023747 |
| Glen Wilton Volunteer Fire And Rescue Department | Eagle Rock | 24085 | FD51023596 |
| Read Mountain Fire & Rescue Department (Roanoke County Fire & Rescue) | Roanoke | 24019 | FD51023973 |
| Troutville Volunteer Fire Department | Troutville | 24175 | FD51023553 |
| Fire Department | City | Zip | NERIS ID |
|---|---|---|---|
| Bristol Fire Department | Bristol | 24201 | FD51520635 |
| Fire Department | City | Zip | NERIS ID |
|---|---|---|---|
| Alberta Volunteer Fire Department | Charlottesville | 22901 | FD51025393 |
| Brodnax Volunteer Fire Department | Brodnax | 23920 | FD51025877 |
| Dolphin Volunteer Fire Department | Dolphin | 23843 | FD51025163 |
| Ebony Volunteer Fire Department | Ebony | 23845 | FD51025441 |
| Gasburg Volunteer Fire Department | Gasburg | 23857 | FD51025622 |
| Lawrenceville Volunteer Fire Department | Lawrenceville | 23868 | FD51025675 |
| Triplet Volunteer Fire Department | Lawrenceville | 23868 | FD51025194 |
| Fire Department | City | Zip | NERIS ID |
|---|---|---|---|
| Big Rock Volunteer Fire Department | Big Rock | 24603 | FD51027143 |
| Council Volunteer Fire Department, Inc. | Honaker | 24260 | FD51027360 |
| Grundy Fire Department | Grundy | 24614 | FD51027707 |
| Harman Volunteer Fire Department | Grundy | 24614 | FD51027082 |
| Knox Creek Volunteer Fire Department | Hurley | 24620 | FD51027660 |
| Oakwood Volunteer Fire Department, Inc. | Oakwood | 24631 | FD51027740 |
| Patterson Volunteer Fire Department | Oakwood | 24631 | FD51027924 |
| Russell Prater Volunteer Fire Department | Grundy | 24614 | FD51027972 |
| Slate Creek Volunteer Fire Department | Grundy | 24614 | FD51027262 |
| Whitewood Volunteer Fire Department | Whitewood | 24657 | FD51027213 |
| Fire Department | City | Zip | NERIS ID |
|---|---|---|---|
| Arvonia Volunteer Fire Department | Arvonia | 23004 | FD51029659 |
| Dillwyn Volunteer Fire Department | Dillwyn | 23936 | FD51029087 |
| Glenmore Volunteer Fire Department | Buckingham | 23921 | FD51029116 |
| Toga Volunteer Fire Department, Inc. | Dillwyn | 23936 | FD51029953 |
| Fire Department | City | Zip | NERIS ID |
|---|---|---|---|
| Buena Vista Fire Department | Buena Vista | 24416 | FD51530523 |
| Fire Department | City | Zip | NERIS ID |
|---|---|---|---|
| Altavista Fire Department | Altavista | 24517 | FD51031145 |
| Babcock & Wilcox, Nog-L, Emergency Team | Lynchburg | 24504 | FD51031708 |
| Brookneal Volunteer Fire Department | Brookneal | 24528 | FD51031809 |
| Brookville-Timberlake Volunteer Fire Department | Forest | 24551 | FD51031057 |
| Campbell County Department of Public Safety | Rustburg | 24588 | FD51031479 |
| Concord Volunteer Fire Department | Concord | 24538 | FD51031568 |
| Evington Volunteer Fire Department, Inc. | Evington | 24550 | FD51031170 |
| Gladys Volunteer Fire Department | Gladys | 24554 | FD51031334 |
| Lyn-Dan Heights Volunteer Fire Department | Lynchburg | 24501 | FD51031031 |
| Lynchburg Regional Airport Crash Fire Rescue | Lynchburg | 24502 | FD51031489 |
| Rustburg Volunteer Fire Department | Rustburg | 24588 | FD51031871 |
| Fire Department | City | Zip | NERIS ID |
|---|---|---|---|
| Bowling Green Volunteer Fire Department (Caroline County Fire & Rescue) | Bowling Green | 22427 | FD51033220 |
| Caroline County Department of Fire-Rescue | Bowling Green | 22427 | FD51033871 |
| Fort AP Hill Army Fire & Emergency Services | Bowling Green | 22427 | FD51033083 |
| Frog Level Volunteer Fire Department | Ruther Glen | 22546 | FD51033076 |
| Ladysmith Volunteer Fire Company (Caroline County Fire & Rescue) | Ruther Glen | 22546 | FD51033281 |
| Port Royal Volunteer Fire Department | Port Royal | 22535 | FD51033816 |
| Sparta Volunteer Fire Department Company 4 (Caroline County Fire & Rescue) | Milford | 22514 | FD51033934 |
| Upper Caroline Volunteer Fire Department | Woodford | 22580 | FD51033864 |
| Fire Department | City | Zip | NERIS ID |
|---|---|---|---|
| Cana Volunteer Fire Department | Cana | 24317 | FD51035051 |
| Carroll County Fire Rescue | Hillsville | 24343 | FD51035405 |
| Hillsville Volunteer Fire Department | Hillsville | 24343 | FD51035373 |
| Laurel Fork Volunteer Fire Department | Laurel Fork | 24352 | FD51035940 |
| Fire Department | City | Zip | NERIS ID |
|---|---|---|---|
| Charles City County Fire and Emergency Services Department | Charles City | 23030 | FD51036792 |
| Charles City Volunteer Fire & Ems, Inc. | Charles City | 23030 | FD51036952 |
| Fire Department | City | Zip | NERIS ID |
|---|---|---|---|
| Bacon District Volunteer Fire Department, Inc. | Wylliesburg | 23976 | FD51037916 |
| Charlotte Court House Fire Department | Charlotte Court House | 23923 | FD51037348 |
| Cullen Volunteer Fire Department | Cullen | 23934 | FD51037907 |
| Drakes Branch Volunteer Fire Department | Drakes Branch | 23937 | FD51037132 |
| Keysville Volunteer Fire Department | Keysville | 23947 | FD51037866 |
| Phenix Volunteer Fire Department | Phenix | 23959 | FD51037271 |
| Red House Volunteer Fire Department | Red House | 23963 | FD51037500 |
| Fire Department | City | Zip | NERIS ID |
|---|---|---|---|
| Charlottesville Fire Department | Charlottesville | 22902 | FD51540556 |
| Charlottesville-Albemarle Rescue Squad (Albemarle County Fire & Rescue) | Charlottesville | 22902 | FD51540793 |
| Fire Department | City | Zip | NERIS ID |
|---|---|---|---|
| Chesapeake Fire Department | Chesapeake | 23322 | FD51550625 |
| Fire Department | City | Zip | NERIS ID |
|---|---|---|---|
| Chesterfield Fire and EMS | Chesterfield | 23832 | FD51041217 |
| Defense Supply Center Richmond (Federal) | Richmond | 23297 | FD51041391 |
| Fire Department | City | Zip | NERIS ID |
|---|---|---|---|
| Blue Ridge Volunteer Fire And Rescue Company, Inc. | Bluemont | 20135 | FD51043129 |
| Boyce Volunteer Fire Company | Boyce | 22620 | FD51043859 |
| Clarke County Department of Fire-EMS and Emergency Management | Berryville | 22611 | FD51043249 |
| John H. Enders Volunteer Fire Department | Berryville | 22611 | FD51043454 |
| Mount Weather Fire & Rescue | Mount Weather | 20135 | FD51043472 |
| Fire Department | City | Zip | NERIS ID |
|---|---|---|---|
| Colonial Heights Fire & Ems | Colonial Heights | 23834 | FD51570828 |
| Fdm Safety Services Fire Brigade | Colonial Heights | 23834 | FD51570658 |
| Fire Department | City | Zip | NERIS ID |
|---|---|---|---|
| Covington Fire Department | Covington | 24426 | FD51580725 |
| Fire Department | City | Zip | NERIS ID |
|---|---|---|---|
| Craig County-New Castle Volunteer Fire Department | New Castle | 24127 | FD51045558 |
| John’s Creek Volunteer Fire Department | New Castle | 24127 | FD51045906 |
| Paint Bank Volunteer Fire Department | Paint Bank | 24131 | FD51045418 |
| Simmonsville Volunteer Fire Department | Newport | 24128 | FD51045130 |
| Upper Craig Creek Volunteer Fire Department | Catawba | 24070 | FD51045389 |
| Fire Department | City | Zip | NERIS ID |
|---|---|---|---|
| Brandy Station Volunteer Fire Department | Brandy Station | 22714 | FD51047116 |
| Culpeper County Volunteer Fire Department | Culpeper | 22701 | FD51047267 |
| Culpeper Office of Emergency Services | Culpeper | 22701 | FD51047712 |
| Little Fork Volunteer Fire & Rescue Company, Inc | Rixeyville | 22737 | FD51047227 |
| Rapidan Volunteer Fire Department | Rapidan | 22733 | FD51047211 |
| Reva Volunteer Fire And Rescue | Culpeper | 22701 | FD51047429 |
| Richardsville Volunteer Fire Department & Rescue Squad | Richardsville | 22736 | FD51047405 |
| Salem Volunteer Fire & Rescue Department | Culpeper | 22701 | FD51047922 |
| Fire Department | City | Zip | NERIS ID |
|---|---|---|---|
| Cartersville Volunteer Fire Department | Cartersville | 23027 | FD51049097 |
| Cumberland Fire and EMS | Cumberland | 23040 | FD51049612 |
| Cumberland Volunteer Fire Department | Cumberland | 23040 | FD51049101 |
| Randolph District Volunteer Fire Department | Farmville | 23901 | FD51049333 |
| Fire Department | City | Zip | NERIS ID |
|---|---|---|---|
| Danville Fire Department | Danville | 24541 | FD51590279 |
| Goodyear Fire & Rescue | Danville | 24541 | FD51590481 |
| Fire Department | City | Zip | NERIS ID |
|---|---|---|---|
| Clinchco Volunteer Fire Department | Clinchco | 24226 | FD51051354 |
| Clintwood Volunteer Fire Department | Clintwood | 24228 | FD51051079 |
| Haysi Volunteer Fire Department | Haysi | 24256 | FD51051379 |
| Sandy Ridge Volunteer Fire Department | Coeburn | 24230 | FD51051812 |
| Fire Department | City | Zip | NERIS ID |
|---|---|---|---|
| Dinwiddie County Fire & EMS | Dinwiddie | 23841 | FD51053880 |
| Dinwiddie Volunteer Fire & Ems Company 1 | Dinwiddie | 23841 | FD51053028 |
| Ford Volunteer Fire Department | Church Road | 23833 | FD51053614 |
| McKenney Volunteer Fire Department | Mc Kenney | 23872 | FD51053842 |
| Namozine Volunteer Fire And Ems, Inc. | North Dinwiddie | 23803 | FD51053408 |
| Old Hickory Volunteer Fire Department | Stony Creek | 23882 | FD51053030 |
| Fire Department | City | Zip | NERIS ID |
|---|---|---|---|
| Greensville County Fire Department | Emporia | 23847 | FD51595972 |
| Fire Department | City | Zip | NERIS ID |
|---|---|---|---|
| Essex County Emergency Services | Tappahannock | 22560 | FD51057095 |
| Tappahannock-Essex Volunteer Fire Department | Tappahannock | 22560 | FD51057279 |
| Fire Department | City | Zip | NERIS ID |
|---|---|---|---|
| Fort Belvoir Army Fire & Emergency Services | Fort Belvoir | 22060 | FD51059261 |
| Fire Department | City | Zip | NERIS ID |
|---|---|---|---|
| City of Fairfax Fire Department | Fairfax | 22030 | FD51600581 |
| Fairfax County Fire and Rescue Department | Fairfax | 22035 | FD51600329 |
| Fire Department | City | Zip | NERIS ID |
|---|---|---|---|
| Catlett Volunteer Fire & Rescue (Fauquier County, Company 7) | Catlett | 20119 | FD51061812 |
| Fauquier County Fire Rescue System | Warrenton | 20186 | FD51061061 |
| Goldvein Volunteer Fire Department, Inc. (Fauquier County, Company 8) | Goldvein | 22720 | FD51061544 |
| Lois Volunteer Fire Department (Fauquier County, Company 13) | Bealeton | 22712 | FD51061859 |
| Marshall Volunteer Fire Department (Fauquier County, Company 3) | Marshall | 20115 | FD51061169 |
| New Baltimore Volunteer Fire & Rescue Department (Fauquier County, Company 10) | Warrenton | 20187 | FD51061715 |
| Orlean Volunteer Fire Company, Inc. (Fauquier County, Company 11) | Marshall | 20115 | FD51061222 |
| Remington Volunteer Fire And Rescue (Fauquier County, Companies 2 & 14) | Remington | 22734 | FD51061728 |
| The Plains Volunteer Fire Company (Fauquier County, Company 4) | The Plains | 20198 | FD51061917 |
| Upperville Volunteer Fire Company (Fauquier County, Company 5) | Upperville | 20184 | FD51061935 |
| Warrenton Training Center Fire Department | Warrenton | 20186 | FD51061023 |
| Warrenton Volunteer Fire Company (Fauquier County, Company 1) | Warrenton | 20186 | FD51061344 |
| Fire Department | City | Zip | NERIS ID |
|---|---|---|---|
| Floyd County Department of Emergency Management | Floyd | 24091 | FD51063935 |
| Fire Department | City | Zip | NERIS ID |
|---|---|---|---|
| Fluvanna County Volunteer Fire Department | Palmyra | 22963 | FD51065472 |
| Fork Union Volunteer Fire Company | Fork Union | 23055 | FD51065714 |
| Kents Store Volunteer Fire County | Kents Store | 23084 | FD51065538 |
| Lake Monticello Fire Department | Palmyra | 22963 | FD51065004 |
| Palmyra Volunteer Fire Company | Palmyra | 22963 | FD51065580 |
| Fire Department | City | Zip | NERIS ID |
|---|---|---|---|
| Boones Mill Volunteer Fire Department | Boones Mill | 24065 | FD51067892 |
| Burnt Chimney Volunteer Fire Department | Wirtz | 24184 | FD51067438 |
| Callaway Volunteer Fire Department | Callaway | 24067 | FD51067200 |
| Company One Volunteer Fire Department | Rocky Mount | 24151 | FD51067938 |
| Cool Branch Volunteer Fire Company, Inc. | Penhook | 24137 | FD51067215 |
| Ferrum Volunteer Fire Department | Ferrum | 24088 | FD51067382 |
| Fork Mountain Fire Department | Rocky Mount | 24151 | FD51067570 |
| Franklin County Public Safety | Rocky Mount | 24151 | FD51067582 |
| Glade Hill Volunteer Fire Department | Glade Hill | 24092 | FD51067914 |
| Glade Hill Volunteer Fire Department | Union Hall | 24176 | FD51067914 |
| Henry Volunteer Fire Company 14 | Henry | 24102 | FD51067428 |
| Rocky Mount Fire Department #1 | Rocky Mount | 24151 | FD51067903 |
| Scruggs Fire Department | Moneta | 24121 | FD51067111 |
| Smith Mountain Lake Marine Volunteer Fire Company | Moneta | 24121 | FD51067929 |
| Snow Creek Volunteer Fire Department | Penhook | 24137 | FD51067869 |
| Fire Department | City | Zip | NERIS ID |
|---|---|---|---|
| Franklin Fire & Rescue | Franklin | 23851 | FD51620590 |
| Hunterdale Volunteer Fire Department | Franklin | 23851 | FD51620799 |
| Fire Department | City | Zip | NERIS ID |
|---|---|---|---|
| Clear Brook Volunteer Fire & Rescue, Inc. (Frederick County, Company 13) | Clear Brook | 22624 | FD51069241 |
| Gainesboro Fire & Rescue Company (Frederick County, Company 16) | Winchester | 22603 | FD51069854 |
| Gore Volunteer Fire & Rescue (Frederick County, Company 14) | Gore | 22637 | FD51069517 |
| Greenwood Volunteer Fire Department | Winchester | 22602 | FD51069407 |
| Middletown Volunteer Fire & Rescue County, Inc. (Frederick County, Company 12) | Middletown | 22645 | FD51069092 |
| Millwood Station Volunteer Fire & Rescue (Frederick County, Company 21) | Winchester | 22602 | FD51069390 |
| North Mountain Fire And Rescue (Frederick County, Company 19) | Winchester | 22602 | FD51069753 |
| Reynolds Store Volunteer Fire Department | Cross Junction | 22625 | FD51069808 |
| Round Hill Community Volunteer Fire And Rescue (Frederick County, Company 15) | Winchester | 22602 | FD51069700 |
| Star Tannery Volunteer Fire Department | Star Tannery | 22654 | FD51069655 |
| Stephens City Volunteer Fire & Rescue Company (Frederick County, Company 11) | Stephens City | 22655 | FD51069559 |
| Fire Department | City | Zip | NERIS ID |
|---|---|---|---|
| Fredericksburg Fire Department | Fredericksburg | 22401 | FD51630017 |
| Fire Department | City | Zip | NERIS ID |
|---|---|---|---|
| Galax Volunteer Fire Department | Galax | 24333 | FD51640868 |
| Fire Department | City | Zip | NERIS ID |
|---|---|---|---|
| Celco Emergency Brigade | Narrows | 24124 | FD51071541 |
| Eggleston Volunteer Fire Department | Eggleston | 24086 | FD51071406 |
| Glen Lyn Volunteer Fire Department | Glen Lyn | 24093 | FD51071824 |
| Narrows Fire Department | Narrows | 24124 | FD51071153 |
| Newport Volunteer Fire Department | Newport | 24128 | FD51071091 |
| Pearisburg Volunteer Fire Department | Pearisburg | 24134 | FD51071794 |
| Pembroke Volunteer Fire Department | Pembroke | 24136 | FD51071565 |
| Poplar Hill Volunteer Fire Department | Pearisburg | 24134 | FD51071376 |
| Rich Creek Volunteer Fire Department | Rich Creek | 24147 | FD51071881 |
| Fire Department | City | Zip | NERIS ID |
|---|---|---|---|
| Abingdon Volunteer Fire And Rescue, Inc. | Bena | 23018 | FD51073915 |
| Gloucester Volunteer Fire & Rescue | Gloucester | 23061 | FD51073567 |
| Fire Department | City | Zip | NERIS ID |
|---|---|---|---|
| Goochland County Fire-Rescue And Emergency Services | Goochland | 23063 | FD51075572 |
| Fire Department | City | Zip | NERIS ID |
|---|---|---|---|
| Elk Creek Valley Volunteer Fire Department | Elk Creek | 24326 | FD51077726 |
| Fries Volunteer Fire Department & Rescue Squad | Fries | 24330 | FD51077704 |
| Grayson County Emergency Services | Independence | 24348 | FD51077776 |
| Independence Volunteer Fire Department | Independence | 24348 | FD51077429 |
| Mount Rogers Volunteer Fire Department & Rescue Squad, Inc. | Whitetop | 24292 | FD51077884 |
| Rugby Fire - Rescue | Mouth Of Wilson | 24363 | FD51077873 |
| Troutdale Community Volunteer Fire Department & Rescue Squad | Troutdale | 24378 | FD51077339 |
| Fire Department | City | Zip | NERIS ID |
|---|---|---|---|
| Ruckersville Volunteer Fire Company | Ruckersville | 22968 | FD51079283 |
| Stanardsville Volunteer Fire Department | Stanardsville | 22973 | FD51079368 |
| Fire Department | City | Zip | NERIS ID |
|---|---|---|---|
| Jarratt Volunteer Fire Department | Jarratt | 23867 | FD51081080 |
| Fire Department | City | Zip | NERIS ID |
|---|---|---|---|
| Clover Volunteer Fire Department, Inc. | Clover | 24534 | FD51083736 |
| Cluster Springs Volunteer Fire Department, Inc. | Alton | 24520 | FD51083844 |
| Halifax County Emergency Services | Halifax | 24558 | FD51083403 |
| Halifax Volunteer Fire Department | Halifax | 24558 | FD51083715 |
| J. M. Huber Corp. Fire Brigade | Halifax | 24558 | FD51083087 |
| Liberty Volunteer Fire Department | Nathalie | 24577 | FD51083026 |
| Midway Volunteer Fire Department | Virgilina | 24598 | FD51083057 |
| North Halifax Volunteer Fire Department | Nathalie | 24577 | FD51083240 |
| Oak Level Volunteer Fire Department | Halifax | 24558 | FD51083785 |
| Scottsburg Volunteer Fire Department, Inc. | Scottsburg | 24589 | FD51083118 |
| South Boston Fire & Ems | South Boston | 24592 | FD51083550 |
| Triangle Volunteer Fire Department | Nathalie | 24577 | FD51083795 |
| Turbeville Fire Department | Alton | 24520 | FD51083397 |
| Virgilina Volunteer Fire Department | Virgilina | 24598 | FD51083841 |
| Fire Department | City | Zip | NERIS ID |
|---|---|---|---|
| Fort Monroe Fire Department | Fort Monroe | 23651 | FD51650152 |
| Hampton Division of Fire & Rescue | Hampton | 23669 | FD51650719 |
| Langley Afb Fire Department | Hampton | 23665 | FD51650882 |
| Fire Department | City | Zip | NERIS ID |
|---|---|---|---|
| Ashland Volunteer Fire Department | Ashland | 23005 | FD51085472 |
| Beaverdam Volunteer Fire Department | Beaverdam | 23015 | FD51085942 |
| Black Creek Volunteer Fire Department | Mechanicsville | 23111 | FD51085630 |
| Doswell Volunteer Fire Department | Doswell | 23047 | FD51085201 |
| Hanover Fire-Ems | Hanover | 23069 | FD51085965 |
| Kings Dominion | Doswell | 23047 | FD51085105 |
| Mechanicsville Volunteer Fire Department | Mechanicsville | 23111 | FD51085231 |
| Montpelier Volunteer Fire Department | Montpelier | 23192 | FD51085785 |
| Fire Department | City | Zip | NERIS ID |
|---|---|---|---|
| Harrisonburg Fire Department | Harrisonburg | 22802 | FD51660333 |
| Hose Company No 4 (Rockingham County Fire & Rescue) | Rockingham | 22801 | FD51660124 |
| Rockingham County Department Of Fire & Rescue | Harrisonburg | 22802 | FD51660749 |
| Fire Department | City | Zip | NERIS ID |
|---|---|---|---|
| Henrico County Division of Fire | Henrico | 23294 | FD51087549 |
| Richmond International Airport Fire Department | Richmond | 23250 | FD51087538 |
| Virginia Air National Guard Fire And Rescue | Sandston | 23150 | FD51087689 |
| Fire Department | City | Zip | NERIS ID |
|---|---|---|---|
| Axton Volunteer Fire Department | Axton | 24054 | FD51089829 |
| Bassett Volunteer Fire Department | Bassett | 24055 | FD51089143 |
| Collinsville Volunteer Fire Department | Collinsville | 24078 | FD51089381 |
| Dyers Store Volunteer Fire Department | Martinsville | 24112 | FD51089258 |
| Fieldale Volunteer Fire Department | Fieldale | 24089 | FD51089715 |
| Henry County Department Of Public Safety | Martinsville | 24112 | FD51089820 |
| Horsepasture District Volunteer Fire Department | Ridgeway | 24148 | FD51089881 |
| Ridgeway District Volunteer Fire Department | Ridgeway | 24148 | FD51089842 |
| Fire Department | City | Zip | NERIS ID |
|---|---|---|---|
