| NERIS Reporting Reporting | NERIS Incident Codes Codes | Fire Dept NERIS IDs NERIS IDs | Get Started with NERIS Get Started | NERIS Insights News |
This list is gathered from the U.S. Fire Administration NERIS system, and presented here for Pennsylvania. Lookup Fire Department Identifiers (NERIS IDs) and Fire Department Numbers for departments in Pennsylvania.
Note: "Find In Page" is your friend. Press CTRL-F or CMD-F or go to the menu to “Find In Page” and start typing the fire department name.
Fire Department Identifiers grouped alphabetically within County.
| Fire Department | City | Zip | NERIS ID |
|---|---|---|---|
| Alpha Fire Company #1 | Littlestown | 17340 | FD42001073 |
| Arendtsville Community Fire Company | Arendtsville | 17303 | FD42001657 |
| Barlow Volunteer Fire Department | Gettysburg | 17325 | FD42001021 |
| Bendersville Community Fire Company | Bendersville | 17306 | FD42001945 |
| Biglerville Hose & Truck Company No 1 | Biglerville | 17307 | FD42001517 |
| Buchanan Valley Fire Department, Inc. | Orrtanna | 17353 | FD42001082 |
| Cashtown Community Fire Department | Orrtanna | 17353 | FD42001769 |
| Fairfield Community Fire Company | Fairfield | 17320 | FD42001504 |
| Fountaindale Volunteer Fire Department | Fairfield | 17320 | FD42001864 |
| Gettysburg Fire Department | Gettysburg | 17325 | FD42001852 |
| Greenmount Community Fire Company | Gettysburg | 17325 | FD42001901 |
| Hampton Volunteer Fire Company | New Oxford | 17350 | FD42001843 |
| Heidlersburg Fire Company | Gettysburg | 17325 | FD42001772 |
| Irishtown Fire Company, Inc. | New Oxford | 17350 | FD42001890 |
| Mcsherrystown Steam Fire Engine Company (Part Of Saves) | Mc Sherrystown | 17344 | FD42001329 |
| Midway Volunteer Fire Company #1 | Hanover | 17331 | FD42001989 |
| Northeast Adams Fire and EMS | East Berlin | 17316 | FD42001776 |
| Southeastern Adams Volunteer Emergency Services, Inc. | Hanover | 17331 | FD42001613 |
| United Hook & Ladder Company #33 (Station 1) | New Oxford | 17350 | FD42001964 |
| United Hook & Ladder Company #33 (Station 2) | Abbottstown | 17301 | FD42001976 |
| York Springs Fire Company 1 | York Springs | 17372 | FD42001362 |
| Fire Department | City | Zip | NERIS ID |
|---|---|---|---|
| Aleppo Township Volunteer Fire Company, Inc. | Sewickley | 15143 | FD42003115 |
| Allegheny County Airport Authority Fire Rescue | Pittsburgh | 15231 | FD42003505 |
| Allegheny County Emergency Services | Coraopolis | 15108 | FD42003707 |
| Allegheny County Fire Marshal’s Office | Coraopolis | 15108 | FD42003029 |
| Allegheny Ludlum Steel Corporation Fire Brigade | Brackenridge | 15014 | FD42003905 |
| Allegheny Valley Volunteer Fire Company #1 | Harwick | 15049 | FD42003108 |
| Aspinwall Volunteer Fire Department | Pittsburgh | 15215 | FD42003575 |
| Avalon Volunteer Fire Cormpany | Pittsburgh | 15202 | FD42003286 |
| Baldwin Fire Rescue | Pittsburgh | 15236 | FD42003254 |
| Baldwin Paramedic Rescue | Pittsburgh | 15236 | FD42003113 |
| Bauerstown Volunteer Fire Department Station 259 | Pittsburgh | 15209 | FD42003064 |
| Becks Run Independent Fire Company | Pittsburgh | 15210 | FD42003547 |
| Bellevue Borough Fire Department | Pittsburgh | 15202 | FD42003758 |
| Bellevue Volunteer Fire Department | Pittsburgh | 15202 | FD42003131 |
| Ben Avon Volunteer Fire Company | Pittsburgh | 15202 | FD42003111 |
| Berkeley Hills Fire Department | Pittsburgh | 15237 | FD42003938 |
| Bethel Park Volunteer Fire Company | Bethel Park | 15102 | FD42003420 |
| Big Sewickley Creek Volunteer Fire Department | Sewickley | 15143 | FD42003533 |
| Blaine Hill Volunteer Fire Company | Elizabeth | 15037 | FD42003288 |
| Blawnox Glenover Volunteer Fire Department | Pittsburgh | 15238 | FD42003856 |
| Bower Hill Volunteer Fire Department | Bridgeville | 15017 | FD42003427 |
| Braddock Volunteer Fire Department #2 | Braddock | 15104 | FD42003675 |
| Bradford Woods Volunteer Fire Company | Bradfordwoods | 15015 | FD42003640 |
| Brentwood Volunteer Fire Company | Pittsburgh | 15227 | FD42003527 |
| Bridgeville Volunteer Fire Company | Bridgeville | 15017 | FD42003134 |
| Broughton Volunteer Fire Department | Pittsburgh | 15236 | FD42003477 |
| Buena Vista Volunteer Fire Department No. 1 | Buena Vista | 15018 | FD42003612 |
| Bunola Volunteer Fire Company | Bunola | 15020 | FD42003523 |
| Carnegie Volunteer Fire & Rescue | Carnegie | 15106 | FD42003184 |
| Castle Shannon Volunteer Fire Department | Pittsburgh | 15234 | FD42003805 |
| Cherry City Volunteer Fire Company | Pittsburgh | 15209 | FD42003817 |
| Churchill Volunteer Fire Company | Pittsburgh | 15235 | FD42003212 |
| Citizens Hose Company # 2 | Natrona Heights | 15065 | FD42003633 |
| Citizens Hose Company #1 Volunteer Fire Department | Glassport | 15045 | FD42003180 |
| Clairton Volunteer Fire Department | Clairton | 15025 | FD42003677 |
| Cochran Hose Company | Sewickley | 15143 | FD42003747 |
| Coraopolis Volunteer Fire Department | Coraopolis | 15108 | FD42003010 |
| Coulter Volunteer Fire Company & Relief Association, Inc. | Coulters | 15028 | FD42003461 |
| Crafton Volunteer Fire Department | Pittsburgh | 15205 | FD42003643 |
| Crescent Township Volunteer Fire Department | Crescent | 15046 | FD42003088 |
| Crestas Volunteer Fire Company | North Versailles | 15137 | FD42003646 |
| Dormont Fire Department | Pittsburgh | 15216 | FD42003365 |
| Dravosburg Volunteer Fire Department 1 | Dravosburg | 15034 | FD42003919 |
| Duquesne Annex Volunteer Fire Company | West Mifflin | 15122 | FD42003957 |
| Duquesne Volunteer Fire Department | Duquesne | 15110 | FD42003613 |
| East Carnegie Volunteer Fire Department #1 of Scott Township | Carnegie | 15106 | FD42003378 |
| East Deer Volunteer Hose Company | Creighton | 15030 | FD42003961 |
| Edgewood Volunteer Fire Department | Pittsburgh | 15218 | FD42003769 |
| Elfinwild Volunteer Fire Company | Glenshaw | 15116 | FD42003815 |
| Elizabeth Borough Volunteer Fire Company | Elizabeth | 15037 | FD42003142 |
| Elizabeth Township Fire Department No. 1 | Elizabeth | 15037 | FD42003660 |
| Emsworth Volunteer Fire Company | Pittsburgh | 15202 | FD42003330 |
| Etna Volunteer Fire Department | Pittsburgh | 15223 | FD42003986 |
| Eureka Fire Rescue Ems | Tarentum | 15084 | FD42003922 |
| Evergreen Fire Company | Pittsburgh | 15209 | FD42003045 |
| Fair Oaks Volunteer Fire Protection Area | Ambridge | 15003 | FD42003357 |
| Fairview Volunteer Fire Department | Bridgeville | 15017 | FD42003503 |
| Fairview Volunteer Fire Department | Pittsburgh | 15202 | FD42003387 |
| Fawn Township Volunteer Fire Company 2 | Natrona Heights | 15065 | FD42003057 |
| Fawn Township Volunteer Fire Department #1 | Tarentum | 15084 | FD42003904 |
| Fire Department of North Versailles | North Versailles | 15137 | FD42003272 |
| Floreffe Volunteer Fire Company | Clairton | 15025 | FD42003270 |
| Forest Grove Volunteer Fire Department | Coraopolis | 15108 | FD42003280 |
| Forest Hills Volunteer Fire Department | Pittsburgh | 15221 | FD42003739 |
| Forward Township Volunteer Fire Company-Ems | Elizabeth | 15037 | FD42003626 |
| Fox Chapel Volunteer Fire Department | Pittsburgh | 15238 | FD42003977 |
| Franklin Park Volunteer Fire Company #1 | Sewickley | 15143 | FD42003156 |
| Frazer Township Volunteer Fire Department #2 | Tarentum | 15084 | FD42003339 |
| Frazer Township Volunteer Fire Department No 1 | Tarentum | 15084 | FD42003268 |
| Gallatin Sunnyside Volunteer Fire Department | Monongahela | 15063 | FD42003686 |
| Gill Hall Volunteer Fire Company | Clairton | 15025 | FD42003049 |
| Glendale Hose Company 1 | Carnegie | 15106 | FD42003415 |
| Green Tree Volunteer Fire Company | Pittsburgh | 15220 | FD42003970 |
| Greenock Volunteer Fire Company | Greenock | 15047 | FD42003793 |
| Hampton Township Volunteer Fire Department #1 | Allison Park | 15101 | FD42003285 |
| Harrison Hills Volunteer Fire Company Station 169 | Natrona Heights | 15065 | FD42003439 |
| Heidelberg Volunteer Fire Department | Carnegie | 15106 | FD42003731 |
| Heidlelberg Volunteer Fire Department | Carnegie | 15106 | FD42003724 |
| Highand Volunteer Fire Department | Pittsburgh | 15237 | FD42003417 |
| Hilltop Hose Company #3 | Natrona Heights | 15065 | FD42003112 |
| Holiday Park Volunteer Fire Department | Pittsburgh | 15239 | FD42003960 |
| Homestead Volunteer Fire Company | Homestead | 15120 | FD42003929 |
| Homeville Volunteer Fire Company | West Mifflin | 15122 | FD42003610 |
| Imperial Volunteer Fire Company | Imperial | 15126 | FD42003224 |
| Independent Hose Company #5 Presston Volunteer Fire Department Stowe Twp | Mc Kees Rocks | 15136 | FD42003536 |
| Indiana Township Volunteer Fire Co. #1 | Blawnox | 15238 | FD42003866 |
| Indianola Volunteer Fire Company | Indianola | 15051 | FD42003656 |
| Ingomar Volunteer Fire Company | Pittsburgh | 15237 | FD42003821 |
| Ingram Volunteer Fire Department | Pittsburgh | 15205 | FD42003443 |
| Jefferson Hills Fire Rescue | Clairton | 15025 | FD42003403 |
| Keating Fire Company | Pittsburgh | 15229 | FD42003911 |
| Kennedy Township Independent Volunteer Fire Company | Mc Kees Rocks | 15136 | FD42003521 |
| Kilbuck Township Volunteer Fire Company Station 182 | Pittsburgh | 15237 | FD42003535 |
| Kirwan Heights Volunteer Fire Department | Bridgeville | 15017 | FD42003465 |
| Laurel Gardens Volunteer Fire Co | Pittsburgh | 15229 | FD42003927 |
| Leetsdale Fire Department | Leetsdale | 15056 | FD42003618 |
| Liberty Borough Volunteer Fire Department | Mckeesport | 15133 | FD42003878 |
| Library Volunteer Fire Company | South Park | 15129 | FD42003237 |
| Lincoln Boro Volunteer Fire & Rescue #1 | Elizabeth | 15037 | FD42003752 |
| Lincoln Park Volunteer Fire Company | Pittsburgh | 15235 | FD42003875 |
| Marshall Township Volunteer Fire Department | Warrendale | 15086 | FD42003081 |
| Mckees Rocks Independent Volunteer Fire Department | Mc Kees Rocks | 15136 | FD42003043 |
| Mckeesport Fire Department | Mckeesport | 15132 | FD42003175 |
| Middle Road Volunteer Fire Department | Glenshaw | 15116 | FD42003192 |
| Millvale Volunteer Fire Company | Millvale | 15209 | FD42003294 |
| Monroeville Fire Official's Office | Monroeville | 15146 | FD42003570 |
| Monroeville Volunteer Fire Company #1 | Monroeville | 15146 | FD42003348 |
| Monroeville Volunteer Fire Company #6 | Monroeville | 15146 | FD42003687 |
| Monroeville Volunteer Fire Company 4 | Monroeville | 15146 | FD42003746 |
| Monroeville Volunteer Fire Department #3 | Monroeville | 15146 | FD42003710 |
| Monroeville Volunteer Fire Department 5 | Monroeville | 15146 | FD42003756 |
| Moon Run Volunteer Fire Company | Mc Kees Rocks | 15136 | FD42003200 |
| Moon Township Volunteer Fire Company | Coraopolis | 15108 | FD42003995 |
| Mount Lebanon Fire Department | Pittsburgh | 15228 | FD42003489 |
| Mt. Oliver Hook & Ladder Fire Department | Pittsburgh | 15210 | FD42003304 |
| Munhall Central Volunteer Fire And Rescue | Homestead | 15120 | FD42003865 |
| Munhall Volunteer Fire Company #1 | Homestead | 15120 | FD42003183 |
| Munhall Volunteer Fire Company #1 | Munhall | 15120 | FD42003183 |
| Munhall Volunteer Fire Company #4 | Homestead | 15120 | FD42003953 |
| Munhall Volunteer Fire Company 5 | Homestead | 15120 | FD42003006 |
| National Energy Technology Laboratory Site | South Park | 15129 | FD42003562 |
| Neville Island General Volunteer Fire Department | Pittsburgh | 15225 | FD42003800 |
| North Bessemer Volunteer Fire Department | Pittsburgh | 15235 | FD42003874 |
| North Braddock Volunteer Fire Department 1 | Braddock | 15104 | FD42003332 |
| North Fayette Township Volunteer Fire Department | Oakdale | 15071 | FD42003599 |
| Oak Ridge Volunteer Fire Department | Mc Donald | 15057 | FD42003466 |
| Oakdale Hose Company | Oakdale | 15071 | FD42003830 |
| Oakmont Borough Volunteer Fire Department | Oakmont | 15139 | FD42003104 |
| Ohio Township Volunteer Fire Company | Pittsburgh | 15237 | FD42003207 |
| Parkview Volunteer Fire Department | Pittsburgh | 15215 | FD42003700 |
| Peebles District Volunteer Fire Company | Pittsburgh | 15237 | FD42003944 |
| Penn Hills Bureau Of Fire | Pittsburgh | 15235 | FD42003801 |
| Penn Hills No. 7 | Pittsburgh | 15235 | FD42003858 |
| Perrysville Volunteer Fire Company | Pittsburgh | 15237 | FD42003150 |
| Pioneer Hose Company | Brackenridge | 15014 | FD42003485 |
| Pitcairn Hose Company # 1 Station 229 | Pitcairn | 15140 | FD42003447 |
| Pitcairn Relief Fire Company # 2 | Pitcairn | 15140 | FD42003271 |
| Pittsburgh Bureau Of Fire | Pittsburgh | 15201 | FD42003828 |
| Pleasant Hills Volunteer Fire Company | Pittsburgh | 15236 | FD42003206 |
| Pleasant Valley Volunteer Fire Company | Pittsburgh | 15215 | FD42003353 |
| Point Breeze Volunteer Fire Association | Verona | 15147 | FD42003962 |
| Presto Volunteer Fire Department | Presto | 15142 | FD42003001 |
| Quaill Volunteer Fire Department | Pittsburgh | 15229 | FD42003320 |
| Rainbow Volunteer Fire Company | White Oak | 15131 | FD42003077 |
| Rankin Volunteer Fire Department | Rankin | 15104 | FD42003117 |
| Rennerdale Volunteer Fire Department | Carnegie | 15106 | FD42003340 |
| Renton Volunteer Fire Department | Pittsburgh | 15239 | FD42003526 |
| Reserve Volunteer Fire Department | Pittsburgh | 15212 | FD42003673 |
| Richland Township Volunteer Fire Department | Gibsonia | 15044 | FD42003745 |
| Robinson Township Volunteer Fire Company #1 | Coraopolis | 15108 | FD42003436 |
| Rosedale Volunteer Fire Department | Verona | 15147 | FD42003915 |
| Ross Township Fire Marshal Office | Pittsburgh | 15237 | FD42003933 |
| Ross/West View EMS Authority | Pittsburgh | 15229 | FD42003448 |
| Rural Ridge Volunteer Fire Department | Cheswick | 15024 | FD42003845 |
| Seville Volunteer Fire Company | Pittsburgh | 15214 | FD42003225 |
| Shaler Villa Volunteer Fire Company | Pittsburgh | 15223 | FD42003506 |
| Sharps Hill Volunteer Fire Department | Pittsburgh | 15215 | FD42003291 |
| Sharpsburg Volunteer Fire Department | Pittsburgh | 15215 | FD42003762 |
| Skyview Volunteer Fire Company West Mifflin #4 | West Mifflin | 15122 | FD42003231 |
| South Fayette Volunteer Fire Department | Cuddy | 15031 | FD42003297 |
| Southern Allegheny Valley Emergency Services | Pittsburgh | 15215 | FD42003791 |
| Spring Garden Fire Company | Pittsburgh | 15212 | FD42003908 |
| Springdale Volunteer Fire Department | Springdale | 15144 | FD42003276 |
| Stowe Township General Volunteer Fire Department Relief Association | Mc Kees Rocks | 15136 | FD42003810 |
| Sturgeon Volunteer Fire Department | Sturgeon | 15082 | FD42003381 |
| Summit Hose Company | Tarentum | 15084 | FD42003235 |
| Swissvale Fire Department | Pittsburgh | 15218 | FD42003229 |
| Thad Stevens Volunteer Fire Company | Pittsburgh | 15235 | FD42003321 |
| Turtle Creek Fire Department No 1 | Turtle Creek | 15145 | FD42003264 |
| Undercliff Volunteer Fire Company | Pittsburgh | 15223 | FD42003075 |
| United Volunteer Fire & Rescue | East Mc Keesport | 15035 | FD42003765 |
| Unity Volunteer Fire Department | Pittsburgh | 15239 | FD42003396 |
| Upper Saint Clair Volunteer Fire Department | Pittsburgh | 15241 | FD42003463 |
| Verona Volunteer Fire Department | Verona | 15147 | FD42003568 |
| Versailles Volunteer Fire Company #1 | Mckeesport | 15132 | FD42003124 |
| Vigilant Hose Company Number 1 | Mckeesport | 15133 | FD42003308 |
| West Deer Township Volunteer Fire Company #3 | Gibsonia | 15044 | FD42003841 |
| West Deer Volunteer Fire Department 1 | Tarentum | 15084 | FD42003669 |
| West Elizabeth Volunteer Fire Company & Relief Association | West Elizabeth | 15088 | FD42003838 |
| West Homestead Volunteer Fire Department | Homestead | 15120 | FD42003582 |
| West Mifflin Volunteer Fire Company #3 | West Mifflin | 15122 | FD42003764 |
| West View Fire Department | Pittsburgh | 15229 | FD42003238 |
| West Wilmerding Volunteer Fire Department | North Versailles | 15137 | FD42003713 |
| Wexford Volunteer Fire Company | Wexford | 15090 | FD42003433 |
| Whitaker Volunteer Fire Company | Homestead | 15120 | FD42003243 |
| White Oak Volunteer Fire Company #1 | White Oak | 15131 | FD42003912 |
| Whitehall Fire Company | Pittsburgh | 15236 | FD42003515 |
| Wilkins Township Volunteer Fire Company #1 | Turtle Creek | 15145 | FD42003651 |
| Wilkins Township Volunteer Fire Company 3 | East Pittsburgh | 15112 | FD42003266 |
| Wilkins Township Volunteer Fire Company 4 (Allegheny County Station 304) | Pittsburgh | 15235 | FD42003289 |
| Wilkinsburg Fire Department | Pittsburgh | 15221 | FD42003307 |
| Wilmerding Volunteer Fire Department | Wilmerding | 15148 | FD42003350 |
| Fire Department | City | Zip | NERIS ID |
|---|---|---|---|
| Allegheny Township Volunteer Fire Company 1 | Leechburg | 15656 | FD42005652 |
| Apollo Hose Company #2 | Apollo | 15613 | FD42005891 |
| Apollo Volunteer Fire Department #3 | Apollo | 15613 | FD42005260 |
| Applewold Volunteer Fire Department #1 | Kittanning | 16201 | FD42005678 |
| Bethel Township Hose Company #1 | Garnet Valley | 19060 | FD42005352 |
| Bethel Township Volunteer Fire Department | Vandergrift | 15690 | FD42005340 |
| Burrell Township Volunteer Fire Department | Ford City | 16226 | FD42005842 |
| Dayton District Volunteer Fire Department | Dayton | 16222 | FD42005249 |
| Dime Box Fire Department | Dime | 77853 | FD42005802 |
| Distant Area Volunteer Fire Department | New Bethlehem | 16242 | FD42005434 |
| Elderton District Volunteer Fire Company | Elderton | 15736 | FD42005927 |
| Ford City Hose Company 1 | Ford City | 16226 | FD42005559 |
| Ford Cliff Volunteer Fire Company | Ford Cliff | 16228 | FD42005745 |
| Freeport Volunteer Fire Department/Ems | Freeport | 16229 | FD42005945 |
| Gilpin Township Volunteer Fire Department | Leechburg | 15656 | FD42005761 |
| Kiski Township Fire Department 1 | Spring Church | 15686 | FD42005791 |
| Kittanning Hose Company #4 | Kittanning | 16201 | FD42005437 |
| Kittanning Hose Company 6 | Kittanning | 16201 | FD42005470 |
| Kittanning Hose, Hook, and Ladder Company #1, Inc. | Kittanning | 16201 | FD42005156 |
| Kittanning Township Volunteer Fire Department | Kittanning | 16201 | FD42005580 |
| Leechburg Volunteer Fire Company | Leechburg | 15656 | FD42005136 |
| Manor Township Volunteer Fire Company | McGrann | 16236 | FD42005892 |
| North Apollo Fire Department | North Apollo | 15673 | FD42005938 |
| Parker City Volunteer Fire Department | Parker | 16049 | FD42005598 |
| Parks Township Volunteer Fire Department 1 | Vandergrift | 15690 | FD42005059 |
| Pine Township Volunteer Fire Company | Templeton | 16259 | FD42005515 |
| Rayburn Township Volunteer Fire Company | Kittanning | 16201 | FD42005518 |
| Rural Valley Hose Company #1 | Rural Valley | 16249 | FD42005098 |
| Washington Township Volunteer Fire Department | Adrian | 16210 | FD42005727 |
| West Hills Emergency Services | Kittanning | 16201 | FD42005389 |
| West Kittanning Fire Department | Kittanning | 16201 | FD42005932 |
| Worthington West Franklin Volunteer Fire Department | Worthington | 16262 | FD42005250 |
| Fire Department | City | Zip | NERIS ID |
|---|---|---|---|
| Aliquippa Bureau Of Fire | Aliquippa | 15001 | FD42007401 |
| Ambridge Fire Department | Ambridge | 15003 | FD42007257 |
| Ambridge Volunteer Fire Department | Ambridge | 15003 | FD42007744 |
| Baden Volunteer Fire Department | Baden | 15005 | FD42007706 |
| Beaver Falls Fire Department | Beaver Falls | 15010 | FD42007101 |
| Beaver Falls Volunteer Fire Department | Beaver Falls | 15010 | FD42007309 |
| Beaver Volunteer Fire Department | Beaver | 15009 | FD42007911 |
| Big Beaver Volunteer Fire Company | Darlington | 16115 | FD42007012 |
| Bridgewater Fire Department | Beaver | 15009 | FD42007156 |
| Brighton Township Volunteer Fire Department | Beaver | 15009 | FD42007953 |
| Center Township Fire House No 2 | Monaca | 15061 | FD42007176 |
| Center Township Volunteer Fire Department | Aliquippa | 15001 | FD42007502 |
| Center Township Volunteer Fire Department No 3 | Monaca | 15061 | FD42007745 |
| Chippewa Township Volunteer Fire Department | Beaver Falls | 15010 | FD42007453 |
| Conway Borough Volunteer Fire Company | Conway | 15027 | FD42007246 |
| Darlington Township Volunteer Fire Department | Darlington | 16115 | FD42007550 |
| Eastvale Volunteer Fire Department | Beaver Falls | 15010 | FD42007972 |
| Economy Borough Fire Department | Baden | 15005 | FD42007662 |
| Franklin Township Volunteer Fire Department | Ellwood City | 16117 | FD42007880 |
| Freedom Volunteer Fire Department | Freedom | 15042 | FD42007963 |
| Hanover Volunteer Fire Department | Hookstown | 15050 | FD42007861 |
| Harmony Township Fire Department | Ambridge | 15003 | FD42007074 |
| Hookstown Volunteer Fire Department | Hookstown | 15050 | FD42007316 |
| Hopewell Township Fire Company | Aliquippa | 15001 | FD42007708 |
| Independence Township Volunteer Fire Company #1 | Aliquippa | 15001 | FD42007981 |
| Industry Borough Volunteer Fire Department | Industry | 15052 | FD42007121 |
| Koppel Volunteer Fire Company | Koppel | 16136 | FD42007552 |
| Midland Volunteer Fire Department | Midland | 15059 | FD42007339 |
| Monaca Fire Department | Monaca | 15061 | FD42007337 |
| New Brighton Volunteer Fire Department | New Brighton | 15066 | FD42007882 |
| New Galilee Community Volunteer Fire Department | New Galilee | 16141 | FD42007240 |
| New Sewickley Fire District | Rochester | 15074 | FD42007206 |
| North Sewickley Township Fire Department | Beaver Falls | 15010 | FD42007948 |
| Ohioville Volunteer Fire Department | Midland | 15059 | FD42007976 |
| Patterson Heights Volunteer Fire Department | Patterson Heights | 15010 | FD42007865 |
| Patterson Township Volunteer Fire Company | Beaver Falls | 15010 | FD42007418 |
| Potter Township Volunteer Fire Department | Monaca | 15061 | FD42007829 |
| Pulaski Township Volunteer Fire Department | New Brighton | 15066 | FD42007892 |
| Raccoon Township Independence Volunteer Fire Department | Aliquippa | 15001 | FD42007049 |
| Rochester Fire Department | Rochester | 15074 | FD42007932 |
| South Beaver Volunteer Fire Department | Darlington | 16115 | FD42007830 |
| Vanport Township Volunteer Fire Department | Beaver | 15009 | FD42007562 |
| West Mayfield Volunteer Fire Department | Beaver Falls | 15010 | FD42007664 |
| White Township Volunteer Fire Department | Beaver Falls | 15010 | FD42007303 |
| Fire Department | City | Zip | NERIS ID |
|---|---|---|---|
| Alum Bank Community Fire Company | Alum Bank | 15521 | FD42009479 |
| Bedford Fire Department #1, Inc. | Bedford | 15522 | FD42009663 |
| Breezewood Volunteer Fire Company | Breezewood | 15533 | FD42009257 |
| Chaneysville Volunteer Fire Company | Clearville | 15535 | FD42009251 |
| Cumberland Valley Township Volunteer Fire Department | Bedford | 15522 | FD42009837 |
| Everett Fire Company 1, Inc. | Everett | 15537 | FD42009626 |
| Hyndman Volunteer Fire Department, Inc. | Hyndman | 15545 | FD42009461 |
| Imler Area Volunteer Fire Department | Imler | 16655 | FD42009376 |
| Saxton Volunteer Fire Company | Saxton | 16678 | FD42009112 |
| Shawnee Valley Volunteer Fire Company | Schellsburg | 15559 | FD42009164 |
| Six Mile Run Area Volunteer Fire Company | Six Mile Run | 16679 | FD42009278 |
| Fire Department | City | Zip | NERIS ID |
|---|---|---|---|
| Alsace Manor Fire Company | Temple | 19560 | FD42011099 |
| Amity Fire Company | Douglassville | 19518 | FD42011228 |
| Berks County Department of Emergency Services | Reading | 19605 | FD42011090 |
| Berks Emergency Strike Team, Inc. | Reading | 19606 | FD42011144 |
| Bernville Community Fire Company | Bernville | 19506 | FD42011315 |
| Birdsboro-Union Fire Department | Birdsboro | 19508 | FD42011341 |
| Blandon Fire Company No. 1 | Blandon | 19510 | FD42011269 |
| Boyertown Area Fire & Rescue, Inc | Boyertown | 19512 | FD42011821 |
| Brecknock Township Fire Company #1 | Mohnton | 19540 | FD42011495 |
| Central Berks Fire Company No. 1 | Mohrsville | 19541 | FD42011178 |
| Central Fire Company | Reading | 19605 | FD42011539 |
| Community Fire Co. #1 Of Seisholtzville | Macungie | 18062 | FD42011734 |
| Community Fire Company Of Frystown | Myerstown | 17067 | FD42011661 |
| Community Volunteer Fire Company Lower Alsace Township | Reading | 19606 | FD42011968 |
| Cumru Township Fire Department | Mohnton | 19540 | FD42011615 |
| Earl Township Volunteer Fire Company 1 | Boyertown | 19512 | FD42011188 |
| Eastern Berks Fire Department | Barto | 19504 | FD42011599 |
| Exeter Township Volunteer Fire Department | Reading | 19606 | FD42011571 |
| Fleetwood Volunteer Fire Company #1 | Fleetwood | 19522 | FD42011877 |
| Friendship Fire Company #1 Geigertown | Birdsboro | 19508 | FD42011903 |
| Friendship Fire Company #1 Morgantown | Morgantown | 19543 | FD42011574 |
| Friendship Fire Company #2 Mohnton | Mohnton | 19540 | FD42011053 |
| Friendship Hook & Ladder Company #1, Inc. | Boyertown | 19512 | FD42011182 |
| Gibraltar Fire Company | Birdsboro | 19508 | FD42011025 |
| Greenfields Fire Company Number One | Reading | 19605 | FD42011902 |
| Hamburg Volunteer Forest Fire Crew | Bernville | 19506 | FD42011333 |
| Hereford Volunteer Fire Company, Inc. | Hereford | 18056 | FD42011932 |
| Kempton Fire Company | Kempton | 19529 | FD42011057 |
| Kenhorst Volunteer Fire Company 1 | Reading | 19607 | FD42011162 |
| Keystone Fire Company | Bethel | 19507 | FD42011822 |
| Keystone Fire Company 1 | Reading | 19607 | FD42011665 |
| Keystone Water Rescue | Boyertown | 19512 | FD42011809 |
| Kutztown Fire Department | Kutztown | 19530 | FD42011716 |
| Liberty Fire Company | Boyertown | 19512 | FD42011427 |
| Lyons Volunteer Fire Company | Lyon Station | 19536 | FD42011664 |
| Marian Fire Company | Womelsdorf | 19567 | FD42011410 |
| Marion Fire Company of Stouchburg | Womelsdorf | 19567 | FD42011013 |
| Monarch Fire Company | Douglassville | 19518 | FD42011761 |
| Mount Aetna Rescue Fire Company 1 | Myerstown | 17067 | FD42011595 |
| Mount Penn Fire Company 1 | Reading | 19606 | FD42011631 |
| Mount Pleasant Fire Company | Bernville | 19506 | FD42011304 |
| Muhlenberg Township Fire and Rescue | Temple | 19560 | FD42011246 |
| Oley Fire Company | Oley | 19547 | FD42011415 |
| Pioneer Hose Company 1 | Robesonia | 19551 | FD42011955 |
| Reading Pa Department Of Fire & Rescue Services | Reading | 19601 | FD42011779 |
| Ruscombmanor Volunteer Fire Company 1 | Fleetwood | 19522 | FD42011115 |
| Shartlesville Community Fire Company No.1 | Shartlesville | 19554 | FD42011892 |
| Shoemakersville Volunteer Fire Company No. 1 | Shoemakersville | 19555 | FD42011872 |
| Strausstown Volunteer Fire Company | Bernville | 19506 | FD42011184 |
| The Union Fire Company #1 Of Hamburg, Berks County, Pennsylvania | Hamburg | 19526 | FD42011301 |
| Topton Volunteer Fire Company #1 | Mertztown | 19539 | FD42011186 |
| Township Of Spring Fire/Rescue Service | Reading | 19609 | FD42011418 |
| Twin Valley Fire Department | Elverson | 19520 | FD42011620 |
| Union Fire Company 1 | Leesport | 19533 | FD42011283 |
| Union Fire Company Of Bethel | Bethel | 19507 | FD42011850 |
| Virginville Community Fire Company | Virginville | 19564 | FD42011307 |
| Walnuttown Fire Company | Fleetwood | 19522 | FD42011037 |
| West Reading Fire Department | Reading | 19611 | FD42011129 |
| Western Berks Fire Department | Wernersville | 19565 | FD42011585 |
| Womelsdorf Volunteer Fire Company | Womelsdorf | 19567 | FD42011511 |
